Fall 2025 Academic Internship classes offered as of Monday, 04/21/2025 at 07:00 AM
sched_acadinternFall report generated: 21-APR-25 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | # | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Avail* | Wait Cap* | Wait Tot* | Sust* | Texts |
ANTH 482 Anthropology Internship | 41638 | 1 | 08/26 | T | 17:00-18:20 | ONL | Adams,DB | 24 | 12 | 12 | 99 | 0 | Texts | |||
12/09 | T | 17:00-18:20 | ONL | Adams,DB | 99 | 0 | Texts | |||||||||
- | ONL | Adams,DB | 99 | 0 | Texts | |||||||||||
ANTH 682 Internship/Field Placement | 41028 | 1 | - | ONL | Ramsier,MA | 20 | 4 | 16 | 99 | 0 | Texts | |||||
ANTH 682 Internship/Field Placement | 41029 | 2 | - | ONL | Ramsier,MA | 20 | 1 | 19 | 99 | 0 | Texts | |||||
ANTH 682 Internship/Field Placement | 41030 | 3 | - | ONL | Ramsier,MA | 20 | 2 | 18 | 99 | 0 | Texts | |||||
BIOL 482 Supervised Internship | 42344 | 1 | - | ONL | Zhong,J | 15 | 6 | 9 | 99 | 0 | Texts | |||||
CD 482 Directed Field Exp/Internship | 43096 | 3 | DA | W | 17:00-17:50 | HGH_105 | Rana,M | 6 | 0 | 6 | 99 | 0 | Texts | |||
CD 482 Directed Field Exp/Internship | 43739 | 3 | DA | T | 17:00-17:50 | HGH_105 | Mager,JK | 3 | 0 | 3 | 99 | 0 | Texts | |||
CRGS 482 Internship | 41166 | 1 | IA | - | ONL | Atienza,PL | 10 | 0 | 10 | 99 | 0 | Texts | ||||
CRGS 482 Internship | 41633 | 2 | IA | - | ONL | Atienza,PL | 5 | 1 | 4 | 99 | 0 | Texts | ||||
CRGS 482 Internship | 41654 | 3 | IA | - | ONL | Atienza,PL | 5 | 0 | 5 | 99 | 0 | Texts | ||||
ESM 482 Internship | 42548 | 2 | IA | - | Tarlton,JL | 20 | 3 | 17 | 99 | 0 | SR | Texts | ||||
ESM 482 Internship | 42652 | 2 | IA | - | King,MP | 5 | 0 | 5 | 99 | 0 | SR | Texts | ||||
ESM 482 Internship | 43752 | 2 | IA | - | Koscielak,KM | 5 | 0 | 5 | 99 | 0 | SR | Texts | ||||
FIRE 482 Applied Fire Internship | 42592 | 3 | R | 14:00-16:50 | FR_204B | Kane,JM | 24 | 18 | 6 | 99 | 0 | Texts | ||||
HIST 482 Internship in History | 41262 | 1 | IA | - | TBA | 6 | 0 | 6 | 99 | 0 | Texts | |||||
HIST 482 Internship in History | 41519 | 2 | IA | - | TBA | 6 | 0 | 6 | 99 | 0 | Texts | |||||
JMC 482 Media Internship | 41311 | 1 | - | ONL | Juarez,A | 10 | 0 | 10 | 99 | 0 | Texts | |||||
JMC 482 Media Internship | 41312 | 2 | - | ONL | Juarez,A | 10 | 1 | 9 | 99 | 0 | Texts | |||||
JMC 482 Media Internship | 41313 | 3 | - | ONL | Vaughn,CA | 10 | 1 | 9 | 99 | 0 | Texts | |||||
KINS 482 Internship in Kines On-Campus | 43128 | 7 | IA | $20 | - | TBA | Braithwaite,RE | 12 | 0 | 12 | 99 | 0 | Texts | |||
KINS 482 Internship in Kines Off-Campus | 43171 | 7 | IA | $20 | - | TBA | Braithwaite,RE | 10 | 0 | 10 | 99 | 0 | Texts | |||
KINS 482 Internship in Kines On-Campus | 43173 | 3 | IA | $20 | - | TBA | Braithwaite,RE | 10 | 0 | 10 | 99 | 0 | Texts | |||
KINS 482 Internship in Kines Off-Campus | 43172 | 4 | IA | $20 | - | TBA | Braithwaite,RE | 10 | 0 | 10 | 99 | 0 | Texts | |||
KINS 482 Internship in Kines On-Campus | 43261 | 4 | IA | $20 | - | TBA | Braithwaite,RE | 10 | 0 | 10 | 99 | 0 | Texts | |||
KINS 482 Internship in Kines Off-Campus | 43226 | 2 | IA | $20 | - | TBA | Braithwaite,RE | 2 | 0 | 2 | 99 | 0 | Texts | |||
KINS 482 Internship in Kines On-Campus | 43292 | 5 | IA | $20 | - | TBA | Braithwaite,RE | 3 | 0 | 3 | 99 | 0 | Texts | |||
KINS 482 Internship in Kines On-Campus | 43182 | 7 | IA | $20 | - | TBA | Braithwaite,RE | 3 | 0 | 3 | 99 | 0 | Texts | |||
PSCI 482 Internship | 41272 | 3 | IA | T | 09:00-10:50 | FH_178 | Holmes,AR | 10 | 1 | 9 | 99 | 0 | Texts | |||
REC 482 Internship Rec Admin on-campus | 43157 | 3 | below | $20 | - | TBA | Marchand,G | 8 | 0 | 8 | 99 | 0 | Texts | |||
REC 482 Internship Rec Adm Off-campus | 43178 | 3 | below | $20 | - | TBA | Marchand,G | 10 | 0 | 10 | 99 | 0 | Texts | |||
REC 482 Internship Rec Adm Off-campus | 43180 | 6 | below | $20 | - | TBA | Marchand,G | 5 | 0 | 5 | 99 | 0 | Texts | |||
SOC 482 Internship | 41075 | 3 | IA | WF | 08:00-08:50 | HGH_204 | Ordner,JP | 15 | 6 | 9 | 99 | 0 | Texts | |||
        Tutorial | 41074 | - | Ordner,JP | 15 | 6 | 9 | 99 | 0 | Texts | |||||||
SP 482 Exper. Learning/Internship | 1-6 | below | - | ONL | Robertson,RE | 20 | 0 | 20 | 99 | 0 | Texts | |||||
Class notes
sched_acadinternFall report generated: 21-APR-25 | ||
---|---|---|
Class | CN | Class Notes |
REC 482 | 43157 | IA,IA,There is a $25 class fee associated with this class. |
REC 482 | 43178 | IA,IA,There is a $25 class fee associated with this class. |
REC 482 | 43180 | IA,IA,There is a $25 class fee associated with this class. |
SP 482 | 43358 | Instructor approal (reach out to the class instructor to obtain permission number for this class). ONLINE. Classes meet via Zoom. Zoom link located in Canvas. |