| NOTES: This course seat demand projection includes several measures which may be used together to determine the optimal number of seats to offer in a course for a given semester. The projected seat demand is based on historical course taking patterns plus a projection of the number of future students. It should be considered an estimate. It should not be assumed that any single indicator is more accurate or important than another. Each measure should be examined and considered as appropriate. Click here for a detailed list of the data fields and definitions. The Seat Demand Projection is based on the following student enrollment projection. This is updated three times during the academic year; after the Fall census, after the Spring add/drop date, and early in July.
|
Return to Seat Projections starting page      
| Spring 26 Course Seat Demand Projection for Arts, Hum & Soc Sci - Anthropology
seatproj_CAHSS_ANTH_2262 report generated: 09-MAY-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 23 Enrl | Spring 24 Enrl | Spring 25 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 26 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| ANTH 102 | GE:CAL4, DCGN | ANTH | 36 | 40 | 40 | 1 | 2 | Y | Y | 40 | 41 | 10 | 18 |
| ANTH 103 | GE:CAL5B | ANTH, HMS, KIUG | 16 | N | Y | 48 | 24 | 21 | 38 | ||||
| ANTH 103L | GE:CAL5C | ANTH, HMS, KIUG | 1 | N | Y | 48 | 18 | 13 | 21 | ||||
| ANTH 104 | GE:CAL4, DCGN | ANTH | 46 | 39 | 40 | 3 | N | Y | 40 | 35 | 5 | 11 | |
| ANTH 105 | GE:CAL4 | ANTH, FOR | 34 | 40 | 36 | 1 | Y | Y | 40 | 38 | 6 | 8 | |
| ANTH 210 | ANTH | 24 | 23 | 15 | 1 | 4 | Y | Y | 24 | 15 | 2 | 8 | |
| ANTH 301 | GE:CALUD2/5 | ANTH | Y | 24 | 12 | 5 | 16 | ||||||
| ANTH 302 | GE:CALUD4, DCGN | ANTH | 46 | 39 | 40 | N | Y | 40 | 46 | 22 | 39 | ||
| ANTH 305 | GE:CALUD2/5, DCGN | ANTH, APHU, COH | 93 | 85 | 39 | 6 | N | Y | 40 | 39 | 16 | 27 | |
| ANTH 307 | GE:CALUD4, DCGN | ANTH, INTL | 38 | 38 | 41 | 1 | N | Y | 80 | 58 | 13 | 16 | |
| ANTH 308 | GE:CALUD2/5 | APHU, COH | 48 | 40 | 42 | N | Y | 40 | 42 | 19 | 29 | ||
| ANTH 310W | 0 | 19 | 19 | 1 | 1 | Y | Y | 24 | 21 | 4 | 12 | ||
| ANTH 314 | ANTH, APHU | 0 | 0 | Y | 24 | 0 | 2 | 8 | |||||
| ANTH 318 | ANTH, CANN, CJS, INTL | 24 | 18 | 9 | 1 | Y | Y | 24 | 11 | 2 | 7 | ||
| ANTH 329 | ANTH | 0 | 13 | 20 | 1 | 1 | Y | N | 10 | ||||
| ANTH 332 | ANTH | 0 | 20 | 16 | N | N | 7 | ||||||
| ANTH 339 | ANTH | 9 | 0 | 1 | Y | Y | 48 | 0 | 3 | 10 | |||
| ANTH 340 | ANTH | 18 | 0 | 23 | N | N | 23 | ||||||
| ANTH 341 | ANTH | 0 | 13 | N | Y | 24 | 13 | 1 | 12 | ||||
| ANTH 351 | ANTH | 20 | 0 | 16 | N | N | 16 | ||||||
| ANTH 354 | ANTH | 6 | 0 | 17 | N | N | 17 | ||||||
| ANTH 359 | ANTH, GST | 0 | 7 | 3 | N | Y | 24 | 7 | 1 | 3 | |||
| ANTH 387 | ANTH | 2 | 3 | 4 | N | Y | 140 | 1 | |||||
| ANTH 410 | ANTH | 24 | 16 | 11 | N | Y | 24 | 11 | 1 | 6 | |||
| ANTH 482 | ANTH | 15 | 12 | 26 | 3 | N | Y | 24 | 21 | 1 | 9 | ||
| ANTH 485 | ANTH | 8 | 33 | 13 | N | N | 24 | 9 | 1 | 3 | |||
| Spring 26 Course Seat Demand Projection for Arts, Hum & Soc Sci - Anthropology
seatproj_CAHSS_ANTH_2262 report generated: 09-MAY-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 23 Enrl | Spring 24 Enrl | Spring 25 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 26 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| ANTH 499 | INTL | 3 | 3 | 2 | N | N | 30 | 2 | |||||
| ANTH 559 | ANTH | 0 | 0 | N | 24 | 0 | 1 | 1 | |||||
| ANTH 672 | 0 | 0 | 18 | N | Y | 20 | 18 | ||||||
| ANTH 674 | 0 | 0 | 18 | N | Y | 20 | 18 | ||||||
| ANTH 680 | 0 | 0 | 14 | 6 | N | Y | 60 | 14 | |||||
| ANTH 682 | 0 | 0 | 4 | 3 | N | Y | 60 | 4 | |||||
| ANTH 690 | 0 | 0 | 0 | N | Y | 120 | 0 | ||||||
| ANTH 691 | 0 | 0 | N | Y | 20 | 0 | |||||||