| NOTES: This course seat demand projection includes several measures which may be used together to determine the optimal number of seats to offer in a course for a given semester. The projected seat demand is based on historical course taking patterns plus a projection of the number of future students. It should be considered an estimate. It should not be assumed that any single indicator is more accurate or important than another. Each measure should be examined and considered as appropriate. Click here for a detailed list of the data fields and definitions. For the Projected Seat Demand below, the overall University headcount target is currently set to 5,445 |
Return to Seat Projections starting page      
| Spring 25 Course Seat Demand Projection for Natural Resources & Sci - Biology
seatproj_CNRS_BIOL_2252 report generated: 20-SEP-24 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 22 Enrl | Spring 23 Enrl | Spring 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| BIOL 102 | GE:CSUB2 | 58 | 79 | 89 | 3 | N | Y | 100 | 84 | 15 | 30 | ||
| BIOL 102L | GE:CSUB3 | 23 | 24 | 22 | 1 | 9 | Y | Y | 24 | 22 | 10 | 15 | |
| BIOL 104 | GE:CSUB2, GE:CSUB3 | KIUG, LSCE, LSEE, MECH | 48 | 40 | 43 | 10 | N | Y | 48 | 44 | 13 | 31 | |
| BIOL 105 | GE:CSUB2, GE:CSUB3 | AFSM, ANTH, BIOL, BOT, CHEM, ERE, EST, ESYS, FISH, GST, KIUG, MARB, | 80 | 105 | 123 | 13 | 9 | Y | Y | 120 | 121 | 17 | 148 |
| MECH, OCN, RRS, SOFT, | |||||||||||||
| BIOL 198 | 36 | 36 | 32 | 5 | N | Y | 80 | 36 | 4 | 6 | |||
| BIOL 304 | GE:UDB, DCGN | 41 | 48 | 32 | N | Y | 48 | 40 | 6 | 8 | |||
| BIOL 307 | GE:UDB | BIOL, BOT, MARB, ZOOL | 69 | 93 | 83 | 3 | 1 | N | Y | 96 | 86 | 5 | 71 |
| BIOL 330 | AFSM, BIOL, BOT, ERE, EST, MARB, ZOOL | 75 | 76 | 52 | N | Y | 96 | 63 | 6 | 63 | |||
| BIOL 340 | BIOL, BOT, CHEM, KIUG, MARB, WLDF, ZOOL | 119 | 96 | 92 | 13 | N | Y | 100 | 93 | 8 | 78 | ||
| BIOL 350 | BIOL, BOT, CHEM, MARB, ZOOL | 41 | 49 | 48 | 7 | N | Y | 72 | 45 | 3 | 46 | ||
| BIOL 412 | BIOL, BOT, CHEM, KIUG, ZOOL | 57 | 41 | 24 | 1 | N | Y | 40 | 30 | 4 | 18 | ||
| BIOL 430 | ESM, MARB | 13 | 16 | 25 | Y | Y | 24 | 20 | 2 | 6 | |||
| BIOL 440 | BIOL, CHEM, ZOOL | 21 | 19 | 18 | N | Y | 24 | 17 | 2 | 7 | |||
| BIOL 450 | BIOL, CHEM, ZOOL | 15 | 10 | 16 | Y | Y | 18 | 12 | 3 | 8 | |||
| BIOL 482 | 12 | 10 | 8 | 7 | N | Y | 15 | 9 | 3 | 5 | |||
| BIOL 490 | BIOL, BOT, MARB, ZOOL | 3 | 2 | 2 | N | Y | 41 | 2 | 4 | 10 | |||
| BIOL 499 | BIOL, BOT, MARB, ZOOL | 77 | 75 | 110 | 23 | N | Y | 420 | 94 | 4 | 19 | ||
| BIOL 544 | BIOL | 10 | 16 | 14 | N | Y | 18 | 14 | 3 | 11 | |||
| BIOL 550 | 16 | 0 | 15 | 1 | N | N | 18 | 15 | |||||
| BIOL 554 | ZOOL | 16 | 14 | 20 | N | Y | 24 | 18 | 2 | 4 | |||
| BIOL 564 | BIOL, BOT, ZOOL | 10 | 13 | 10 | Y | Y | 12 | 12 | 3 | 6 | |||
| BIOL 684 | 18 | 12 | 12 | N | Y | 16 | 14 | ||||||
| BIOL 685 | 17 | 16 | 20 | 14 | 2 | Y | Y | 24 | 21 | ||||
| BIOL 690 | 21 | 23 | 25 | 20 | N | Y | 251 | 28 | |||||
| Spring 25 Course Seat Demand Projection for Natural Resources & Sci - Biology
seatproj_CNRS_BIOL_2252 report generated: 20-SEP-24 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 22 Enrl | Spring 23 Enrl | Spring 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| BIOL 699 | 32 | 33 | 30 | 28 | N | Y | 89 | 37 | |||||