| NOTES: This course seat demand projection includes several measures which may be used together to determine the optimal number of seats to offer in a course for a given semester. The projected seat demand is based on historical course taking patterns plus a projection of the number of future students. It should be considered an estimate. It should not be assumed that any single indicator is more accurate or important than another. Each measure should be examined and considered as appropriate. Click here for a detailed list of the data fields and definitions. The Seat Demand Projection is based on the following student enrollment projections. These are updated three times during the academic year; after the Fall census, after the Spring add/drop date, and early in July.
|
Return to Seat Projections starting page      
| Fall 25 Course Seat Demand Projection for Natural Resources & Sci - Biology
seatproj_CNRS_BIOL_2254 report generated: 31-JUL-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 22 Enrl | Fall 23 Enrl | Fall 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| BIOL 102 | GE:CAL5B | 69 | 66 | 81 | 6 | 1 | N | Y | 96 | 67 | 20 | 46 | |
| BIOL 102L | GE:CAL5C | 41 | 23 | 24 | 2 | 10 | Y | Y | 24 | 22 | 11 | 30 | |
| BIOL 104 | GE:CAL5B, GE:CAL5C | KIUG, LSCE, LSEE | 71 | 60 | 70 | 20 | Y | Y | 72 | 67 | 16 | 67 | |
| BIOL 105 | GE:CAL5B, GE:CAL5C | AFSM, ANTH, BIOL, BOT, CHBC, ERE, EST, ESYS, FISH, GST, KIUG, MARB, | 142 | 190 | 167 | 12 | 34 | Y | Y | 216 | 190 | 17 | 175 |
| OCN, RRS, SOFT, WLDF, | |||||||||||||
| BIOL 198 | 40 | 45 | 24 | N | Y | 227 | 36 | 4 | 12 | ||||
| BIOL 255 | MARB | 26 | 32 | 36 | N | Y | 48 | 37 | 3 | 28 | |||
| BIOL 304 | GE:CALUD2/5, DCGN | 47 | 38 | 48 | 3 | Y | Y | 48 | 5 | 5 | |||
| BIOL 307 | GE:CALUD2/5 | BIOL, BOT, MARB, ZOOL | 77 | 61 | 58 | 1 | 1 | N | Y | 72 | 60 | 6 | 76 |
| BIOL 330 | AFSM, BIOL, BOT, ERE, EST, MARB, ZOOL | 66 | 62 | 68 | 3 | N | Y | 96 | 70 | 7 | 60 | ||
| BIOL 340 | BIOL, BOT, CHBC, KIUG, MARB, WLDF, ZOOL | 135 | 94 | 114 | 6 | 4 | N | Y | 120 | 114 | 10 | 111 | |
| BIOL 350 | BIOL, BOT, CHBC, MARB, ZOOL | 48 | 75 | 34 | 2 | N | Y | 72 | 58 | 6 | 43 | ||
| BIOL 412 | BIOL, BOT, CHBC, KIUG, ZOOL | 23 | 34 | 22 | N | Y | 25 | 3 | 4 | ||||
| BIOL 433 | BIOL, BOT, ZOOL | 10 | 16 | N | N | 40 | 16 | 2 | 6 | ||||
| BIOL 433D | BIOL, BOT, ZOOL | 10 | 16 | N | N | 15 | 16 | 2 | 6 | ||||
| BIOL 434 | BIOL, BOT, WLDF | 14 | 16 | 16 | N | Y | 12 | 14 | 2 | 14 | |||
| BIOL 440 | BIOL, CHBC, ZOOL | 6 | 24 | 22 | N | Y | 24 | 21 | 3 | 10 | |||
| BIOL 450 | BIOL, CHBC, ZOOL | 10 | 10 | 18 | Y | Y | 18 | 12 | 3 | 12 | |||
| BIOL 482 | 11 | 12 | 9 | 9 | N | Y | 15 | 10 | 2 | 5 | |||
| BIOL 490 | BIOL, BOT, MARB, ZOOL | 1 | 0 | 3 | N | Y | 440 | 3 | 2 | 3 | |||
| BIOL 499 | BIOL, BOT, MARB, ZOOL | 53 | 81 | 88 | 43 | N | Y | 450 | 89 | 6 | 42 | ||
| BIOL 533 | 1 | 1 | N | N | 40 | 1 | |||||||
| BIOL 533D | 1 | 1 | N | N | 5 | 1 | |||||||
| BIOL 534 | 13 | 9 | 6 | N | Y | 8 | 8 | ||||||
| BIOL 597 | 8 | 11 | 15 | N | Y | 25 | 13 | ||||||
| Fall 25 Course Seat Demand Projection for Natural Resources & Sci - Biology
seatproj_CNRS_BIOL_2254 report generated: 31-JUL-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 22 Enrl | Fall 23 Enrl | Fall 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| BIOL 683 | 11 | 14 | 17 | N | Y | 18 | 16 | ||||||
| BIOL 685 | 18 | 26 | 25 | 8 | 1 | N | Y | 24 | 25 | 1 | 1 | ||
| BIOL 690 | 24 | 25 | 20 | 14 | N | Y | 479 | 22 | |||||
| BIOL 699 | 35 | 32 | 34 | 29 | N | Y | 441 | 33 | |||||