| NOTES: This course seat demand projection includes several measures which may be used together to determine the optimal number of seats to offer in a course for a given semester. The projected seat demand is based on historical course taking patterns plus a projection of the number of future students. It should be considered an estimate. It should not be assumed that any single indicator is more accurate or important than another. Each measure should be examined and considered as appropriate. Click here for a detailed list of the data fields and definitions. The Seat Demand Projection is based on the following student enrollment projection. This is updated three times during the academic year; after the Fall census, after the Spring add/drop date, and early in July.
|
Return to Seat Projections starting page      
| Fall 26 Course Seat Demand Projection for Natural Resources & Sci - Biology
seatproj_CNRS_BIOL_2264 report generated: 09-MAY-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 23 Enrl | Fall 24 Enrl | Fall 25 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 26 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| BIOL 102 | GE:CAL5B | 66 | 81 | 84 | 4 | N | Y | 96 | 80 | 15 | 28 | ||
| BIOL 102L | GE:CAL5C | 23 | 24 | 23 | 1 | 13 | Y | Y | 24 | 22 | 11 | 28 | |
| BIOL 104 | GE:CAL5B, GE:CAL5C | KIUG, LSCE, LSEE | 60 | 70 | 47 | 19 | Y | Y | 72 | 58 | 15 | 44 | |
| BIOL 105 | GE:CAL5B, GE:CAL5C | AFSM, ANTH, BIOL, BOT, CHBC, ERE, EST, ESYS, FISH, GST, HMS, KIUG, M | 190 | 167 | 171 | 13 | 24 | Y | Y | 168 | 168 | 21 | 176 |
| ARB, OCN, RRS, SOFT, W | |||||||||||||
| BIOL 198 | 45 | 24 | 26 | 7 | N | Y | 286 | 24 | 5 | 17 | |||
| BIOL 255 | MARB | 32 | 36 | 30 | 1 | N | Y | 48 | 37 | 3 | 42 | ||
| BIOL 304 | GE:CALUD2/5, DCGN | 38 | 48 | N | Y | 48 | 48 | 7 | 7 | ||||
| BIOL 307 | GE:CALUD2/5 | BIOL, BOT, MARB, ZOOL | 61 | 58 | 70 | 2 | 9 | Y | Y | 72 | 66 | 7 | 54 |
| BIOL 330 | AFSM, BIOL, BOT, ERE, EST, MARB, ZOOL | 62 | 68 | 56 | 1 | 1 | N | Y | 72 | 65 | 5 | 68 | |
| BIOL 340 | BIOL, BOT, CHBC, HMS, KIUG, MARB, WLDF, ZOOL | 94 | 114 | 131 | 11 | 7 | Y | Y | 120 | 126 | 8 | 79 | |
| BIOL 350 | BIOL, BOT, CHBC, HMS, MARB, ZOOL | 75 | 34 | 45 | N | Y | 72 | 40 | 6 | 37 | |||
| BIOL 412 | BIOL, BOT, CHBC, HMS, KIUG, ZOOL | 34 | 22 | N | N | 22 | 4 | 14 | |||||
| BIOL 426 | BIOL | 0 | 0 | 10 | 3 | N | Y | 12 | 10 | 2 | 11 | ||
| BIOL 433 | BIOL, BOT, ZOOL | 16 | 0 | 12 | N | N | 20 | 12 | 2 | 6 | |||
| BIOL 433D | BIOL, BOT, ZOOL | 16 | 0 | 12 | N | N | 15 | 12 | 2 | 5 | |||
| BIOL 434 | BIOL, BOT, WLDF | 16 | 16 | 12 | 1 | Y | Y | 16 | 15 | 3 | 16 | ||
| BIOL 440 | BIOL, CHBC, HMS, ZOOL | 24 | 22 | 11 | N | Y | 18 | 17 | 4 | 14 | |||
| BIOL 450 | BIOL, CHBC, HMS, ZOOL | 10 | 18 | 14 | N | N | 18 | 17 | 3 | 12 | |||
| BIOL 482 | HMS | 12 | 9 | 7 | 3 | N | Y | 15 | 8 | 2 | 2 | ||
| BIOL 490 | BIOL, BOT, MARB, ZOOL | 0 | 3 | 2 | N | Y | 700 | 3 | 2 | 5 | |||
| BIOL 499 | BIOL, BOT, MARB, ZOOL | 81 | 88 | 87 | 24 | N | Y | 700 | 92 | 5 | 21 | ||
| BIOL 526 | 0 | 0 | 16 | 3 | Y | Y | 12 | 16 | |||||
| BIOL 533 | 1 | 0 | 2 | N | Y | 40 | 2 | ||||||
| BIOL 533D | 1 | 0 | 2 | N | Y | 5 | 2 | ||||||
| Fall 26 Course Seat Demand Projection for Natural Resources & Sci - Biology
seatproj_CNRS_BIOL_2264 report generated: 09-MAY-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 23 Enrl | Fall 24 Enrl | Fall 25 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 26 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| BIOL 534 | 9 | 6 | 6 | Y | Y | 8 | 6 | ||||||
| BIOL 597 | 11 | 15 | 8 | N | Y | 25 | 12 | ||||||
| BIOL 683 | 14 | 17 | 11 | N | Y | 18 | 14 | ||||||
| BIOL 685 | 26 | 25 | 21 | 12 | N | Y | 24 | 23 | |||||
| BIOL 690 | 25 | 20 | 22 | 15 | N | Y | 701 | 21 | |||||
| BIOL 699 | 32 | 34 | 36 | 25 | N | Y | 701 | 35 | |||||