| NOTES: This course seat demand projection includes several measures which may be used together to determine the optimal number of seats to offer in a course for a given semester. The projected seat demand is based on historical course taking patterns plus a projection of the number of future students. It should be considered an estimate. It should not be assumed that any single indicator is more accurate or important than another. Each measure should be examined and considered as appropriate. Click here for a detailed list of the data fields and definitions. The Seat Demand Projection is based on the following student enrollment projections. These are updated three times during the academic year; after the Fall census, after the Spring add/drop date, and early in July.
|
Return to Seat Projections starting page      
| Fall 25 Course Seat Demand Projection for Natural Resources & Sci - Environmental Science Mgmt
seatproj_CNRS_ESM_2254 report generated: 31-JUL-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 22 Enrl | Fall 23 Enrl | Fall 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| ESM 105 | GE:CAL4 | ESM, FOR, GST, RRS | 94 | 93 | 80 | 5 | 1 | N | Y | 48 | 87 | 11 | 60 |
| ESM 108 | GE:CAL5A | 37 | 38 | 37 | 5 | N | Y | 40 | 37 | 17 | 35 | ||
| ESM 210 | ESM, RRS | 24 | 32 | 41 | 2 | N | Y | 39 | 2 | 3 | |||
| ESM 215 | ESM, RRS | 0 | 0 | 16 | N | N | 16 | ||||||
| ESM 230 | ESM, EST, GEOG, GST | 53 | 58 | 55 | 1 | N | Y | 48 | 64 | 2 | 56 | ||
| ESM 253 | ESM | 8 | 13 | 13 | N | Y | 24 | 16 | 2 | 20 | |||
| ESM 303 | GE:CALUD2/5 | ESM, GST | 49 | 37 | 46 | 1 | N | Y | 48 | 44 | 2 | 31 | |
| ESM 305 | GE:CALUD4 | ANTH, CANN, ESM, ESYS, FOR, GST, RRS, WLDF | 121 | 119 | 116 | 5 | 23 | Y | Y | 120 | 132 | 13 | 117 |
| ESM 308 | GE:CALUD2/5 | 70 | 56 | 72 | 3 | N | Y | 80 | 75 | 20 | 60 | ||
| ESM 309B | GE:CALUD3, GE:CALUD4 | ESM, EST, GST | 77 | 72 | 76 | 1 | 30 | Y | Y | 72 | 78 | 20 | 84 |
| ESM 325 | CANN, ESM, ESYS, GST, RRS | 48 | 49 | 45 | 1 | 5 | Y | Y | 60 | 51 | 5 | 58 | |
| ESM 350 | ESM, GST | 19 | 17 | 18 | N | Y | 24 | 21 | 4 | 24 | |||
| ESM 351 | ESM | 0 | 14 | 18 | N | Y | 24 | 19 | 2 | 21 | |||
| ESM 355 | AFSM, ESM, RRS | 26 | 38 | 56 | 1 | N | Y | 48 | 49 | 2 | 33 | ||
| ESM 360 | CANN, ESM | 11 | 12 | 19 | N | Y | 24 | 16 | 3 | 23 | |||
| ESM 410W | ESM, GST | 0 | 0 | 11 | N | Y | 11 | 2 | 2 | ||||
| ESM 425 | AFSM, CANN, ESM, FOR, GST, WLDF | 47 | 46 | 58 | 1 | 5 | N | Y | 48 | 51 | 5 | 43 | |
| ESM 435 | CANN, ESM, GST | 57 | 61 | 87 | 8 | 11 | Y | Y | 84 | 73 | 5 | 51 | |
| ESM 450 | ESM, GST | 13 | 9 | 21 | N | Y | 24 | 18 | 3 | 9 | |||
| ESM 455W | ESM, RRS | 0 | 0 | 15 | 4 | Y | Y | 24 | 15 | 1 | 28 | ||
| ESM 462 | ESM | 15 | 16 | 16 | N | Y | 24 | 15 | 3 | 18 | |||
| ESM 482 | ESM | 4 | 19 | 10 | N | Y | 30 | 15 | 1 | 13 | |||
| ESM 499 | ESM | 11 | 5 | 7 | 2 | N | Y | 8 | 7 | 1 | 6 | ||
| ESM 597 | 0 | 1 | 5 | N | Y | 5 | 3 | ||||||
| ESM 685 | 9 | 4 | 8 | N | Y | 24 | 7 | ||||||
| ESM 690 | 15 | 13 | 14 | 13 | N | Y | 22 | 15 | |||||
| Fall 25 Course Seat Demand Projection for Natural Resources & Sci - Environmental Science Mgmt
seatproj_CNRS_ESM_2254 report generated: 31-JUL-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 22 Enrl | Fall 23 Enrl | Fall 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| ESM 695 | 14 | 13 | 14 | 13 | N | Y | 38 | 15 | |||||