| Natural Resources & Sci Subject Areas | |
|---|---|
| Subject Areas:    Biology    Botany    Chemistry    Computer_Science    Data_Science    Engineering    Environmental_Science_Mgmt    Fire_Science    Fisheries    Forest,_Watershed_&_Wildlnd_Sc    Forestry    Geology    Geospatial_Analysis    Math    Oceanography    Physics    Rangeland_Resource_Science    Science    Soils    Statistics    Watershed_Management    Wildlife    Zoology Return to Seat Projections starting page
|
| Spring 26 Course Seat Demand Projection for Natural Resources & Sci - All Subjects
seatproj_coll_CNRS_2262 report generated: 09-MAY-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 23 Enrl | Spring 24 Enrl | Spring 25 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 26 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| BIOL 102 | GE:CAL5B | 79 | 89 | 97 | 4 | N | Y | 95 | 96 | 18 | 38 | ||
| BIOL 102L | GE:CAL5C | 24 | 22 | 23 | 1 | 13 | Y | Y | 24 | 25 | 10 | 20 | |
| BIOL 104 | GE:CAL5B, GE:CAL5C | KIUG, LSCE, LSEE | 40 | 43 | 50 | 19 | Y | Y | 72 | 67 | 14 | 42 | |
| BIOL 105 | GE:CAL5B, GE:CAL5C | AFSM, ANTH, BIOL, BOT, CHBC, ERE, EST, ESYS, FISH, GST, HMS, KIUG, M | 105 | 123 | 164 | 13 | 24 | Y | Y | 144 | 162 | 19 | 113 |
| ARB, OCN, RRS, SOFT, W | |||||||||||||
| BIOL 198 | 36 | 32 | 21 | 7 | N | Y | 60 | 18 | 2 | 5 | |||
| BIOL 304 | GE:CALUD2/5, DCGN | 48 | 32 | 44 | N | Y | 48 | 45 | 6 | 9 | |||
| BIOL 307 | GE:CALUD2/5 | BIOL, BOT, MARB, ZOOL | 93 | 83 | 63 | 2 | 9 | Y | Y | 96 | 74 | 4 | 54 |
| BIOL 330 | AFSM, BIOL, BOT, ERE, EST, MARB, ZOOL | 76 | 52 | 58 | 1 | 1 | N | Y | 72 | 64 | 6 | 57 | |
| BIOL 340 | BIOL, BOT, CHBC, HMS, KIUG, MARB, WLDF, ZOOL | 96 | 92 | 89 | 11 | 7 | Y | Y | 86 | 83 | 6 | 53 | |
| BIOL 350 | BIOL, BOT, CHBC, HMS, MARB, ZOOL | 49 | 48 | 51 | N | Y | 50 | 52 | 3 | 34 | |||
| BIOL 412 | BIOL, BOT, CHBC, HMS, KIUG, ZOOL | 41 | 24 | 26 | N | Y | 40 | 31 | 3 | 18 | |||
| BIOL 430 | ESM, MARB | 16 | 25 | N | Y | 24 | 25 | 2 | 8 | ||||
| BIOL 440 | BIOL, CHBC, HMS, ZOOL | 19 | 18 | 12 | N | Y | 24 | 18 | 4 | 13 | |||
| BIOL 450 | BIOL, CHBC, HMS, ZOOL | 10 | 16 | 16 | N | N | 18 | 14 | 3 | 7 | |||
| BIOL 451 | Y | 9 | 2 | 2 | 2 | ||||||||
| BIOL 482 | HMS | 10 | 8 | 9 | 3 | N | Y | 15 | 10 | 1 | 1 | ||
| BIOL 490 | BIOL, BOT, MARB, ZOOL | 2 | 2 | 2 | N | Y | 420 | 4 | 2 | 4 | |||
| BIOL 498 | MARB | 0 | 0 | N | Y | 12 | 0 | 2 | 3 | ||||
| BIOL 499 | BIOL, BOT, MARB, ZOOL | 75 | 110 | 106 | 24 | N | Y | 536 | 111 | 4 | 19 | ||
| BIOL 544 | BIOL | 16 | 14 | 18 | N | Y | 18 | 18 | 2 | 6 | |||
| BIOL 551 | Y | 9 | 5 | ||||||||||
| BIOL 554 | ZOOL | 14 | 20 | 14 | N | Y | 24 | 16 | |||||
| BIOL 564 | BIOL, BOT, ZOOL | 13 | 10 | N | Y | 12 | 10 | 2 | 2 | ||||
| BIOL 684 | 12 | 12 | 14 | N | Y | 16 | 14 | ||||||
| Spring 26 Course Seat Demand Projection for Natural Resources & Sci - All Subjects
seatproj_coll_CNRS_2262 report generated: 09-MAY-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 23 Enrl | Spring 24 Enrl | Spring 25 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 26 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| BIOL 685 | 16 | 20 | 20 | 12 | N | Y | 24 | 22 | |||||
| BIOL 690 | 23 | 25 | 19 | 15 | N | Y | 290 | 18 | |||||
| BIOL 699 | 33 | 30 | 34 | 25 | N | Y | 641 | 38 | |||||
| BOT 105 | GE:CAL5B, GE:CAL5C | AFSM, ANTH, BIOL, BOT, CHBC, ESM, EST, FOR, GST, MARB, RRS, SOFT, WL | 195 | 219 | 158 | 27 | 35 | Y | Y | 216 | 201 | 17 | 136 |
| DF, ZOOL | |||||||||||||
| BOT 198 | 63 | 70 | 31 | 1 | 8 | N | Y | 120 | 41 | 9 | 38 | ||
| BOT 300 | GE:CALUD2/5 | CANN, ESM | 54 | 71 | 55 | N | N | 70 | 60 | 15 | 37 | ||
| BOT 322 | AFSM, BOT | 0 | 0 | 43 | N | N | 43 | ||||||
| BOT 330 | AFSM, BOT, ESM, WLDF | 44 | 75 | 35 | 3 | 7 | Y | Y | 79 | 57 | 4 | 57 | |
| BOT 330L | AFSM, BOT, ESM | 0 | 18 | 21 | 1 | N | Y | 10 | 1 | 2 | |||
| BOT 350 | AFSM, BIOL, BOT, ESM, RRS, WLDF, ZOOL | 102 | 104 | 111 | 4 | 9 | Y | Y | 110 | 110 | 7 | 77 | |
| BOT 355 | AFSM, BIOL, BOT, ESM, RRS | 25 | 25 | 24 | N | Y | 22 | 21 | 6 | 22 | |||
| BOT 356 | BIOL, BOT, MARB | 42 | 36 | 44 | N | Y | 48 | 49 | 7 | 36 | |||
| BOT 359 | BIOL, BOT, ESM, RRS | 34 | 33 | 28 | N | Y | 40 | 26 | 3 | 10 | |||
| BOT 372 | BOT | 21 | 0 | N | Y | 20 | 0 | 2 | 22 | ||||
| BOT 451 | BOT | 0 | 0 | 14 | N | N | 14 | ||||||
| BOT 551 | 0 | 0 | 6 | N | N | 6 | |||||||
| BOT 572 | 3 | 0 | N | Y | 4 | 0 | 1 | 1 | |||||
| CHEM 107 | GE:CAL5A, GE:CAL5C | AFSM, ANTH, CANN, ESM, FISH, FOR, RRS, SOFT, WLDF | 148 | 134 | 166 | 1 | 12 | Y | Y | 192 | 189 | 14 | 134 |
| CHEM 109 | GE:CAL5A, GE:CAL5C | ANTH, BIOL, BOT, CANN, CHBC, CHEM, ERE, ESYS, FOR, GEOL, HMS, KIUG, | 140 | 143 | 165 | 14 | 12 | N | Y | 192 | 186 | 19 | 130 |
| MARB, MECH, OCN, PHYS, | |||||||||||||
| CHEM 110 | BIOL, BOT, CHBC, CHEM, ERE, ESYS, GEOL, HMS, KIUG, MARB, OCN, PHYS, | 138 | 151 | 144 | 8 | 3 | N | Y | 144 | 144 | 12 | 97 | |
| PHYX, WLDF, ZOOL | |||||||||||||
| Spring 26 Course Seat Demand Projection for Natural Resources & Sci - All Subjects
seatproj_coll_CNRS_2262 report generated: 09-MAY-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 23 Enrl | Spring 24 Enrl | Spring 25 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 26 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| CHEM 180L | 0 | 0 | 1 | N | N | 1 | |||||||
| CHEM 198 | 110 | 93 | 76 | 10 | 2 | N | Y | 140 | 83 | 14 | 61 | ||
| CHEM 228 | BIOL, BOT, MARB, WLDF, ZOOL | 70 | 60 | 63 | 7 | Y | Y | 60 | 53 | 5 | 29 | ||
| CHEM 323 | CHBC, CHEM, HMS | 33 | 42 | 52 | N | Y | 60 | 53 | 9 | 34 | |||
| CHEM 325 | BIOL, CHBC, CHEM, HMS, MARB | 31 | 43 | 51 | N | Y | 60 | 52 | 9 | 38 | |||
| CHEM 325L | BIOL, CHBC, CHEM, HMS, MARB | 33 | 42 | 52 | N | Y | 48 | 53 | 9 | 37 | |||
| CHEM 362 | CHBC, CHEM | 13 | 9 | 11 | N | N | 24 | 6 | 1 | 2 | |||
| CHEM 363 | CHEM | 9 | 6 | 10 | N | N | 15 | 6 | 1 | 2 | |||
| CHEM 410 | CHEM | 0 | 16 | N | Y | 24 | 16 | 1 | 9 | ||||
| CHEM 410L | CHEM | 0 | 17 | N | Y | 24 | 17 | 1 | 9 | ||||
| CHEM 435 | BIOL, CHBC, CHEM, HMS | 9 | 14 | 18 | N | Y | 28 | 23 | 4 | 18 | |||
| CHEM 435L | BIOL, CHBC, CHEM | 8 | 10 | 12 | N | Y | 24 | 17 | 4 | 12 | |||
| CHEM 436 | 0 | 0 | 8 | N | N | 8 | |||||||
| CHEM 438 | BIOL, CHEM, HMS, ZOOL | 8 | 0 | 27 | 2 | N | N | 27 | |||||
| CHEM 441 | CHBC, CHEM | 9 | 6 | 17 | N | Y | 12 | 15 | 2 | 12 | |||
| CHEM 485 | CHBC, CHEM | 5 | 6 | 10 | 1 | Y | Y | 10 | 10 | 3 | 9 | ||
| CHEM 495 | HMS | 16 | 23 | 21 | 13 | N | Y | 36 | 22 | 3 | 4 | ||
| CHEM 536 | 0 | 0 | 1 | N | N | 1 | |||||||
| CHEM 580 | 0 | 0 | 10 | N | N | 10 | |||||||
| CHEM 580L | 0 | 0 | 10 | N | N | 10 | |||||||
| CS 100 | GE:CAL1B | 30 | 22 | 29 | N | Y | 14 | 2 | 3 | ||||
| CS 111 | CSCI, DATA, ECON, MATH, SOFT | 17 | 19 | 15 | 4 | 4 | N | Y | 7 | 5 | 6 | ||
| CS 112 | CSCI, ECON, SOFT | 39 | 45 | 32 | 3 | N | Y | 48 | 24 | 4 | 18 | ||
| CS 211 | CSCI, SOFT | 16 | 27 | 26 | 1 | N | Y | 24 | 21 | 3 | 11 | ||
| CS 232 | CSCI, SOFT | 25 | 27 | 25 | N | Y | 24 | 24 | 2 | 20 | |||
| CS 243 | CSCI, SOFT | 14 | 34 | 37 | N | Y | 48 | 26 | 3 | 15 | |||
| Spring 26 Course Seat Demand Projection for Natural Resources & Sci - All Subjects
seatproj_coll_CNRS_2262 report generated: 09-MAY-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 23 Enrl | Spring 24 Enrl | Spring 25 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 26 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| CS 309 | GE:CALUD2/5, GE:CALUD3, GE:CAL | APHU | 41 | 37 | 3 | Y | Y | 40 | 37 | 11 | 24 | ||
| UD4 | |||||||||||||
| CS 312 | CSCI, SOFT | 24 | 36 | 27 | N | Y | 48 | 24 | 2 | 16 | |||
| CS 328 | CSCI, GST, SOFT | 37 | 50 | 52 | N | Y | 78 | 57 | 3 | 39 | |||
| CS 356 | SOFT | 0 | 7 | 7 | N | Y | 15 | 11 | 1 | 9 | |||
| CS 357 | SOFT | 0 | 0 | 9 | N | Y | 24 | 9 | 1 | 7 | |||
| CS 444 | CSCI, MECH, SOFT | 0 | 0 | 49 | N | N | 49 | ||||||
| CS 449 | CSCI, SOFT | 35 | 45 | 48 | N | Y | 48 | 49 | 2 | 29 | |||
| CS 459 | SOFT | 0 | 0 | 7 | N | Y | 24 | 7 | 1 | 3 | |||
| CS 461 | CSCI, SOFT | 41 | 42 | 34 | N | Y | 46 | 37 | 2 | 23 | |||
| CS 480 | CSCI, SOFT | 22 | 13 | N | N | 24 | 13 | 2 | 5 | ||||
| CS 480L | CSCI | 22 | 13 | N | N | 24 | 13 | 1 | 3 | ||||
| CS 482 | CSCI | 0 | 1 | 1 | N | N | 1 | 1 | |||||
| CS 499 | CSCI | 2 | 1 | 3 | N | N | 3 | 3 | |||||
| DATA 271 | DATA, ECON | 0 | 9 | 19 | N | Y | 27 | 17 | 2 | 8 | |||
| DATA 322 | DATA | 0 | 0 | 14 | N | Y | 27 | 14 | 4 | 9 | |||
| ENGR 115 | ERE, ESYS, MECH | 26 | 44 | 51 | 4 | 1 | N | Y | 48 | 42 | 3 | 17 | |
| ENGR 123 | MECH | 0 | 60 | 71 | 2 | Y | Y | 60 | 69 | 3 | 48 | ||
| ENGR 205 | GE:CAL1C | ERE, ESYS, MECH | 0 | 72 | 69 | 1 | N | Y | 96 | 68 | 3 | 51 | |
| ENGR 210 | ERE, ESYS, MECH | 7 | 39 | 46 | N | Y | 48 | 49 | 3 | 28 | |||
| ENGR 225 | ERE, ESYS, MECH | 19 | 47 | 54 | 10 | 10 | Y | Y | 48 | 55 | 3 | 29 | |
| ENGR 226 | ERE, ESYS, MECH | 0 | 23 | 42 | 3 | Y | Y | 96 | 63 | 3 | 50 | ||
| ENGR 313 | ERE, ESYS, MECH | 0 | 11 | 22 | 14 | Y | Y | 58 | 41 | 3 | 47 | ||
| ENGR 317 | MECH | 0 | 7 | 17 | N | Y | 48 | 18 | 1 | 10 | |||
| ENGR 322 | ERE, ESYS | 16 | 23 | 23 | 5 | N | Y | 24 | 18 | 2 | 10 | ||
| Spring 26 Course Seat Demand Projection for Natural Resources & Sci - All Subjects
seatproj_coll_CNRS_2262 report generated: 09-MAY-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 23 Enrl | Spring 24 Enrl | Spring 25 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 26 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| ENGR 326 | ERE, ESYS, MECH | 22 | 23 | 33 | 3 | 1 | N | Y | 72 | 51 | 3 | 40 | |
| ENGR 330 | ERE, MECH | 16 | 14 | 41 | 5 | Y | Y | 50 | 49 | 2 | 28 | ||
| ENGR 331 | ERE, ESYS, MECH | 17 | 21 | 49 | 7 | Y | Y | 72 | 65 | 3 | 41 | ||
| ENGR 333 | ERE, ESYS, MECH | 12 | 22 | 39 | 3 | N | Y | 48 | 49 | 3 | 37 | ||
| ENGR 340 | MECH | N | Y | 36 | 15 | 1 | 17 | ||||||
| ENGR 351 | ERE | 8 | 30 | 7 | Y | Y | 18 | 30 | 2 | 11 | |||
| ENGR 355 | ESYS | 0 | 0 | N | Y | 24 | 0 | 1 | 8 | ||||
| ENGR 380 | 0 | 0 | 19 | 2 | N | Y | 25 | 19 | |||||
| ENGR 399 | 2 | 2 | 4 | N | N | 1 | 2 | ||||||
| ENGR 410 | ERE | 16 | 12 | 23 | N | Y | 24 | 18 | 1 | 8 | |||
| ENGR 411 | ESYS | 0 | 0 | 10 | N | N | 10 | ||||||
| ENGR 416 | ERE | 12 | 13 | 11 | 1 | N | Y | 24 | 10 | 1 | 9 | ||
| ENGR 417 | ESYS, MECH | 0 | 0 | 10 | N | Y | 48 | 10 | 2 | 10 | |||
| ENGR 418 | ERE, MECH | 0 | 0 | N | Y | 42 | 0 | 2 | 12 | ||||
| ENGR 434 | ERE, MECH | 0 | 0 | N | Y | 20 | 0 | 2 | 6 | ||||
| ENGR 440 | ERE | 16 | 13 | 15 | N | N | 6 | ||||||
| ENGR 441 | ERE | 0 | 0 | 11 | N | N | 11 | ||||||
| ENGR 453 | ERE | 0 | 0 | 23 | N | Y | 20 | 23 | 1 | 6 | |||
| ENGR 468 | MECH | 0 | 0 | Y | 24 | 0 | 1 | 14 | |||||
| ENGR 473 | ERE, ESYS, MECH | 18 | 0 | 14 | N | N | 14 | ||||||
| ENGR 478 | ERE, ESYS, MECH | 0 | 11 | N | Y | 20 | 11 | 3 | 11 | ||||
| ENGR 480 | 17 | 16 | 27 | N | N | 17 | |||||||
| ENGR 492CW | MECH | 0 | 0 | Y | 24 | 0 | 1 | 6 | |||||
| ENGR 492W | ERE, ESYS | 0 | 9 | 15 | N | Y | 24 | 13 | 1 | 5 | |||
| ENGR 496 | 12 | 8 | 11 | N | Y | 24 | 12 | 1 | 4 | ||||
| ENGR 498 | ERE, MECH | 0 | 3 | 5 | N | N | 1 | 3 | 1 | 1 | |||
| Spring 26 Course Seat Demand Projection for Natural Resources & Sci - All Subjects
seatproj_coll_CNRS_2262 report generated: 09-MAY-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 23 Enrl | Spring 24 Enrl | Spring 25 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 26 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| ENGR 499 | 5 | 1 | 14 | 7 | N | N | 18 | 16 | 1 | 1 | |||
| ENGR 534 | 0 | 0 | N | Y | 4 | 0 | |||||||
| ENGR 541 | 0 | 0 | 2 | N | N | 2 | |||||||
| ENGR 553 | 0 | 0 | 3 | N | Y | 4 | 3 | ||||||
| ENGR 578 | 0 | 6 | N | Y | 4 | 6 | |||||||
| ENGR 690 | 11 | 6 | 6 | 1 | N | N | 18 | 5 | |||||
| ENGR 692 | 0 | 4 | 4 | N | N | 10 | 5 | ||||||
| ENGR 699 | 1 | 1 | 3 | N | N | 8 | 5 | ||||||
| ESM 105 | GE:CAL4 | ESM, FOR, GST, RRS | 94 | 97 | 87 | 3 | 1 | Y | Y | 96 | 93 | 13 | 62 |
| ESM 108 | GE:CAL5A | 33 | 35 | 34 | 4 | Y | Y | 40 | 36 | 12 | 20 | ||
| ESM 210 | ESM, RRS | 12 | 0 | 27 | N | N | 48 | 27 | 2 | 29 | |||
| ESM 215 | ESM, RRS | 30 | 40 | 28 | N | Y | 40 | 33 | 4 | 17 | |||
| ESM 230 | ESM, EST, GEOG, GST | 58 | 58 | 45 | 2 | 2 | Y | Y | 72 | 49 | 3 | 41 | |
| ESM 301 | GE:CALUD4 | ANTH, ESM, WLDF | 26 | 24 | 25 | N | Y | 105 | 35 | 12 | 24 | ||
| ESM 303 | GE:CALUD2/5 | ESM, GST | 43 | 45 | 39 | 1 | N | Y | 72 | 44 | 2 | 49 | |
| ESM 305 | GE:CALUD4 | ANTH, CANN, ESM, ESYS, FOR, GST, RRS, WLDF | 78 | 80 | 120 | 9 | Y | Y | 120 | 119 | 13 | 73 | |
| ESM 308 | GE:CALUD2/5 | 61 | 76 | 67 | 13 | Y | Y | 80 | 74 | 12 | 29 | ||
| ESM 309B | GE:CALUD3, GE:CALUD4 | ESM, EST, GST | 74 | 82 | 77 | 1 | 37 | Y | Y | 72 | 76 | 16 | 62 |
| ESM 310 | ESM | Y | 30 | 9 | 1 | 18 | |||||||
| ESM 325 | CANN, ESM, ESYS, GST, RRS | 51 | 61 | 63 | 1 | 5 | Y | Y | 60 | 55 | 3 | 38 | |
| ESM 353 | ESM | 7 | 15 | 14 | N | Y | 24 | 18 | 2 | 21 | |||
| ESM 355 | AFSM, ESM, RRS | 36 | 0 | 24 | N | Y | 48 | 24 | 3 | 25 | |||
| ESM 365 | CANN, ESM | 13 | 17 | 21 | N | Y | 24 | 22 | 3 | 16 | |||
| ESM 370 | ESM | 0 | 16 | N | Y | 24 | 16 | 1 | 8 | ||||
| ESM 420 | ESM | 0 | 0 | 16 | N | N | 16 | ||||||
| ESM 425 | AFSM, CANN, ESM, FOR, GST, WLDF | 54 | 51 | 46 | 1 | 15 | Y | Y | 72 | 61 | 7 | 54 | |
| Spring 26 Course Seat Demand Projection for Natural Resources & Sci - All Subjects
seatproj_coll_CNRS_2262 report generated: 09-MAY-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 23 Enrl | Spring 24 Enrl | Spring 25 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 26 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| ESM 430 | ESM, GST, WLDF | 19 | 21 | 24 | N | Y | 24 | 21 | 2 | 11 | |||
| ESM 435 | CANN, ESM, GST | 60 | 62 | 61 | 7 | 3 | N | Y | 90 | 72 | 5 | 40 | |
| ESM 453W | ESM | 0 | 0 | 18 | N | Y | 24 | 18 | 1 | 8 | |||
| ESM 455W | ESM, RRS | 0 | 0 | 24 | 2 | Y | Y | 45 | 24 | 1 | 29 | ||
| ESM 469 | ESM | 0 | 16 | N | N | 12 | 16 | 3 | 6 | ||||
| ESM 475W | ESM | 0 | 0 | 11 | N | Y | 24 | 11 | 1 | 10 | |||
| ESM 482 | ESM | 20 | 13 | 13 | N | Y | 34 | 11 | 1 | 6 | |||
| ESM 499 | ESM | 7 | 7 | 8 | N | Y | 21 | 7 | 1 | 1 | |||
| ESM 597 | 1 | 0 | 2 | Y | Y | 5 | 2 | ||||||
| ESM 690 | 13 | 10 | 17 | 9 | N | Y | 37 | 16 | |||||
| ESM 695 | 13 | 10 | 17 | 10 | N | Y | 37 | 16 | |||||
| ESM 699 | 0 | 0 | 1 | N | Y | 1 | 1 | ||||||
| FIRE 123 | AFSM, ANTH, FOR, RRS | 44 | 73 | 67 | 1 | Y | Y | 72 | 74 | 7 | 55 | ||
| FIRE 223 | AFSM, FOR | 0 | 0 | 24 | N | Y | 48 | 24 | 4 | 42 | |||
| FIRE 323 | AFSM, FOR, RRS | 0 | 0 | 39 | N | Y | 48 | 39 | 3 | 24 | |||
| FIRE 431 | AFSM, FOR | 0 | 14 | 6 | N | Y | 15 | 8 | 3 | 8 | |||
| FIRE 479W | AFSM | 0 | 0 | 11 | N | Y | 24 | 11 | 2 | 8 | |||
| FIRE 531 | 0 | 0 | 10 | N | N | 9 | 10 | ||||||
| FISH 300 | GE:CALUD2/5 | AFSM, ESM, FOR | 41 | 40 | 37 | 1 | N | Y | 72 | 45 | 9 | 21 | |
| FISH 310 | BIOL, ESM, FISH, MARB, WLDF, ZOOL | 54 | 46 | 44 | 1 | 9 | N | Y | 48 | 50 | 7 | 35 | |
| FISH 311 | FISH, MARB | 17 | 16 | 19 | N | Y | 24 | 22 | 2 | 18 | |||
| FISH 320 | BIOL, ERE, ESM, FISH | 22 | 16 | 18 | N | Y | 24 | 19 | 4 | 12 | |||
| FISH 320L | FISH | 13 | 9 | 11 | N | Y | 24 | 13 | 2 | 11 | |||
| FISH 335 | FISH, MARB | 22 | 0 | 23 | N | N | 23 | ||||||
| FISH 434 | FISH, ZOOL | 19 | 19 | 19 | N | Y | 24 | 22 | 4 | 18 | |||
| FISH 458 | FISH, WLDF | 0 | 18 | 10 | N | Y | 22 | 12 | 2 | 8 | |||
| Spring 26 Course Seat Demand Projection for Natural Resources & Sci - All Subjects
seatproj_coll_CNRS_2262 report generated: 09-MAY-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 23 Enrl | Spring 24 Enrl | Spring 25 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 26 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| FISH 460 | FISH | 36 | 27 | 23 | N | Y | 30 | 26 | 5 | 21 | |||
| FISH 471 | FISH, MARB, ZOOL | 10 | 0 | 18 | N | N | 18 | ||||||
| FISH 472 | FISH | 0 | 12 | N | Y | 24 | 12 | 2 | 8 | ||||
| FISH 474 | FISH, MARB, WLDF, ZOOL | 31 | 29 | 24 | N | Y | 40 | 25 | 4 | 20 | |||
| FISH 478 | MARB | 0 | 4 | N | Y | 24 | 4 | 4 | 9 | ||||
| FISH 480 | 0 | 15 | 1 | N | Y | 10 | 1 | 1 | 1 | ||||
| FISH 480A | 0 | 0 | 1 | N | N | 10 | 1 | 1 | 1 | ||||
| FISH 499 | 1 | 4 | 6 | N | N | 41 | 4 | 1 | 1 | ||||
| FISH 558 | FISH, MARB | 0 | 9 | 6 | N | Y | 8 | 5 | |||||
| FISH 578 | MARB | 0 | 8 | N | Y | 24 | 8 | ||||||
| FISH 580 | 2 | 0 | 11 | N | N | 14 | 11 | ||||||
| FISH 580A | 0 | 0 | 11 | N | N | 14 | 11 | ||||||
| FISH 685 | 16 | 7 | 18 | N | Y | 24 | 13 | 1 | 3 | ||||
| FISH 690 | 19 | 17 | 17 | 14 | N | N | 34 | 16 | |||||
| FISH 695 | 19 | 16 | 17 | 14 | Y | N | 53 | 16 | |||||
| FOR 130 | AFSM, ESM, FOR, RRS | 87 | 44 | 70 | 3 | 4 | Y | Y | 72 | 76 | 6 | 55 | |
| FOR 170 | 49 | 77 | 72 | 45 | Y | Y | 80 | 79 | 8 | 13 | |||
| FOR 222 | AFSM, FOR | 67 | 49 | 53 | N | Y | 48 | 55 | 1 | 44 | |||
| FOR 231 | AFSM, FOR | 87 | 53 | 38 | 3 | N | Y | 48 | 34 | 3 | 25 | ||
| FOR 311 | FOR | 66 | 70 | 79 | N | Y | 96 | 79 | 1 | 53 | |||
| FOR 331 | FOR | 59 | 70 | 68 | N | Y | 72 | 69 | 1 | 61 | |||
| FOR 350 | FOR | 0 | 21 | N | Y | 24 | 21 | 1 | 13 | ||||
| FOR 359 | INS2, INS3 | AFSM, FOR, RRS | 72 | 98 | 93 | 1 | 3 | Y | Y | 100 | 97 | 18 | 82 |
| FOR 431 | AFSM, CANN, ESM, FOR | 57 | 76 | 92 | N | Y | 92 | 86 | 5 | 64 | |||
| FOR 450 | FOR | 22 | 0 | 24 | N | N | 24 | ||||||
| FOR 479W | FOR | 0 | 37 | 25 | 3 | Y | Y | 40 | 22 | 1 | 20 | ||
| Spring 26 Course Seat Demand Projection for Natural Resources & Sci - All Subjects
seatproj_coll_CNRS_2262 report generated: 09-MAY-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 23 Enrl | Spring 24 Enrl | Spring 25 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 26 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| FOR 480 | 16 | 0 | 4 | N | Y | 26 | 4 | 2 | 2 | ||||
| FOR 490 | 0 | 1 | 1 | N | N | 4 | 0 | ||||||
| FOR 499 | 6 | 6 | 3 | N | Y | 31 | 3 | ||||||
| FOR 680 | 2 | 0 | 10 | N | N | 25 | 10 | ||||||
| FWWS 690 | 9 | 17 | 34 | 22 | N | N | 55 | 34 | |||||
| FWWS 695 | 8 | 17 | 25 | 12 | N | N | 39 | 25 | |||||
| FWWS 699 | 0 | 2 | 12 | 1 | N | N | 8 | 12 | |||||
| GEOL 106 | GE:CAL5A | 72 | 67 | 50 | 17 | Y | Y | 50 | 53 | 9 | 22 | ||
| GEOL 109 | GE:CAL5A, GE:CAL5C | ANTH, BIOL, ESM, FISH, FOR, GEOL, LSCE, LSEE, OCN, RRS, SOFT | 29 | 36 | 35 | 1 | N | Y | 47 | 40 | 21 | 25 | |
| GEOL 110 | GEOL | 16 | 0 | 15 | N | N | 15 | 1 | 1 | ||||
| GEOL 210 | GEOL | 24 | 29 | 21 | N | Y | 36 | 22 | 4 | 18 | |||
| GEOL 300 | GE:CALUD2/5 | ANTH, ESM, GEOL | 0 | 25 | 50 | N | Y | 50 | 47 | 15 | 26 | ||
| GEOL 300L | ESM, GEOL | 0 | 15 | 17 | N | Y | 20 | 20 | 3 | 12 | |||
| GEOL 303 | GE:CALUD2/5 | ERE, ESM, EST, ESYS, GEOL | 0 | 0 | 1 | Y | N | 35 | 0 | ||||
