| Professional Studies Subject Areas | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subject Areas:    American_Indian_Education    Business_Administration    Child_Development    Economics    Education    Education_Specialist    Educational_Leadership    Elementary_Education    Health_Education    Kinesiology    Liberal_Studies_Elem_Educ    Masters_of_Business_Adm    Nursing    Physical_Education    Psychology    Recreation_Administration    Secondary_Education    Social_Work Return to Seat Projections starting page
| |||||||||||||
| Fall 25 Course Seat Demand Projection for Professional Studies - All Subjects
seatproj_coll_CPS_2254 report generated: 31-JUL-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 22 Enrl | Fall 23 Enrl | Fall 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| AIE 330 | DCGD | CDFR | 17 | 24 | 22 | N | Y | 25 | 23 | 4 | 20 | ||
| AIE 340 | DCGD | 15 | 15 | N | Y | 15 | 15 | 5 | 7 | ||||
| AIE 499 | 0 | 3 | N | N | 3 | ||||||||
| BA 105 | GE:CAL1B | RADM | 69 | 40 | 74 | 3 | N | Y | 62 | 60 | 13 | 20 | |
| BA 106 | GE:CAL4 | 23 | 34 | 34 | N | Y | 35 | 34 | 5 | 7 | |||
| BA 120 | 36 | 23 | 49 | N | Y | 50 | 39 | 1 | 1 | ||||
| BA 202 | 34 | 30 | 33 | 1 | Y | N | 34 | ||||||
| BA 210 | BA, RADM | 35 | 58 | 45 | 1 | Y | Y | 58 | 54 | 7 | 55 | ||
| BA 250 | BA, RADM | 34 | 31 | 38 | 4 | 1 | Y | Y | 60 | 35 | 6 | 67 | |
| BA 252 | BA, RADM | 21 | 26 | 26 | 2 | 3 | Y | Y | 32 | 27 | 1 | 30 | |
| BA 304 | GE:CALUD4 | 0 | 0 | 42 | N | N | 40 | 42 | 9 | 34 | |||
| BA 304D | 0 | 0 | 28 | N | N | 40 | 28 | 2 | 6 | ||||
| BA 322 | BA | 58 | 54 | 59 | 4 | Y | Y | 60 | 60 | 3 | 45 | ||
| BA 340 | BA, RADM | 53 | 68 | 50 | 1 | 4 | Y | Y | 48 | 63 | 6 | 46 | |
| BA 360 | BA, RADM | 52 | 52 | 69 | 2 | Y | Y | 56 | 67 | 3 | 53 | ||
| BA 370 | BA, RADM | 46 | 37 | 40 | 1 | 6 | Y | Y | 48 | 43 | 5 | 47 | |
| BA 422 | BA, ECON | 24 | 16 | 19 | N | Y | 26 | 19 | 2 | 31 | |||
| BA 430 | BA, RRS | 33 | 19 | 23 | N | Y | 38 | 23 | 2 | 25 | |||
| BA 432 | BA, RADM | 39 | 25 | 29 | N | Y | 40 | 28 | 5 | 29 | |||
| BA 433 | BA | 31 | 19 | 24 | N | Y | 40 | 22 | 4 | 22 | |||
| BA 446 | BA | 33 | 25 | 23 | N | Y | 27 | 25 | 4 | 18 | |||
| BA 447 | BA | 0 | 23 | 22 | N | Y | 40 | 23 | 2 | 17 | |||
| BA 448 | BA, RADM | 0 | 17 | 0 | N | N | 17 | ||||||
| BA 449 | BA | 39 | 13 | 14 | N | Y | 40 | 14 | 4 | 21 | |||
| BA 450 | BA | 18 | 20 | 23 | N | Y | 24 | 23 | 1 | 21 | |||
| BA 453 | BA, RADM | 11 | 25 | 24 | N | Y | 25 | 1 | 10 | ||||
| Fall 25 Course Seat Demand Projection for Professional Studies - All Subjects
seatproj_coll_CPS_2254 report generated: 31-JUL-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 22 Enrl | Fall 23 Enrl | Fall 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| BA 454 | BA | 10 | 25 | N | N | 25 | 1 | 1 | |||||
| BA 456 | BA | 16 | 22 | 20 | N | N | 22 | ||||||
| BA 460 | BA, RADM | 20 | 17 | 17 | N | Y | 24 | 18 | 2 | 24 | |||
| BA 462 | BA | 15 | 10 | 15 | N | Y | 24 | 13 | 1 | 23 | |||
| BA 496 | BA | 39 | 38 | 27 | 2 | Y | Y | 25 | 33 | 1 | 25 | ||
| CD 109Y | CDFR | 24 | 36 | 41 | 1 | N | Y | 43 | 38 | 10 | 23 | ||
| CD 211 | CDFR, LSCE | 5 | 0 | 14 | N | Y | 12 | 14 | 2 | 9 | |||
| CD 211S | CDFR | 10 | 0 | 4 | N | Y | 12 | 4 | 1 | 3 | |||
| CD 251 | CDFR | 39 | 14 | 28 | N | Y | 25 | 21 | 5 | 21 | |||
| CD 253 | CDFR | 17 | 15 | 27 | N | Y | 22 | 20 | 2 | 11 | |||
| CD 257 | CDFR, LSCE | 30 | 23 | 16 | Y | Y | 27 | 18 | 2 | 19 | |||
| CD 350 | CDFR, KIUG, LSCE | 27 | 23 | 27 | N | Y | 25 | 27 | 4 | 27 | |||
| CD 354 | CDFR, LSCE | 0 | 19 | 22 | 1 | Y | Y | 20 | 20 | 6 | 25 | ||
| CD 355 | CDFR, LSCE | 21 | 20 | 31 | 1 | 1 | Y | Y | 25 | 25 | 2 | 16 | |
| CD 362 | CDFR, LSCE | 21 | 19 | 2 | Y | N | 25 | 19 | 5 | 15 | |||
| CD 366 | CDFR, LSCE | 39 | 13 | 27 | N | Y | 25 | 20 | 3 | 20 | |||
| CD 464 | CDFR, LSCE | 0 | 0 | 19 | N | N | 19 | ||||||
| CD 467 | DCGD | CDFR, LSCE | 20 | 15 | 15 | N | Y | 10 | 16 | 3 | 21 | ||
| CD 467S | DCGD | CDFR | 2 | 5 | 2 | N | Y | 10 | 4 | 1 | 4 | ||
| CD 469W | CDFR, LSCE | 0 | 16 | 1 | 1 | Y | N | 16 | 1 | 1 | |||
| CD 479 | CDFR, LSCE | 22 | 23 | 26 | N | Y | 25 | 23 | 4 | 29 | |||
| CD 482 | CDFR, LSCE | 16 | 5 | 7 | N | Y | 9 | 5 | 1 | 10 | |||
| CD 499 | CDFR | 10 | 9 | 7 | N | Y | 4 | 7 | 1 | 1 | |||
| ECON 104 | GE:CAL4 | ESM | 40 | 23 | 27 | 1 | N | N | 24 | 2 | 2 | ||
| ECON 202 | GE:CAL4 | BA, ECON | 0 | 0 | 29 | Y | Y | 30 | 29 | 4 | 54 | ||
| ECON 306D | BA, ECON | 10 | 8 | 9 | N | Y | 20 | 10 | 2 | 5 | |||
| Fall 25 Course Seat Demand Projection for Professional Studies - All Subjects
seatproj_coll_CPS_2254 report generated: 31-JUL-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 22 Enrl | Fall 23 Enrl | Fall 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| ECON 306W | GE:CALUD4, DCGN | BA, ECON, INTL | 0 | 17 | 24 | N | Y | 25 | 23 | 10 | 21 | ||
| ECON 308 | GE:CALUD4 | BA, ECON | 0 | 0 | 21 | N | N | 21 | |||||
| ECON 308D | BA, ECON | 0 | 0 | 9 | N | N | 9 | ||||||
| ECON 311 | BA, ECON | 11 | 10 | 15 | N | Y | 25 | 16 | 3 | 13 | |||
| ECON 323 | INS1 | BA, ECON, HIST | 0 | 0 | 29 | 2 | Y | Y | 30 | 29 | 12 | 16 | |
| ECON 423 | BA, CANN, ECON, ESM, EST, RRS | 59 | 61 | 46 | N | Y | 30 | 57 | 4 | 31 | |||
| ECON 423D | BA, ECON | 8 | 6 | 10 | N | Y | 15 | 10 | 1 | 2 | |||
| ECON 450 | BA, ECON, ESM | 0 | 20 | N | Y | 30 | 20 | 4 | 20 | ||||
| ECON 470S | ANTH, BA, CANN, ECON | 0 | 11 | Y | N | 11 | |||||||
| ECON 550 | 16 | 0 | 12 | N | N | 12 | |||||||
| ECON 570S | 0 | 3 | N | N | 3 | ||||||||
| EDL 645 | 20 | 25 | 10 | N | N | 12 | |||||||
| EDL 646 | 19 | 25 | 9 | N | N | 12 | |||||||
| EDL 649 | 20 | 23 | 10 | N | N | 13 | |||||||
| EDL 660 | 20 | 25 | 9 | N | N | 12 | |||||||
| EDL 694 | 11 | 14 | 2 | 2 | N | N | 5 | ||||||
| EDL 695 | 9 | 10 | 7 | 6 | N | N | 6 | ||||||
| EDSP 702 | 20 | 12 | 12 | N | N | 29 | 14 | ||||||
| EDSP 703 | 21 | 14 | 12 | N | N | 29 | 15 | ||||||
| EDSP 706 | 23 | 17 | 17 | N | N | 30 | 19 | ||||||
| EDSP 707 | 21 | 11 | 10 | N | N | 30 | 12 | ||||||
| EDSP 708 | 22 | 13 | 10 | N | N | 13 | |||||||
| EDSP 733 | 0 | 15 | 12 | N | N | 15 | 15 | ||||||
| EDSP 738 | 21 | 14 | 13 | N | N | 27 | 15 | ||||||
| EDSP 749 | 0 | 13 | 11 | N | N | 29 | 13 | ||||||
| EDSP 799 | 2 | 8 | 5 | N | N | 24 | 8 | ||||||
| Fall 25 Course Seat Demand Projection for Professional Studies - All Subjects
seatproj_coll_CPS_2254 report generated: 31-JUL-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 22 Enrl | Fall 23 Enrl | Fall 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| EDUC 101 | 23 | 37 | 20 | N | N | 25 | 29 | ||||||
| EDUC 377 | 17 | 15 | N | Y | 15 | ||||||||
| EDUC 610 | 17 | 11 | 15 | N | Y | 20 | 12 | 1 | 1 | ||||
| EDUC 620 | 17 | 11 | 15 | N | Y | 20 | 12 | ||||||
| EDUC 655 | 0 | 19 | 10 | N | Y | 30 | 13 | ||||||
| EDUC 690 | 0 | 11 | 7 | 3 | Y | Y | 19 | 8 | |||||
| EDUC 692 | 0 | 3 | 3 | 2 | N | Y | 16 | 3 | |||||
| EED 708 | 19 | 16 | 23 | N | N | 30 | 26 | 1 | 7 | ||||
| EED 712 | 20 | 13 | 29 | N | Y | 30 | 28 | 1 | 8 | ||||
| EED 720 | 18 | 16 | 26 | N | Y | 30 | 28 | 1 | 8 | ||||
| EED 721 | 20 | 15 | 19 | N | Y | 30 | 24 | ||||||
| EED 722 | 20 | 13 | 18 | N | Y | 30 | 22 | ||||||
| EED 723 | 19 | 18 | 23 | N | Y | 30 | 28 | 1 | 8 | ||||
| EED 733 | 20 | 16 | 18 | N | Y | 30 | 24 | ||||||
| EED 750 | 21 | 18 | 23 | N | Y | 25 | 30 | ||||||
| HED 120 | KIUG | 34 | 30 | 28 | 2 | Y | Y | 40 | 32 | 7 | 36 | ||
| HED 231 | KIUG | 39 | 45 | 38 | 1 | 10 | Y | Y | 40 | 45 | 8 | 33 | |
| HED 342 | KIUG | 30 | 20 | 28 | N | Y | 40 | 28 | 4 | 33 | |||
| HED 345 | KIUG | 15 | 0 | 32 | N | N | 32 | ||||||
| HED 451 | NSG | 16 | 9 | 15 | N | Y | 35 | 12 | 3 | 5 | |||
| KINS 165 | KIUG | 36 | 42 | 42 | N | Y | 40 | 44 | 3 | 34 | |||
| KINS 244 | KIUG | 37 | 16 | 31 | N | Y | 30 | 27 | 2 | 27 | |||
| KINS 315 | KIUG | 12 | 0 | 11 | N | N | 11 | ||||||
| KINS 339 | KIUG | 8 | 0 | 12 | N | N | 12 | 1 | 1 | ||||
| KINS 379 | KIUG | 18 | 18 | 29 | 2 | 9 | N | Y | 40 | 27 | 3 | 21 | |
| KINS 384 | KIUG | 12 | 0 | 11 | N | N | 11 | ||||||
| Fall 25 Course Seat Demand Projection for Professional Studies - All Subjects
seatproj_coll_CPS_2254 report generated: 31-JUL-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 22 Enrl | Fall 23 Enrl | Fall 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| KINS 385 | KIUG | 36 | 38 | 40 | 1 | Y | Y | 40 | 45 | 3 | 23 | ||
| KINS 386 | KIUG | 16 | 23 | 25 | N | Y | 40 | 28 | 3 | 19 | |||
| KINS 456 | KIUG | 0 | 4 | 11 | N | Y | 40 | 8 | 1 | 18 | |||
| KINS 460 | KIUG | 14 | 14 | 8 | N | Y | 20 | 12 | 1 | 17 | |||
| KINS 474 | DCGD | KIUG | 39 | 31 | N | Y | 40 | 31 | 6 | 20 | |||
| KINS 475 | CDFR, KIUG | 0 | 24 | N | Y | 40 | 24 | 4 | 8 | ||||
| KINS 482 | KIUG | 11 | 9 | 7 | N | Y | 60 | 8 | 1 | 2 | |||
| KINS 483 | KIUG | 20 | 38 | 23 | 1 | N | Y | 40 | 36 | 1 | 22 | ||
| KINS 484 | KIUG | 21 | 27 | 30 | 1 | N | Y | 40 | 34 | 1 | 23 | ||
| KINS 492W | KIUG | 0 | 22 | 19 | 2 | 1 | Y | Y | 20 | 22 | 1 | 22 | |
| KINS 495 | 19 | 4 | 8 | 2 | N | N | 37 | 7 | 1 | 1 | |||
| KINS 499 | 0 | 3 | 0 | N | N | 20 | 3 | ||||||
| KINS 610 | 17 | 13 | 15 | N | N | 15 | |||||||
| KINS 635 | 16 | 11 | 16 | N | Y | 20 | 14 | 1 | 1 | ||||
| KINS 650 | 13 | 0 | 11 | N | N | 11 | |||||||
| KINS 690 | 15 | 21 | 7 | 10 | N | N | 128 | 15 | |||||
| KINS 695 | 19 | 9 | 14 | 7 | N | N | 77 | 12 | |||||
| KINS 699 | 7 | 2 | 0 | N | N | 32 | 2 | ||||||
| LSEE 101 | LSEE | 19 | 16 | 23 | N | Y | 30 | 23 | 2 | 9 | |||
| LSEE 212 | ANTH, LSEE | 25 | 16 | 28 | N | Y | 29 | 23 | 1 | 15 | |||
| LSEE 315 | LSEE | 18 | 20 | 28 | N | Y | 29 | 24 | 1 | 15 | |||
| LSEE 317 | LSCE, LSEE | 21 | 29 | 26 | N | Y | 29 | 25 | 1 | 24 | |||
| LSEE 318 | LSCE, LSEE | 15 | 27 | 20 | N | Y | 30 | 22 | 1 | 21 | |||
| LSEE 377 | LSEE | 16 | 21 | 25 | N | Y | 29 | 23 | 1 | 15 | |||
| LSEE 421 | LSEE | 24 | 23 | 21 | N | Y | 30 | 22 | 1 | 11 | |||
| LSEE 443 | LSEE | 6 | 20 | 11 | N | Y | 30 | 13 | 1 | 17 | |||
| Fall 25 Course Seat Demand Projection for Professional Studies - All Subjects
seatproj_coll_CPS_2254 report generated: 31-JUL-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 22 Enrl | Fall 23 Enrl | Fall 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| LSEE 713 | LSEE | 9 | 10 | N | Y | 10 | |||||||
| LSEE 715 | LSEE | 9 | 10 | N | Y | 10 | |||||||
| LSEE 723 | LSEE | 9 | 10 | N | Y | 10 | |||||||
| LSEE 753 | LSEE | 9 | 10 | 5 | N | Y | 30 | 6 | 1 | 8 | |||
| LSEE 755 | LSEE | 9 | 10 | 5 | N | Y | 10 | 6 | 1 | 8 | |||
| MBA 605 | 23 | 16 | 20 | N | N | 27 | 21 | ||||||
| MBA 610 | 24 | 16 | 19 | N | N | 26 | 20 | ||||||
| MBA 620 | 23 | 17 | 18 | N | N | 27 | 20 | ||||||
| NRSG 348 | NSG | 12 | 11 | 38 | N | Y | 35 | 32 | 1 | 4 | |||
| NRSG 390 | NSG | 12 | 11 | 27 | N | Y | 35 | 31 | 1 | 5 | |||
| NRSG 470 | NSG | 16 | 9 | 12 | N | Y | 35 | 10 | 2 | 4 | |||
| NRSG 471 | NSG | 16 | 9 | 12 | N | Y | 50 | 10 | 2 | 4 | |||
| PE 112 | 17 | 11 | 17 | N | Y | 30 | 14 | 4 | 4 | ||||
| PE 116 | 16 | 14 | 3 | N | Y | 14 | |||||||
| PE 119 | 18 | 23 | 17 | 3 | N | Y | 20 | ||||||
| PE 125 | 27 | 12 | N | Y | 30 | 12 | 5 | 6 | |||||
| PE 144 | 92 | 85 | 91 | 11 | N | Y | 100 | 89 | 11 | 18 | |||
| PE 146 | 33 | 47 | 27 | 8 | N | Y | 60 | 39 | 10 | 13 | |||
| PE 151 | 7 | 4 | 15 | 2 | N | Y | 30 | 11 | 3 | 3 | |||
| PE 157 | 66 | 56 | 65 | 13 | 1 | N | Y | 200 | 59 | 11 | 30 | ||
| PE 158 | KIUG | 218 | 212 | 217 | 78 | 5 | N | Y | 360 | 223 | 28 | 62 | |
| PE 192 | DANC | 21 | 23 | 23 | N | Y | 30 | 27 | 4 | 4 | |||
| PE 224 | 19 | 32 | 20 | N | N | 35 | 28 | 1 | 1 | ||||
| PE 251 | 5 | 5 | 5 | 1 | N | Y | 30 | 4 | |||||
| PE 253 | 51 | 62 | 77 | 8 | 5 | N | Y | 90 | 72 | 24 | 38 | ||
| PE 259 | 143 | 140 | 119 | 27 | 3 | N | Y | 160 | 132 | 29 | 61 | ||
| Fall 25 Course Seat Demand Projection for Professional Studies - All Subjects
seatproj_coll_CPS_2254 report generated: 31-JUL-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 22 Enrl | Fall 23 Enrl | Fall 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| PE 289 | 15 | 34 | 38 | 16 | N | Y | 90 | 36 | 8 | 11 | |||
| PE 360 | 0 | 0 | 9 | N | N | 9 | |||||||
| PE 420 | 3 | 1 | 3 | 1 | N | Y | 15 | 2 | |||||
| PE 421 | 2 | 0 | 1 | 1 | N | Y | 15 | 1 | |||||
| PE 424 | 0 | 0 | 2 | N | Y | 20 | 2 | ||||||
| PE 426 | 2 | 7 | 9 | N | Y | 30 | 9 | 3 | 3 | ||||
| PE 438 | 9 | 11 | 15 | 3 | N | Y | 80 | 13 | 6 | 6 | |||
| PE 444 | 5 | 1 | 2 | N | Y | 30 | 1 | ||||||
| PE 456 | 18 | 21 | 19 | 1 | N | Y | 25 | 22 | 2 | 2 | |||
| PE 463 | 6 | 3 | 4 | 1 | N | Y | 15 | 3 | |||||
| PE 465 | 0 | 0 | 3 | N | Y | 20 | 3 | ||||||
| PE 480 | 1 | 0 | 7 | 1 | N | Y | 20 | 7 | 1 | 1 | |||
| PSYC 100 | GE:CAL1B | 90 | 140 | 142 | 1 | Y | Y | 144 | 130 | 23 | 53 | ||
| PSYC 104 | GE:CAL4 | KIUG, PSYC | 75 | 126 | 76 | 2 | 14 | Y | Y | 75 | 93 | 21 | 48 |
| PSYC 109 | GE:CAL2 | ECON, PSYC, SW | 46 | 43 | 48 | 3 | 1 | Y | Y | 48 | 43 | 3 | 18 |
| PSYC 198 | 19 | 23 | 15 | N | Y | 143 | 18 | 1 | 8 | ||||
| PSYC 240 | PSYC | 67 | 47 | 51 | 9 | Y | Y | 48 | 50 | 7 | 54 | ||
| PSYC 300 | GE:CALUD4, DCGD | PSYC | 96 | 81 | 97 | 8 | Y | Y | 48 | 98 | 18 | 43 | |
| PSYC 302 | GE:CALUD4, DCGD | PSYC | 93 | 19 | 17 | Y | Y | 48 | 19 | 6 | 44 | ||
| PSYC 306 | GE:CALUD4 | KIUG, PSYC, RADM | 44 | 49 | 40 | 15 | Y | Y | 48 | 50 | 13 | 69 | |
| PSYC 311 | KIUG, PSYC | 31 | 45 | 49 | 1 | 3 | Y | Y | 48 | 50 | 3 | 49 | |
| PSYC 321 | PSYC | 63 | 44 | 47 | 1 | 6 | Y | Y | 48 | 48 | 5 | 67 | |
| PSYC 322 | PSYC | 46 | 46 | 22 | N | Y | 40 | 35 | 2 | 14 | |||
| PSYC 323 | PSYC | 48 | 34 | 49 | N | Y | 48 | 39 | 3 | 38 | |||
| PSYC 324 | PSYC | 93 | 78 | 78 | 2 | Y | Y | 96 | 83 | 1 | 87 | ||
| PSYC 335 | PSYC | 41 | 40 | 44 | 2 | Y | Y | 48 | 45 | 2 | 46 | ||
| Fall 25 Course Seat Demand Projection for Professional Studies - All Subjects
seatproj_coll_CPS_2254 report generated: 31-JUL-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 22 Enrl | Fall 23 Enrl | Fall 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| PSYC 336 | PSYC | 31 | 26 | 30 | N | Y | 48 | 29 | 5 | 36 | |||
| PSYC 337 | PSYC | 41 | 47 | 45 | 2 | N | N | 48 | 1 | 4 | |||
| PSYC 338 | KIUG, PSYC | 62 | 82 | 89 | 5 | 2 | Y | Y | 96 | 86 | 7 | 73 | |
| PSYC 342W | PSYC | 0 | 24 | 46 | 13 | Y | Y | 63 | 36 | 1 | 72 | ||
| PSYC 345L | PSYC | 31 | 16 | 14 | N | Y | 30 | 18 | 2 | 10 | |||
| PSYC 411 | PSYC | 38 | 17 | 16 | N | Y | 38 | 17 | 2 | 26 | |||
| PSYC 415 | PSYC | 11 | 12 | N | Y | 30 | 12 | 2 | 15 | ||||
| PSYC 436 | KIUG, PSYC, RGSS | 19 | 15 | N | Y | 15 | 1 | 4 | |||||
| PSYC 454 | PSYC | 26 | 50 | 25 | 9 | Y | Y | 50 | 39 | 2 | 49 | ||
| PSYC 473 | PSYC | 82 | 79 | 87 | N | Y | 48 | 89 | 5 | 42 | |||
| PSYC 486 | PSYC | 35 | 28 | 37 | N | Y | 32 | 1 | 1 | ||||
| PSYC 489S | PSYC | 26 | 23 | N | N | 23 | 2 | 4 | |||||
| PSYC 495 | PSYC | 35 | 32 | 33 | 21 | Y | Y | 36 | 33 | 2 | 34 | ||
| PSYC 497 | PSYC | 15 | 18 | 8 | 3 | Y | Y | 13 | 1 | 2 | |||
| PSYC 499 | PSYC | 1 | 2 | 1 | N | Y | 2 | ||||||
| PSYC 511 | 12 | 8 | 7 | N | Y | 10 | 7 | ||||||
| PSYC 605 | 9 | 10 | 9 | N | Y | 14 | 13 | 1 | 1 | ||||
| PSYC 607 | 8 | 8 | 10 | N | Y | 14 | 10 | ||||||
| PSYC 616 | 8 | 10 | 9 | N | Y | 10 | 13 | ||||||
| PSYC 622 | 8 | 0 | 6 | N | N | 6 | |||||||
| PSYC 641 | 26 | 32 | 23 | 1 | N | Y | 40 | 34 | 1 | 3 | |||
| PSYC 647 | 19 | 14 | 11 | N | Y | 14 | 13 | 1 | 2 | ||||
| PSYC 650 | 0 | 0 | 23 | N | N | 23 | |||||||
| PSYC 652 | 10 | 7 | 10 | N | Y | 14 | 9 | ||||||
| PSYC 653 | 19 | 0 | 23 | N | N | 23 | |||||||
| PSYC 654 | 19 | 20 | 22 | N | Y | 28 | 30 | ||||||
| Fall 25 Course Seat Demand Projection for Professional Studies - All Subjects
seatproj_coll_CPS_2254 report generated: 31-JUL-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 22 Enrl | Fall 23 Enrl | Fall 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| PSYC 656 | 0 | 20 | N | Y | 24 | 20 | |||||||
| PSYC 657 | 7 | 10 | 10 | N | Y | 14 | 8 | ||||||
| PSYC 658 | 11 | 10 | 13 | N | Y | 14 | 17 | ||||||
| PSYC 659 | 8 | 7 | 10 | N | Y | 14 | 9 | ||||||
| PSYC 662 | 12 | 10 | 13 | N | Y | 12 | 17 | ||||||
| PSYC 673 | 20 | 0 | 24 | N | N | 24 | |||||||
| PSYC 675 | 0 | 8 | N | Y | 14 | 8 | 1 | 1 | |||||
| PSYC 676 | 17 | 20 | 19 | N | Y | 24 | 21 | ||||||
| PSYC 680 | 28 | 10 | 22 | N | N | 22 | 22 | ||||||
| PSYC 682 | 9 | 13 | 13 | 10 | N | Y | 16 | 10 | |||||
| PSYC 683 | 9 | 3 | 8 | 2 | Y | N | 5 | ||||||
| PSYC 684 | 2 | 0 | 1 | N | N | 1 | |||||||
| PSYC 690 | 39 | 29 | 24 | 14 | Y | Y | 22 | 25 | 1 | 3 | |||
| PSYC 692 | 3 | 5 | 5 | 9 | N | Y | 2 | 5 | |||||
| PSYC 695 | 9 | 7 | 5 | 3 | Y | N | 11 | 6 | |||||
| PSYC 783 | 16 | 14 | 20 | 20 | Y | Y | 18 | 18 | |||||
| PSYC 784 | 8 | 9 | 7 | 7 | N | Y | 10 | 5 | |||||
| REC 100 | GE:CAL4 | RADM | 30 | 40 | 37 | 1 | Y | Y | 30 | 40 | 7 | 8 | |
| REC 220 | RADM | 0 | 19 | 11 | N | Y | 30 | 16 | 2 | 7 | |||
| REC 252 | RADM | 38 | 44 | 42 | 1 | 2 | N | Y | 20 | 48 | 14 | 21 | |
| REC 262 | RADM | 19 | 25 | 20 | 9 | Y | Y | 20 | 25 | 12 | 28 | ||
| REC 302 | GE:CALUD4, DCGD | DANC, RADM | 64 | 58 | 68 | 7 | Y | Y | 30 | 74 | 14 | 29 | |
| REC 320 | RADM | 15 | 11 | 12 | N | Y | 30 | 13 | 3 | 11 | |||
| REC 330 | RADM | 0 | 18 | N | Y | 20 | 18 | 5 | 16 | ||||
| REC 370 | RADM | 13 | 0 | 14 | N | N | 14 | ||||||
| REC 383 | RADM | 10 | 15 | 16 | 1 | Y | Y | 20 | 16 | 6 | 12 | ||
| Fall 25 Course Seat Demand Projection for Professional Studies - All Subjects
seatproj_coll_CPS_2254 report generated: 31-JUL-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 22 Enrl | Fall 23 Enrl | Fall 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| REC 410 | RADM | 0 | 0 | 12 | N | N | 12 | ||||||
| REC 455 | RADM | 0 | 0 | 6 | N | N | 6 | ||||||
| REC 471 | MARB | 13 | 28 | 20 | N | Y | 20 | 23 | 10 | 18 | |||
| REC 472 | RADM | 8 | 13 | 0 | N | Y | 16 | 13 | 6 | 7 | |||
| REC 481 | RADM | 7 | 9 | 0 | 1 | N | N | 9 | |||||
| REC 495 | 1 | 0 | 6 | 4 | Y | N | 34 | 6 | |||||
| SED 708 | 47 | 38 | 32 | N | Y | 60 | 35 | ||||||
| SED 712 | 43 | 34 | 30 | N | Y | 64 | 32 | ||||||
| SED 713 | 43 | 33 | N | Y | 33 | ||||||||
| SED 714 | 45 | 38 | 33 | N | Y | 58 | 38 | ||||||
| SED 715 | 44 | 34 | 31 | N | Y | 64 | 35 | ||||||
| SED 717 | 42 | 33 | 30 | N | Y | 64 | 34 | ||||||
| SED 730 | 45 | 38 | 33 | N | Y | 60 | 38 | ||||||
| SED 731 | 7 | 5 | 9 | N | Y | 15 | 10 | ||||||
| SED 733 | 12 | 7 | 5 | N | Y | 15 | 6 | ||||||
| SED 734 | 0 | 6 | 1 | N | Y | 15 | 3 | ||||||
