| NOTES: This course seat demand projection includes several measures which may be used together to determine the optimal number of seats to offer in a course for a given semester. The projected seat demand is based on historical course taking patterns plus a projection of the number of future students. It should be considered an estimate. It should not be assumed that any single indicator is more accurate or important than another. Each measure should be examined and considered as appropriate. Click here for a detailed list of the data fields and definitions. For the Projected Seat Demand below, the overall University headcount target is currently set to 5,445 |
Return to Seat Projections starting page      
| Demand for Spring 25 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2252 report generated: 20-SEP-24 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 22 Enrl | Spring 23 Enrl | Spring 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| ANTH 102 | GE:CSUD, DCGN | ANTH | 0 | 36 | 40 | 8 | Y | Y | 35 | 14 | 39 | ||
| ANTH 302 | GE:UDD, DCGN | ANTH | 46 | 46 | 39 | 14 | Y | Y | 39 | 14 | 28 | ||
| ANTH 331 | ANTH | 0 | 15 | N | N | 15 | |||||||
| ANTH 339 | ANTH | 0 | 9 | N | N | 9 | |||||||
| ANTH 340 | ANTH | 0 | 18 | N | Y | 18 | 7 | 23 | |||||
| ANTH 351 | ANTH | 0 | 20 | N | Y | 20 | 2 | 17 | |||||
| ANTH 354 | ANTH | 13 | 6 | N | Y | 6 | 2 | 18 | |||||
| ANTH 390 | ANTH, INTL | 0 | 15 | N | N | 15 | |||||||
| ANTH 482 | ANTH | 13 | 15 | 12 | N | Y | 12 | 2 | 12 | ||||
| ART 304 | GE:UDC, DCGD | ARAH, ART, ARTF, INTL | 0 | 47 | N | Y | 47 | 4 | 6 | ||||
| ART 359 | ART, ARTF | 11 | 16 | N | Y | 16 | 4 | 4 | |||||
| ART 494 | ARTF | 15 | 13 | 10 | N | Y | 7 | 2 | 11 | ||||
| BA 437 | BA | 14 | 18 | N | Y | 18 | 2 | 17 | |||||
| BA 448 | BA, RADM | 19 | 35 | N | Y | 35 | 2 | 20 | |||||
| BA 480 | 0 | 9 | N | N | 9 | ||||||||
| BOT 372 | BOT | 0 | 21 | N | N | 21 | |||||||
| BOT 480 | 0 | 15 | N | N | 15 | ||||||||
| BOT 480L | 0 | 15 | N | N | 15 | ||||||||
| BOT 572 | 0 | 3 | N | N | 3 | ||||||||
| CD 357 | CDFR, LSCE | 16 | 13 | N | Y | 13 | 2 | 11 | |||||
| CHEM 128 | FISH, WLDF | 0 | 15 | N | N | 15 | 1 | 1 | |||||
| CHEM 180 | 0 | 16 | N | N | 16 | ||||||||
| CHEM 180A | 0 | 0 | 5 | N | N | 5 | |||||||
| CHEM 410 | CHEM | 20 | 0 | 16 | N | N | 16 | 1 | 1 | ||||
| CHEM 410L | CHEM | 20 | 0 | 17 | N | N | 17 | 1 | 1 | ||||
| COMM 213 | COMM | 10 | 18 | N | N | 18 | 3 | 4 | |||||
| Demand for Spring 25 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2252 report generated: 20-SEP-24 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 22 Enrl | Spring 23 Enrl | Spring 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| COMM 214 | COMM | 0 | 21 | N | Y | 21 | 1 | 1 | |||||
| CRIM 225S | CJS | 0 | 17 | N | Y | 17 | 3 | 37 | |||||
| CRIM 431 | CJS | 35 | 16 | N | Y | 16 | 3 | 12 | |||||
| ENGL 225 | ANTH, ENGL | 26 | 18 | N | N | 18 | 2 | 3 | |||||
| ENGL 230 | ENGL | 12 | 0 | 6 | 1 | N | N | 6 | |||||
| ENGL 231 | ENGL | 0 | 9 | N | N | 9 | 1 | 1 | |||||
| ENGL 305 | GE:UDC, DCGN | ENGL, INTL | 0 | 29 | N | N | 29 | 2 | 2 | ||||
| ENGL 306 | GE:UDC | ENGL | 17 | 0 | 14 | N | N | 14 | 1 | 1 | |||
| ENGL 308C | GE:UDC, DCGN | ENGL | 0 | 13 | N | N | 13 | ||||||
| ENGL 318 | ENGL | 25 | 14 | N | N | 14 | |||||||
| ENGL 330 | ENGL | 0 | 16 | N | N | 16 | |||||||
| ENGL 436 | ENGL | 0 | 0 | 8 | N | N | 8 | ||||||
| ENGL 480 | 0 | 0 | 22 | Y | N | 22 | 2 | 3 | |||||
| ENGL 482 | 2 | 1 | 4 | N | Y | 2 | 1 | 1 | |||||
| ENGL 536 | 16 | 0 | 17 | 2 | Y | N | 17 | ||||||
| ENGL 614 | 2 | 0 | 7 | N | N | 7 | |||||||
| ENGL 690 | 6 | 7 | 13 | 6 | Y | Y | 11 | ||||||
| ENGL 699 | 0 | 4 | 5 | 2 | N | Y | 5 | ||||||
| ENGR 211 | 21 | 8 | N | N | 8 | 1 | 1 | ||||||
| ENGR 305 | GE:UDB | ANTH, ESM, EST, ESYS | 14 | 14 | N | Y | 14 | 5 | 19 | ||||
| ENGR 448 | ERE | 21 | 16 | N | N | 16 | 1 | 1 | |||||
| ENGR 452 | ERE | 0 | 21 | N | N | 21 | 1 | 2 | |||||
| ENGR 473 | ERE, ESYS, MECH | 0 | 18 | N | Y | 18 | 3 | 14 | |||||
| ENGR 535 | 0 | 11 | N | Y | 11 | ||||||||
| ENGR 548 | 3 | 2 | N | N | 2 | ||||||||
| ENGR 573 | 0 | 4 | N | Y | 4 | ||||||||
| Demand for Spring 25 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2252 report generated: 20-SEP-24 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 22 Enrl | Spring 23 Enrl | Spring 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| ENST 480 | EST, ESYS | 27 | 7 | N | N | 7 | |||||||
| ESM 210 | ESM, RRS | 28 | 12 | N | N | 12 | |||||||
| ESM 351 | ESM | 0 | 14 | N | N | 14 | |||||||
| ESM 355 | AFSM, ESM, RRS | 17 | 36 | N | Y | 36 | 7 | 37 | |||||
| ESM 460 | ESM | 15 | 12 | N | N | 12 | 1 | 2 | |||||
| ESM 480 | 13 | 14 | N | N | 14 | ||||||||
| FILM 109 | GE:CSUC1, DCGN | 0 | 0 | 45 | 1 | 4 | Y | N | 45 | 5 | 6 | ||
| FISH 410 | FISH | 23 | 0 | 17 | 2 | N | N | 17 | |||||
| FISH 472 | FISH | 7 | 0 | 12 | N | N | 12 | ||||||
| FISH 478 | MARB | 2 | 0 | 4 | N | N | 4 | ||||||
| FISH 578 | MARB | 6 | 0 | 8 | N | N | 8 | ||||||
| FISH 580L | 0 | 2 | N | N | 2 | ||||||||
| FOR 450 | FOR | 0 | 22 | N | Y | 22 | 1 | 15 | |||||
| FOR 476 | FOR | 29 | 38 | N | Y | 38 | 1 | 48 | |||||
| FOR 480 | 22 | 16 | N | Y | 16 | ||||||||
| FOR 482 | 0 | 2 | N | N | 2 | ||||||||
| FREN 207 | GE:CSUC2, DCGN | FREN | 3 | 1 | N | Y | 1 | 2 | 3 | ||||
| FREN 324 | 0 | 7 | N | Y | 7 | ||||||||
| FREN 341 | FREN | 6 | 4 | N | Y | 4 | |||||||
| GEOG 302M | GEOG | 10 | 10 | N | Y | 10 | 2 | 6 | |||||
| GEOL 110 | GEOL | 16 | 16 | N | N | 16 | 2 | 2 | |||||
| GEOL 305 | GE:UDB | ESM | 0 | 21 | N | N | 21 | ||||||
| GEOL 308 | GE:UDB | ESM, GEOL | 0 | 10 | N | Y | 10 | 6 | 7 | ||||
| GEOL 308L | 0 | 4 | N | N | 4 | ||||||||
| GEOL 457 | GEOL | 0 | 11 | N | N | 11 | |||||||
| GEOL 524 | GEOL | 0 | 7 | N | N | 7 | |||||||
| Demand for Spring 25 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2252 report generated: 20-SEP-24 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 22 Enrl | Spring 23 Enrl | Spring 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| GERM 106 | GE:CSUC2 | 8 | 3 | N | Y | 3 | 7 | 8 | |||||
| GERM 207 | GE:CSUC2, DCGN | 0 | 4 | N | Y | 4 | 1 | 1 | |||||
| HED 390 | KIUG | 0 | 17 | N | Y | 17 | 2 | 18 | |||||
| HED 405 | KIUG | 0 | 16 | N | Y | 16 | 1 | 7 | |||||
| HIST 350 | HIST | 0 | 33 | N | Y | 33 | 2 | 9 | |||||
| HIST 368 | ESM, HIST | 0 | 10 | N | Y | 10 | 1 | 8 | |||||
| HIST 374 | DCGD | HIST | 0 | 13 | N | N | 13 | ||||||
| HIST 393 | HIST | 0 | 13 | N | N | 13 | |||||||
| JMC 322 | JN | 16 | 18 | N | Y | 18 | 3 | 10 | |||||
| JMC 324 | JN | 14 | 16 | N | Y | 16 | 2 | 5 | |||||
| JMC 429 | JN | 9 | 6 | N | Y | 6 | 2 | 4 | |||||
| JMC 450 | JN | 0 | 23 | N | Y | 23 | 2 | 3 | |||||
| KINS 244 | KIUG | 0 | 23 | N | Y | 23 | 3 | 11 | |||||
| KINS 311 | KIUG | 0 | 20 | N | Y | 20 | 1 | 10 | |||||
| KINS 327 | KIUG | 0 | 16 | N | Y | 16 | 1 | 10 | |||||
| KINS 460 | KIUG | 21 | 14 | N | N | 14 | 1 | 1 | |||||
| KINS 486 | KIUG | 0 | 20 | N | Y | 20 | 1 | 10 | |||||
| KINS 487 | 0 | 12 | N | N | 12 | ||||||||
| KINS 575 | 0 | 13 | N | Y | 13 | ||||||||
| MATH 245 | ECON, MATH | 0 | 5 | N | N | 5 | 1 | 1 | |||||
| MUS 106J | GE:CSUC1 | MUS | 0 | 8 | N | N | 8 | ||||||
| MUS 317 | MUS | 13 | 4 | N | N | 4 | |||||||
| MUS 343 | MUS | 8 | 8 | N | N | 8 | 1 | 1 | |||||
| MUS 360 | MUS | 0 | 12 | N | Y | 12 | 2 | 8 | |||||
| MUS 371F | MUS | 0 | 10 | N | Y | 10 | 1 | 6 | |||||
| MUS 371T | MUS | 0 | 10 | N | Y | 10 | 1 | 6 | |||||
| Demand for Spring 25 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2252 report generated: 20-SEP-24 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 22 Enrl | Spring 23 Enrl | Spring 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| MUS 387 | MUS | 0 | 7 | N | Y | 7 | 1 | 6 | |||||
| MUS 406J | MUS | 0 | 2 | N | N | 2 | |||||||
| NAS 366 | AFSM, CANN, ESM, EST, NAS | 0 | 33 | N | Y | 33 | 11 | 33 | |||||
| NAS 468 | DCGD | CJS, FOR, NAS | 0 | 16 | 0 | N | Y | 16 | 3 | 12 | |||
| NRSG 350 | NSG | 18 | 12 | 11 | N | Y | 9 | 2 | 2 | ||||
| NRSG 372 | NSG | 18 | 12 | 11 | N | Y | 9 | 2 | 2 | ||||
| NRSG 460W | NSG | 0 | 0 | 8 | N | N | 8 | 1 | 5 | ||||
| NRSG 490 | NSG | 12 | 16 | 8 | N | Y | 10 | 1 | 6 | ||||
| PHIL 346 | PHIL | 20 | 0 | 15 | 1 | N | N | 15 | |||||
| PHIL 349 | PHIL | 0 | 0 | 15 | N | N | 15 | ||||||
| PHIL 415 | PHIL | 0 | 0 | 8 | N | N | 8 | ||||||
| PHYX 316 | CSCI, PHYX | 0 | 0 | 7 | Y | N | 7 | ||||||
| PHYX 325 | PHYX | 8 | 0 | 18 | 1 | Y | Y | 18 | 2 | 5 | |||
| PHYX 451 | 7 | 3 | N | Y | 3 | 1 | 2 | ||||||
| PSCI 323 | PSCI | 0 | 10 | N | Y | 10 | 1 | 2 | |||||
| PSCI 350 | PSCI | 0 | 8 | N | Y | 8 | 2 | 6 | |||||
| PSCI 364 | ESM, EST, INTL, PSCI | 22 | 14 | N | Y | 14 | 1 | 4 | |||||
| PSYC 478 | PSYC | 0 | 3 | N | Y | 3 | 2 | 5 | |||||
| PSYC 578 | 0 | 26 | N | Y | 26 | 1 | 1 | ||||||
| PSYC 635 | 0 | 13 | N | N | 13 | 1 | 1 | ||||||
| PSYC 636 | 0 | 20 | N | Y | 20 | ||||||||
| PSYC 640 | 0 | 18 | N | Y | 18 | ||||||||
| PSYC 641 | 12 | 9 | N | N | 9 | ||||||||
| PSYC 667 | 0 | 7 | N | Y | 7 | ||||||||
| REC 315 | RADM | 0 | 8 | N | N | 8 | 1 | 3 | |||||
| REC 430 | RADM | 10 | 9 | N | Y | 9 | 2 | 3 | |||||
| Demand for Spring 25 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2252 report generated: 20-SEP-24 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 22 Enrl | Spring 23 Enrl | Spring 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| RRS 420 | RRS | 0 | 11 | N | Y | 11 | 1 | 14 | |||||
| RS 361 | ANTH, EST | 0 | 11 | N | Y | 11 | 3 | 4 | |||||
| SOC 275 | 12 | 13 | N | Y | 13 | 1 | 1 | ||||||
| SOC 308 | GE:UDD | SOC | 0 | 14 | N | Y | 14 | 7 | 16 | ||||
| SOC 308M | SOC | 0 | 8 | N | Y | 8 | 2 | 7 | |||||
| SOC 321 | SOC | 0 | 10 | N | Y | 10 | 2 | 5 | |||||
| SOC 586 | ANTH | 0 | 10 | N | Y | 10 | |||||||
| SOIL 462 | FOR, RRS | 0 | 21 | N | Y | 21 | 5 | 21 | |||||
| SOIL 465 | FOR, RRS | 0 | 23 | N | Y | 23 | 4 | 17 | |||||
| SPAN 280 | 0 | 7 | N | N | 7 | ||||||||
| SPAN 310 | SPAN | 12 | 8 | N | Y | 8 | 6 | 6 | |||||
| SPAN 321 | SPAN | 5 | 4 | N | Y | 4 | |||||||
| SPAN 348 | INTL, SPAN | 0 | 8 | N | Y | 8 | |||||||
| SPAN 435 | ANTH, SPAN | 0 | 6 | N | Y | 6 | 1 | 1 | |||||
| SPED 781 | 0 | 41 | N | Y | 41 | ||||||||
| STAT 280L | 0 | 9 | N | N | 9 | ||||||||
| STAT 630 | 10 | 12 | N | Y | 12 | 1 | 1 | ||||||
| SW 101 | GE:CSUD, GE:CSUE, DCGD | SW | 79 | 60 | 42 | 2 | 4 | Y | Y | 50 | 8 | 11 | |
| TA 215 | THEA | 0 | 15 | N | N | 15 | |||||||
| TA 341 | DCGN | THEA | 0 | 10 | N | Y | 10 | 6 | 17 | ||||
| WLDF 309 | GE:UDB, GE:UDC, GE:UDD | AFSM, WLDF | 0 | 31 | N | Y | 31 | 25 | 127 | ||||
| WLDF 420 | WLDF | 25 | 46 | N | Y | 46 | 1 | 27 | |||||
| WLDF 430 | ESM, WLDF | 0 | 51 | N | Y | 51 | 1 | 23 | |||||
| WLDF 464 | WLDF | 24 | 24 | N | Y | 24 | 1 | 11 | |||||
| WLDF 468 | ESM, WLDF | 0 | 22 | N | N | 22 | 1 | 1 | |||||
| WS 308C | GE:UDC, DCGN | 0 | 5 | N | N | 5 | |||||||
| Demand for Spring 25 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2252 report generated: 20-SEP-24 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 22 Enrl | Spring 23 Enrl | Spring 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| WS 318 | DCGD | RGSS | 0 | 17 | N | Y | 17 | 2 | 3 | ||||
| WSHD 424 | CANN, ESM, FOR | 0 | 22 | N | Y | 22 | 3 | 13 | |||||
| WSHD 524 | 0 | 2 | N | Y | 2 | ||||||||
| 1 row selec | ed. | ||||||||||||