| NOTES: This course seat demand projection includes several measures which may be used together to determine the optimal number of seats to offer in a course for a given semester. The projected seat demand is based on historical course taking patterns plus a projection of the number of future students. It should be considered an estimate. It should not be assumed that any single indicator is more accurate or important than another. Each measure should be examined and considered as appropriate. Click here for a detailed list of the data fields and definitions. The Seat Demand Projection is based on the following student enrollment projections. These are updated three times during the academic year; after the Fall census, after the Spring add/drop date, and early in July.
|
Return to Seat Projections starting page      
| Demand for Fall 25 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2254 report generated: 31-JUL-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 22 Enrl | Fall 23 Enrl | Fall 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| AHSS 101 | 88 | 96 | 63 | N | Y | 73 | 1 | 1 | |||||
| AHSS 102 | 29 | 20 | N | Y | 20 | ||||||||
| AIE 499 | 0 | 3 | N | N | 3 | ||||||||
| ANTH 302 | GE:CALUD4, DCGN | ANTH | 42 | 43 | 37 | 20 | Y | N | 42 | 3 | 3 | ||
| ANTH 308 | GE:CALUD2/5 | 0 | 0 | 43 | 7 | Y | N | 43 | |||||
| ANTH 316 | ANTH, GST, INTL | 19 | 0 | 11 | N | N | 11 | ||||||
| ANTH 317 | ANTH, INTL | 0 | 16 | N | N | 16 | |||||||
| ANTH 331 | ANTH | 0 | 0 | 17 | N | N | 17 | ||||||
| ANTH 334 | ANTH | 0 | 24 | N | N | 24 | |||||||
| ANTH 395 | ANTH | 0 | 17 | N | Y | 17 | 1 | 1 | |||||
| ANTH 410 | ANTH | 0 | 10 | 17 | N | Y | 14 | 1 | 6 | ||||
| ANTH 485 | ANTH | 0 | 0 | 16 | N | Y | 16 | 1 | 3 | ||||
| ART 104I | GE:CAL3A | ARAH | 43 | 39 | Y | N | 39 | 3 | 3 | ||||
| ART 122 | ARAH, ART, ARTF, ARTM | 19 | 21 | 2 | Y | N | 21 | ||||||
| ART 280 | 0 | 0 | 8 | N | N | 8 | |||||||
| ART 302 | GE:CALUD3, DCGN | ARAH, ART, ARTF, INTL | 0 | 0 | 44 | 2 | 2 | Y | Y | 44 | 2 | 2 | |
| ART 304M | ARAH, INTL | 0 | 0 | 8 | N | Y | 8 | 1 | 1 | ||||
| ART 349 | ART, ARTF | 0 | 0 | 4 | 4 | 3 | Y | N | 4 | ||||
| ART 395 | ART, ARTF, EST | 13 | 20 | 7 | N | Y | 15 | 4 | 5 | ||||
| ART 396B | ARTF | 0 | 0 | 15 | 1 | Y | Y | 15 | |||||
| BA 202 | 34 | 30 | 33 | 1 | Y | N | 34 | ||||||
| BA 448 | BA, RADM | 0 | 17 | 0 | N | N | 17 | ||||||
| BA 453 | BA, RADM | 11 | 25 | 24 | N | Y | 25 | 1 | 10 | ||||
| BA 454 | BA | 10 | 25 | N | N | 25 | 1 | 1 | |||||
| BA 456 | BA | 16 | 22 | 20 | N | N | 22 | ||||||
| BIOL 304 | GE:CALUD2/5, DCGN | 47 | 38 | 48 | 3 | Y | Y | 48 | 5 | 5 | |||
| Demand for Fall 25 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2254 report generated: 31-JUL-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 22 Enrl | Fall 23 Enrl | Fall 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| BIOL 412 | BIOL, BOT, CHBC, KIUG, ZOOL | 23 | 34 | 22 | N | Y | 25 | 3 | 4 | ||||
| BOT 354 | AFSM, BIOL, BOT, ESM, RRS | 23 | 0 | 23 | N | N | 23 | 1 | 1 | ||||
| BOT 360 | BOT, ESM, RRS | 20 | 0 | 23 | N | N | 23 | ||||||
| BOT 360L | BOT | 19 | 0 | 21 | N | N | 21 | ||||||
| CANN 499 | 0 | 0 | 5 | N | N | 5 | |||||||
| CD 464 | CDFR, LSCE | 0 | 0 | 19 | N | N | 19 | ||||||
| CD 469W | CDFR, LSCE | 0 | 16 | 1 | 1 | Y | N | 16 | 1 | 1 | |||
| COMM 315 | DCGD | CANN, COMM, EST | 0 | 17 | 3 | Y | N | 17 | 1 | 1 | |||
| CRGS 480 | 0 | 11 | N | Y | 11 | ||||||||
| CRIM 225S | CJS | 16 | 18 | 3 | N | N | 18 | ||||||
| CRIM 362 | CJS | 14 | 0 | 29 | N | N | 29 | ||||||
| CRIM 410 | CJS | 12 | 14 | 18 | N | N | 16 | ||||||
| CS 480 | CSCI, SOFT | 25 | 25 | N | N | 25 | 1 | 1 | |||||
| CS 480L | CSCI | 25 | 25 | N | N | 25 | 1 | 1 | |||||
| DANC 320 | DANC | 11 | 12 | 6 | N | Y | 7 | 1 | 1 | ||||
| DANC 320T | DANC | 0 | 5 | 2 | N | Y | 3 | ||||||
| DANC 352 | DANC | 16 | 13 | 15 | N | Y | 15 | 2 | 3 | ||||
| ECON 104 | GE:CAL4 | ESM | 40 | 23 | 27 | 1 | N | N | 24 | 2 | 2 | ||
| ECON 308 | GE:CALUD4 | BA, ECON | 0 | 0 | 21 | N | N | 21 | |||||
| ECON 308D | BA, ECON | 0 | 0 | 9 | N | N | 9 | ||||||
| ECON 470S | ANTH, BA, CANN, ECON | 0 | 11 | Y | N | 11 | |||||||
| ECON 550 | 16 | 0 | 12 | N | N | 12 | |||||||
| ECON 570S | 0 | 3 | N | N | 3 | ||||||||
| EDL 645 | 20 | 25 | 10 | N | N | 12 | |||||||
| EDL 646 | 19 | 25 | 9 | N | N | 12 | |||||||
| EDL 649 | 20 | 23 | 10 | N | N | 13 | |||||||
| Demand for Fall 25 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2254 report generated: 31-JUL-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 22 Enrl | Fall 23 Enrl | Fall 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| EDL 660 | 20 | 25 | 9 | N | N | 12 | |||||||
| EDL 694 | 11 | 14 | 2 | 2 | N | N | 5 | ||||||
| EDL 695 | 9 | 10 | 7 | 6 | N | N | 6 | ||||||
| EDSP 708 | 22 | 13 | 10 | N | N | 13 | |||||||
| EDUC 377 | 17 | 15 | N | Y | 15 | ||||||||
| ENGL 308B | GE:CALUD3, DCGD | ENGL | 0 | 12 | 25 | N | N | 20 | |||||
| ENGL 330 | ENGL | 0 | 0 | 13 | N | N | 13 | 1 | 1 | ||||
| ENGL 350 | ENGL, INTL | 13 | 10 | 12 | N | N | 11 | 1 | 1 | ||||
| ENGL 406W | ENGL | 0 | 13 | N | N | 13 | |||||||
| ENGL 471 | ENGL, EST | 0 | 0 | 3 | N | Y | 3 | 1 | 3 | ||||
| ENGL 480 | 0 | 0 | 6 | N | N | 6 | |||||||
| ENGL 571 | 0 | 0 | 6 | N | Y | 6 | |||||||
| ENGL 611 | 16 | 0 | 11 | N | N | 11 | |||||||
| ENGL 699 | 2 | 5 | 2 | 3 | N | Y | 3 | ||||||
| ENGR 280 | 22 | 76 | N | N | 76 | 2 | 2 | ||||||
| ENGR 308 | GE:CALUD2/5 | ESM, EST | 20 | 18 | N | N | 18 | 1 | 1 | ||||
| ENGR 355 | ESYS | 0 | 0 | 10 | N | Y | 10 | ||||||
| ENGR 410 | ERE | 15 | 17 | 10 | Y | N | 14 | 1 | 3 | ||||
| ENGR 418 | ERE, MECH | 21 | 0 | 21 | N | N | 21 | 2 | 6 | ||||
| ENGR 445 | ERE | 0 | 7 | N | N | 7 | 1 | 2 | |||||
| ENGR 452 | ERE | 0 | 0 | 13 | N | N | 13 | ||||||
| ENGR 471 | ERE, ESYS, MECH | 13 | 0 | 11 | N | N | 11 | 1 | 1 | ||||
| ENGR 518 | 2 | 0 | 3 | N | N | 3 | |||||||
| ENGR 545 | 0 | 3 | N | N | 3 | ||||||||
| ENGR 552 | 0 | 0 | 3 | N | N | 3 | |||||||
| ENST 295 | DCGD | EST, ESYS | 0 | 37 | 8 | N | N | 20 | 1 | 3 | |||
| Demand for Fall 25 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2254 report generated: 31-JUL-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 22 Enrl | Fall 23 Enrl | Fall 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| ENST 490S | EST | 12 | 7 | 19 | N | Y | 15 | 1 | 3 | ||||
| ES 301 | GE:CAL6, DCGD | RGSS | 0 | 22 | N | N | 22 | 8 | 9 | ||||
| ESM 210 | ESM, RRS | 24 | 32 | 41 | 2 | N | Y | 39 | 2 | 3 | |||
| ESM 215 | ESM, RRS | 0 | 0 | 16 | N | N | 16 | ||||||
| ESM 410W | ESM, GST | 0 | 0 | 11 | N | Y | 11 | 2 | 2 | ||||
| FILM 109 | GE:CAL3A, DCGN | 46 | 77 | N | N | 77 | 2 | 2 | |||||
| FILM 350 | FILM | 24 | 17 | N | N | 17 | 1 | 1 | |||||
| FIRE 223 | AFSM, FOR | 0 | 0 | 22 | 1 | Y | N | 22 | |||||
| FIRE 323 | AFSM, FOR, RRS | 22 | 22 | 2 | N | N | 22 | ||||||
| FISH 375 | FISH, MARB | 24 | 0 | 22 | N | N | 22 | ||||||
| FOR 222 | AFSM, FOR | 0 | 40 | 13 | 5 | Y | N | 29 | 1 | 1 | |||
| FOR 374 | ESM, FOR | 41 | 30 | N | Y | 30 | 2 | 2 | |||||
| FREN 106 | GE:CAL3B | ARAH | 4 | 5 | 4 | N | Y | 4 | 2 | 2 | |||
| FREN 370 | FREN | 6 | 5 | N | Y | 5 | |||||||
| FREN 390 | FREN | 1 | 10 | N | Y | 10 | 2 | 2 | |||||
| GEOG 106L | GE:CAL5C | GEOG | 16 | 8 | N | Y | 8 | ||||||
| GEOG 319 | GEOG | 0 | 0 | 11 | N | Y | 11 | ||||||
| GEOG 352 | ESM, EST, GEOG | 25 | 0 | 20 | N | N | 20 | 1 | 1 | ||||
| GEOG 352M | GEOG | 18 | 0 | 13 | N | N | 13 | 1 | 1 | ||||
| GEOG 472 | GEOG, GST, INTL | 0 | 17 | N | N | 17 | |||||||
| GEOG 472M | GEOG, GST | 0 | 16 | N | N | 16 | |||||||
| GEOG 499 | 1 | 2 | 4 | N | Y | 3 | |||||||
| GEOL 334 | GEOL | 0 | 0 | 19 | N | N | 19 | ||||||
| GEOL 380 | 0 | 13 | 1 | N | N | 13 | |||||||
| GEOL 380L | 0 | 13 | N | N | 13 | ||||||||
| GEOL 455 | GEOL | 10 | 6 | 14 | 2 | N | Y | 11 | 1 | 1 | |||
| Demand for Fall 25 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2254 report generated: 31-JUL-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 22 Enrl | Fall 23 Enrl | Fall 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| GEOL 465 | GEOL | 0 | 4 | N | N | 4 | 1 | 1 | |||||
| GEOL 474 | GEOL | 17 | 0 | 16 | N | N | 16 | ||||||
| GEOL 554 | GEOL | 0 | 6 | 9 | N | N | 9 | ||||||
| GERM 105 | ARAH | 9 | 9 | N | Y | 9 | 1 | 1 | |||||
| GERM 107 | GE:CAL3B, DCGN | ANTH, ARAH | 3 | 3 | N | Y | 3 | ||||||
| GSP 480 | ECON, GST | 0 | 0 | 19 | N | N | 19 | ||||||
| GSP 480L | GST | 0 | 0 | 20 | N | N | 20 | ||||||
| HED 345 | KIUG | 15 | 0 | 32 | N | N | 32 | ||||||
| HIST 107 | GE:CAL4 | HIST, INTL | 0 | 0 | 20 | N | Y | 20 | 2 | 2 | |||
| HIST 300 | GE:CALUD4 | HIST, INTL | 0 | 35 | N | N | 35 | ||||||
| HIST 300R | HIST | 0 | 16 | N | N | 16 | |||||||
| HIST 315 | HIST | 0 | 21 | N | N | 21 | |||||||
| HIST 319 | HIST | 0 | 0 | 8 | N | Y | 8 | 1 | 2 | ||||
| HIST 323 | DCGN | HIST | 0 | 0 | 11 | N | N | 11 | |||||
| HIST 329 | HIST, INTL | 0 | 26 | N | Y | 26 | 1 | 1 | |||||
| HIST 348 | HIST, INTL | 0 | 0 | 11 | N | N | 11 | 1 | 1 | ||||
| HIST 375B | HIST | 0 | 0 | 13 | N | N | 13 | ||||||
| HIST 391 | HIST | 0 | 12 | N | Y | 12 | 1 | 4 | |||||
| HIST 393 | HIST | 0 | 16 | 12 | N | Y | 15 | ||||||
| INTL 220 | ANTH, INTL | 9 | 12 | 6 | N | Y | 8 | 1 | 1 | ||||
| INTL 280 | 0 | 8 | N | N | 8 | ||||||||
| JMC 156 | EST, JN | 18 | 16 | N | Y | 16 | 1 | 1 | |||||
| JMC 320 | JN | 0 | 11 | N | Y | 11 | 2 | 2 | |||||
| KINS 315 | KIUG | 12 | 0 | 11 | N | N | 11 | ||||||
| KINS 339 | KIUG | 8 | 0 | 12 | N | N | 12 | 1 | 1 | ||||
| KINS 384 | KIUG | 12 | 0 | 11 | N | N | 11 | ||||||
| Demand for Fall 25 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2254 report generated: 31-JUL-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 22 Enrl | Fall 23 Enrl | Fall 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| KINS 610 | 17 | 13 | 15 | N | N | 15 | |||||||
| KINS 650 | 13 | 0 | 11 | N | N | 11 | |||||||
| LSEE 713 | LSEE | 9 | 10 | N | Y | 10 | |||||||
| LSEE 715 | LSEE | 9 | 10 | N | Y | 10 | |||||||
| LSEE 723 | LSEE | 9 | 10 | N | Y | 10 | |||||||
| MATH 180 | 0 | 24 | N | N | 24 | ||||||||
| MATH 381 | 1 | 2 | N | N | 2 | ||||||||
| MATH 485 | 3 | 2 | 3 | N | N | 3 | |||||||
| MUS 106J | GE:CAL3A | MUS | 7 | 9 | 15 | 6 | N | Y | 12 | 2 | 3 | ||
| MUS 108F | GE:CAL3A | 0 | 9 | N | N | 9 | 1 | 1 | |||||
| MUS 108P | GE:CAL3A | 8 | 7 | 14 | N | Y | 11 | ||||||
| MUS 109G | GE:CAL3A | 9 | 7 | N | N | 7 | |||||||
| MUS 217 | MUS | 7 | 10 | 9 | N | N | 10 | ||||||
| MUS 319 | MUS | 8 | 0 | 9 | N | N | 9 | ||||||
| MUS 338 | MUS | 9 | 0 | 11 | N | N | 11 | ||||||
| MUS 370F | MUS | 11 | 0 | 9 | N | N | 9 | ||||||
| MUS 370T | MUS | 11 | 0 | 9 | N | N | 9 | ||||||
| MUS 391L | MUS | 4 | 6 | 5 | 4 | N | N | 6 | |||||
| MUS 406J | MUS | 2 | 3 | 2 | 1 | N | Y | 3 | |||||
| MUS 444 | MUS | 0 | 0 | 13 | N | N | 13 | ||||||
| NAS 305 | GE:CAL6, GE:CALUD4, DCGD | ANTH, NAS | 0 | 0 | 29 | N | N | 29 | |||||
| NAS 307 | GE:CALUD4, DCGN | ANTH, ESM, NAS | 33 | 0 | 42 | N | N | 42 | |||||
| NAS 364 | AFSM, CANN, CJS, ESM, ESYS, FOR, NAS | 35 | 0 | 39 | N | N | 39 | ||||||
| NAS 480 | ANTH | 0 | 13 | N | N | 13 | |||||||
| PE 116 | 16 | 14 | 3 | N | Y | 14 | |||||||
| PE 119 | 18 | 23 | 17 | 3 | N | Y | 20 | ||||||
| Demand for Fall 25 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2254 report generated: 31-JUL-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 22 Enrl | Fall 23 Enrl | Fall 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| PE 360 | 0 | 0 | 9 | N | N | 9 | |||||||
| PHIL 307 | GE:CALUD3, GE:CALUD4 | CJS, PHIL | 33 | 0 | 36 | N | N | 36 | |||||
| PHIL 391 | 0 | 3 | N | N | 3 | ||||||||
| PHYX 441 | PHYX | 8 | 4 | 7 | N | Y | 5 | 1 | 6 | ||||
| PSCI 240 | INTL, PSCI | 14 | 0 | 18 | N | Y | 18 | 3 | 5 | ||||
| PSCI 305W | GE:CALUD4 | PSCI | 0 | 24 | 26 | N | Y | 28 | 1 | 1 | |||
| PSCI 340 | PSCI | 0 | 0 | 12 | N | N | 12 | ||||||
| PSCI 347 | PSCI | 0 | 9 | N | Y | 9 | 1 | 3 | |||||
| PSCI 354 | PSCI | 12 | 0 | 8 | N | N | 8 | ||||||
| PSCI 413 | CJS, PSCI | 11 | 9 | 10 | N | Y | 10 | 3 | 4 | ||||
| PSCI 414 | PSCI | 0 | 11 | 10 | N | Y | 11 | 1 | 1 | ||||
| PSCI 485W | PSCI | 0 | 10 | 9 | N | Y | 10 | 1 | 5 | ||||
| PSYC 337 | PSYC | 41 | 47 | 45 | 2 | N | N | 48 | 1 | 4 | |||
| PSYC 436 | KIUG, PSYC, RGSS | 19 | 15 | N | Y | 15 | 1 | 4 | |||||
| PSYC 486 | PSYC | 35 | 28 | 37 | N | Y | 32 | 1 | 1 | ||||
| PSYC 489S | PSYC | 26 | 23 | N | N | 23 | 2 | 4 | |||||
| PSYC 497 | PSYC | 15 | 18 | 8 | 3 | Y | Y | 13 | 1 | 2 | |||
| PSYC 499 | PSYC | 1 | 2 | 1 | N | Y | 2 | ||||||
| PSYC 622 | 8 | 0 | 6 | N | N | 6 | |||||||
| PSYC 650 | 0 | 0 | 23 | N | N | 23 | |||||||
| PSYC 653 | 19 | 0 | 23 | N | N | 23 | |||||||
| PSYC 673 | 20 | 0 | 24 | N | N | 24 | |||||||
| PSYC 683 | 9 | 3 | 8 | 2 | Y | N | 5 | ||||||
| REC 370 | RADM | 13 | 0 | 14 | N | N | 14 | ||||||
| REC 410 | RADM | 0 | 0 | 12 | N | N | 12 | ||||||
| REC 455 | RADM | 0 | 0 | 6 | N | N | 6 | ||||||
| Demand for Fall 25 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2254 report generated: 31-JUL-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 22 Enrl | Fall 23 Enrl | Fall 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| REC 481 | RADM | 7 | 9 | 0 | 1 | N | N | 9 | |||||
| RRS 460 | RRS | 11 | 0 | 16 | N | N | 16 | ||||||
| RS 332 | HIST | 10 | 8 | N | N | 8 | |||||||
| RS 361 | ANTH, EST, HIST | 0 | 0 | 28 | N | N | 28 | ||||||
| SED 713 | 43 | 33 | N | Y | 33 | ||||||||
| SOC 225S | GST, SOC | 9 | 12 | N | N | 12 | 1 | 1 | |||||
| SOC 280 | 9 | 9 | 12 | 2 | 1 | Y | Y | 10 | |||||
| SOC 370 | CANN, EST, SOC | 14 | 0 | 20 | N | N | 20 | ||||||
| SOC 410 | SOC | 8 | 11 | N | N | 11 | 1 | 1 | |||||
| SOC 466 | CJS, SOC | 0 | 8 | N | Y | 8 | |||||||
| SOC 475 | CANN, CJS, EST, SOC | 14 | 17 | 11 | N | N | 14 | 1 | 1 | ||||
| SOC 492 | CJS, SOC | 0 | 9 | N | N | 9 | 1 | 1 | |||||
| SOC 690 | 3 | 8 | 6 | 5 | N | Y | 7 | ||||||
| SOIL 363 | ERE, ESM, FOR, RRS | 0 | 23 | 9 | N | N | 16 | 2 | 3 | ||||
| SPAN 207 | GE:CAL3B, DCGN | ARAH, SPAN | 2 | 0 | 5 | N | Y | 5 | |||||
| SPAN 311 | SPAN | 0 | 6 | 4 | N | Y | 3 | 1 | 1 | ||||
| SPAN 345 | INTL, SPAN | 7 | 0 | 5 | N | N | 5 | ||||||
| SW 582 | 14 | 18 | N | N | 18 | ||||||||
| TA 215 | THEA | 0 | 0 | 7 | N | N | 7 | ||||||
| TA 237 | DANC, THEA | 15 | 0 | 21 | N | N | 21 | ||||||
| TA 336 | DANC, THEA | 26 | 0 | 19 | N | N | 19 | ||||||
| TA 340 | THEA | 21 | 0 | 16 | N | N | 16 | ||||||
| WLDF 431 | AFSM, ESM, WLDF | 0 | 0 | 55 | 14 | Y | N | 55 | 1 | 2 | |||
| WLDF 464 | WLDF | 0 | 0 | 17 | N | N | 17 | ||||||
| WLDF 468 | ESM, WLDF | 8 | 11 | 14 | N | N | 13 | 1 | 2 | ||||
| WLDF 475 | WLDF | 49 | 43 | 38 | N | Y | 40 | 2 | 3 | ||||
| Demand for Fall 25 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2254 report generated: 31-JUL-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Fall 22 Enrl | Fall 23 Enrl | Fall 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Fall 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| WS 308B | GE:CALUD3, DCGD | 0 | 4 | 14 | N | N | 10 | ||||||
| WS 350 | DCGD | RGSS | 0 | 8 | N | N | 8 | 2 | 2 | ||||
| ZOOL 354 | BIOL, ESM, WLDF, ZOOL | 0 | 24 | 4 | Y | N | 24 | 1 | 1 | ||||
| ZOOL 358 | BIOL, ESM, WLDF, ZOOL | 47 | 0 | 25 | N | Y | 25 | 3 | 10 | ||||
| 1 row selec | ed. | ||||||||||||