| NOTES: This course seat demand projection includes several measures which may be used together to determine the optimal number of seats to offer in a course for a given semester. The projected seat demand is based on historical course taking patterns plus a projection of the number of future students. It should be considered an estimate. It should not be assumed that any single indicator is more accurate or important than another. Each measure should be examined and considered as appropriate. Click here for a detailed list of the data fields and definitions. The Seat Demand Projection is based on the following student enrollment projection. This is updated three times during the academic year; after the Fall census, after the Spring add/drop date, and early in July.
|
Return to Seat Projections starting page      
| Demand for Spring 26 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2262 report generated: 16-FEB-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 23 Enrl | Spring 24 Enrl | Spring 25 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 26 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| AHSS 101 | 0 | 30 | 0 | N | N | 30 | |||||||
| ANTH 329 | ANTH | 0 | 13 | 20 | 1 | 1 | Y | N | 17 | ||||
| ANTH 332 | ANTH | 0 | 20 | 16 | N | N | 18 | ||||||
| ANTH 333 | ANTH | 0 | 13 | 1 | Y | N | 13 | ||||||
| ANTH 340 | ANTH | 18 | 0 | 23 | N | N | 23 | ||||||
| ANTH 351 | ANTH | 20 | 0 | 16 | N | N | 16 | ||||||
| ANTH 352 | ANTH | 0 | 10 | N | Y | 10 | 1 | 1 | |||||
| ANTH 354 | ANTH | 6 | 0 | 17 | N | N | 17 | ||||||
| ANTH 357 | ANTH | 0 | 14 | Y | N | 14 | |||||||
| ART 104J | GE:CAL3A, DCGD | ARAH | 45 | 46 | 1 | Y | N | 46 | |||||
| ART 104K | GE:CAL3A, DCGN | ARAH, INTL | 45 | 46 | N | Y | 46 | ||||||
| ART 280 | ART, ARTF | 0 | 13 | 5 | N | N | 10 | ||||||
| ART 301 | GE:CALUD3 | ARAH, ART, ARTF, INTL | 83 | 91 | 73 | 2 | 2 | Y | N | 88 | 2 | 2 | |
| ART 302 | GE:CALUD3, DCGN | ARAH, ART, ARTF, INTL | 0 | 45 | 47 | N | N | 50 | |||||
| ART 302M | ARAH, INTL | 0 | 0 | 8 | N | N | 8 | ||||||
| ART 367 | ART, ARTF, ARTM | 11 | 5 | 9 | 2 | Y | N | 7 | |||||
| ART 395 | ART, ARTF, EST | 0 | 23 | N | N | 23 | |||||||
| ART 410W | ARAH, ARTF | 0 | 17 | 6 | N | N | 13 | 2 | 2 | ||||
| BA 106 | GE:CAL4 | 48 | 31 | 17 | N | Y | 26 | ||||||
| BA 202 | RADM | 33 | 31 | 30 | N | N | 32 | ||||||
| BA 452 | BA | 21 | 20 | N | Y | 20 | |||||||
| BOT 322 | AFSM, BOT | 0 | 0 | 43 | N | N | 43 | ||||||
| BOT 330L | AFSM, BOT, ESM | 0 | 18 | 21 | 1 | N | Y | 21 | 4 | 5 | |||
| BOT 451 | BOT | 0 | 0 | 14 | N | N | 14 | ||||||
| BOT 551 | 0 | 0 | 6 | N | N | 6 | |||||||
| BOT 580 | 3 | 20 | N | N | 20 | ||||||||
| Demand for Spring 26 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2262 report generated: 16-FEB-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 23 Enrl | Spring 24 Enrl | Spring 25 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 26 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| BOT 580L | 3 | 20 | N | N | 20 | ||||||||
| CANN 280 | 0 | 0 | 15 | 6 | Y | Y | 15 | 4 | 4 | ||||
| CANN 325 | CANN | 0 | 10 | N | N | 10 | |||||||
| CANN 345 | CANN | 0 | 0 | 16 | N | N | 16 | ||||||
| CANN 420 | CANN | 0 | 0 | 15 | N | N | 15 | ||||||
| CD 109Y | CDFR | 15 | 24 | 21 | N | N | 21 | 1 | 1 | ||||
| CD 211 | CDFR, LSCE | 15 | 11 | 9 | 1 | Y | N | 10 | |||||
| CD 211S | CDFR | 7 | 8 | 11 | 3 | N | N | 9 | |||||
| CD 362 | CDFR, LSCE | 0 | 0 | 33 | 1 | N | N | 33 | |||||
| CD 479 | CDFR, LSCE | 24 | 15 | 8 | Y | N | 15 | ||||||
| CHEM 180A | 0 | 5 | N | N | 5 | ||||||||
| CHEM 436 | 0 | 0 | 8 | N | N | 8 | |||||||
| CHEM 438 | BIOL, CHEM, ZOOL | 8 | 0 | 27 | 2 | N | N | 27 | |||||
| CHEM 580 | 0 | 0 | 10 | N | N | 10 | |||||||
| CHEM 580L | 0 | 0 | 10 | N | N | 10 | |||||||
| COMM 108 | GE:CAL3B | COMM | 27 | 26 | 27 | N | Y | 31 | |||||
| COMM 222 | DCGD | COMM | 0 | 11 | 18 | N | N | 17 | |||||
| COMM 319W | COMM | 0 | 0 | 27 | 1 | Y | N | 27 | |||||
| COMM 412 | COMM | 0 | 0 | 15 | N | N | 15 | ||||||
| COMM 415 | 20 | 29 | N | N | 29 | ||||||||
| COMM 429 | COMM | 0 | 0 | 27 | N | N | 27 | ||||||
| COMM 490 | 11 | 19 | 8 | N | N | 17 | |||||||
| CRGS 485 | RGSS | 8 | 18 | 14 | N | Y | 14 | ||||||
| CRIM 325W | CJS | 0 | 12 | 1 | Y | N | 12 | ||||||
| CS 100 | GE:CAL1B | 30 | 22 | 29 | N | Y | 24 | 2 | 3 | ||||
| CS 111 | CSCI, DATA, ECON, MATH, SOFT | 17 | 19 | 15 | 4 | 4 | N | Y | 17 | 5 | 7 | ||
| Demand for Spring 26 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2262 report generated: 16-FEB-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 23 Enrl | Spring 24 Enrl | Spring 25 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 26 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| CS 280 | CSCI | 0 | 22 | N | N | 22 | |||||||
| CS 280L | CSCI | 0 | 22 | N | N | 22 | |||||||
| CS 444 | CSCI, MECH, SOFT | 0 | 0 | 49 | N | N | 49 | ||||||
| DANC 120 | DANC | 14 | 6 | N | Y | 6 | |||||||
| DANC 120T | DANC | 1 | 3 | N | Y | 3 | |||||||
| DANC 245 | DANC | 0 | 0 | 21 | 1 | N | Y | 21 | |||||
| DANC 248 | DANC | 12 | 13 | 14 | 7 | Y | Y | 13 | 1 | 1 | |||
| DANC 380 | DANC | 0 | 0 | 12 | 3 | N | N | 12 | |||||
| ECON 305 | GE:CALUD4 | BA, ECON, INTL | 0 | 23 | N | N | 23 | ||||||
| ECON 305D | BA, ECON | 0 | 9 | N | N | 9 | |||||||
| EDL 642 | 25 | 23 | 9 | N | N | 11 | |||||||
| EDL 647 | 21 | 24 | 9 | N | N | 11 | |||||||
| EDL 648 | 23 | 23 | 9 | N | N | 11 | |||||||
| EDL 694 | 12 | 11 | 3 | N | N | 5 | |||||||
| EDL 695 | 10 | 9 | 6 | N | N | 6 | |||||||
| EDL 696 | 21 | 22 | 9 | N | N | 10 | |||||||
| EDSP 710 | 21 | 9 | 10 | N | N | 12 | |||||||
| EDUC 645 | 16 | 11 | N | N | 11 | ||||||||
| ENGL 105 | GE:CAL3B | LSCE, LSEE | 29 | 16 | 14 | N | N | 16 | 2 | 2 | |||
| ENGL 230 | ENGL | 0 | 6 | N | N | 6 | |||||||
| ENGL 306 | GE:CALUD3 | ENGL | 0 | 14 | Y | N | 14 | ||||||
| ENGL 309W | GE:CALUD3 | ENGL | 0 | 0 | 32 | N | N | 32 | 2 | 2 | |||
| ENGL 410 | DCGD | ENGL, RGSS | 0 | 0 | 9 | N | N | 9 | |||||
| ENGL 436 | ENGL | 0 | 8 | N | N | 8 | |||||||
| ENGL 480 | 0 | 22 | N | N | 22 | ||||||||
| ENGL 510 | 0 | 0 | 3 | N | N | 3 | |||||||
| Demand for Spring 26 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2262 report generated: 16-FEB-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 23 Enrl | Spring 24 Enrl | Spring 25 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 26 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| ENGL 546 | 17 | 0 | 6 | N | N | 6 | |||||||
| ENGL 615 | 20 | 0 | 12 | N | N | 12 | |||||||
| ENGR 411 | ESYS | 0 | 0 | 10 | N | N | 10 | ||||||
| ENGR 436 | ERE | 0 | 12 | N | N | 12 | |||||||
| ENGR 440 | ERE | 16 | 13 | 15 | N | N | 14 | ||||||
| ENGR 441 | ERE | 0 | 0 | 11 | N | N | 11 | ||||||
| ENGR 455 | ERE | 0 | 16 | 3 | Y | N | 16 | ||||||
| ENGR 473 | ERE, ESYS, MECH | 18 | 0 | 14 | N | N | 14 | ||||||
| ENGR 480 | 17 | 16 | 27 | N | N | 31 | |||||||
| ENGR 536 | 0 | 4 | N | N | 4 | ||||||||
| ENGR 541 | 0 | 0 | 2 | N | N | 2 | |||||||
| ENGR 555 | 0 | 3 | 1 | N | N | 3 | |||||||
| ENST 195 | EST | 31 | 23 | 21 | 1 | Y | Y | 22 | 2 | 2 | |||
| ENST 395W | CANN, EST | 0 | 15 | N | N | 15 | |||||||
| ENST 470 | ESM, EST | 0 | 12 | N | Y | 12 | 1 | 1 | |||||
| ES 108 | GE:CAL4, GE:CAL6, DCGD | RGSS | 0 | 0 | 24 | N | Y | 24 | 5 | 6 | |||
| ESM 420 | ESM | 0 | 0 | 16 | N | N | 16 | ||||||
| FILM 109 | GE:CAL3A, DCGN | 0 | 45 | N | N | 45 | |||||||
| FILM 280 | 0 | 0 | 17 | N | N | 17 | |||||||
| FILM 378 | FILM | 0 | 0 | 22 | 7 | 1 | Y | N | 22 | ||||
| FILM 425 | FILM | 27 | 0 | 24 | N | N | 24 | ||||||
| FIRE 324 | AFSM, FOR, RRS | 23 | 25 | 8 | N | N | 25 | 1 | 1 | ||||
| FISH 335 | FISH, MARB | 22 | 0 | 23 | N | N | 23 | ||||||
| FISH 410 | FISH | 0 | 17 | N | N | 17 | |||||||
| FISH 471 | FISH, MARB, ZOOL | 10 | 0 | 18 | N | N | 18 | ||||||
| FOR 250 | FOR | 0 | 20 | 14 | Y | N | 20 | ||||||
| Demand for Spring 26 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2262 report generated: 16-FEB-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 23 Enrl | Spring 24 Enrl | Spring 25 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 26 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| FOR 365 | FOR | 54 | 49 | 3 | 9 | N | N | 49 | |||||
| FOR 450 | FOR | 22 | 0 | 24 | N | N | 24 | ||||||
| FREN 105 | ARAH | 3 | 9 | 4 | N | N | 6 | 1 | 1 | ||||
| FREN 107 | GE:CAL3B, DCGN | ANTH, ARAH, FREN | 5 | 5 | 8 | N | N | 7 | |||||
| FREN 310 | FREN | 0 | 0 | 5 | N | N | 5 | ||||||
| FREN 341 | FREN | 4 | 0 | 6 | N | N | 6 | ||||||
| FREN 480 | FREN, INTL | 0 | 4 | N | Y | 4 | |||||||
| GEOG 322 | GEOG | 0 | 0 | 19 | N | N | 19 | ||||||
| GEOG 322M | 0 | 0 | 10 | N | N | 10 | |||||||
| GEOG 499 | 1 | 4 | 4 | N | Y | 4 | |||||||
| GEOL 110 | GEOL | 16 | 0 | 15 | N | N | 15 | 1 | 1 | ||||
| GEOL 306 | GE:CALUD2/5 | ANTH, CANN, ERE, ESM, FOR, GEOG, GEOL, RRS | 19 | 17 | 10 | 1 | Y | N | 14 | ||||
| GEOL 332 | GEOL | 0 | 0 | 20 | 1 | Y | N | 20 | |||||
| GEOL 453 | GEOL | 0 | 7 | N | Y | 7 | |||||||
| GEOL 456 | CANN, GEOL | 0 | 11 | N | N | 11 | |||||||
| GEOL 475 | GEOL | 15 | 14 | N | N | 14 | |||||||
| GEOL 553 | GEOL | 0 | 2 | N | N | 2 | |||||||
| GSP 330 | AFSM, ESM, GST | 8 | 15 | 19 | N | N | 20 | ||||||
| GSP 416 | GEOG, GST | 0 | 15 | Y | N | 15 | |||||||
| HED 390 | KIUG | 17 | 0 | 37 | N | N | 37 | ||||||
| HED 405 | KIUG | 16 | 0 | 18 | N | N | 18 | ||||||
| HIST 105 | GE:CAL4 | HIST | 14 | 19 | 16 | N | N | 19 | |||||
| HIST 322 | HIST | 0 | 27 | N | N | 27 | |||||||
| HIST 326 | HIST, INTL | 0 | 0 | 18 | N | N | 18 | ||||||
| HIST 327 | DCGN | HIST | 0 | 7 | N | N | 7 | ||||||
| HIST 339 | HIST | 0 | 15 | N | N | 15 | |||||||
| Demand for Spring 26 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2262 report generated: 16-FEB-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 23 Enrl | Spring 24 Enrl | Spring 25 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 26 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| HIST 349 | HIST | 0 | 0 | 14 | N | N | 14 | ||||||
| HIST 350 | HIST | 33 | 0 | 15 | N | N | 15 | ||||||
| HIST 371 | ESM, HIST | 0 | 15 | N | Y | 15 | |||||||
| HIST 499 | 0 | 0 | 2 | N | N | 2 | |||||||
| INTL 100 | GE:CAL1B | 0 | 19 | 11 | N | Y | 13 | ||||||
| INTL 210 | INTL | 13 | 9 | 7 | N | Y | 8 | ||||||
| JMC 134 | JN | 13 | 9 | 2 | N | Y | 9 | ||||||
| JMC 280 | 0 | 0 | 9 | N | N | 9 | |||||||
| JMC 324 | JN | 16 | 0 | 12 | N | Y | 12 | 1 | 1 | ||||
| JMC 334 | JN | 7 | 8 | N | N | 8 | |||||||
| JMC 354 | JN | 0 | 8 | N | Y | 8 | |||||||
| KINS 288 | KIUG | 0 | 31 | N | N | 31 | 1 | 1 | |||||
| KINS 311 | KIUG | 20 | 0 | 8 | N | N | 8 | ||||||
| KINS 327 | KIUG | 16 | 0 | 10 | N | N | 10 | ||||||
| KINS 486 | KIUG | 20 | 0 | 13 | N | N | 13 | ||||||
| KINS 575 | 13 | 0 | 13 | N | N | 13 | |||||||
| KINS 588 | 0 | 8 | N | N | 8 | ||||||||
| LSEE 714 | LSEE | 10 | 10 | N | Y | 10 | |||||||
| LSEE 716 | LSEE | 9 | 10 | N | Y | 10 | |||||||
| MATH 198 | 0 | 48 | N | N | 48 | ||||||||
| MATH 485 | 4 | 0 | 2 | N | N | 2 | |||||||
| MUS 104 | GE:CAL3A | MUS | 70 | 75 | 27 | N | N | 55 | |||||
| MUS 106F | GE:CAL3A | MUS | 0 | 9 | 3 | 1 | N | N | 6 | 1 | 1 | ||
| MUS 108C | GE:CAL3A | 13 | 10 | N | N | 10 | |||||||
| MUS 108T | GE:CAL3A | 5 | 9 | 1 | N | N | 9 | ||||||
| MUS 109G | GE:CAL3A | 12 | 8 | 8 | N | N | 8 | ||||||
| Demand for Spring 26 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2262 report generated: 16-FEB-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 23 Enrl | Spring 24 Enrl | Spring 25 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 26 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| MUS 109K | GE:CAL3A | 0 | 16 | 16 | N | N | 18 | ||||||
| MUS 216 | MUS | 12 | 11 | 1 | N | N | 11 | ||||||
| MUS 316 | MUS | 7 | 9 | 8 | N | N | 7 | ||||||
| MUS 320C | MUS | 0 | 0 | 9 | N | N | 9 | ||||||
| MUS 323 | MUS | 0 | 8 | N | N | 8 | |||||||
| MUS 360 | MUS | 12 | 0 | 16 | N | N | 16 | ||||||
| MUS 371F | MUS | 10 | 0 | 8 | N | N | 8 | ||||||
| MUS 371T | MUS | 10 | 0 | 8 | N | N | 8 | ||||||
| MUS 385P | MUS | 0 | 9 | 10 | 6 | N | N | 9 | |||||
| MUS 385V | 0 | 8 | 1 | N | N | 8 | 1 | 1 | |||||
| MUS 387 | MUS | 7 | 0 | 7 | N | N | 7 | ||||||
| MUS 406F | MUS | 0 | 3 | 2 | 1 | N | N | 3 | |||||
| OCN 310 | ESM, MARB, OCN | 0 | 11 | 7 | Y | N | 11 | ||||||
| OCN 320 | ERE, MARB, OCN | 13 | 17 | 19 | N | N | 17 | ||||||
| OCN 410 | MARB | 0 | 0 | 12 | N | N | 12 | ||||||
| OCN 499 | 2 | 0 | 2 | N | Y | 2 | |||||||
| PE 476 | 0 | 4 | N | Y | 4 | ||||||||
| PHIL 345 | INTL, PHIL | 12 | 0 | 15 | N | N | 15 | ||||||
| PHIL 349 | PHIL | 0 | 15 | N | Y | 15 | 1 | 2 | |||||
| PHIL 415 | PHIL | 0 | 8 | N | N | 8 | 1 | 1 | |||||
| PHIL 425 | PHIL | 11 | 0 | 28 | N | N | 28 | ||||||
| PHYX 210 | CHBC, CHEM, GEOL, OCN, PHYS, PHYX | 18 | 0 | 25 | N | Y | 25 | 3 | 5 | ||||
| PHYX 442 | PHYX | 8 | 4 | 5 | N | Y | 4 | 2 | 3 | ||||
| PHYX 451 | 3 | 0 | 3 | N | Y | 3 | 1 | 1 | |||||
| PHYX 485 | PHYX | 5 | 5 | 4 | N | Y | 4 | 1 | 2 | ||||
| PSCI 323 | PSCI | 10 | 0 | 12 | N | N | 12 | ||||||
| Demand for Spring 26 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2262 report generated: 16-FEB-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 23 Enrl | Spring 24 Enrl | Spring 25 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 26 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| PSCI 350 | PSCI | 8 | 0 | 24 | N | N | 24 | ||||||
| PSCI 412 | CANN, CJS, ESM, PSCI | 15 | 13 | 17 | N | Y | 15 | 1 | 1 | ||||
| PSCI 441 | CJS, PSCI | 0 | 0 | 12 | N | N | 12 | ||||||
| PSYC 322 | PSYC | 48 | 46 | 25 | N | N | 35 | ||||||
| PSYC 323 | PSYC | 48 | 42 | 30 | 1 | 4 | Y | N | 40 | ||||
| PSYC 325 | PSYC | 20 | 12 | 20 | N | Y | 16 | 1 | 1 | ||||
| PSYC 336 | PSYC | 0 | 25 | 2 | 3 | Y | N | 25 | |||||
| PSYC 478 | PSYC | 3 | 0 | 3 | N | N | 3 | ||||||
| PSYC 488 | ECON, PSYC | 0 | 3 | N | Y | 3 | 1 | 1 | |||||
| PSYC 497 | PSYC | 22 | 17 | 12 | N | N | 14 | ||||||
| PSYC 578 | 26 | 0 | 13 | N | N | 13 | |||||||
| PSYC 635 | 13 | 0 | 9 | N | N | 9 | |||||||
| PSYC 636 | 20 | 0 | 23 | N | N | 23 | |||||||
| PSYC 640 | 18 | 0 | 24 | N | N | 24 | |||||||
| PSYC 641 | 9 | 0 | 10 | 1 | Y | N | 10 | ||||||
| PSYC 667 | 7 | 0 | 7 | N | N | 7 | |||||||
| PSYC 683 | 13 | 4 | 3 | N | N | 3 | |||||||
| PSYC 694 | 0 | 3 | N | N | 3 | ||||||||
| REC 315 | RADM | 8 | 0 | 10 | N | N | 10 | ||||||
| REC 430 | RADM | 9 | 0 | 5 | N | N | 5 | ||||||
| REC 435 | RADM | 0 | 11 | N | N | 11 | |||||||
| REC 495 | 0 | 0 | 4 | N | N | 4 | 1 | 1 | |||||
| RRS 306 | GE:CALUD2/5 | AFSM, CANN, ESM, FOR, RRS | 42 | 65 | 1 | 10 | Y | N | 65 | 1 | 1 | ||
| RRS 420 | RRS | 11 | 0 | 14 | N | N | 14 | ||||||
| RS 341 | HIST | 0 | 28 | 22 | N | N | 26 | ||||||
| SOC 225S | GST, SOC | 0 | 0 | 10 | N | N | 10 | 1 | 4 | ||||
| Demand for Spring 26 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2262 report generated: 16-FEB-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 23 Enrl | Spring 24 Enrl | Spring 25 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 26 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| SOC 302 | GE:CALUD4 | CANN, SOC | 31 | 30 | 26 | N | N | 29 | |||||
| SOC 302M | SOC | 5 | 5 | 1 | N | N | 3 | ||||||
| SOC 308 | GE:CALUD4 | SOC | 14 | 0 | 20 | N | N | 20 | 1 | 1 | |||
| SOC 308M | SOC | 8 | 0 | 6 | N | N | 6 | ||||||
| SOC 480 | KIUG | 22 | 16 | 11 | N | Y | 14 | ||||||
| SOC 499 | 0 | 1 | 3 | N | N | 2 | |||||||
| SOC 690 | 6 | 4 | 5 | N | Y | 5 | |||||||
| SOIL 462 | FOR, RRS | 21 | 0 | 24 | N | N | 24 | 1 | 1 | ||||
| SOIL 465 | FOR, RRS | 23 | 0 | 25 | N | N | 25 | 1 | 1 | ||||
| SPAN 107 | GE:CAL3B, DCGN | ANTH, ARAH | 8 | 8 | 6 | N | N | 7 | 2 | 2 | |||
| SPAN 310 | SPAN | 8 | 0 | 11 | N | N | 11 | 1 | 1 | ||||
| SPAN 435 | ANTH, SPAN | 6 | 0 | 3 | N | N | 3 | ||||||
| SPAN 480 | 22 | 13 | N | N | 13 | ||||||||
| TA 231 | THEA | 0 | 0 | 15 | N | N | 15 | ||||||
| TA 307 | GE:CALUD3, DCGD | ANTH, DANC | 15 | 9 | N | N | 9 | ||||||
| TA 341 | DCGN | THEA | 10 | 0 | 20 | N | N | 20 | 1 | 1 | |||
| TA 367 | THEA | 0 | 6 | 18 | N | N | 13 | ||||||
| TA 387 | THEA | 0 | 0 | 13 | 3 | N | N | 13 | |||||
| WLDF 111 | 26 | 15 | N | Y | 15 | ||||||||
| WLDF 422 | WLDF | 30 | 43 | 25 | 1 | N | N | 37 | |||||
| WLDF 460 | AFSM, ESM, EST, WLDF, ZOOL | 48 | 49 | 40 | 1 | 7 | Y | Y | 45 | 1 | 1 | ||
| WLDF 531 | 0 | 0 | 16 | N | Y | 16 | |||||||
| WLDF 580 | 0 | 16 | N | Y | 16 | ||||||||
| WS 320 | CJS, RGSS | 10 | 6 | 6 | N | Y | 6 | 1 | 2 | ||||
| WS 370 | RGSS | 0 | 15 | N | N | 15 | |||||||
| WSHD 424 | CANN, ESM, FOR | 22 | 0 | 27 | N | N | 27 | ||||||
| Demand for Spring 26 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2262 report generated: 16-FEB-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 23 Enrl | Spring 24 Enrl | Spring 25 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 26 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| WSHD 524 | 2 | 0 | 4 | N | N | 4 | |||||||
| ZOOL 325 | ZOOL | 3 | 4 | 4 | N | Y | 4 | ||||||
| ZOOL 476 | BIOL, ZOOL | 11 | 23 | 14 | N | N | 16 | ||||||
| ZOOL 580 | 0 | 0 | 9 | N | N | 9 | |||||||
| ZOOL 580L | 0 | 0 | 8 | N | N | 8 | |||||||