| NOTES: This course seat demand projection includes several measures which may be used together to determine the optimal number of seats to offer in a course for a given semester. The projected seat demand is based on historical course taking patterns plus a projection of the number of future students. It should be considered an estimate. It should not be assumed that any single indicator is more accurate or important than another. Each measure should be examined and considered as appropriate. Click here for a detailed list of the data fields and definitions. The Seat Demand Projection is based on the following student enrollment projection. This is updated three times during the academic year; after the Fall census, after the Spring add/drop date, and early in July.
|
Return to Seat Projections starting page      
| Demand for Spring 27 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2272 report generated: 03-OCT-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 24 Enrl | Spring 25 Enrl | Spring 26 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 27 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| ANTH 314 | ANTH, APHU, CASA | 0 | 0 | 22 | N | N | 22 | 1 | 1 | ||||
| ANTH 318 | ANTH, CANN, CJS, INTL | 18 | 9 | 14 | N | N | 11 | 2 | 4 | ||||
| ANTH 332 | ANTH | 20 | 16 | N | N | 16 | 2 | 4 | |||||
| ANTH 341 | ANTH | 13 | 0 | 24 | N | N | 24 | 1 | 1 | ||||
| ANTH 354 | ANTH | 0 | 17 | N | N | 17 | |||||||
| ANTH 359 | ANTH, CASA, GST | 7 | 0 | 14 | 2 | N | N | 14 | |||||
| ANTH 485 | ANTH | 33 | 13 | 6 | 1 | N | N | 9 | |||||
| ANTH 559 | ANTH | 0 | 0 | 17 | N | N | 17 | ||||||
| ART 104M | GE:CAL3A, DCGN | 0 | 0 | 37 | N | N | 37 | ||||||
| ART 280 | ART, ARTF | 13 | 5 | N | N | 5 | |||||||
| ART 301 | GE:CALUD3 | ARAH, ART, ARTF, INTL | 91 | 73 | N | N | 73 | 5 | 6 | ||||
| ART 302 | GE:CALUD3, DCGN | ARAH, ART, ARTF, INTL | 45 | 47 | N | N | 47 | ||||||
| ART 302M | ARAH, INTL | 0 | 8 | N | N | 8 | 1 | 1 | |||||
| ART 367 | ART, ARTF, ARTM | 5 | 9 | N | N | 9 | |||||||
| ART 374 | 6 | 3 | 12 | 1 | Y | N | 7 | ||||||
| ART 410W | ARAH, ARTF | 17 | 6 | N | Y | 6 | 8 | 24 | |||||
| ART 480 | ART, ARTF | 10 | 4 | 3 | N | N | 3 | ||||||
| BA 106 | GE:CAL4 | 31 | 17 | N | N | 17 | |||||||
| BA 202 | RADM | 31 | 30 | N | N | 30 | 1 | 2 | |||||
| BIOL 450 | BIOL, CHBC, HMS, ZOOL | 16 | 16 | 11 | N | N | 15 | 3 | 8 | ||||
| BIOL 451 | 0 | 0 | 5 | N | N | 5 | |||||||
| BIOL 498 | MARB | 0 | 0 | 5 | N | Y | 5 | 1 | 2 | ||||
| BIOL 551 | 0 | 0 | 9 | N | N | 9 | |||||||
| BOT 300 | GE:CALUD2/5 | CANN, ESM | 71 | 55 | 68 | N | N | 60 | 5 | 7 | |||
| BOT 322 | AFSM, BOT | 0 | 43 | N | N | 43 | |||||||
| BOT 330L | AFSM, BOT, ESM | 18 | 21 | N | Y | 21 | 4 | 5 | |||||
| Demand for Spring 27 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2272 report generated: 03-OCT-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 24 Enrl | Spring 25 Enrl | Spring 26 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 27 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| BOT 372 | BOT | 0 | 0 | 24 | N | N | 24 | 1 | 2 | ||||
| CANN 280 | 0 | 15 | N | Y | 15 | ||||||||
| CANN 345 | CANN | 0 | 16 | N | N | 16 | |||||||
| CANN 499 | 0 | 1 | 7 | N | N | 3 | |||||||
| CD 109Y | CDFR | 24 | 21 | N | N | 21 | 2 | 2 | |||||
| CD 211 | CDFR | 11 | 9 | N | N | 9 | |||||||
| CD 211S | CDFR | 8 | 11 | N | N | 11 | |||||||
| CD 362 | CDFR, LSCE | 0 | 33 | N | N | 33 | |||||||
| CHEM 410 | CHEM | 16 | 0 | 13 | N | N | 13 | ||||||
| CHEM 410L | CHEM | 17 | 0 | 13 | N | N | 13 | ||||||
| CHEM 436 | CHBC | 0 | 8 | N | Y | 8 | 2 | 3 | |||||
| CHEM 438 | BIOL, CHEM, HMS, ZOOL | 0 | 27 | N | N | 27 | 2 | 2 | |||||
| CHEM 580 | 0 | 10 | N | N | 10 | ||||||||
| CHEM 580L | 0 | 10 | N | N | 10 | ||||||||
| COMM 319W | COMM | 0 | 27 | N | N | 27 | 1 | 1 | |||||
| COMM 412 | COMM | 0 | 15 | N | N | 15 | 1 | 1 | |||||
| COMM 429 | CASA, COMM | 0 | 27 | N | N | 27 | |||||||
| COMM 490 | 19 | 8 | N | N | 8 | ||||||||
| CRIM 225S | CJS | 0 | 36 | 39 | N | Y | 37 | 3 | 30 | ||||
| CRIM 430 | CJS | 15 | 0 | 13 | N | N | 13 | 1 | 1 | ||||
| CS 100 | GE:CAL1B | 22 | 29 | N | Y | 29 | 2 | 2 | |||||
| CS 444 | CSCI, MECH, SOFT | 0 | 49 | N | Y | 49 | 4 | 26 | |||||
| DANC 245 | DANC | 0 | 21 | N | Y | 21 | |||||||
| DANC 380 | DANC | 0 | 12 | N | N | 12 | |||||||
| EC 530 | 12 | 14 | 9 | N | N | 12 | 1 | 3 | |||||
| EC 691 | 0 | 0 | 2 | N | N | 2 | |||||||
| Demand for Spring 27 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2272 report generated: 03-OCT-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 24 Enrl | Spring 25 Enrl | Spring 26 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 27 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| EDSP 710 | LSCE | 9 | 10 | N | N | 10 | |||||||
| ENGL 105 | GE:CAL3B | LSCE, LSEE | 16 | 14 | N | N | 14 | 5 | 6 | ||||
| ENGL 309W | GE:CALUD3 | APHU, COH, ENGL | 0 | 32 | 1 | Y | N | 32 | 1 | 1 | |||
| ENGL 311 | CASA, ENGL, ESM, EST | 0 | 12 | 15 | N | N | 13 | ||||||
| ENGL 482 | 4 | 4 | 4 | N | Y | 4 | |||||||
| ENGL 499 | 1 | 3 | 2 | N | Y | 3 | |||||||
| ENGL 580 | 0 | 18 | 23 | N | N | 20 | |||||||
| ENGL 636 | 17 | 0 | 8 | N | N | 8 | |||||||
| ENGL 692 | 13 | 13 | 7 | N | Y | 8 | |||||||
| ENGL 699 | 5 | 5 | 1 | N | Y | 3 | |||||||
| ENGR 355 | ESYS | 0 | 0 | 9 | N | N | 9 | ||||||
| ENGR 411 | ESYS | 0 | 10 | N | N | 10 | 1 | 1 | |||||
| ENGR 441 | ERE | 0 | 11 | N | Y | 11 | 1 | 3 | |||||
| ENGR 468 | MECH | 0 | 0 | 24 | N | Y | 24 | 1 | 28 | ||||
| ENGR 478 | ERE, ESYS, MECH | 11 | 0 | 22 | N | N | 22 | 2 | 2 | ||||
| ENGR 480 | 16 | 27 | N | N | 27 | ||||||||
| ENGR 541 | 0 | 2 | N | Y | 2 | ||||||||
| ENGR 578 | 6 | 0 | 2 | N | N | 2 | |||||||
| ENST 123 | EST | 54 | 41 | 32 | N | Y | 35 | 2 | 3 | ||||
| ENST 195 | EST | 23 | 21 | N | Y | 21 | 1 | 1 | |||||
| ES 203 | GE:CAL3B, GE:CAL6, DCGD | RGSS | 0 | 0 | 37 | N | N | 37 | 2 | 2 | |||
| ES 303 | GE:CAL6, DCGD | RGSS | 14 | 0 | 31 | N | N | 31 | 2 | 2 | |||
| ES 396 | 1 | 6 | 2 | N | N | 4 | |||||||
| ESM 210 | ESM, RRS | 0 | 27 | 43 | N | N | 33 | 1 | 1 | ||||
| ESM 310 | ESM | 0 | 0 | 18 | N | N | 18 | 1 | 3 | ||||
| ESM 370 | ESM | 16 | 0 | 14 | N | N | 14 | ||||||
| Demand for Spring 27 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2272 report generated: 03-OCT-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 24 Enrl | Spring 25 Enrl | Spring 26 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 27 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| ESM 420 | ESM | 0 | 16 | N | N | 16 | 1 | 1 | |||||
| ESM 430 | ESM, GST, WLDF | 21 | 24 | 19 | N | N | 23 | 2 | 11 | ||||
| FILM 280 | 0 | 17 | N | N | 17 | ||||||||
| FILM 378 | APHU, FILM | 0 | 22 | N | N | 22 | 1 | 3 | |||||
| FILM 425 | FILM | 0 | 24 | N | Y | 24 | 2 | 12 | |||||
| FILM 480 | FILM | 0 | 9 | 15 | N | N | 12 | ||||||
| FISH 472 | FISH | 12 | 0 | 17 | N | N | 17 | ||||||
| FISH 478 | MARB | 4 | 0 | 11 | N | N | 11 | ||||||
| FISH 480 | 15 | 1 | 1 | N | N | 1 | |||||||
| FISH 480A | 0 | 1 | 1 | N | N | 1 | |||||||
| FISH 578 | MARB | 8 | 0 | 6 | N | N | 6 | ||||||
| FISH 580 | 0 | 11 | 6 | N | N | 8 | |||||||
| FISH 580A | 0 | 11 | 6 | N | N | 8 | |||||||
| FOR 450 | FOR | 0 | 24 | N | Y | 24 | 1 | 19 | |||||
| FREN 105 | ARAH | 9 | 4 | N | N | 4 | 1 | 1 | |||||
| FREN 107 | GE:CAL3B, DCGN | ANTH, ARAH, FREN | 5 | 8 | N | N | 8 | ||||||
| FREN 310 | FREN | 0 | 5 | N | Y | 5 | |||||||
| FREN 314 | FREN, INTL | 5 | 0 | 5 | N | N | 5 | ||||||
| FREN 341 | FREN | 0 | 6 | N | Y | 6 | |||||||
| GEOG 322 | GEOG | 0 | 19 | N | Y | 19 | 5 | 9 | |||||
| GEOG 322M | 0 | 10 | N | Y | 10 | 2 | 2 | ||||||
| GEOG 499 | 4 | 4 | N | Y | 4 | ||||||||
| GEOL 110 | GEOL | 0 | 15 | N | N | 15 | 1 | 1 | |||||
| GEOL 303 | GE:CALUD2/5 | ERE, ESM, EST, ESYS, GEOL | 0 | 0 | 28 | N | N | 28 | |||||
| GEOL 306 | GE:CALUD2/5 | ANTH, CANN, ERE, ESM, FOR, GEOG, GEOL, RRS | 17 | 10 | N | N | 10 | 1 | 1 | ||||
| GEOL 332 | GEOL | 0 | 20 | N | N | 20 | |||||||
| Demand for Spring 27 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2272 report generated: 03-OCT-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 24 Enrl | Spring 25 Enrl | Spring 26 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 27 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| GEOL 524 | GEOL | 0 | 0 | 18 | N | N | 18 | ||||||
| GERM 306 | GE:CALUD3, DCGN | FREN, INTL | 8 | 8 | 8 | N | Y | 8 | 1 | 1 | |||
| GSP 330 | AFSM, ESM, GST | 15 | 19 | N | N | 19 | |||||||
| GSP 426 | APHU, GST | 0 | 0 | 10 | N | Y | 10 | 2 | 3 | ||||
| HED 343 | CASA, COH, HMS, KIUG | 15 | 0 | 17 | N | Y | 17 | 4 | 8 | ||||
| HIST 105 | GE:CAL4 | HIST | 19 | 16 | N | N | 16 | ||||||
| HIST 349 | HIST | 0 | 14 | N | N | 14 | |||||||
| HIST 350 | HIST | 0 | 15 | N | N | 15 | |||||||
| HIST 499 | 0 | 2 | N | N | 2 | ||||||||
| INTL 100 | GE:CAL1B | 19 | 11 | N | Y | 11 | 1 | 1 | |||||
| JMC 280 | 0 | 9 | N | N | 9 | ||||||||
| JMC 305 | GE:CALUD4, DCGN | ANTH, JN | 36 | 35 | 33 | N | Y | 34 | 8 | 11 | |||
| JMC 322 | JN | 0 | 0 | 24 | N | Y | 24 | 3 | 6 | ||||
| KINS 325 | KIUG | 22 | 0 | 13 | N | N | 13 | 1 | 2 | ||||
| KINS 329 | KIUG | 16 | 0 | 10 | N | N | 10 | ||||||
| KINS 580 | 10 | 11 | 8 | N | Y | 8 | |||||||
| MATH 485 | 0 | 2 | N | Y | 2 | ||||||||
| MUS 104 | GE:CAL3A | MUS | 75 | 27 | N | N | 27 | ||||||
| MUS 106F | GE:CAL3A | MUS | 9 | 3 | N | N | 3 | 1 | 1 | ||||
| MUS 107B | GE:CAL3A | MUS | 0 | 4 | 2 | N | Y | 3 | |||||
| MUS 109G | GE:CAL3A | 8 | 8 | N | N | 8 | 3 | 3 | |||||
| MUS 109K | GE:CAL3A | 16 | 16 | N | N | 16 | 1 | 1 | |||||
| MUS 316 | MUS | 9 | 8 | N | N | 8 | |||||||
| MUS 320C | MUS | 0 | 9 | N | Y | 9 | 1 | 1 | |||||
| MUS 360 | MUS | 0 | 16 | N | N | 16 | |||||||
| MUS 371F | MUS | 0 | 8 | N | Y | 8 | 1 | 5 | |||||
| Demand for Spring 27 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2272 report generated: 03-OCT-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 24 Enrl | Spring 25 Enrl | Spring 26 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 27 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| MUS 371T | MUS | 0 | 8 | N | Y | 8 | 1 | 5 | |||||
| MUS 387 | MUS | 0 | 7 | N | Y | 7 | 1 | 4 | |||||
| MUS 406F | MUS | 3 | 2 | N | N | 2 | |||||||
| MUS 426 | MUS | 2 | 1 | 1 | N | Y | 0 | 1 | |||||
| NAS 304 | GE:CAL6 | ANTH, ESM, FOR, NAS | 28 | 0 | 32 | N | N | 32 | 4 | 5 | |||
| NAS 345 | ANTH, NAS | 11 | 0 | 18 | N | N | 18 | 2 | 2 | ||||
| NAS 361 | ANTH, ESM, FOR | 29 | 0 | 22 | N | N | 22 | 1 | 1 | ||||
| OCN 410 | MARB | 0 | 12 | N | N | 12 | |||||||
| OCN 499 | 0 | 2 | N | Y | 2 | ||||||||
| PE 480 | 0 | 2 | 4 | N | Y | 3 | |||||||
| PHIL 345 | INTL, PHIL | 0 | 15 | N | Y | 15 | 2 | 5 | |||||
| PHIL 425 | PHIL | 0 | 28 | N | Y | 28 | 1 | 7 | |||||
| PHYX 316 | CSCI, PHYX | 7 | 0 | 9 | N | N | 9 | 1 | 1 | ||||
| PHYX 324 | PHYX | 0 | 10 | 13 | N | Y | 13 | 2 | 4 | ||||
| PHYX 451 | 0 | 3 | N | Y | 3 | 1 | 3 | ||||||
| PSCI 323 | PSCI | 0 | 12 | N | Y | 12 | 1 | 1 | |||||
| PSCI 350 | PSCI | 0 | 24 | N | Y | 24 | 1 | 3 | |||||
| PSCI 412 | APHU, CANN, CJS, ESM, PSCI | 13 | 17 | N | Y | 17 | 6 | 28 | |||||
| PSCI 441 | PSCI | 0 | 12 | N | Y | 12 | 2 | 5 | |||||
| PSYC 322 | PSYC | 46 | 25 | N | N | 25 | 1 | 1 | |||||
| PSYC 323 | PSYC | 42 | 30 | N | N | 30 | 2 | 4 | |||||
| PSYC 478 | PSYC | 0 | 3 | N | Y | 3 | 2 | 6 | |||||
| PSYC 497 | PSYC | 17 | 12 | N | N | 12 | |||||||
| PSYC 588 | 18 | 0 | 23 | N | N | 23 | |||||||
| PSYC 683 | 4 | 3 | N | N | 3 | ||||||||
| REC 315 | RADM | 0 | 10 | N | N | 10 | 1 | 1 | |||||
| Demand for Spring 27 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2272 report generated: 03-OCT-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 24 Enrl | Spring 25 Enrl | Spring 26 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 27 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| REC 345 | RADM | 12 | 0 | 18 | N | N | 18 | ||||||
| REC 495 | 0 | 4 | N | N | 4 | ||||||||
| RRS 420 | CASA, RRS | 0 | 14 | N | Y | 14 | 1 | 9 | |||||
| RS 341 | HIST | 28 | 22 | N | Y | 22 | |||||||
| SOC 280 | 8 | 15 | 14 | N | Y | 12 | |||||||
| SOC 350 | CANN, SOC | 11 | 0 | 17 | N | N | 17 | 1 | 1 | ||||
| SOC 480 | KIUG | 16 | 11 | N | Y | 11 | |||||||
| SOC 499 | 1 | 3 | N | N | 3 | 1 | 1 | ||||||
| SOC 690 | 4 | 5 | N | Y | 5 | 1 | 1 | ||||||
| SOC 692 | 0 | 1 | 7 | N | Y | 5 | |||||||
| SOIL 462 | CASA, FOR, RRS | 0 | 24 | N | Y | 24 | 8 | 20 | |||||
| SOIL 465 | FOR, RRS | 0 | 25 | N | Y | 25 | 7 | 12 | |||||
| SPAN 107 | GE:CAL3B, DCGN | ANTH, ARAH | 8 | 6 | N | N | 6 | 1 | 1 | ||||
| SPAN 310 | SPAN | 0 | 11 | N | Y | 11 | 2 | 2 | |||||
| SPAN 435 | ANTH, SPAN | 0 | 3 | N | Y | 3 | 2 | 2 | |||||
| SW 559 | 1 | 2 | 2 | N | N | 2 | |||||||
| SW 580 | 0 | 4 | 7 | N | N | 6 | |||||||
| TA 333 | DANC, THEA | 17 | 0 | 22 | N | N | 22 | ||||||
| TA 367 | THEA | 6 | 18 | N | N | 18 | 1 | 1 | |||||
| TA 377 | THEA | 9 | 8 | 12 | N | N | 12 | ||||||
| TA 387 | THEA | 0 | 13 | N | Y | 13 | 1 | 1 | |||||
| TA 415 | THEA | 8 | 0 | 20 | N | N | 20 | ||||||
| WLDF 422 | WLDF | 43 | 25 | N | N | 25 | 1 | 4 | |||||
| WLDF 450 | WLDF, ZOOL | 34 | 29 | 25 | N | N | 29 | 1 | 8 | ||||
| WLDF 460 | AFSM, ESM, EST, WLDF, ZOOL | 49 | 40 | N | Y | 40 | 5 | 29 | |||||
| WLDF 475 | WLDF | 0 | 0 | 51 | N | N | 51 | 1 | 40 | ||||
| Demand for Spring 27 Courses that are not offered for All Colleges - All Subjects
seatproj_not_offered_2272 report generated: 03-OCT-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 24 Enrl | Spring 25 Enrl | Spring 26 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 27 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| WLDF 531 | 0 | 16 | N | N | 16 | ||||||||
| WS 336 | DCGD | RGSS | 0 | 4 | 7 | N | Y | 5 | |||||
| WSHD 424 | CANN, ESM, FOR, GEOL | 0 | 27 | N | Y | 27 | 6 | 13 | |||||
| WSHD 524 | 0 | 4 | N | Y | 4 | ||||||||
| ZOOL 358 | BIOL, ESM, WLDF, ZOOL | 0 | 0 | 28 | N | N | 28 | 2 | 3 | ||||
| ZOOL 430 | ZOOL | 0 | 0 | 21 | N | N | 21 | 2 | 3 | ||||
| ZOOL 580 | 0 | 9 | N | N | 9 | ||||||||
| ZOOL 580L | 0 | 8 | N | N | 8 | ||||||||