| NOTES: This course seat demand projection includes several measures which may be used together to determine the optimal number of seats to offer in a course for a given semester. The projected seat demand is based on historical course taking patterns plus a projection of the number of future students. It should be considered an estimate. It should not be assumed that any single indicator is more accurate or important than another. Each measure should be examined and considered as appropriate. Click here for a detailed list of the data fields and definitions. For the Projected Seat Demand below, the overall University headcount target is currently set to 5,445 |
Return to Seat Projections starting page      
| Possible excess Capacity (at least 15 seats over proj demand) for Spring 25 Courses - All Subjects
seatproj_overcap_2252 report generated: 20-SEP-24 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 22 Enrl | Spring 23 Enrl | Spring 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| AHSS 180 | 18 | 21 | 54 | 45 | N | Y | 118 | 37 | |||||
| AHSS 480 | 0 | 0 | 99 | 95 | N | N | 130 | 99 | 3 | 4 | |||
| ANTH 387 | ANTH | 0 | 2 | 3 | N | Y | 20 | 3 | 1 | 1 | |||
| ANTH 485 | ANTH | 0 | 8 | 33 | 1 | N | N | 52 | 20 | ||||
| ANTH 499 | INTL | 4 | 3 | 3 | 1 | N | N | 30 | 3 | ||||
| ART 326 | ART, ARTF | 16 | 24 | 40 | 10 | N | Y | 48 | 32 | 3 | 15 | ||
| ART 367 | ART, ARTF | 10 | 11 | 5 | 1 | N | Y | 24 | 8 | 5 | 8 | ||
| ART 499 | ART, ARTF | 6 | 5 | 4 | N | Y | 34 | 5 | 1 | 4 | |||
| BA 340 | BA, RADM | 39 | 45 | 50 | 3 | 1 | N | Y | 64 | 48 | 5 | 31 | |
| BA 431 | BA | 44 | 23 | 25 | 1 | N | Y | 42 | 23 | 3 | 18 | ||
| BA 438 | BA | 22 | 14 | 18 | N | Y | 32 | 16 | 1 | 16 | |||
| BA 455 | BA | 12 | 15 | 21 | N | Y | 32 | 17 | 1 | 13 | |||
| BIOL 102 | GE:CSUB2 | 58 | 79 | 89 | 3 | N | Y | 100 | 84 | 15 | 30 | ||
| BIOL 198 | 36 | 36 | 32 | 5 | N | Y | 80 | 36 | 4 | 6 | |||
| BIOL 330 | AFSM, BIOL, BOT, ERE, EST, MARB, ZOOL | 75 | 76 | 52 | N | Y | 96 | 63 | 6 | 63 | |||
| BIOL 350 | BIOL, BOT, CHEM, MARB, ZOOL | 41 | 49 | 48 | 7 | N | Y | 72 | 45 | 3 | 46 | ||
| BIOL 490 | BIOL, BOT, MARB, ZOOL | 3 | 2 | 2 | N | Y | 41 | 2 | 4 | 10 | |||
| BIOL 499 | BIOL, BOT, MARB, ZOOL | 77 | 75 | 110 | 23 | N | Y | 420 | 94 | 4 | 19 | ||
| BIOL 690 | 21 | 23 | 25 | 20 | N | Y | 251 | 28 | |||||
| BIOL 699 | 32 | 33 | 30 | 28 | N | Y | 89 | 37 | |||||
| BOT 198 | 51 | 63 | 70 | 1 | N | Y | 120 | 73 | 5 | 7 | |||
| BOT 300 | GE:UDB | CANN, ESM | 114 | 54 | 71 | N | Y | 120 | 65 | 18 | 36 | ||
| BOT 330 | AFSM, BOT, ESM, WLDF | 64 | 44 | 75 | 5 | Y | Y | 72 | 55 | 7 | 46 | ||
| CANN 240 | CANN | 0 | 0 | 17 | N | Y | 40 | 17 | 2 | 5 | |||
| CANN 325 | CANN | 0 | 0 | 10 | N | Y | 40 | 10 | 2 | 2 | |||
| CANN 335 | CANN | 0 | 0 | 10 | N | Y | 40 | 10 | 1 | 3 | |||
| Possible excess Capacity (at least 15 seats over proj demand) for Spring 25 Courses - All Subjects
seatproj_overcap_2252 report generated: 20-SEP-24 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 22 Enrl | Spring 23 Enrl | Spring 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| CHEM 107 | GE:CSUB1, GE:CSUB3 | AFSM, ANTH, CANN, ESM, FISH, FOR, RRS, SOFT, WLDF | 93 | 148 | 134 | 6 | 7 | N | Y | 192 | 141 | 22 | 100 |
| CHEM 110 | BIOL, BOT, CHEM, ERE, ESYS, GEOL, KIUG, MARB, OCN, PHYS, PHYX, WLDF, | 102 | 138 | 151 | 9 | 23 | N | Y | 168 | 148 | 17 | 122 | |
| ZOOL | |||||||||||||
| CHEM 198 | 81 | 110 | 93 | 29 | 2 | N | Y | 200 | 103 | 8 | 29 | ||
| CHEM 323 | CHEM | 33 | 33 | 42 | 1 | N | Y | 60 | 36 | 6 | 42 | ||
| CHEM 480 | 0 | 0 | 1 | N | Y | 36 | 1 | ||||||
| CHEM 495 | 30 | 16 | 23 | 10 | N | Y | 34 | 18 | |||||
| COMM 100 | GE:CSUA1 | LSCE, LSEE | 293 | 346 | 420 | 22 | 77 | N | Y | 425 | 381 | 36 | 124 |
| COMM 210 | COMM | 7 | 0 | 14 | 1 | N | N | 30 | 14 | ||||
| COMM 222 | DCGD | COMM | 0 | 0 | 11 | N | Y | 30 | 11 | 5 | 7 | ||
| COMM 309B | GE:UDC, GE:UDD, DCGD | COMM | 44 | 39 | 54 | 3 | N | Y | 70 | 50 | 12 | 21 | |
| COMM 387 | COMM | 2 | 5 | 1 | N | Y | 20 | 2 | 1 | 1 | |||
| COMM 416 | EST | 15 | 14 | 16 | N | N | 30 | 13 | 4 | 11 | |||
| COMM 480 | COMM | 10 | 16 | 12 | 1 | N | Y | 30 | 13 | 1 | 8 | ||
| COMM 490 | 26 | 11 | 19 | N | N | 30 | 10 | 1 | 7 | ||||
| CRGS 108 | GE:CSUD, DCGD | RGSS, SW | 63 | 62 | 59 | 3 | N | Y | 80 | 57 | 11 | 12 | |
| CRGS 482 | RGSS | 7 | 2 | 11 | 1 | N | Y | 25 | 7 | 3 | 4 | ||
| CRIM 125 | CJS | 19 | 19 | 34 | 1 | N | Y | 45 | 27 | 5 | 8 | ||
| CRIM 410 | CJS | 18 | 21 | 11 | 1 | N | Y | 35 | 14 | 1 | 12 | ||
| CS 100 | GE:CSUA3 | 32 | 30 | 22 | 2 | N | Y | 48 | 25 | 6 | 14 | ||
| CS 309 | GE:UDB, GE:UDC, GE:UDD | 57 | 41 | 37 | 1 | N | N | 72 | 40 | 14 | 33 | ||
| CS 356 | SOFT | 0 | 0 | 7 | N | Y | 24 | 7 | 1 | 8 | |||
| DANC 488 | DANC, ISDS | 34 | 42 | 46 | 38 | N | Y | 60 | 43 | ||||
| ECON 387 | 3 | 2 | 1 | N | Y | 20 | 2 | ||||||
| EDUC 645 | 0 | 16 | 11 | N | N | 30 | 14 | ||||||
| Possible excess Capacity (at least 15 seats over proj demand) for Spring 25 Courses - All Subjects
seatproj_overcap_2252 report generated: 20-SEP-24 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 22 Enrl | Spring 23 Enrl | Spring 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| EDUC 690 | 0 | 0 | 7 | 2 | Y | N | 25 | 7 | |||||
| ENGL 103 | GE:CSUA2 | 193 | 311 | 412 | 8 | N | Y | 462 | 367 | 35 | 110 | ||
| ENGR 351 | ERE | 18 | 8 | 30 | 5 | N | Y | 36 | 19 | 1 | 9 | ||
| ENGR 496 | 0 | 12 | 8 | N | Y | 24 | 8 | 1 | 1 | ||||
| ENGR 690 | 12 | 11 | 6 | 3 | N | N | 32 | 7 | |||||
| ENST 123 | EST | 43 | 36 | 54 | 6 | 1 | N | Y | 64 | 48 | 4 | 6 | |
| ES 106 | GE:CSUC2, GE:CSUF, DCGD | LSCE, LSEE, RGSS | 26 | 26 | 65 | 2 | N | Y | 70 | 46 | 13 | 18 | |
| ES 280 | 30 | 14 | 8 | 1 | N | Y | 45 | 14 | 2 | 2 | |||
| ES 303 | GE:CSUF, DCGD | RGSS | 27 | 0 | 14 | N | N | 40 | 14 | ||||
| ES 396 | 4 | 7 | 1 | N | N | 20 | 4 | ||||||
| ESM 105 | GE:CSUD | ESM, FOR, GST, RRS | 71 | 94 | 97 | 6 | 1 | N | Y | 144 | 94 | 7 | 23 |
| ESM 482 | ESM | 20 | 20 | 13 | N | Y | 34 | 15 | 1 | 9 | |||
| ESM 499 | ESM | 0 | 7 | 7 | 4 | N | Y | 25 | 7 | ||||
| ESM 690 | 10 | 13 | 10 | 9 | N | Y | 41 | 14 | |||||
| ESM 695 | 9 | 13 | 10 | 9 | N | Y | 45 | 13 | |||||
| FISH 300 | GE:UDB | AFSM, ESM, FOR | 31 | 41 | 40 | 3 | N | Y | 72 | 41 | 9 | 22 | |
| FISH 471 | FISH, MARB, ZOOL | 0 | 10 | N | Y | 31 | 10 | 2 | 12 | ||||
| FISH 474 | FISH, MARB, WLDF, ZOOL | 35 | 31 | 29 | 1 | N | Y | 48 | 31 | 3 | 26 | ||
| FISH 499 | 6 | 1 | 4 | 1 | N | N | 41 | 3 | 1 | 1 | |||
| FISH 571 | FISH | 0 | 1 | N | Y | 31 | 1 | 1 | 1 | ||||
| FISH 690 | 19 | 19 | 17 | 12 | Y | N | 79 | 20 | |||||
| FISH 695 | 19 | 19 | 16 | 11 | Y | N | 78 | 19 | |||||
| FOR 170 | 50 | 49 | 77 | 47 | N | Y | 80 | 63 | 5 | 9 | |||
| FOR 499 | 6 | 6 | 6 | N | Y | 31 | 6 | ||||||
| FOR 680 | 0 | 2 | 0 | N | N | 45 | 2 | ||||||
| FREN 314 | FREN, INTL | 0 | 0 | 5 | N | N | 25 | 5 | |||||
| Possible excess Capacity (at least 15 seats over proj demand) for Spring 25 Courses - All Subjects
seatproj_overcap_2252 report generated: 20-SEP-24 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 22 Enrl | Spring 23 Enrl | Spring 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| FREN 480 | FREN, INTL | 7 | 0 | 4 | N | Y | 20 | 4 | 1 | 1 | |||
| FWWS 690 | 14 | 9 | 17 | 14 | N | N | 44 | 17 | |||||
| FWWS 695 | 11 | 8 | 17 | 13 | N | N | 38 | 16 | |||||
| GEOG 105 | GE:CSUD, DCGN | GEOG, GST, HIST | 25 | 22 | 39 | 1 | N | Y | 50 | 29 | 3 | 4 | |
| GEOG 387 | 5 | 4 | 4 | N | Y | 20 | 3 | ||||||
| GEOG 499 | 2 | 1 | 4 | N | Y | 20 | 3 | ||||||
| GEOL 109 | GE:CSUB1, GE:CSUB3 | ANTH, BIOL, ESM, FISH, FOR, GEOL, LSCE, LSEE, OCN, RRS, SOFT | 28 | 29 | 36 | 1 | 1 | N | Y | 48 | 32 | 11 | 22 |
| GEOL 300 | GE:UDB | ANTH, ESM, GEOL | 45 | 0 | 25 | N | Y | 50 | 25 | 12 | 23 | ||
| GEOL 455 | GEOL | 5 | 6 | 6 | 1 | N | Y | 25 | 7 | 2 | 4 | ||
| GSP 101 | GE:CSUD | AFSM, ANTH, CANN, ECON, ESM, EST, FOR, GEOG, GST, RRS | 129 | 184 | 190 | 13 | 11 | N | Y | 226 | 198 | 12 | 46 |
| GSP 470 | ECON, ESM, GST | 7 | 8 | 7 | N | Y | 24 | 7 | 5 | 8 | |||
| GSP 570 | 18 | 5 | 9 | N | Y | 24 | 8 | 1 | 1 | ||||
| HED 343 | KIUG | 0 | 0 | 15 | N | Y | 40 | 15 | 1 | 9 | |||
| HIST 105 | GE:CSUD | HIST | 17 | 14 | 19 | N | Y | 45 | 16 | 4 | 5 | ||
| HIST 110 | INS1 | HIST, LSCE, LSEE | 109 | 106 | 108 | 7 | 3 | N | Y | 170 | 104 | 24 | 50 |
| HIST 111 | INS1 | HIST | 94 | 100 | 71 | 2 | 1 | N | Y | 130 | 85 | 12 | 17 |
| HIST 327 | DCGN | HIST | 0 | 0 | 7 | N | N | 34 | 7 | ||||
| HIST 339 | HIST | 28 | 0 | 15 | 1 | N | N | 34 | 15 | ||||
| HIST 371 | ESM, HIST | 17 | 0 | 15 | N | N | 34 | 15 | |||||
| HIST 383 | ANTH, ESM, HIST | 17 | 26 | 15 | 1 | N | Y | 34 | 16 | 2 | 9 | ||
| HIST 387 | HIST | 3 | 4 | 3 | N | Y | 20 | 3 | 1 | 2 | |||
| HIST 394 | HIST | 19 | 13 | 9 | N | Y | 40 | 9 | 1 | 1 | |||
| HIST 397 | HIST | 23 | 20 | 16 | 9 | N | Y | 76 | 14 | 1 | 1 | ||
| INTL 100 | GE:CSUA3 | 0 | 0 | 19 | N | Y | 40 | 19 | 4 | 5 | |||
| INTL 387 | ANTH, INTL | 9 | 17 | 4 | 1 | N | Y | 40 | 8 | 4 | 5 | ||
| JMC 309 | GE:UDC, GE:UDD | ANTH, JN | 31 | 26 | 19 | N | Y | 40 | 24 | 12 | 15 | ||
| Possible excess Capacity (at least 15 seats over proj demand) for Spring 25 Courses - All Subjects
seatproj_overcap_2252 report generated: 20-SEP-24 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 22 Enrl | Spring 23 Enrl | Spring 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| JMC 327 | EST, JN | 13 | 9 | 6 | 1 | N | Y | 25 | 7 | 2 | 6 | ||
| JMC 328 | JN | 26 | 16 | 18 | 1 | N | Y | 50 | 16 | 3 | 10 | ||
| JMC 334 | JN | 0 | 7 | 8 | N | Y | 24 | 7 | 1 | 4 | |||
| JMC 354 | JN | 9 | 0 | 8 | N | N | 25 | 8 | |||||
| JMC 427 | JN | 8 | 6 | 11 | 6 | N | Y | 25 | 8 | 1 | 1 | ||
| JMC 482 | JN | 9 | 6 | 12 | 2 | N | Y | 30 | 9 | 2 | 2 | ||
| KINS 325 | KIUG | 23 | 0 | 22 | 1 | N | N | 40 | 22 | ||||
| KINS 329 | KIUG | 13 | 0 | 16 | 1 | N | N | 40 | 16 | ||||
| KINS 385 | KIUG | 0 | 0 | 17 | N | Y | 40 | 17 | 1 | 24 | |||
| KINS 425 | KIUG | 30 | 0 | 13 | N | Y | 40 | 13 | 1 | 18 | |||
| KINS 474 | DCGD | KIUG | 40 | 22 | 17 | 1 | N | Y | 40 | 20 | 8 | 12 | |
| KINS 482 | KIUG | 15 | 11 | 11 | 1 | N | Y | 105 | 10 | 2 | 11 | ||
| KINS 483 | KIUG | 32 | 27 | 21 | N | Y | 40 | 23 | 2 | 18 | |||
| KINS 484 | KIUG | 34 | 29 | 20 | 1 | N | Y | 40 | 23 | 2 | 14 | ||
| KINS 495 | 12 | 15 | 19 | 2 | N | N | 83 | 15 | 1 | 1 | |||
| KINS 499 | 2 | 1 | 3 | N | N | 31 | 2 | 1 | 1 | ||||
| KINS 577 | 13 | 8 | 2 | N | Y | 20 | 5 | ||||||
| KINS 690 | 16 | 17 | 13 | 9 | N | N | 160 | 14 | 1 | 1 | |||
| KINS 695 | 13 | 11 | 7 | 3 | N | N | 81 | 9 | |||||
| KINS 699 | 4 | 2 | 1 | N | N | 36 | 1 | ||||||
| LSEE 714 | LSEE | 18 | 10 | 10 | N | Y | 30 | 10 | |||||
| LSEE 716 | LSEE | 18 | 9 | 10 | N | Y | 30 | 10 | |||||
| MATH 103 | GE:CSUB4 | LSCE, LSEE | 25 | 36 | 58 | 3 | N | Y | 70 | 44 | 9 | 13 | |
| MATH 103I | GE:CSUB4 | LSCE, LSEE | 11 | 20 | 42 | 1 | N | Y | 50 | 29 | 7 | 8 | |
| MATH 110 | CHEM, DATA, ECON, ERE, ESYS, GEOL, MATH, MECH, OCN, PHYS, PHYX, SOFT | 27 | 34 | 89 | 22 | 16 | N | Y | 101 | 82 | 14 | 66 | |
| MATH 198 | 0 | 0 | 48 | 18 | N | N | 100 | 48 | 2 | 2 | |||
| Possible excess Capacity (at least 15 seats over proj demand) for Spring 25 Courses - All Subjects
seatproj_overcap_2252 report generated: 20-SEP-24 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 22 Enrl | Spring 23 Enrl | Spring 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| MATH 215 | CHEM, OCN | 12 | 16 | 15 | 3 | N | Y | 35 | 14 | 5 | 18 | ||
| MATH 3 | 11 | 20 | 42 | 1 | N | Y | 50 | 29 | 5 | 6 | |||
| MATH 315 | MATH | 0 | 5 | 10 | N | Y | 25 | 8 | 2 | 9 | |||
| MATH 445W | MATH | 0 | 0 | 7 | N | Y | 24 | 7 | 1 | 3 | |||
| MATH 485 | 6 | 4 | 0 | N | Y | 35 | 4 | 1 | 1 | ||||
| MUS 106B | GE:CSUC1 | MUS | 13 | 14 | 13 | 6 | N | Y | 40 | 12 | 6 | 7 | |
| MUS 106N | GE:CSUC1 | MUS | 26 | 27 | 29 | 13 | N | Y | 45 | 30 | 5 | 5 | |
| MUS 107H | GE:CSUC1 | MUS | 0 | 0 | 6 | 2 | N | Y | 50 | 6 | 1 | 1 | |
| MUS 108T | GE:CSUC1 | 6 | 5 | 9 | N | Y | 25 | 6 | 2 | 3 | |||
| MUS 314 | 0 | 8 | 9 | 1 | N | Y | 25 | 10 | 1 | 5 | |||
| MUS 330 | MUS | 0 | 7 | 10 | N | Y | 25 | 9 | 1 | 6 | |||
| MUS 340 | 1 | 1 | 3 | N | Y | 20 | 2 | ||||||
| MUS 406B | MUS | 5 | 5 | 7 | 3 | N | Y | 40 | 5 | 1 | 2 | ||
| MUS 406E | MUS | 8 | 0 | 8 | 2 | N | Y | 25 | 8 | 1 | 1 | ||
| MUS 406N | MUS | 4 | 7 | 8 | 1 | N | Y | 45 | 7 | 1 | 1 | ||
| MUS 407H | MUS | 0 | 0 | 4 | N | Y | 50 | 4 | 1 | 1 | |||
| MUS 440 | MUS | 5 | 2 | 1 | N | Y | 20 | 1 | 1 | 1 | |||
| NAS 306 | GE:UDD, DCGN | ANTH, ESM, NAS | 0 | 0 | 18 | N | Y | 40 | 18 | 12 | 15 | ||
| NAS 492 | AFSM, NAS | 0 | 3 | 6 | N | Y | 25 | 7 | 1 | 8 | |||
| OCN 304 | GE:UDB | ESM, EST | 34 | 24 | 23 | N | Y | 40 | 24 | 5 | 9 | ||
| PE 116 | 18 | 18 | 12 | 5 | N | Y | 30 | 14 | |||||
| PE 146 | 57 | 47 | 33 | 4 | N | Y | 60 | 40 | |||||
| PE 151 | 0 | 1 | 5 | 1 | N | N | 30 | 3 | 1 | 1 | |||
| PE 157 | 91 | 68 | 53 | 10 | N | Y | 300 | 58 | 5 | 5 | |||
| PE 158 | KIUG | 175 | 208 | 189 | 67 | N | Y | 360 | 195 | 8 | 15 | ||
| PE 251 | 0 | 5 | 4 | N | N | 30 | 4 | ||||||
| Possible excess Capacity (at least 15 seats over proj demand) for Spring 25 Courses - All Subjects
seatproj_overcap_2252 report generated: 20-SEP-24 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 22 Enrl | Spring 23 Enrl | Spring 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| PE 253 | 74 | 74 | 78 | 11 | 1 | N | Y | 90 | 74 | 5 | 5 | ||
| PE 289 | 8 | 49 | 51 | 18 | N | Y | 110 | 51 | 2 | 2 | |||
| PE 421 | 0 | 2 | 1 | N | Y | 20 | 2 | ||||||
| PE 424 | 0 | 0 | 2 | N | Y | 20 | 2 | ||||||
| PE 438 | 4 | 5 | 3 | 1 | N | Y | 60 | 4 | |||||
| PE 444 | 5 | 4 | 1 | N | Y | 20 | 2 | ||||||
| PE 456 | 2 | 5 | 7 | 3 | N | Y | 20 | 5 | 3 | 3 | |||
| PE 463 | 0 | 2 | 4 | N | Y | 20 | 3 | ||||||
| PHIL 106 | GE:CSUC2 | 62 | 62 | 37 | 6 | Y | Y | 66 | 48 | 17 | 36 | ||
| PHIL 211 | PHIL | 0 | 14 | 15 | N | Y | 33 | 14 | 2 | 5 | |||
| PHIL 345 | INTL, PHIL | 0 | 12 | N | Y | 33 | 12 | 3 | 11 | ||||
| PHIL 425 | PHIL | 0 | 11 | N | Y | 33 | 11 | 4 | 14 | ||||
| PHIL 485 | PHIL | 22 | 5 | 7 | N | Y | 23 | 7 | 2 | 6 | |||
| PHYX 198 | 16 | 9 | 11 | N | Y | 60 | 11 | 6 | 17 | ||||
| PHYX 303 | GE:UDB | 76 | 70 | 90 | 2 | N | Y | 120 | 80 | 16 | 35 | ||
| PHYX 495 | 7 | 11 | 9 | 7 | N | Y | 29 | 11 | 1 | 1 | |||
| PSCI 110 | INS2, INS3 | LSCE, LSEE | 239 | 193 | 268 | 10 | 14 | N | Y | 275 | 242 | 37 | 94 |
| PSCI 240 | INTL, PSCI | 15 | 15 | 19 | N | N | 40 | 17 | 1 | 1 | |||
| PSCI 313 | CANN, CJS, PSCI | 24 | 0 | 15 | N | N | 34 | 15 | |||||
| PSCI 327 | PSCI | 21 | 0 | 13 | 1 | N | N | 34 | 13 | ||||
| PSCI 365 | CANN, ESM, EST, PSCI, RRS | 19 | 0 | 13 | N | N | 40 | 13 | |||||
| PSCI 371 | PSCI | 15 | 8 | 7 | 1 | N | Y | 40 | 7 | 2 | 3 | ||
| PSYC 100 | GE:CSUA3 | 100 | 92 | 126 | 2 | 14 | N | Y | 136 | 113 | 18 | 42 | |
| PSYC 198 | 0 | 27 | 19 | N | Y | 40 | 22 | 1 | 5 | ||||
| PSYC 306 | GE:UDD | KIUG, PSYC, RADM | 47 | 47 | 74 | 1 | 1 | N | Y | 96 | 65 | 8 | 40 |
| PSYC 336 | PSYC | 37 | 0 | 25 | 1 | N | Y | 48 | 25 | 2 | 10 | ||
| Possible excess Capacity (at least 15 seats over proj demand) for Spring 25 Courses - All Subjects
seatproj_overcap_2252 report generated: 20-SEP-24 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 22 Enrl | Spring 23 Enrl | Spring 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| PSYC 487 | PSYC | 50 | 48 | 18 | N | Y | 48 | 31 | 2 | 16 | |||
| PSYC 495 | PSYC | 39 | 40 | 45 | 19 | N | Y | 121 | 42 | 1 | 19 | ||
| PSYC 497 | PSYC | 17 | 22 | 17 | 6 | N | Y | 99 | 19 | 1 | 3 | ||
| PSYC 682 | 27 | 22 | 21 | 11 | N | Y | 56 | 24 | |||||
| PSYC 683 | 9 | 13 | 4 | N | N | 27 | 9 | ||||||
| PSYC 690 | 35 | 33 | 21 | 16 | N | Y | 71 | 27 | 1 | 2 | |||
| PSYC 695 | 10 | 6 | 12 | 5 | N | N | 70 | 10 | |||||
| REC 345 | RADM | 11 | 0 | 12 | N | Y | 34 | 12 | 3 | 6 | |||
| REC 420 | KIUG, RADM | 12 | 12 | 13 | 1 | N | Y | 40 | 13 | 2 | 7 | ||
| REC 435 | RADM | 0 | 0 | 11 | N | N | 40 | 11 | |||||
| REC 455 | RADM | 9 | 7 | 9 | N | Y | 30 | 9 | 1 | 3 | |||
| REC 480 | 0 | 15 | 15 | N | Y | 50 | 16 | ||||||
| REC 481 | RADM | 0 | 17 | 10 | N | Y | 30 | 13 | |||||
| REC 482 | RADM | 7 | 1 | 3 | N | Y | 50 | 2 | 1 | 2 | |||
| REC 485 | RADM | 18 | 7 | 10 | N | Y | 30 | 9 | 1 | 9 | |||
| RRS 306 | GE:UDB | AFSM, CANN, ESM, FOR, RRS | 38 | 42 | 65 | 1 | N | N | 72 | 54 | 5 | 9 | |
| RS 301 | GE:UDC, DCGD | RS | 44 | 28 | 19 | N | Y | 45 | 22 | 12 | 13 | ||
| RS 393 | RS | 10 | 11 | 9 | N | Y | 34 | 8 | 2 | 2 | |||
| RS 394 | RS | 43 | 46 | 72 | 24 | 2 | Y | Y | 75 | 57 | 1 | 2 | |
| SCI 100 | GE:CSUE | ESM, RRS | 0 | 35 | 24 | 2 | N | Y | 48 | 26 | 6 | 9 | |
| SED 210 | 20 | 8 | 21 | N | Y | 32 | 13 | 3 | 5 | ||||
| SED 410 | 20 | 8 | 21 | N | Y | 30 | 13 | 3 | 5 | ||||
| SED 701 | 10 | 9 | 5 | N | Y | 30 | 6 | ||||||
| SED 709 | 47 | 41 | 36 | N | Y | 60 | 39 | ||||||
| SED 743 | 0 | 0 | 30 | 1 | N | N | 60 | 30 | |||||
| SED 744 | 10 | 8 | 6 | N | Y | 25 | 7 | ||||||
| Possible excess Capacity (at least 15 seats over proj demand) for Spring 25 Courses - All Subjects
seatproj_overcap_2252 report generated: 20-SEP-24 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Service attributes | Majors requiring | Spring 22 Enrl | Spring 23 Enrl | Spring 24 Enrl | Recent Repeats | Recent Wait-Max | Bottlneck Capacity | On_Rot | Spring 25 Capacity | Projected Seat Demand | Distinct Majors Planning | Degree Planner totals |
| SED 746 | 7 | 9 | 5 | N | Y | 25 | 6 | ||||||
| SED 747 | 2 | 0 | 5 | N | Y | 25 | 5 | ||||||
| SED 750 | 6 | 4 | 5 | N | Y | 25 | 6 | ||||||
| SED 752 | 6 | 5 | 4 | N | Y | 25 | 5 | ||||||
| SED 753 | 8 | 7 | 7 | N | Y | 25 | 7 | ||||||
| SED 754 | 10 | 12 | 4 | N | Y | 25 | 5 | ||||||
| SED 776 | 44 | 39 | 29 | N | N | 55 | 33 | ||||||
| SOC 104 | GE:CSUD | KIUG, SOC | 26 | 26 | 24 | N | Y | 80 | 23 | 12 | 13 | ||
| SOC 280 | 0 | 15 | 8 | 6 | N | Y | 30 | 10 | 2 | 2 | |||
| SOC 302 | GE:UDD | CANN, SOC | 44 | 31 | 30 | N | Y | 75 | 30 | 10 | 17 | ||
| SOC 302M | SOC | 2 | 5 | 5 | N | Y | 20 | 4 | 1 | 1 | |||
| SOC 303 | GE:UDD, DCGD | CANN, SOC | 29 | 22 | 12 | 1 | N | Y | 60 | 15 | 5 | 7 | |
| SOC 350 | CANN, SOC | 14 | 0 | 11 | N | N | 35 | 11 | |||||
| SOC 410 | SOC | 10 | 12 | 9 | 1 | N | Y | 35 | 8 | 3 | 15 | ||
| SOC 690 | 5 | 6 | 4 | 3 | N | Y | 26 | 5 | |||||
| SP 121S | 42 | 43 | 49 | 20 | N | Y | 200 | 48 | 2 | 4 | |||
| SP 482 | 0 | 0 | 6 | 1 | N | Y | 140 | 6 | 3 | 6 | |||
| SPAN 105 | 36 | 31 | 40 | 1 | N | Y | 50 | 34 | 5 | 5 | |||
| SPAN 107 | GE:CSUC2, DCGN | ANTH | 5 | 8 | 8 | N | Y | 25 | 8 | 6 | 6 | ||
| SPAN 207 | GE:CSUC2, DCGN | 9 | 9 | 5 | 1 | N | Y | 25 | 7 | 7 | 7 | ||
| SPAN 208 | GE:CSUC2, DCGN | 10 | 0 | 8 | N | N | 25 | 8 | |||||
| SPAN 396 | 9 | 16 | 10 | 3 | N | Y | 35 | 14 | 1 | 1 | |||
