| Fall 2026 classes offered in Geography as of Friday, 06/26/2026 at 07:45 AM
schedFallGEOG report generated: 26-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | CN# | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Rsrvd* | Avail* | Wait Cap* | Wait Tot* | Sust* | Perm Text Status | Bookstore Text Info |
| GEOG 105 Human Geography | 1 | 41220 | 3 | TR | 13:00-14:20 | FH_118 | 40 | 11 | 25 | 4 | 99 | 0 | SF | NONE | Texts | ||||
| GEOG 106 Physical Geography | 1 | 41221 | 3 | MWF | 12:00-12:50 | FH_125 | Sherriff,RL | 50 | 15 | 2 | 33 | 99 | 0 | SR | Texts | ||||
| GEOG 300 Global Awareness | 1 | 41360 | 3 | - | ONL | Johnson,L | 80 | 51 | 0 | 29 | 99 | 0 | SF | Texts | |||||
| GEOG 310L Geographic Research Laboratory | 1 | 41222 | 1 | F | 13:00-15:50 | FH_181 | Perdue,NA | 20 | 13 | 7 | 99 | 0 | Texts | ||||||
| GEOG 311W Geographic Research & Writing | 1 | 41484 | 3 | $9 | TR | 11:00-12:20 | FH_204 | Perdue,NA | 20 | 12 | 8 | 99 | 0 | FREE | Texts | ||||
| GEOG 319 Emergence of Modern Mid East | 10 | 43854 | 4 | TR | 09:00-10:50 | FH_177 | Kirk,G | 20 | 9 | 0 | 99 | 0 | Texts | ||||||
| GEOG 473 Northern CA Physical Geography | 1 | 43926 | 3 | MW | 09:00-10:20 | SH_115 | Sherriff,RL | 30 | 14 | 16 | 0 | 0 | SR | Texts | |||||
| GEOG 473M Resilient CA Summit | 1 | 43927 | 1 | below | - | OC | Sherriff,RL | 10 | 9 | 1 | 0 | 0 | SR | Texts | |||||
| Class notes
schedFallGEOG report generated: 26-JUN-26 | ||
|---|---|---|
| Class | CN | Class Notes |
| GEOG 473M Resilient CA Summit | 43927 | Class will attend Resilient California Summit, October 20-22 in Sacramento, CA |