| Spring 2026 classes offered in Biology as of Thursday, 11/13/2025 at 07:00 AM
schedSpringBIOL report generated: 13-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | CN# | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Rsrvd* | Avail* | Wait Cap* | Wait Tot* | Sust* | Perm Text Status | Bookstore Text Info |
| BIOL 102 Human Biology | 1 | 22114 | 3 | - | ONL | Burrell,DD | 95 | 12 | 83 | 99 | 0 | Texts | |||||||
| BIOL 102L Human Biology Lab | 1 | 22115 | 1 | - | ONL | Burrell,DD | 24 | 11 | 13 | 99 | 0 | Texts | |||||||
| BIOL 104 General Biology | 10 | 22061 | 3 | - | ONL | Orr,KP | 48 | 18 | 30 | 99 | 0 | Texts | |||||||
|         Laboratory | 11 | 22062 | - | ONL | Orr,KP | 24 | 17 | 7 | 99 | 0 | Texts | ||||||||
|         Laboratory | 12 | 22063 | F | 11:00-13:50 | SCIA_455 | Orr,KP | 24 | 1 | 23 | 99 | 0 | Texts | |||||||
| BIOL 105 Principles of Biology | 10 | 22064 | 4 | MWF | 13:00-13:50 | FH_118 | Slay,CE | 72 | 23 | 49 | 99 | 0 | Texts | ||||||
|         Laboratory | 11 | 22065 | W | 14:00-16:50 | SCIB_132 | Slay,CE | 24 | 7 | 17 | 99 | 0 | Texts | |||||||
|         Laboratory | 12 | 22066 | W | 17:00-19:50 | SCIB_132 | Slay,CE | 24 | 6 | 18 | 99 | 0 | Texts | |||||||
|         Laboratory | 13 | 22067 | R | 11:00-13:50 | SCIB_132 | Slay,CE | 24 | 10 | 14 | 99 | 0 | Texts | |||||||
| BIOL 105 Principles of Biology | 20 | 22827 | 4 | MWF | 09:00-09:50 | GH_218 | Montgomery,JF | 72 | 22 | 50 | 99 | 0 | Texts | ||||||
|         Laboratory | 21 | 22828 | R | 14:00-16:50 | SCIB_132 | Montgomery,JF | 24 | 15 | 9 | 99 | 0 | Texts | |||||||
|         Laboratory | 22 | 22829 | R | 17:00-19:50 | SCIB_132 | Montgomery,JF | 24 | 2 | 22 | 99 | 0 | Texts | |||||||
|         Laboratory | 23 | 23469 | F | 11:00-13:50 | SCIB_132 | Montgomery,JF | 24 | 5 | 19 | 99 | 0 | Texts | |||||||
| BIOL 198 BIOL 105 Supplemental Instruct | 98 | 23378 | 1 | below | - | Thobaben,AM | 20 | 1 | 19 | 99 | 0 | Texts | |||||||
| BIOL 198 BIOL 340 Genetics Supl Inst | 99 | 23377 | 1 | below | - | Thobaben,AM | 20 | 0 | 20 | 99 | 0 | Texts | |||||||
| BIOL 304 Human Genetics | 1 | 22456 | 3 | T | 14:00-15:20 | ONL | Schroeder,RJ | 48 | 4 | 44 | 99 | 0 | Texts | ||||||
| - | ONL | 99 | 0 | Texts | |||||||||||||||
| BIOL 307 Evolution | 10 | 22068 | 4 | MWF | 15:00-15:50 | FH_118 | Brandt,SM | 96 | 17 | 79 | 99 | 0 | Texts | ||||||
|         Seminar | 11 | 22069 | T | 09:00-09:50 | AMH_157 | Brandt,SM | 24 | 3 | 21 | 99 | 0 | Texts | |||||||
|         Seminar | 12 | 22077 | T | 10:00-10:50 | AMH_157 | Brandt,SM | 24 | 1 | 23 | 99 | 0 | Texts | |||||||
|         Seminar | 13 | 22493 | T | 11:00-11:50 | AMH_157 | Brandt,SM | 24 | 7 | 17 | 99 | 0 | Texts | |||||||
|         Seminar | 14 | 23470 | T | 12:00-12:50 | AMH_157 | Brandt,SM | 24 | 6 | 18 | 99 | 0 | Texts | |||||||
| BIOL 330 Principles of Ecology | 10 | 22070 | 4 | TR | 09:00-10:20 | SCIB_135 | Cuellar Gempeler,C | 72 | 14 | 58 | 99 | 0 | Texts | ||||||
|         Laboratory | 11 | 22071 | W | 11:00-13:50 | HGH_115 | Cuellar Gempeler,C | 24 | 3 | 21 | 99 | 0 | Texts | |||||||
|         Laboratory | 12 | 22072 | R | 11:00-13:50 | SCIA_364 | Cuellar Gempeler,C | 24 | 8 | 16 | 99 | 0 | Texts | |||||||
|         Laboratory | 13 | 22073 | R | 14:00-16:50 | SCIA_364 | Cuellar Gempeler,C | 24 | 3 | 21 | 99 | 0 | Texts | |||||||
| BIOL 340 Genetics | 10 | 22074 | 4 | MWF | 11:00-11:50 | FH_118 | Rutschow,HL | 96 | 18 | 78 | 99 | 0 | Texts | ||||||
|         Laboratory | 11 | 23484 | T | 08:00-10:50 | SCIB_126 | Rutschow,HL | 24 | 3 | 21 | 99 | 0 | Texts | |||||||
|         Laboratory | 12 | 23485 | T | 14:00-16:50 | SCIB_126 | Rutschow,HL | 24 | 10 | 14 | 99 | 0 | Texts | |||||||
|         Laboratory | 13 | 23486 | T | 11:00-13:50 | SCIB_126 | Rutschow,HL | 24 | 3 | 21 | 99 | 0 | Texts | |||||||
|         Laboratory | 14 | 23487 | R | 14:00-16:50 | SCIB_126 | Rutschow,HL | 24 | 2 | 22 | 99 | 0 | Texts | |||||||
| BIOL 350 Cell Biology | 1 | 22122 | 3 | MWF | 10:00-10:50 | GH_218 | Sprowles,A | 50 | 17 | 33 | 99 | 0 | Texts | ||||||
| BIOL 412 General Microbiology | 10 | 22075 | 4 | MW | 11:00-11:50 | SH_108 | Zhong,J | 40 | 10 | 30 | 99 | 0 | Texts | ||||||
|         Laboratory | 11 | 23471 | TR | 11:00-13:50 | SCIB_228 | Zhong,J | 20 | 8 | 12 | 99 | 0 | Texts | |||||||
|         Laboratory | 13 | 22121 | TR | 08:00-10:50 | SCIB_228 | Zhong,J | 20 | 2 | 18 | 99 | 0 | Texts | |||||||
| BIOL 430 Intertidal Ecology | 10 | 23489 | 3 | TR | 10:00-10:50 | HGH_106 | Bourdeau,PE | 24 | 2 | 22 | 99 | 0 | Texts | ||||||
|         Laboratory | 11 | 23490 | F | 11:00-13:50 | TML_121 | Bourdeau,PE | 24 | 2 | 22 | 99 | 0 | Texts | |||||||
| BIOL 440 Molecular Genetics Lab | 1 | 22076 | 2 | MW | 14:00-16:50 | SCIB_126 | Rutschow,HL | 24 | 4 | 20 | 99 | 0 | Texts | ||||||
| BIOL 450 Cell Biology Laboratory | 1 | 22494 | 2 | MW | 11:00-13:50 | SCIB_122 | Sprowles,A | 18 | 6 | 12 | 99 | 0 | Texts | ||||||
| BIOL 451 Phylogenetic Systematics | 10 | 23491 | 3 | TR | 11:00-11:50 | SCIB_135 | Vargas-Hernandez,O | 9 | 1 | 8 | 99 | 0 | Texts | ||||||
|         Laboratory | 11 | 23492 | R | 08:00-10:50 | HGH_115 | Vargas-Hernandez,O | 9 | 1 | 8 | 99 | 0 | Texts | |||||||
| BIOL 482 Health Professional Pathway | 1 | 22116 | 1 | - | ONL | Zhong,J | 15 | 3 | 12 | 99 | 0 | NONE | Texts | ||||||
| BIOL 490 Senior Thesis | 00 | 1 | IA | - | TBA | 10 | 0 | 10 | 99 | 0 | NONE | Texts | |||||||
| BIOL 498 Marine Biology Capstone Rsrch | 1 | 23498 | 2 | W | 09:00-10:50 | TML_121 | Bourdeau,PE | 12 | 0 | 12 | 99 | 0 | Texts | ||||||
| BIOL 499 Directed Study | 00 | 1-2 | IA | - | TBA | 1 | 0 | 1 | 99 | 0 | NONE | Texts | |||||||
| BIOL 544 Stem Cell Biology | 1 | 21762 | 2 | TR | 17:00-17:50 | HGH_204 | Sprowles,A | 18 | 2 | 16 | 99 | 0 | Texts | ||||||
| BIOL 551 Phylogenetic Systematics | 10 | 23505 | 3 | TR | 11:00-11:50 | SCIB_135 | Vargas-Hernandez,O | 9 | 5 | 4 | 99 | 0 | Texts | ||||||
|         Laboratory | 11 | 23507 | R | 08:00-10:50 | HGH_115 | Vargas-Hernandez,O | 9 | 5 | 4 | 99 | 0 | Texts | |||||||
| BIOL 554 Plant/Animal Interactions | 1 | 21849 | 3 | TR | 15:00-16:20 | SCIA_564 | Bourdeau,PE | 24 | 10 | 14 | 99 | 0 | Texts | ||||||
| BIOL 564 Transm & Scnning Elec Micrscpy | 10 | 23506 | 4 | IA | MW | 12:00-12:50 | BSS_211 | Cappuccio,FE | 12 | 0 | 12 | 99 | 0 | Texts | |||||
|         Laboratory | 11 | 23508 | IA | MW | 14:00-16:50 | SCIC_100 | Cappuccio,FE | 12 | 0 | 12 | 99 | 0 | Texts | ||||||
| BIOL 684 Introduction to Grad Research | 1 | 21761 | 1 | W | 17:00-17:50 | AMH_157 | Bourdeau,PE | 16 | 8 | 8 | 99 | 0 | Texts | ||||||
| BIOL 685 Noninvasive Ecol Monitoring | 1 | 21774 | 1 | - | Szewczak,JM | 12 | 8 | 4 | 99 | 0 | Texts | ||||||||
| BIOL 685 Conservation Genetics | 2 | 21690 | 1 | F | 13:00-13:50 | AMH_157 | Vargas-Hernandez,O | 12 | 12 | 0 | 99 | 1 | Texts | ||||||
| BIOL 690 Thesis | 00 | 1-4 | IA | 5 | 0 | 5 | 99 | 0 | NONE | Texts | |||||||||
| BIOL 699 Independent Study | 1-4 | IA | - | 1 | 0 | 1 | 99 | 0 | NONE | Texts | |||||||||
| Class notes
schedSpringBIOL report generated: 13-NOV-25 | ||
|---|---|---|
| Class | CN | Class Notes |
| BIOL 198 BIOL 105 Supplemental Instruct | 23378 | Placeholder for Biol 105 Supplemental Instruction. Must be registered in a section of Biol 105 in order to register. |
| BIOL 198 BIOL 340 Genetics Supl Inst | 23377 | Placeholder for Biol 340 Supplemental Instruction. Must be registered in a section of Biol 340 in order to register. |