Spring 2026 classes offered in Physics as of Wednesday, 10/22/2025 at 07:00 AM
schedSpringPHYX report generated: 22-OCT-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | CN# | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Rsrvd* | Avail* | Wait Cap* | Wait Tot* | Sust* | Perm Text Status | Bookstore Text Info |
PHYX 106 Col Phyx: Mechanics & Heat | 10 | 22204 | 4 | MWF | 15:00-15:50 | SCIB_135 | Mitchell,TR | 120 | 0 | 120 | 99 | 0 | Texts | ||||||
        Laboratory | 11 | 22219 | M | 08:00-10:50 | SCIA_467 | Hoyle,CD | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
        Laboratory | 12 | 22206 | M | 11:00-13:50 | SCIA_467 | Jorgenson,R | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
        Laboratory | 13 | 22205 | M | 17:00-19:50 | SCIA_467 | Jorgenson,R | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
        Laboratory | 14 | 22607 | T | 08:00-10:50 | SCIA_467 | Hoyle,CD | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
        Laboratory | 16 | 22693 | T | 11:00-13:50 | SCIA_467 | Jorgenson,R | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
PHYX 107 Col Phyx: Electromag, Mod Phyx | 10 | 22216 | 4 | MWF | 13:00-13:50 | SCIB_133 | Guerrero,E | 72 | 0 | 72 | 99 | 0 | Texts | ||||||
        Laboratory | 11 | 22217 | M | 08:00-10:50 | SCIA_475 | West,EL | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
        Laboratory | 12 | 22218 | M | 14:00-16:50 | SCIA_475 | Guerrero,E | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
        Laboratory | 13 | 22694 | M | 17:00-19:50 | SCIA_475 | 24 | 0 | 24 | 99 | 0 | Texts | ||||||||
PHYX 109 General Physics A | 10 | 22553 | 4 | MW | 09:00-09:50 | SCIB_133 | Guerrero,E | 60 | 0 | 60 | 99 | 0 | Texts | ||||||
        Laboratory | 11 | 22555 | W | 11:00-13:50 | SCIA_467 | West,EL | 20 | 0 | 20 | 99 | 0 | Texts | |||||||
        Laboratory | 12 | 22613 | W | 14:00-16:50 | SCIA_467 | Gannett,W | 20 | 0 | 20 | 99 | 0 | Texts | |||||||
        Laboratory | 13 | 22695 | W | 17:00-19:50 | SCIA_467 | Guerrero,E | 20 | 0 | 20 | 99 | 0 | Texts | |||||||
        Activity | 15 | 22556 | F | 09:00-10:50 | SCIA_467 | Guerrero,E | 20 | 0 | 20 | 99 | 0 | Texts | |||||||
        Activity | 16 | 22614 | F | 11:00-12:50 | SCIA_467 | Guerrero,E | 20 | 0 | 20 | 99 | 0 | Texts | |||||||
        Activity | 17 | 22615 | F | 14:00-15:50 | SCIA_467 | Guerrero,E | 20 | 0 | 20 | 99 | 0 | Texts | |||||||
PHYX 118 College Phyx:Biologic Applictn | 1 | 22210 | 1 | 01/20-03/13 | MW | 17:00-17:50 | SCIB_133 | Szewczak,JM | 85 | 0 | 85 | 99 | 0 | Texts | |||||
PHYX 198 PHYX 109 GP I Mech SI | 99 | 23384 | 1 | below | - | Thobaben,AM | 20 | 0 | 20 | 99 | 0 | Texts | |||||||
PHYX 210 General Physics B | 10 | 22696 | 4 | MW | 12:00-12:50 | SCIA_374 | Gannett,W | 24 | 0 | 24 | 99 | 0 | Texts | ||||||
        Laboratory | 11 | 22697 | R | 11:00-13:50 | SCIA_374 | Gannett,W | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
        Activity | 15 | 22698 | T | 12:00-13:50 | SCIA_374 | Gannett,W | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
PHYX 211 General Physics C | 10 | 22207 | 4 | MW | 09:00-09:50 | NR_101 | Mitchell,TR | 96 | 0 | 96 | 99 | 0 | Texts | ||||||
        Laboratory | 11 | 22209 | F | 08:00-10:50 | SCIA_475 | Mitchell,TR | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
        Laboratory | 12 | 22608 | F | 11:00-13:50 | SCIA_475 | 24 | 0 | 24 | 99 | 0 | Texts | ||||||||
        Laboratory | 13 | 22699 | F | 14:00-16:50 | SCIA_475 | 24 | 0 | 24 | 99 | 0 | Texts | ||||||||
        Activity | 15 | 22208 | T | 09:00-10:50 | SCIA_475 | Mitchell,TR | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
        Activity | 16 | 22609 | T | 11:00-12:50 | SCIA_475 | Mitchell,TR | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
        Activity | 17 | 22700 | T | 14:00-15:50 | SCIA_475 | Mitchell,TR | 24 | 0 | 24 | 99 | 0 | Texts | |||||||
PHYX 303 Life in the Universe | 1 | 23600 | 3 | TR | 15:00-16:20 | SCIB_135 | Jorgenson,R | 120 | 0 | 120 | 99 | 0 | Texts | ||||||
PHYX 315 Intro to Electronics | 10 | 22211 | 3 | MW | 09:00-09:50 | SCIA_564 | Gannett,W | 48 | 0 | 48 | 99 | 0 | Texts | ||||||
        Laboratory | 11 | 22212 | F | 08:00-10:50 | SCIA_370 | 16 | 0 | 16 | 99 | 0 | Texts | ||||||||
        Laboratory | 12 | 23603 | F | 11:00-13:50 | SCIA_370 | Gannett,W | 16 | 0 | 16 | 99 | 0 | Texts | |||||||
PHYX 316 Electronic Instrumentation | 10 | 23605 | 4 | TR | 13:00-13:50 | SCIA_370 | Bliven,WW | 8 | 0 | 8 | 99 | 0 | Texts | ||||||
        Laboratory | 11 | 23606 | TR | 14:00-16:50 | SCIA_370 | Bliven,WW | 8 | 0 | 8 | 99 | 0 | Texts | |||||||
PHYX 324 Analytical Mechanics | 1 | 22703 | 4 | MTWF | 11:00-11:50 | SCIA_374 | Hoyle,CD | 20 | 0 | 20 | 99 | 0 | Texts | ||||||
PHYX 325 Thermal Physics | 1 | 23608 | 4 | MTWF | 09:00-09:50 | SCIA_374 | Mola,MM | 20 | 0 | 20 | 99 | 0 | Texts | ||||||
PHYX 442 Electricity & Magnetism II | 10 | 22554 | 3 | MWF | 13:00-13:50 | SCIA_374 | Mola,MM | 20 | 0 | 20 | 99 | 0 | Texts | ||||||
PHYX 485 Physics Seminar II | 1 | 22213 | .5 | 01/25-01/31 | M | 16:00-16:50 | SCIA_374 | Hoyle,CD | 8 | 0 | 8 | 99 | 0 | Texts | |||||
03/23-05/08 | M | 16:00-16:50 | SCIA_374 | Hoyle,CD | 99 | 0 | Texts | ||||||||||||
PHYX 495 Undergraduate Research | 10 | 22460 | 1 | IA | - | 3 | 0 | 3 | 99 | 0 | NONE | Texts | |||||||
PHYX 495 Undergraduate Research | 11 | 22680 | 1 | IA | - | 3 | 0 | 3 | 99 | 0 | NONE | Texts | |||||||
PHYX 495 Undergraduate Research | 20 | 22461 | 2 | IA | - | 3 | 0 | 3 | 99 | 0 | NONE | Texts | |||||||
PHYX 495 Undergraduate Research | 21 | 22681 | 2 | IA | - | 3 | 0 | 3 | 99 | 0 | NONE | Texts | |||||||
PHYX 495 Undergraduate Research | 00 | 1-3 | IA | 3 | 0 | 3 | 99 | 0 | NONE | Texts | |||||||||
PHYX 499 Directed Study | 1-3 | IA | 3 | 0 | 3 | 99 | 0 | NONE | Texts | ||||||||||
Class notes
schedSpringPHYX report generated: 22-OCT-25 | ||
---|---|---|
Class | CN | Class Notes |
PHYX 198 PHYX 109 GP I Mech SI | 23384 | Placeholder for Phyx 109 Supplemental Instruction. Must be registered in a section of Phyx 109 in order to register. |