| Spring 2026 classes offered in Political Science as of Friday, 12/05/2025 at 07:00 AM
schedSpringPSCI report generated: 05-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | CN# | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Rsrvd* | Avail* | Wait Cap* | Wait Tot* | Sust* | Perm Text Status | Bookstore Text Info |
| PSCI 110 American Government | 2 | 21190 | 3 | MW | 09:00-10:20 | FH_118 | Hicks,RD | 125 | 80 | 45 | 99 | 0 | Texts | ||||||
| PSCI 110 American Government | 3 | 21191 | 3 | below | W | 10:00-10:50 | ONL | Larson,JD | 50 | 50 | 0 | 99 | 16 | Texts | |||||
| - | ONL | Larson,JD | 99 | 16 | Texts | ||||||||||||||
| PSCI 110 American Government | 4 | 21198 | 3 | below | W | 15:00-15:50 | ONL | Larson,JD | 50 | 50 | 0 | 99 | 16 | Texts | |||||
| - | ONL | Larson,JD | 99 | 16 | Texts | ||||||||||||||
| PSCI 159 California Government | 1 | 21403 | 3 | below | - | ONL | Walters,NR | 40 | 40 | 0 | 99 | 39 | Texts | ||||||
| PSCI 160 California Institutions | 1 | 21404 | 1 | below | - | ONL | Walters,NR | 40 | 40 | 0 | 99 | 3 | Texts | ||||||
| PSCI 230 Intro to Comparative Pols | 1 | 21192 | 4 | MW | 11:00-12:50 | FH_235 | Sebro,T | 40 | 32 | 8 | 99 | 0 | Texts | ||||||
| PSCI 240 Intro to Internat'l Relations | 1 | 23759 | 4 | below | R | 15:00-16:50 | SH_110 | Zerbe,NR | 40 | 28 | 12 | 99 | 0 | SR | Texts | ||||
| - | ONL | Zerbe,NR | 99 | 0 | SR | Texts | |||||||||||||
| PSCI 303W Global Inequalities | 1 | 21450 | 3 | below | F | 11:00-12:20 | ONL | Walters,NR | 25 | 26 | 0 | 99 | 10 | SR | Texts | ||||
| - | ONL | Walters,NR | 99 | 10 | SR | Texts | |||||||||||||
| PSCI 306 Environmental Politics | 1 | 21193 | 3 | below | TR | 09:00-10:20 | ONL | Walters,NR | 40 | 17 | 23 | 99 | 0 | SF | Texts | ||||
| PSCI 313 Politics of Criminal Justice | 1 | 23760 | 4 | M | 17:30-20:20 | SH_109 | 40 | 6 | 34 | 99 | 0 | Texts | |||||||
| - | ONL | 99 | 0 | Texts | |||||||||||||||
| PSCI 320 Career Workshop | 1 | 23761 | 1 | 01/28-03/11 | W | 17:00-18:50 | SH_108 | Holmes,AR | 15 | 1 | 13 | 99 | 0 | Texts | |||||
| PSCI 327 Radical Political Thought | 1 | 23762 | 4 | TR | 13:00-14:50 | FH_111 | Meyer,JM | 40 | 16 | 24 | 99 | 0 | SR | Texts | |||||
| PSCI 343 Global Governance | 1 | 21400 | 4 | MW | 13:00-14:50 | SH_128 | Holmes,AR | 30 | 9 | 21 | 99 | 0 | SR | Texts | |||||
| PSCI 347 US Foreign Policy | 1 | 23763 | 4 | below | W | 17:00-18:50 | ONL | Larson,JD | 20 | 11 | 9 | 99 | 0 | SR | Texts | ||||
| - | ONL | Larson,JD | 99 | 0 | SR | Texts | |||||||||||||
| PSCI 365 Political Ecology | 1 | 23611 | 4 | TR | 11:00-12:50 | SH_109 | Kirk,G | 40 | 10 | 21 | 99 | 0 | SF | Texts | |||||
| PSCI 371 E Law Conference | 1 | 21364 | 1 | below | 01/27 | T | 15:00-15:50 | ONL | Burkhalter,SE | 40 | 14 | 26 | 99 | 0 | FREE | Texts | |||
| 02/24 | T | 15:00-15:50 | ONL | Burkhalter,SE | 99 | 0 | FREE | Texts | |||||||||||
| 03/12-03/15 | - | OC | Burkhalter,SE | 99 | 0 | FREE | Texts | ||||||||||||
| 03/24 | T | 15:00-15:50 | ONL | Burkhalter,SE | 99 | 0 | FREE | Texts | |||||||||||
| PSCI 376 Multilateralism and the UN | 1 | 21195 | 2 | R | 18:00-19:50 | FH_108 | Zerbe,NR | 20 | 15 | 5 | 99 | 0 | FREE | Texts | |||||
| PSCI 377 Model United Nations | 1 | 21196 | 1 | R | 17:00-17:50 | FH_108 | Zerbe,NR | 30 | 20 | 10 | 99 | 0 | FREE | Texts | |||||
| PSCI 387 Intl Educ Week Colloquium | 1 | 21199 | 1 | 01/21 | W | 17:00-17:50 | FH_118 | Holmes,AR | 140 | 7 | 123 | 99 | 0 | SR | NONE | Texts | |||
| 02/09-02/13 | - | ONL | Holmes,AR | 99 | 0 | SR | NONE | Texts | |||||||||||
| PSCI 410 US Constitutional Law | 1 | 21194 | 4 | MW | 15:00-16:50 | FH_236 | Burkhalter,SE | 25 | 19 | 6 | 99 | 0 | Texts | ||||||
| PSCI 482 Internship | 1 | 23764 | 3 | IA | T | 09:00-10:50 | SH_108 | Holmes,AR | 10 | 6 | 4 | 99 | 0 | Texts | |||||
| PSCI 485W Democracy and Its Problems | 10 | 21451 | 4 | T | 17:00-19:50 | FH_181 | Burkhalter,SE | 20 | 13 | 7 | 99 | 0 | Texts | ||||||
|         Tutorial | 11 | 21456 | - | TBA | Burkhalter,SE | 20 | 13 | 7 | 99 | 0 | Texts | ||||||||
| PSCI 491 Mentoring | 1 | 24047 | 3 | IA | - | TBA | Burkhalter,SE | 5 | 0 | 5 | 99 | 0 | FREE | Texts | |||||
| Class notes
schedSpringPSCI report generated: 05-DEC-25 | ||
|---|---|---|
| Class | CN | Class Notes |
| PSCI 110 American Government | 21191 | This section is a 100% virtual class with a synchronous component and an asynchronous component. |
| PSCI 110 American Government | 21198 | This section is a 100% virtual class with a synchronous component and an asynchronous component. |
| PSCI 159 California Government | 21403 | This section is a 100% virtual class with no scheduled class sessions. |
| PSCI 160 California Institutions | 21404 | This section is a 100% virtual class with no scheduled class sessions. |
| PSCI 240 Intro to Internat'l Relations | 23759 | This is a hybrid class with a synchronous face-to-face component and an online asynchronous component. |
| PSCI 303W Global Inequalities | 21450 | This section is a 100% virtual class with a synchronous component and an asynchronous component. |
| PSCI 306 Environmental Politics | 21193 | This section is a 100% virtual class with synchronous class sessions. |
| PSCI 347 US Foreign Policy | 23763 | This section is a 100% virtual class with a synchronous component and an asynchronous component. |
| PSCI 371 E Law Conference | 21364 | Three separate synchronous online meetings in addition to attendance at an off-campus conference at the University of Oregon School of Law in Eugene, OR between 3/12 and 3/15. |