| Spring 2026 HYBRID classes as of Friday, 10/24/2025 at 07:00 AM
sched_hybridSpring report generated: 24-OCT-25 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | # | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Avail* | Wait Cap* | Wait Tot* | Texts |
| ANTH 103L Biological Anthropology Lab | 23720 | 1 | F | 11:00-12:50 | BSS_310 | Menor,KG | 24 | 0 | 24 | 99 | 0 | Texts | |||
| - | ONL | Menor,KG | 99 | 0 | Texts | ||||||||||
| ANTH 210 Intro to Anthropology Major | 21419 | 1 | 01/21 | W | 17:00-18:20 | BSS_310 | Scoggin,ML | 24 | 0 | 24 | 99 | 0 | Texts | ||
| 02/18 | W | 17:00-18:20 | BSS_310 | Scoggin,ML | 99 | 0 | Texts | ||||||||
| 04/01 | W | 17:00-18:20 | BSS_310 | Scoggin,ML | 99 | 0 | Texts | ||||||||
| - | ONL | Scoggin,ML | 99 | 0 | Texts | ||||||||||
| ANTH 308 Sustainable Food Systems | 21420 | 3 | 01/23 | F | 13:00-15:50 | FH_125 | Crane,JL | 40 | 0 | 40 | 99 | 0 | Texts | ||
| - | ONL | Crane,JL | 99 | 0 | Texts | ||||||||||
| 02/20 | F | 13:00-15:50 | FH_125 | Crane,JL | 99 | 0 | Texts | ||||||||
| 03/27 | F | 13:00-15:50 | FH_125 | Crane,JL | 99 | 0 | Texts | ||||||||
| 04/17 | F | 13:00-15:50 | FH_125 | Crane,JL | 99 | 0 | Texts | ||||||||
| 04/24 | F | 13:00-15:50 | FH_125 | Crane,JL | 99 | 0 | Texts | ||||||||
| 05/01 | F | 13:00-15:50 | FH_125 | Crane,JL | 99 | 0 | Texts | ||||||||
| 05/08 | F | 13:00-15:50 | FH_125 | Crane,JL | 99 | 0 | Texts | ||||||||
| ANTH 318 Ethnography | 21212 | 4 | T | 09:00-10:20 | BSS_310 | Scoggin,ML | 24 | 0 | 24 | 99 | 0 | Texts | |||
| - | ONL | Scoggin,ML | 99 | 0 | Texts | ||||||||||
| ANTH 410 Anthropology Capstone | 21213 | 4 | R | 09:00-10:50 | BSS_310 | Klessig,BK | 24 | 0 | 24 | 99 | 0 | Texts | |||
| - | ONL | Klessig,BK | 99 | 0 | Texts | ||||||||||
| ANTH 485 Prof Organizatns and Meetings | 21441 | 1 | below | 01/30 | F | 13:00-14:20 | BSS_310 | Klessig,BK | 24 | 0 | 24 | 99 | 0 | Texts | |
| 03/27 | F | 13:00-14:20 | BSS_310 | Klessig,BK | 99 | 0 | Texts | ||||||||
| 05/08 | F | 13:00-14:20 | BSS_310 | Klessig,BK | 99 | 0 | Texts | ||||||||
| - | ONL | Klessig,BK | 99 | 0 | Texts | ||||||||||
| ART 251 Photography I | 21128 | 3 | F | 11:00-13:50 | ARTA_125 | Smithson,AL | 24 | 0 | 24 | 99 | 0 | Texts | |||
| - | ONL | Smithson,AL | 99 | 0 | Texts | ||||||||||
| ART 305 Museums/Politics of Display | 23640 | 3 | W | 09:00-10:20 | ARTB_102 | Potter,BN | 45 | 0 | 45 | 99 | 0 | Texts | |||
| - | ONL | Potter,BN | 99 | 0 | Texts | ||||||||||
| ART 339 Photo Portfolio Development | 21142 | 3 | T | 17:00-19:50 | ARTA_125 | Woody,D | 12 | 0 | 12 | 99 | 0 | Texts | |||
| - | ONL | Woody,D | 99 | 0 | Texts | ||||||||||
| ART 343 Digital Media: Portfolio Dev. | 21360 | 3 | T | 17:00-19:50 | ARTA_125 | Woody,D | 12 | 0 | 12 | 99 | 0 | Texts | |||
| - | ONL | Woody,D | 99 | 0 | Texts | ||||||||||
| ART 482 Museum & Gllry Prctcs Intrnshp | 21149 | 3 | - | TBA | Potter,BN | 24 | 0 | 24 | 99 | 0 | Texts | ||||
| ART 494 B.F.A. Practicum in Studio Art | 21584 | 3 | R | 17:00-19:50 | ARTB_204 | Casiano,EA | 24 | 0 | 24 | 99 | 0 | Texts | |||
| - | ONL | Casiano,EA | 99 | 0 | Texts | ||||||||||
| BA 454 Financial Statement Auditing | 23295 | 4 | R | 11:00-12:50 | SH_108 | Zender,JR | 32 | 0 | 32 | 99 | 0 | Texts | |||
| - | Zender,JR | 99 | 0 | Texts | |||||||||||
| BA 455 Govt'l & Nonprofit Accounting | 23063 | 4 | T | 11:00-12:50 | SH_108 | Zender,JR | 32 | 0 | 32 | 99 | 0 | Texts | |||
| - | Zender,JR | 99 | 0 | Texts | |||||||||||
| CD 354 Methods of Observation | 23042 | 3 | - | ONL | Mager,JK | 20 | 0 | 20 | 99 | 0 | Texts | ||||
|         Tutorial (11) | 23043 | F | 09:00-09:50 | TELC_118 | Mager,JK | 10 | 0 | 10 | 99 | 0 | Texts | ||||
|         Tutorial (12) | 23044 | F | 10:00-10:50 | TELC_118 | Mager,JK | 10 | 0 | 10 | 99 | 0 | Texts | ||||
| COMM 214 Persuasive Speaking | 23848 | 3 | below | MWF | 09:00-09:50 | GH_124 | Mackinney,RA | 25 | 0 | 25 | 99 | 0 | Texts | ||
| COMM 387 Intl Educ Week Colloquium | 21308 | 1 | 01/21 | W | 17:00-17:50 | FH_118 | Holmes,AR | 140 | 0 | 140 | 99 | 0 | Texts | ||
| 02/09-02/13 | - | TBA | Holmes,AR | 99 | 0 | Texts | |||||||||
| COMM 474 Communication Wizards | 21569 | 1 | - | TBA | Frye,JJ | 15 | 0 | 15 | 99 | 0 | Texts | ||||
| CRGS 430 Decolonizing Gender&Sexuality | 21074 | 4 | W | 17:00-18:50 | BSS_204 | Atienza,PL | 30 | 0 | 30 | 99 | 0 | Texts | |||
| - | ONL | Atienza,PL | 99 | 0 | Texts | ||||||||||
| ECON 387 Intl Educ Week Colloquium | 23173 | 1 | 01/21 | W | 17:00-17:50 | FH_118 | Holmes,AR | 140 | 0 | 140 | 99 | 0 | Texts | ||
| 02/09-02/13 | - | TBA | Holmes,AR | 99 | 0 | Texts | |||||||||
| EDSP 709 Curr & Instruction:Mathematics | 23670 | 2 | W | 16:30-18:20 | HGH_117 | Lee,JY | 30 | 0 | 30 | 99 | 0 | Texts | |||
| W | 16:30-18:20 | ONL | Lee,JY | 99 | 0 | Texts | |||||||||
| EDSP 711 Curr & Instrct: Sci & Soc Stds | 23675 | 2 | R | 16:30-18:20 | HGH_227 | Weise,L Lehner,ZP | 20 | 0 | 20 | 99 | 0 | Texts | |||
| R | 16:30-18:20 | ONL | Weise,L Lehner,ZP | 99 | 0 | Texts | |||||||||
| EDSP 750 TPA Support 2 | 23673 | 1 | 01/20-04/20 | M | 16:30-17:50 | HGH_117 | Conley,A | 30 | 0 | 30 | 99 | 0 | Texts | ||
| 01/20-04/20 | M | 16:30-17:50 | ONL | Conley,A | 99 | 0 | Texts | ||||||||
| EDSP 777 Strategies and Partnerships | 23672 | 3 | 01/20-05/05 | T | 16:30-18:50 | HGH_117 | Zeppegno,MA | 25 | 0 | 25 | 99 | 0 | Texts | ||
| 01/20-05/05 | T | 16:30-18:50 | ONL | Zeppegno,MA | 99 | 0 | Texts | ||||||||
| ENGL 581 Becoming a College Instructor | 21003 | 3 | T | 15:00-16:50 | FH_181 | Marsden,KL | 5 | 0 | 5 | 99 | 0 | Texts | |||
| - | ONL | Marsden,KL | 99 | 0 | Texts | ||||||||||
| ES 202 Hip Hop & the Black Experience | 21429 | 3 | below | W | 15:00-16:20 | BSS_204 | 40 | 0 | 40 | 99 | 0 | Texts | |||
| - | ONL | 99 | 0 | Texts | |||||||||||
| ES 203 Asian Am Images & Pop Cult | 23853 | 3 | T | 13:00-14:20 | KA_102 | Atienza,PL | 40 | 0 | 40 | 99 | 0 | Texts | |||
| - | ONL | Atienza,PL | 99 | 0 | Texts | ||||||||||
| ES 309 African American Health | 23855 | 3 | T | 11:00-12:20 | HGH_226 | Bell,RJ | 25 | 0 | 25 | 99 | 0 | Texts | |||
| - | ONL | Bell,RJ | 99 | 0 | Texts | ||||||||||
| GEOG 411W Senior Field Research | 21631 | 4 | MW | 09:00-10:50 | FH_106 | Sherriff,RL | 20 | 0 | 20 | 99 | 0 | Texts | |||
|         Laboratory (12) | 22296 | T | 11:00-13:50 | FR_203 | Hanna,SK | 24 | 0 | 24 | 99 | 0 | Texts | ||||
| HIST 209 Critical History | 23752 | 3 | below | 01/20-02/09 | MW | 09:00-10:20 | ONL | Marschke,B | 25 | 0 | 25 | 99 | 0 | Texts | |
| 02/10-05/08 | MW | 09:00-10:20 | FH_108 | Marschke,B | 99 | 0 | Texts | ||||||||
| HIST 397 Grimms' Fairy Tales | 23758 | 1 | below | 01/23 | F | 11:00-12:50 | ONL | Marschke,B | 40 | 0 | 40 | 99 | 0 | Texts | |
| 02/06 | F | 11:00-12:50 | ONL | Marschke,B | 99 | 0 | Texts | ||||||||
| 02/20 | F | 11:00-12:50 | FH_235 | Marschke,B | 99 | 0 | Texts | ||||||||
| 03/06 | F | 11:00-12:50 | FH_235 | Marschke,B | 99 | 0 | Texts | ||||||||
| 03/27 | F | 11:00-12:50 | FH_235 | Marschke,B | 99 | 0 | Texts | ||||||||
| 04/10 | F | 11:00-12:50 | FH_235 | Marschke,B | 99 | 0 | Texts | ||||||||
| 04/24 | F | 11:00-12:50 | FH_235 | Marschke,B | 99 | 0 | Texts | ||||||||
| HIST 490W Senior Seminar in History | 21452 | 4 | below | 01/20-02/09 | MW | 11:00-12:50 | ONL | Marschke,B | 20 | 0 | 20 | 99 | 0 | Texts | |
| 02/10-05/08 | MW | 11:00-12:50 | FH_177 | Marschke,B | 99 | 0 | Texts | ||||||||
| INTL 387 Intl Educ Week Colloquium | 21151 | 1 | 01/21 | W | 17:00-17:50 | FH_118 | Holmes,AR | 140 | 0 | 140 | 99 | 0 | Texts | ||
| 02/09-02/13 | - | TBA | Holmes,AR | 99 | 0 | Texts | |||||||||
| JMC 105 Intro to Mass Communication | 21433 | 3 | MW | 14:00-14:50 | FR_105 | Moss,K | 35 | 0 | 35 | 99 | 0 | Texts | |||
| JMC 322 Editing | 23859 | 3 | MW | 11:00-11:50 | FH_179 | Moss,K | 25 | 0 | 25 | 99 | 0 | Texts | |||
| JMC 480 Crime and Justice Reporting | 21322 | 3 | MW | 15:00-15:50 | GH_215 | Lewis,S | 24 | 0 | 24 | 99 | 0 | Texts | |||
| KINS 482 Internship in Kines Off-Campus | 23184 | 4 | - | TBA | Braithwaite,RE | 10 | 0 | 10 | 99 | 0 | Texts | ||||
| KINS 482 Internship in Kines Off-Campus | 23195 | 3 | - | TBA | Braithwaite,RE | 15 | 0 | 15 | 99 | 0 | Texts | ||||
|         Laboratory | 22642 | T | 14:00-16:50 | BSS_315 | Dugaw,CJ | 24 | 0 | 24 | 99 | 0 | Texts | ||||
| - | Freedman,W | 99 | 0 | Texts | |||||||||||
| MBA 630 Market Mgmt for Shared Value | 22850 | 4 | W | 17:00-19:50 | SH_110 | Sleeth-Keppler,DP | 20 | 0 | 20 | 99 | 0 | Texts | |||
| - | Sleeth-Keppler,DP | 99 | 0 | Texts | |||||||||||
| MBA 640 Financial Management | 22851 | 4 | T | 17:00-19:50 | SH_119 | Panta,H | 20 | 0 | 20 | 99 | 0 | Texts | |||
| - | Panta,H | 99 | 0 | Texts | |||||||||||
| MBA 650 Designing Sustainable Orgs. | 22852 | 4 | M | 17:00-19:50 | SH_110 | Stumpf,TS | 20 | 0 | 20 | 99 | 0 | Texts | |||
| - | Stumpf,TS | 99 | 0 | Texts | |||||||||||
| NRSG 350 Pathophysiology Lifespan | 23318 | 3 | - | ONL | 25 | 0 | 25 | 99 | 0 | Texts | |||||
| 03/08 | U | 08:00-17:00 | ONL | 99 | 0 | Texts | |||||||||
| 05/03 | U | 08:00-17:00 | TBA | 99 | 0 | Texts | |||||||||
| NRSG 372 Health Assessment | 23311 | 3 | - | ONL | 25 | 0 | 25 | 99 | 0 | Texts | |||||
| 03/07 | S | 08:00-17:00 | ONL | 99 | 0 | Texts | |||||||||
| 05/02 | S | 08:00-17:00 | TBA | 99 | 0 | Texts | |||||||||
| NRSG 460W Leadership & Mgmt Dyn | 23312 | 3 | - | ONL | 25 | 0 | 25 | 99 | 0 | Texts | |||||
| 03/08 | U | 08:00-17:00 | ONL | 99 | 0 | Texts | |||||||||
| 05/03 | U | 08:00-17:00 | TBA | 99 | 0 | Texts | |||||||||
| NRSG 490 Evidence-Based Pract Research | 23313 | 3 | IA | - | ONL | 25 | 0 | 25 | 99 | 0 | Texts | ||||
| 03/07 | S | 08:00-17:00 | ONL | 99 | 0 | Texts | |||||||||
| 05/02 | S | 08:00-17:00 | TBA | 99 | 0 | Texts | |||||||||
| PSCI 240 Intro to Internat'l Relations | 23759 | 4 | below | R | 15:00-16:50 | SH_110 | Zerbe,NR | 40 | 0 | 40 | 99 | 0 | Texts | ||
| - | ONL | Zerbe,NR | 99 | 0 | Texts | ||||||||||
| PSCI 371 E Law Conference | 21364 | 1 | below | 01/26 | M | 17:00-17:50 | ONL | Burkhalter,SE | 40 | 0 | 40 | 99 | 0 | Texts | |
| 03/02 | M | 17:00-17:50 | ONL | Burkhalter,SE | 99 | 0 | Texts | ||||||||
| 03/12-03/15 | - | OC | Burkhalter,SE | 99 | 0 | Texts | |||||||||
| 03/23 | M | 17:00-17:50 | ONL | Burkhalter,SE | 99 | 0 | Texts | ||||||||
| REC 100 Serious Fun | 23192 | 3 | R | 13:00-14:20 | KA_102 | Pachmayer,AA | 35 | 0 | 35 | 99 | 0 | Texts | |||
| - | 99 | 0 | Texts | ||||||||||||
| RS 394 Spirituality in Church of LDS | 21363 | 1 | below | 04/25-04/26 | - | ONL | Corigliano,S | 50 | 0 | 50 | 99 | 0 | Texts | ||
| 04/25 | S | 10:00-16:00 | OC | Corigliano,S | 99 | 0 | Texts | ||||||||
| 04/25-04/26 | U | 09:30-14:30 | OC | Corigliano,S | 99 | 0 | Texts | ||||||||
| SP 310 Interdisciplinary Inquiry | 23346 | 3 | below | F | 12:00-13:20 | HGH_226 | Peters Gonzalez,S Heaney,JM | 20 | 0 | 20 | 99 | 0 | Texts | ||
| - | 99 | 0 | Texts | ||||||||||||
| SW 480 Wellness Coach II | 23477 | 1.5 | DA | - | ONL | Doble,YC | 27 | 0 | 27 | 99 | 0 | Texts | |||
| T | 16:00-16:50 | HGH_225 | Doble,YC | 99 | 0 | Texts | |||||||||
| TA 377 KCACTF | 21660 | 1 | IA | F | 17:00-18:50 | TA_018 | Robison,L | 8 | 0 | 8 | 99 | 0 | Texts | ||
| WS 350 Health and Body Politics | 23857 | 4 | M | 17:00-18:50 | HGH_226 | Atienza,PL | 35 | 0 | 35 | 99 | 0 | Texts | |||
| - | ONL | Atienza,PL | 99 | 0 | Texts | ||||||||||
| ZOOL 270 Human Anatomy | 22146 | 4 | - | ONL | Giacomini,ML | 24 | 0 | 24 | 99 | 0 | Texts | ||||
| Class notes
sched_hybridSpring report generated: 24-OCT-25 | ||
|---|---|---|
| Class | CN | Class Notes |
| ANTH 485 | 21441 | Special Topic: Professional Organizations and Meetings. Explore professional organizations pertinent to anthropology, including their functions, activities, member roles, and events. Learn about society meetings and the different ways to participate. Explore abstracts and presentations from present and past meetings. |
| COMM 214 | 23848 | Hyflex Course. Instruction available both in-person and online. |
| ES 202 | 21429 | Students taking ES 202 will be required to add ES 280 to attend and present at Cal Poly Humboldt's annual Hip-Hop conference, scheduled for April 30 and May 1, 5 PM - 9 PM, both days. |
| HIST 209 | 23752 | This class will meet online synchronously through Monday, February 9; the remaining sessions will meet in person. |
| HIST 397 | 23758 | The Jan. 23 and Feb. 6 sessions of this class will meet online synchronously; the remaining sessions will meet in person. |
| HIST 490W | 21452 | This class will meet online synchronously through Monday, February 9; the remaining sessions will meet in person. |
| PSCI 240 | 23759 | This is a hybrid class with a synchronous face-to-face component and an online asynchronous component. |
| PSCI 371 | 21364 | Three separate synchronous online meetings in addition to attendance at an off-campus conference at the University of Oregon School of Law in Eugene, OR between 3/12 and 3/15. |
| RS 394 | 21363 | This experience will provide a unique opportunity to learn about and participate in worship services of The Church for Jesus Christ of Latter-day Saints. The weekend will delve into the history and practices of the faith, a Sunday worship experience, and a Sunday afternoon open discussion. This opportunity is designed to increase understanding and collaboration between community members of all walks of life. |
| SP 310 | 23346 | This will be a Hyflex class. Students can choose to participate in person or online. |