| Extensive Support Needs Credentials by Academic Year (includes second majors)
degrees_prog_cred_CREX report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
CREDNAME | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| Extensive Support Needs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
| Extensive Support Needs Credentials by Sex (includes second majors)
degrees_prog_cred_CREX report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Extensive Support Needs Credentials by Ethnicity (includes second majors)
degrees_prog_cred_CREX report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hispanic/Latino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Two or More Races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Extensive Support Needs Credentials by URM category (includes second majors)
degrees_prog_cred_CREX report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
URM | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Extensive Support Needs Credentials by Sex and URM category (includes second majors)
degrees_prog_cred_CREX report generated: 06-OCT-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | URM | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| F | Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| M | Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| F | URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M | URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |