| Multiple Subject Credentials by Academic Year (includes second majors)
degrees_prog_cred_CRMS report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
CREDNAME | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| Multiple Subject | 25 | 32 | 28 | 22 | 9 | 74 | 14 | 24 | 19 | 17 |
| 25 | 32 | 28 | 22 | 9 | 74 | 14 | 24 | 19 | 17 | |
| Multiple Subject Credentials by Sex (includes second majors)
degrees_prog_cred_CRMS report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| M | 1 | 4 | 9 | 5 | 0 | 3 | 5 | 2 | 2 | 1 |
| F | 24 | 28 | 19 | 17 | 9 | 71 | 9 | 22 | 17 | 16 |
| Multiple Subject Credentials by Ethnicity (includes second majors)
degrees_prog_cred_CRMS report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| African American | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Asian American | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Unknown | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| American Indian | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hispanic/Latino | 3 | 4 | 3 | 2 | 1 | 9 | 4 | 3 | 3 | 4 |
| Two or More Races | 4 | 1 | 5 | 1 | 0 | 9 | 2 | 1 | 1 | 1 |
| White | 17 | 21 | 16 | 16 | 7 | 48 | 6 | 17 | 14 | 12 |
| Multiple Subject Credentials by URM category (includes second majors)
degrees_prog_cred_CRMS report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
URM | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| Unknown | 0 | 3 | 3 | 0 | 1 | 4 | 2 | 2 | 0 | 0 |
| URM | 5 | 7 | 7 | 4 | 1 | 17 | 6 | 5 | 4 | 5 |
| Not URM | 20 | 22 | 18 | 18 | 7 | 53 | 6 | 17 | 15 | 12 |
| Multiple Subject Credentials by Sex and URM category (includes second majors)
degrees_prog_cred_CRMS report generated: 06-OCT-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | URM | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| M | Not URM | 1 | 2 | 5 | 4 | 0 | 2 | 3 | 1 | 1 | 1 |
| F | Not URM | 19 | 20 | 13 | 14 | 7 | 51 | 3 | 16 | 14 | 11 |
| M | URM | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| F | URM | 5 | 7 | 6 | 3 | 1 | 16 | 5 | 4 | 3 | 5 |
| Unknown | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | |
| M | Unknown | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |