Overall 3 year graduation rates for Masters students in Nat Resources (Plan & Interp)
gradrate_mast_prog3_NRPG report generated: 21-JAN-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | |
Initial Cohort | 1 | 3 | 4 | 3 | 7 | 1 | 5 | 0 | 0 | 0 |
Graduated within 3 years | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 |
Pct graduation within 3 years | 100.0% | 33.3% | 50.0% | 33.3% | 57.1% | 100.0% | 40.0% | % | % | % |
Nat Resources (Plan & Interp) Masters students 3 year grad rates by Sex - cohorts and pct graduating
gradrate_mast_prog3_NRPG report generated: 21-JAN-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sex | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 |
F | 1 | 2 | 2 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
100.0% | 50.0% | 100.0% | 100.0% | 75.0% | % | 25.0% | % | % | % | |
M | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
% | .0% | .0% | .0% | 33.3% | 100.0% | 100.0% | % | % | % |
Nat Resources (Plan & Interp) Masters students 3 year grad rates CSU/IPDS Ethnicity by URM - cohorts and pct graduating
gradrate_mast_prog3_NRPG report generated: 21-JAN-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
URM | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 |
Not URM | 1 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
100.0% | 100.0% | % | 100.0% | 33.3% | 100.0% | 25.0% | % | % | % | |
URM | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
% | % | 33.3% | .0% | 100.0% | % | 100.0% | % | % | % | |
Unknown | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
% | .0% | 100.0% | % | 50.0% | % | % | % | % | % |
Nat Resources (Plan & Interp) Masters students 3 year grad rates Sex by URM - cohorts and pct graduating
gradrate_mast_prog3_NRPG report generated: 21-JAN-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sex | URM | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 |
F | Not URM | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
100.0% | 100.0% | % | 100.0% | 50.0% | % | .0% | % | % | % | ||
URM | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
% | % | 100.0% | % | 100.0% | % | 100.0% | % | % | % | ||
Unknown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
% | .0% | 100.0% | % | % | % | % | % | % | % | ||
M | Not URM | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
% | % | % | % | .0% | 100.0% | 100.0% | % | % | % | ||
URM | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
% | % | .0% | .0% | % | % | % | % | % | % | ||
Unknown | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
% | .0% | % | % | 50.0% | % | % | % | % | % |