Overall 3 year graduation rates for Masters students in Social Science
gradrate_mast_prog3_SSMA report generated: 21-JAN-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | |
Initial Cohort | 9 | 9 | 13 | 11 | 13 | 10 | 11 | 12 | 9 | 1 |
Graduated within 3 years | 3 | 1 | 7 | 7 | 10 | 6 | 7 | 5 | 7 | 1 |
Pct graduation within 3 years | 33.3% | 11.1% | 53.8% | 63.6% | 76.9% | 60.0% | 63.6% | 41.7% | 77.8% | 100.0% |
Social Science Masters students 3 year grad rates by Sex - cohorts and pct graduating
gradrate_mast_prog3_SSMA report generated: 21-JAN-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sex | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 |
F | 8 | 4 | 7 | 9 | 8 | 6 | 8 | 11 | 7 | 1 |
37.5% | 25.0% | 71.4% | 66.7% | 87.5% | 66.7% | 62.5% | 36.4% | 85.7% | 100.0% | |
M | 1 | 5 | 6 | 2 | 5 | 3 | 3 | 1 | 2 | 0 |
.0% | .0% | 33.3% | 50.0% | 60.0% | 66.7% | 66.7% | 100.0% | 50.0% | % | |
N | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
% | % | % | % | % | .0% | % | % | % | % |
Social Science Masters students 3 year grad rates CSU/IPDS Ethnicity by URM - cohorts and pct graduating
gradrate_mast_prog3_SSMA report generated: 21-JAN-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
URM | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 |
Not URM | 6 | 3 | 11 | 5 | 6 | 5 | 6 | 5 | 2 | 0 |
33.3% | .0% | 54.5% | 40.0% | 83.3% | 60.0% | 66.7% | 40.0% | 50.0% | % | |
URM | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 5 | 6 | 1 |
50.0% | .0% | 50.0% | 75.0% | 66.7% | 66.7% | 75.0% | 40.0% | 83.3% | 100.0% | |
Unknown | 1 | 3 | 0 | 2 | 4 | 2 | 1 | 2 | 1 | 0 |
.0% | 33.3% | % | 100.0% | 75.0% | 50.0% | .0% | 50.0% | 100.0% | % |
Social Science Masters students 3 year grad rates Sex by URM - cohorts and pct graduating
gradrate_mast_prog3_SSMA report generated: 21-JAN-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sex | URM | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 |
F | Not URM | 6 | 1 | 5 | 4 | 4 | 4 | 3 | 5 | 2 | 0 |
33.3% | .0% | 80.0% | 50.0% | 100.0% | 75.0% | 66.7% | 40.0% | 50.0% | % | ||
URM | 2 | 1 | 2 | 4 | 3 | 1 | 4 | 4 | 4 | 1 | |
50.0% | .0% | 50.0% | 75.0% | 66.7% | .0% | 75.0% | 25.0% | 100.0% | 100.0% | ||
Unknown | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | |
% | 50.0% | % | 100.0% | 100.0% | 100.0% | .0% | 50.0% | 100.0% | % | ||
M | Not URM | 0 | 2 | 6 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
% | .0% | 33.3% | .0% | 50.0% | .0% | 66.7% | % | % | % | ||
URM | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
% | .0% | % | % | % | 100.0% | % | 100.0% | 50.0% | % | ||
Unknown | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
.0% | .0% | % | 100.0% | 66.7% | % | % | % | % | % | ||
N | Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
% | % | % | % | % | .0% | % | % | % | % |