Overall 4 year graduation rates for Masters students in Psychology (Academic Research)
gradrate_mast_prog4_PSAR report generated: 21-JAN-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | |
Initial Cohort | 7 | 9 | 6 | 9 | 8 | 11 | 14 | 15 | 8 | 20 |
Graduated within 4 years | 2 | 4 | 4 | 4 | 7 | 7 | 10 | 12 | 7 | 14 |
Pct graduation within 4 years | 28.6% | 44.4% | 66.7% | 44.4% | 87.5% | 63.6% | 71.4% | 80.0% | 87.5% | 70.0% |
Psychology (Academic Research) Masters students 4 year grad rates by Sex - cohorts and pct graduating
gradrate_mast_prog4_PSAR report generated: 21-JAN-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sex | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 |
F | 4 | 6 | 2 | 6 | 4 | 8 | 8 | 9 | 4 | 11 |
25.0% | 66.7% | 50.0% | 50.0% | 100.0% | 87.5% | 62.5% | 77.8% | 100.0% | 81.8% | |
M | 3 | 3 | 4 | 3 | 4 | 3 | 6 | 5 | 4 | 9 |
33.3% | .0% | 75.0% | 33.3% | 75.0% | .0% | 83.3% | 80.0% | 75.0% | 55.6% | |
N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
% | % | % | % | % | % | % | 100.0% | % | % |
Psychology (Academic Research) Masters students 4 year grad rates CSU/IPDS Ethnicity by URM - cohorts and pct graduating
gradrate_mast_prog4_PSAR report generated: 21-JAN-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
URM | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 |
Not URM | 5 | 5 | 4 | 8 | 6 | 7 | 6 | 9 | 4 | 15 |
20.0% | 40.0% | 75.0% | 50.0% | 83.3% | 71.4% | 66.7% | 88.9% | 100.0% | 73.3% | |
URM | 1 | 3 | 2 | 1 | 1 | 3 | 5 | 6 | 2 | 5 |
.0% | 33.3% | 50.0% | .0% | 100.0% | 66.7% | 100.0% | 66.7% | 50.0% | 60.0% | |
Unknown | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
100.0% | 100.0% | % | % | 100.0% | .0% | 33.3% | % | 100.0% | % |
Psychology (Academic Research) Masters students 4 year grad rates Sex by URM - cohorts and pct graduating
gradrate_mast_prog4_PSAR report generated: 21-JAN-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sex | URM | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 |
F | Not URM | 3 | 3 | 1 | 5 | 3 | 6 | 4 | 5 | 2 | 8 |
.0% | 66.7% | 100.0% | 60.0% | 100.0% | 83.3% | 50.0% | 100.0% | 100.0% | 75.0% | ||
URM | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | |
% | 50.0% | .0% | .0% | 100.0% | 100.0% | 100.0% | 50.0% | % | 100.0% | ||
Unknown | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
100.0% | 100.0% | % | % | % | % | 50.0% | % | 100.0% | % | ||
M | Not URM | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 7 |
50.0% | .0% | 66.7% | 33.3% | 66.7% | .0% | 100.0% | 66.7% | 100.0% | 71.4% | ||
URM | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | |
.0% | .0% | 100.0% | % | % | .0% | 100.0% | 100.0% | 50.0% | .0% | ||
Unknown | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
% | % | % | % | 100.0% | .0% | .0% | % | % | % | ||
N | Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
% | % | % | % | % | % | % | 100.0% | % | % |