Overall 4 year graduation rates for Masters students in Social Science
gradrate_mast_prog4_SSMA report generated: 21-JAN-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | |
Initial Cohort | 6 | 9 | 9 | 13 | 11 | 13 | 10 | 11 | 12 | 9 |
Graduated within 4 years | 3 | 6 | 1 | 10 | 7 | 10 | 8 | 8 | 5 | 7 |
Pct graduation within 4 years | 50.0% | 66.7% | 11.1% | 76.9% | 63.6% | 76.9% | 80.0% | 72.7% | 41.7% | 77.8% |
Social Science Masters students 4 year grad rates by Sex - cohorts and pct graduating
gradrate_mast_prog4_SSMA report generated: 21-JAN-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sex | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 |
F | 4 | 8 | 4 | 7 | 9 | 8 | 6 | 8 | 11 | 7 |
50.0% | 75.0% | 25.0% | 100.0% | 66.7% | 87.5% | 66.7% | 75.0% | 36.4% | 85.7% | |
M | 2 | 1 | 5 | 6 | 2 | 5 | 3 | 3 | 1 | 2 |
50.0% | .0% | .0% | 50.0% | 50.0% | 60.0% | 100.0% | 66.7% | 100.0% | 50.0% | |
N | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
% | % | % | % | % | % | 100.0% | % | % | % |
Social Science Masters students 4 year grad rates CSU/IPDS Ethnicity by URM - cohorts and pct graduating
gradrate_mast_prog4_SSMA report generated: 21-JAN-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
URM | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 |
Not URM | 3 | 6 | 3 | 11 | 5 | 6 | 5 | 6 | 5 | 2 |
66.7% | 66.7% | .0% | 72.7% | 40.0% | 83.3% | 80.0% | 83.3% | 40.0% | 50.0% | |
URM | 1 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 5 | 6 |
.0% | 100.0% | .0% | 100.0% | 75.0% | 66.7% | 66.7% | 75.0% | 40.0% | 83.3% | |
Unknown | 2 | 1 | 3 | 0 | 2 | 4 | 2 | 1 | 2 | 1 |
50.0% | .0% | 33.3% | % | 100.0% | 75.0% | 100.0% | .0% | 50.0% | 100.0% |
Social Science Masters students 4 year grad rates Sex by URM - cohorts and pct graduating
gradrate_mast_prog4_SSMA report generated: 21-JAN-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sex | URM | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 |
F | Not URM | 1 | 6 | 1 | 5 | 4 | 4 | 4 | 3 | 5 | 2 |
100.0% | 66.7% | .0% | 100.0% | 50.0% | 100.0% | 75.0% | 100.0% | 40.0% | 50.0% | ||
URM | 1 | 2 | 1 | 2 | 4 | 3 | 1 | 4 | 4 | 4 | |
.0% | 100.0% | .0% | 100.0% | 75.0% | 66.7% | .0% | 75.0% | 25.0% | 100.0% | ||
Unknown | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | |
50.0% | % | 50.0% | % | 100.0% | 100.0% | 100.0% | .0% | 50.0% | 100.0% | ||
M | Not URM | 2 | 0 | 2 | 6 | 1 | 2 | 1 | 3 | 0 | 0 |
50.0% | % | .0% | 50.0% | .0% | 50.0% | 100.0% | 66.7% | % | % | ||
URM | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
% | % | .0% | % | % | % | 100.0% | % | 100.0% | 50.0% | ||
Unknown | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
% | .0% | .0% | % | 100.0% | 66.7% | % | % | % | % | ||
N | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
% | % | % | % | % | % | 100.0% | % | % | % |