Overall 7 year graduation rates for Masters students in Kinesiology
gradrate_mast_prog7_KINE report generated: 21-JAN-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fall 08 | Fall 09 | Fall 10 | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | |
Initial Cohort | 8 | 15 | 10 | 3 | 10 | 9 | 7 | 14 | 10 | 19 |
Graduated within 7 years | 3 | 5 | 8 | 2 | 8 | 8 | 5 | 13 | 10 | 18 |
Pct graduation within 7 years | 37.5% | 33.3% | 80.0% | 66.7% | 80.0% | 88.9% | 71.4% | 92.9% | 100.0% | 94.7% |
Kinesiology Masters students 7 year grad rates by Sex - cohorts and pct graduating
gradrate_mast_prog7_KINE report generated: 21-JAN-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sex | Fall 08 | Fall 09 | Fall 10 | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 |
F | 4 | 9 | 7 | 2 | 9 | 4 | 4 | 7 | 3 | 11 |
50.0% | 33.3% | 71.4% | 50.0% | 77.8% | 100.0% | 75.0% | 100.0% | 100.0% | 90.9% | |
M | 4 | 6 | 3 | 1 | 1 | 5 | 3 | 7 | 7 | 8 |
25.0% | 33.3% | 100.0% | 100.0% | 100.0% | 80.0% | 66.7% | 85.7% | 100.0% | 100.0% |
Kinesiology Masters students 7 year grad rates CSU/IPDS Ethnicity by URM - cohorts and pct graduating
gradrate_mast_prog7_KINE report generated: 21-JAN-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
URM | Fall 08 | Fall 09 | Fall 10 | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 |
Not URM | 4 | 7 | 9 | 2 | 5 | 6 | 3 | 12 | 8 | 11 |
50.0% | 28.6% | 77.8% | 50.0% | 80.0% | 83.3% | 100.0% | 91.7% | 100.0% | 100.0% | |
URM | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 6 |
.0% | .0% | 100.0% | % | 66.7% | 100.0% | 100.0% | % | 100.0% | 83.3% | |
Unknown | 1 | 6 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 2 |
100.0% | 50.0% | % | 100.0% | 100.0% | 100.0% | .0% | 100.0% | 100.0% | 100.0% |
Kinesiology Masters students 7 year grad rates Sex by URM - cohorts and pct graduating
gradrate_mast_prog7_KINE report generated: 21-JAN-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sex | URM | Fall 08 | Fall 09 | Fall 10 | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 |
F | Not URM | 2 | 6 | 6 | 1 | 4 | 1 | 2 | 6 | 3 | 7 |
100.0% | 33.3% | 66.7% | .0% | 75.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | ||
URM | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | |
.0% | .0% | 100.0% | % | 66.7% | 100.0% | 100.0% | % | % | 66.7% | ||
Unknown | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | |
% | 100.0% | % | 100.0% | 100.0% | 100.0% | .0% | 100.0% | % | 100.0% | ||
M | Not URM | 2 | 1 | 3 | 1 | 1 | 5 | 1 | 6 | 5 | 4 |
.0% | .0% | 100.0% | 100.0% | 100.0% | 80.0% | 100.0% | 83.3% | 100.0% | 100.0% | ||
URM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
.0% | % | % | % | % | % | 100.0% | % | 100.0% | 100.0% | ||
Unknown | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
100.0% | 40.0% | % | % | % | % | .0% | 100.0% | 100.0% | 100.0% |