Overall 7 year graduation rates for Masters students in Natural Resources (Fisheries)
gradrate_mast_prog7_NRFI report generated: 21-JAN-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fall 08 | Fall 09 | Fall 10 | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | |
Initial Cohort | 3 | 3 | 5 | 4 | 2 | 3 | 5 | 2 | 3 | 5 |
Graduated within 7 years | 3 | 1 | 5 | 3 | 2 | 3 | 5 | 2 | 3 | 5 |
Pct graduation within 7 years | 100.0% | 33.3% | 100.0% | 75.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Natural Resources (Fisheries) Masters students 7 year grad rates by Sex - cohorts and pct graduating
gradrate_mast_prog7_NRFI report generated: 21-JAN-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sex | Fall 08 | Fall 09 | Fall 10 | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 |
F | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 2 | 3 |
100.0% | 100.0% | 100.0% | 75.0% | 100.0% | 100.0% | 100.0% | % | 100.0% | 100.0% | |
M | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 2 | 1 | 2 |
100.0% | .0% | 100.0% | % | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Natural Resources (Fisheries) Masters students 7 year grad rates CSU/IPDS Ethnicity by URM - cohorts and pct graduating
gradrate_mast_prog7_NRFI report generated: 21-JAN-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
URM | Fall 08 | Fall 09 | Fall 10 | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 |
Not URM | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 3 | 3 |
100.0% | 50.0% | 100.0% | .0% | 100.0% | 100.0% | 100.0% | % | 100.0% | 100.0% | |
URM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
% | % | % | % | % | % | 100.0% | 100.0% | % | 100.0% | |
Unknown | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 1 |
% | .0% | 100.0% | 100.0% | % | % | 100.0% | 100.0% | % | 100.0% |
Natural Resources (Fisheries) Masters students 7 year grad rates Sex by URM - cohorts and pct graduating
gradrate_mast_prog7_NRFI report generated: 21-JAN-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sex | URM | Fall 08 | Fall 09 | Fall 10 | Fall 11 | Fall 12 | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 |
F | Not URM | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
100.0% | 100.0% | % | .0% | 100.0% | 100.0% | 100.0% | % | 100.0% | 100.0% | ||
URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
% | % | % | % | % | % | % | % | % | 100.0% | ||
Unknown | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
% | % | 100.0% | 100.0% | % | % | 100.0% | % | % | % | ||
M | Not URM | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
100.0% | .0% | 100.0% | % | 100.0% | 100.0% | % | % | 100.0% | 100.0% | ||
URM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
% | % | % | % | % | % | 100.0% | 100.0% | % | % | ||
Unknown | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
% | .0% | 100.0% | % | % | % | 100.0% | 100.0% | % | 100.0% |