| Overall 4 year graduation rates for Upper-Div Transfers in Nursing
gradrate_trans_prog_NRSG report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 | |
| Initial Cohort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 10 |
| Graduated within 4 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 |
| Pct graduation within 4 years | % | % | % | % | % | % | % | 87.5% | 84.6% | .0% |
| Nursing upper-div transfers 4 year grad rates by Sex - cohorts and pct graduating
gradrate_trans_prog_NRSG report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sex | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 10 |
| % | % | % | % | % | % | % | 100.0% | 80.0% | .0% | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| % | % | % | % | % | % | % | .0% | 100.0% | % | |
| Nursing upper-div transfers 4 year grad rates CSU/IPDS Ethnicity by URM - cohorts and pct graduating
gradrate_trans_prog_NRSG report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URM | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 |
| Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 6 |
| % | % | % | % | % | % | % | 80.0% | 87.5% | .0% | |
| URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| % | % | % | % | % | % | % | 100.0% | 66.7% | .0% | |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| % | % | % | % | % | % | % | 100.0% | 100.0% | .0% | |
| Nursing upper-div transfers 4 year grad rates Sex by URM - cohorts and pct graduating
gradrate_trans_prog_NRSG report generated: 06-OCT-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sex | URM | Fall 13 | Fall 14 | Fall 15 | Fall 16 | Fall 17 | Fall 18 | Fall 19 | Fall 20 | Fall 21 | Fall 22 |
| F | Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 |
| % | % | % | % | % | % | % | 100.0% | 83.3% | .0% | ||
| URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| % | % | % | % | % | % | % | 100.0% | 66.7% | .0% | ||
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| % | % | % | % | % | % | % | 100.0% | 100.0% | .0% | ||
| M | Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| % | % | % | % | % | % | % | .0% | 100.0% | % | ||
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| % | % | % | % | % | % | % | % | 100.0% | % | ||