| CD & Fam Rel - General Program Enrollment by Academic Year (includes second majors)
majors_overview_CDFR report generated: 13-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Major/Option | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| CD & Fam Rel - General | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CD & Fam Rel - Child & Fam Svc | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 12 | 15 | 23 | 7 |
| CD & Fam Rel - Special Studies | 0 | 0 | 0 | 0 | 0 | 15 | 38 | 46 | 40 | 42 | 18 |
| CD & Fam Rel - Teaching | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 23 | 20 | 14 | 9 |
| 0 | 0 | 0 | 0 | 0 | 31 | 76 | 81 | 75 | 79 | ||
| CD & Fam Rel - General Program Enrollment by Class (includes second majors)
majors_overview_CDFR report generated: 13-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| 1-Frosh | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 11 | 8 | 9 | 5 |
| 2-Sophomore | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 13 | 13 | 11 | 5 |
| 3-Junior | 0 | 0 | 0 | 0 | 0 | 19 | 28 | 23 | 27 | 27 | 12 |
| 4-Senior | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 35 | 27 | 33 | 12 |
| 5-Postbac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 31 | 76 | 81 | 75 | 79 | |
| CD & Fam Rel - General Program Enrollment by Sex (includes second majors)
majors_overview_CDFR report generated: 13-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| F | 0 | 0 | 0 | 0 | 0 | 30 | 68 | 72 | 67 | 69 | 30 |
| % | % | % | % | % | 95% | 89% | 89% | 90% | 87% | 89% | |
| M | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 6 | 10 | 3 |
| % | % | % | % | % | 5% | 9% | 9% | 8% | 12% | 9% | |
| N | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| % | % | % | % | % | % | 1% | 1% | 1% | 1% | 1% | |
| U | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| % | % | % | % | % | % | 1% | 1% | 1% | % | 1% | |
| CD & Fam Rel - General Program Enrollment by Ethnicity (includes second majors)
majors_overview_CDFR report generated: 13-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| African American | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 4 | 1 |
| Asian American | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 |
| Hispanic/Latino | 0 | 0 | 0 | 0 | 0 | 12 | 26 | 25 | 19 | 19 | 10 |
| Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Two or More Races | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 7 | 6 | 2 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 1 | 1 |
| White | 0 | 0 | 0 | 0 | 0 | 13 | 38 | 42 | 41 | 45 | 18 |
| CD & Fam Rel - General Program Enrollment by URM category (includes second majors)
majors_overview_CDFR report generated: 13-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
URM category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| Not URM | 0 | 0 | 0 | 0 | 0 | 14 | 39 | 45 | 45 | 47 | 19 |
| % | % | % | % | % | 44% | 51% | 56% | 60% | 59% | 55% | |
| URM | 0 | 0 | 0 | 0 | 0 | 15 | 32 | 31 | 26 | 31 | 13 |
| % | % | % | % | % | 47% | 41% | 38% | 35% | 39% | 39% | |
| Unknown | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 4 | 2 | 2 |
| % | % | % | % | % | 10% | 7% | 6% | 5% | 2% | 5% | |
| CD & Fam Rel - General Program Enrollment by Sex and URM category (includes second majors)
majors_overview_CDFR report generated: 13-MAR-25 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | URM category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| F | Not URM | 0 | 0 | 0 | 0 | 0 | 13 | 35 | 40 | 41 | 42 | 17 |
| URM | 0 | 0 | 0 | 0 | 0 | 14 | 28 | 27 | 23 | 26 | 12 | |
| Unknown | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 4 | 2 | 2 | |
| M | Not URM | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 4 | 2 |
| URM | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 6 | 2 | |
| N | Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| URM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| U | Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| CD & Fam Rel - General Program Enrollment by Original Student Type (includes second majors)
majors_overview_CDFR report generated: 13-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| First-time UG | 0 | 0 | 0 | 0 | 0 | 8 | 31 | 40 | 43 | 45 | 17 |
| Lower-div xfer | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 7 | 2 |
| Second Bachelor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Upper-div xfer | 0 | 0 | 0 | 0 | 0 | 23 | 42 | 38 | 28 | 28 | 16 |
| CD & Fam Rel - General Program Enrollment by Student Type and Origin (includes second majors)
majors_overview_CDFR report generated: 13-MAR-25 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | Origin | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| First-time UG | 1-Local | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 9 | 4 | 3 | 3 |
| 2-Northern CA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 5 | 2 | |
| 3-SF Bay | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 7 | 9 | 3 | |
| 4-Sacramento | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 1 | |
| 6-Central CA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 10 | 2 | |
| 7-Los Angeles | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 12 | 13 | 10 | 5 | |
| 8-San Diego | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | |
| W-WUE state | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| X-Other state | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Y-Foreign | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Lower-div xfer | 1-Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2-Northern CA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3-SF Bay | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | |
| 4-Sacramento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5-Coast | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 6-Central CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7-Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 8-San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| X-Other state | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Second Bachelor | 1-Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Upper-div xfer | 1-Local | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 10 | 7 | 15 | 4 |
| 2-Northern CA | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 3 | 3 | 2 | |
| 3-SF Bay | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 2 | 1 | |
| 4-Sacramento | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | |
| 5-Coast | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | |
| 6-Central CA | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 3 | 0 | 1 | |
| 7-Los Angeles | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 9 | 4 | 2 | 3 | |
| 8-San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | |
| W-WUE state | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 1 | |
| X-Other state | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | |
| Y-Foreign | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |