| Multiple Subject Program Enrollment by Academic Year (includes second majors)
majors_overview_CRMS report generated: 03-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Major/Option | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| Multiple Subject | 31 | 25 | 23 | 22 | 26 | 27 | 18 | 20 | 19 | 23 | 23 |
| 31 | 25 | 23 | 22 | 26 | 27 | 18 | 20 | 19 | 23 | ||
| Multiple Subject Program Enrollment by Class (includes second majors)
majors_overview_CRMS report generated: 03-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| 5-Postbac | 31 | 25 | 23 | 22 | 26 | 27 | 18 | 20 | 19 | 23 | 23 |
| Total | 31 | 25 | 23 | 22 | 26 | 27 | 18 | 20 | 19 | 23 | |
| Multiple Subject Program Enrollment by Sex (includes second majors)
majors_overview_CRMS report generated: 03-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| F | 26 | 16 | 18 | 18 | 25 | 24 | 16 | 16 | 18 | 19 | 19 |
| 85% | 65% | 80% | 81% | 96% | 89% | 89% | 79% | 92% | 82% | 84% | |
| M | 5 | 9 | 5 | 4 | 1 | 3 | 2 | 4 | 2 | 3 | 4 |
| 15% | 35% | 20% | 19% | 4% | 11% | 11% | 21% | 8% | 13% | 16% | |
| N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| % | % | % | % | % | % | % | % | % | 4% | 0% | |
| Multiple Subject Program Enrollment by Ethnicity (includes second majors)
majors_overview_CRMS report generated: 03-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| African American | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| American Indian | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Asian American | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hispanic/Latino | 4 | 6 | 4 | 3 | 4 | 6 | 3 | 2 | 3 | 1 | 4 |
| Pacific Islander | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Two or More Races | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 2 | 2 |
| Unknown | 4 | 5 | 2 | 3 | 1 | 2 | 3 | 4 | 0 | 2 | 2 |
| White | 19 | 12 | 14 | 11 | 19 | 16 | 12 | 11 | 14 | 15 | 14 |
| Multiple Subject Program Enrollment by URM category (includes second majors)
majors_overview_CRMS report generated: 03-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
URM category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| Not URM | 21 | 13 | 16 | 12 | 20 | 16 | 12 | 12 | 14 | 16 | 15 |
| 69% | 53% | 69% | 56% | 76% | 58% | 66% | 62% | 71% | 71% | 65% | |
| URM | 6 | 7 | 5 | 7 | 5 | 9 | 3 | 4 | 5 | 5 | 6 |
| 20% | 29% | 22% | 30% | 20% | 34% | 17% | 21% | 24% | 22% | 24% | |
| Unknown | 4 | 5 | 2 | 3 | 1 | 2 | 3 | 4 | 1 | 2 | 3 |
| 11% | 18% | 9% | 14% | 4% | 8% | 17% | 18% | 5% | 7% | 11% | |
| Multiple Subject Program Enrollment by Sex and URM category (includes second majors)
majors_overview_CRMS report generated: 03-MAR-25 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | URM category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| F | Not URM | 19 | 9 | 13 | 10 | 19 | 14 | 12 | 10 | 12 | 13 | 13 |
| URM | 6 | 6 | 4 | 6 | 5 | 8 | 1 | 3 | 5 | 4 | 5 | |
| Unknown | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | |
| M | Not URM | 2 | 4 | 3 | 2 | 1 | 2 | 0 | 2 | 2 | 3 | 2 |
| URM | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| Unknown | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| N | URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Multiple Subject Program Enrollment by Original Student Type (includes second majors)
majors_overview_CRMS report generated: 03-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| Credential | 31 | 25 | 23 | 22 | 26 | 27 | 18 | 20 | 19 | 23 | 23 |
| Multiple Subject Program Enrollment by Student Type and Origin (includes second majors)
majors_overview_CRMS report generated: 03-MAR-25 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | Origin | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| Credential | 1-Local | 25 | 21 | 18 | 15 | 21 | 17 | 11 | 14 | 15 | 18 | 17 |
| 2-Northern CA | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | |
| 3-SF Bay | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
| 4-Sacramento | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 5-Coast | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | |
| 6-Central CA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7-Los Angeles | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 8-San Diego | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| W-WUE state | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | |
| X-Other state | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | |
| Y-Foreign | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |