| Data Science Program Enrollment by Academic Year (includes second majors)
majors_overview_DATA report generated: 13-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Major/Option | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| Data Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | ||
| Data Science Program Enrollment by Class (includes second majors)
majors_overview_DATA report generated: 13-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| 1-Frosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 2-Sophomore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| 3-Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| 4-Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| 5-Postbac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | |
| Data Science Program Enrollment by Sex (includes second majors)
majors_overview_DATA report generated: 13-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| % | % | % | % | % | % | % | % | 30% | 28% | 29% | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 2 |
| % | % | % | % | % | % | % | % | 65% | 72% | 70% | |
| N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| % | % | % | % | % | % | % | % | 5% | % | 2% | |
| Data Science Program Enrollment by Ethnicity (includes second majors)
majors_overview_DATA report generated: 13-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Asian American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Hispanic/Latino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| Two or More Races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
| Data Science Program Enrollment by URM category (includes second majors)
majors_overview_DATA report generated: 13-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
URM category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 2 |
| % | % | % | % | % | % | % | % | 75% | 60% | 65% | |
| URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| % | % | % | % | % | % | % | % | 20% | 35% | 30% | |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| % | % | % | % | % | % | % | % | 5% | 5% | 5% | |
| Data Science Program Enrollment by Sex and URM category (includes second majors)
majors_overview_DATA report generated: 13-MAR-25 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | URM category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| F | Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| M | Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
| URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| N | URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Data Science Program Enrollment by Original Student Type (includes second majors)
majors_overview_DATA report generated: 13-MAR-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| First-time UG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
| Lower-div xfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Second Bachelor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Transitory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Upper-div xfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Data Science Program Enrollment by Student Type and Origin (includes second majors)
majors_overview_DATA report generated: 13-MAR-25 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | Origin | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
| First-time UG | 3-SF Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| 4-Sacramento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6-Central CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7-Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Lower-div xfer | 1-Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5-Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6-Central CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8-San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| W-WUE state | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| X-Other state | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Second Bachelor | 1-Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 7-Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Transitory | Y-Foreign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Upper-div xfer | 2-Northern CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3-SF Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4-Sacramento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5-Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6-Central CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7-Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |