Engr & Community Practice Program Enrollment by Academic Year (includes second majors)
majors_overview_ECP report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Major/Option | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
Engr & Community Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Engr & Community Practice Program Enrollment by Class (includes second majors)
majors_overview_ECP report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
5-Postbac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Engr & Community Practice Program Enrollment by Sex (includes second majors)
majors_overview_ECP report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
% | % | % | % | % | % | % | % | 44% | 22% | 33% | |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
% | % | % | % | % | % | % | % | 56% | 56% | 56% | |
N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
% | % | % | % | % | % | % | % | % | 22% | 11% | |
Engr & Community Practice Program Enrollment by Ethnicity (includes second majors)
majors_overview_ECP report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hispanic/Latino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Engr & Community Practice Program Enrollment by URM category (includes second majors)
majors_overview_ECP report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
URM category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
% | % | % | % | % | % | % | % | 11% | 44% | 28% | |
URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
% | % | % | % | % | % | % | % | 44% | 22% | 33% | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
% | % | % | % | % | % | % | % | 44% | 33% | 39% | |
Engr & Community Practice Program Enrollment by Sex and URM category (includes second majors)
majors_overview_ECP report generated: 03-MAR-25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | URM category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
F | Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
M | Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
N | Not URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Engr & Community Practice Program Enrollment by Original Student Type (includes second majors)
majors_overview_ECP report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start status | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
Engr & Community Practice Program Enrollment by Student Type and Origin (includes second majors)
majors_overview_ECP report generated: 03-MAR-25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | Origin | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
Masters | 1-Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
3-SF Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |