English Program Enrollment by Academic Year (includes second majors)
majors_overview_ENMA report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Major/Option | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
English (Applied Engl Studies) | 0 | 0 | 0 | 8 | 9 | 12 | 16 | 22 | 23 | 18 | 11 |
English (Comp Std & Pedagogy) | 4 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
English (Literary & Cultural) | 2 | 6 | 9 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
English(International Program) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 15 | 13 | 18 | 12 | 13 | 16 | 22 | 23 | 18 |
English Program Enrollment by Class (includes second majors)
majors_overview_ENMA report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
5-Postbac | 6 | 15 | 13 | 18 | 12 | 13 | 16 | 22 | 23 | 18 | 15 |
Total | 6 | 15 | 13 | 18 | 12 | 13 | 16 | 22 | 23 | 18 |
English Program Enrollment by Sex (includes second majors)
majors_overview_ENMA report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
F | 3 | 8 | 8 | 11 | 8 | 6 | 10 | 16 | 16 | 12 | 10 |
50% | 52% | 64% | 60% | 65% | 44% | 59% | 72% | 70% | 67% | 62% | |
M | 3 | 6 | 4 | 6 | 4 | 7 | 6 | 5 | 4 | 4 | 5 |
50% | 41% | 28% | 34% | 35% | 56% | 38% | 23% | 17% | 22% | 32% | |
N | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 1 |
% | 7% | 8% | 6% | % | % | 3% | 5% | 13% | 11% | 6% | |
English Program Enrollment by Ethnicity (includes second majors)
majors_overview_ENMA report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hispanic/Latino | 1 | 4 | 5 | 5 | 1 | 1 | 3 | 6 | 8 | 8 | 4 |
Two or More Races | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Unknown | 1 | 2 | 4 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 2 |
White | 5 | 8 | 3 | 8 | 7 | 9 | 13 | 14 | 15 | 10 | 9 |
English Program Enrollment by URM category (includes second majors)
majors_overview_ENMA report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
URM category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
Not URM | 5 | 9 | 4 | 8 | 7 | 9 | 13 | 14 | 15 | 10 | 9 |
83% | 59% | 32% | 46% | 61% | 68% | 78% | 65% | 63% | 53% | 60% | |
URM | 1 | 4 | 5 | 5 | 1 | 1 | 4 | 7 | 8 | 9 | 4 |
8% | 28% | 36% | 26% | 4% | 8% | 22% | 30% | 35% | 47% | 27% | |
Unknown | 1 | 2 | 4 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 2 |
8% | 14% | 32% | 29% | 35% | 24% | % | 5% | 2% | % | 13% | |
English Program Enrollment by Sex and URM category (includes second majors)
majors_overview_ENMA report generated: 03-MAR-25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | URM category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
F | Not URM | 3 | 5 | 2 | 4 | 5 | 4 | 8 | 11 | 10 | 7 | 6 |
URM | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 4 | 6 | 5 | 3 | |
Unknown | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
M | Not URM | 3 | 3 | 1 | 3 | 2 | 5 | 4 | 3 | 3 | 2 | 3 |
URM | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 3 | 1 | |
Unknown | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
N | Not URM | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
English Program Enrollment by Original Student Type (includes second majors)
majors_overview_ENMA report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start status | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
Masters | 6 | 15 | 13 | 18 | 12 | 13 | 16 | 22 | 23 | 18 | 15 |
English Program Enrollment by Student Type and Origin (includes second majors)
majors_overview_ENMA report generated: 03-MAR-25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | Origin | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
Masters | 1-Local | 3 | 12 | 11 | 13 | 10 | 9 | 12 | 16 | 19 | 16 | 12 |
2-Northern CA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | |
3-SF Bay | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | |
5-Coast | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
6-Central CA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7-Los Angeles | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
8-San Diego | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
W-WUE state | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
X-Other state | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |