Environmental Systems (Geol) Program Enrollment by Academic Year (includes second majors)
majors_overview_ESGE report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Major/Option | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
Environmental Systems (Geol) | 2 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 3 |
2 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 3 |
Environmental Systems (Geol) Program Enrollment by Class (includes second majors)
majors_overview_ESGE report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
5-Postbac | 2 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 3 |
Total | 2 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 3 |
Environmental Systems (Geol) Program Enrollment by Sex (includes second majors)
majors_overview_ESGE report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
F | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 |
50% | 17% | 25% | 33% | 25% | 38% | 67% | 100% | 100% | 60% | 46% | |
M | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
50% | 83% | 75% | 67% | 75% | 63% | 33% | % | % | 40% | 54% | |
Environmental Systems (Geol) Program Enrollment by Ethnicity (includes second majors)
majors_overview_ESGE report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
Hispanic/Latino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Two or More Races | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 3 |
Environmental Systems (Geol) Program Enrollment by URM category (includes second majors)
majors_overview_ESGE report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
URM category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
Not URM | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 3 |
100% | 100% | 75% | 89% | 100% | 100% | 100% | 100% | 100% | 40% | 90% | |
URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
% | % | % | % | % | % | % | % | % | 60% | 5% | |
Unknown | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | % | 25% | 11% | % | % | % | % | % | % | 5% | |
Environmental Systems (Geol) Program Enrollment by Sex and URM category (includes second majors)
majors_overview_ESGE report generated: 03-MAR-25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | URM category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
F | Not URM | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 |
URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M | Not URM | 1 | 3 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Unknown | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Environmental Systems (Geol) Program Enrollment by Original Student Type (includes second majors)
majors_overview_ESGE report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start status | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
Masters | 2 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 3 |
Environmental Systems (Geol) Program Enrollment by Student Type and Origin (includes second majors)
majors_overview_ESGE report generated: 03-MAR-25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | Origin | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
Masters | 1-Local | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
2-Northern CA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5-Coast | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
7-Los Angeles | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
X-Other state | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |