Psychology (Academic Research) Program Enrollment by Academic Year (includes second majors)
majors_overview_PSAR report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Major/Option | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
Psychology (Academic Research) | 23 | 27 | 31 | 33 | 30 | 35 | 35 | 35 | 30 | 27 | 30 |
23 | 27 | 31 | 33 | 30 | 35 | 35 | 35 | 30 | 27 |
Psychology (Academic Research) Program Enrollment by Class (includes second majors)
majors_overview_PSAR report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
5-Postbac | 23 | 27 | 31 | 33 | 30 | 35 | 35 | 35 | 30 | 27 | 30 |
Total | 23 | 27 | 31 | 33 | 30 | 35 | 35 | 35 | 30 | 27 |
Psychology (Academic Research) Program Enrollment by Sex (includes second majors)
majors_overview_PSAR report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
F | 11 | 15 | 18 | 20 | 16 | 19 | 23 | 20 | 17 | 16 | 17 |
48% | 54% | 59% | 60% | 52% | 54% | 64% | 58% | 56% | 60% | 57% | |
M | 12 | 13 | 13 | 12 | 14 | 15 | 12 | 15 | 13 | 11 | 13 |
52% | 46% | 41% | 37% | 45% | 43% | 34% | 42% | 44% | 40% | 42% | |
N | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
% | % | % | 3% | 3% | 3% | 1% | % | % | % | 1% | |
Psychology (Academic Research) Program Enrollment by Ethnicity (includes second majors)
majors_overview_PSAR report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
African American | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Asian American | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 3 | 3 | 2 |
Hispanic/Latino | 3 | 5 | 7 | 10 | 10 | 9 | 10 | 7 | 8 | 9 | 8 |
Two or More Races | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 5 | 6 | 2 | 2 |
Unknown | 2 | 3 | 4 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 2 |
White | 18 | 17 | 15 | 16 | 13 | 18 | 20 | 21 | 13 | 12 | 16 |
Psychology (Academic Research) Program Enrollment by URM category (includes second majors)
majors_overview_PSAR report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
URM category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
Not URM | 19 | 18 | 16 | 17 | 15 | 21 | 23 | 24 | 19 | 16 | 19 |
80% | 67% | 51% | 51% | 48% | 59% | 66% | 70% | 64% | 58% | 61% | |
URM | 3 | 5 | 10 | 14 | 12 | 12 | 11 | 9 | 8 | 9 | 9 |
13% | 19% | 31% | 42% | 40% | 33% | 31% | 26% | 27% | 32% | 30% | |
Unknown | 2 | 4 | 6 | 3 | 4 | 3 | 1 | 2 | 3 | 3 | 3 |
7% | 15% | 18% | 8% | 12% | 7% | 3% | 4% | 8% | 9% | 9% | |
Psychology (Academic Research) Program Enrollment by Sex and URM category (includes second majors)
majors_overview_PSAR report generated: 03-MAR-25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | URM category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
F | Not URM | 9 | 10 | 10 | 10 | 8 | 10 | 16 | 15 | 10 | 10 | 11 |
URM | 2 | 4 | 6 | 9 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | |
Unknown | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | |
M | Not URM | 10 | 9 | 6 | 6 | 6 | 10 | 7 | 10 | 10 | 6 | 8 |
URM | 2 | 2 | 4 | 5 | 6 | 5 | 6 | 5 | 3 | 4 | 4 | |
Unknown | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | |
N | Not URM | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Psychology (Academic Research) Program Enrollment by Original Student Type (includes second majors)
majors_overview_PSAR report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start status | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
Masters | 23 | 27 | 31 | 33 | 30 | 35 | 35 | 35 | 30 | 27 | 30 |
Psychology (Academic Research) Program Enrollment by Student Type and Origin (includes second majors)
majors_overview_PSAR report generated: 03-MAR-25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Start status | Origin | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 | 10yr avg |
Masters | 1-Local | 20 | 20 | 22 | 30 | 26 | 22 | 22 | 26 | 23 | 14 | 22 |
2-Northern CA | 2 | 1 | 2 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | |
3-SF Bay | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | |
5-Coast | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | |
6-Central CA | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | |
7-Los Angeles | 0 | 3 | 4 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | |
8-San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
W-WUE state | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |
X-Other state | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | |
Y-Foreign | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |