Criminology & Justice Studies Minors Enrollment by Academic Year (includes second minors)
minors_overview_CJS report generated: 13-MAR-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Minor | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
Criminology & Justice Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Criminology & Justice Studies Minors Enrollment by Class (includes second minors)
minors_overview_CJS report generated: 13-MAR-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CLASS | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
1-Frosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3-Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Criminology & Justice Studies Minors Enrollment by Sex (includes second minors)
minors_overview_CJS report generated: 13-MAR-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
% | % | % | % | % | % | % | % | % | 100% |
Criminology & Justice Studies Minors Enrollment by Ethnicity (includes second minors)
minors_overview_CJS report generated: 13-MAR-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
Hispanic/Latino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Criminology & Justice Studies Minors Enrollment by URG category (includes second minors)
minors_overview_CJS report generated: 13-MAR-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
URG category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
Not URG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
% | % | % | % | % | % | % | % | % | 67% | |
URG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
% | % | % | % | % | % | % | % | % | 33% |