Multicultural Queer Stud Minor Minors Enrollment by Academic Year (includes second minors)
minors_overview_MQS report generated: 13-MAR-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Minor | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
Multicultural Queer Stud Minor | 16 | 11 | 15 | 11 | 10 | 11 | 7 | 6 | 10 | 7 |
Total | 16 | 11 | 15 | 11 | 10 | 11 | 7 | 6 | 10 | 7 |
Multicultural Queer Stud Minor Minors Enrollment by Class (includes second minors)
minors_overview_MQS report generated: 13-MAR-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CLASS | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
1-Frosh | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
2-Sophomore | 2 | 5 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 2 |
3-Junior | 3 | 1 | 6 | 2 | 1 | 8 | 2 | 2 | 3 | 2 |
4-Senior | 10 | 5 | 6 | 9 | 6 | 3 | 5 | 2 | 4 | 3 |
Multicultural Queer Stud Minor Minors Enrollment by Sex (includes second minors)
minors_overview_MQS report generated: 13-MAR-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
F | 11 | 7 | 9 | 9 | 9 | 8 | 6 | 3 | 7 | 4 |
69% | 64% | 59% | 77% | 89% | 73% | 79% | 55% | 68% | 57% | |
M | 5 | 4 | 6 | 3 | 1 | 2 | 1 | 2 | 3 | 2 |
31% | 36% | 41% | 23% | 11% | 18% | 14% | 36% | 26% | 21% | |
N | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
% | % | % | % | % | 9% | 7% | 9% | 5% | 21% |
Multicultural Queer Stud Minor Minors Enrollment by Ethnicity (includes second minors)
minors_overview_MQS report generated: 13-MAR-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
African American | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Asian American | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic/Latino | 5 | 7 | 9 | 8 | 6 | 7 | 5 | 2 | 5 | 4 |
Two or More Races | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Unknown | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
White | 6 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 |
Multicultural Queer Stud Minor Minors Enrollment by URG category (includes second minors)
minors_overview_MQS report generated: 13-MAR-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
URG category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
Not URG | 8 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 5 | 3 |
47% | 27% | 28% | 18% | 26% | 23% | 29% | 64% | 53% | 43% | |
URG | 8 | 8 | 9 | 9 | 6 | 8 | 5 | 2 | 5 | 4 |
50% | 73% | 62% | 82% | 63% | 73% | 71% | 36% | 47% | 50% | |
Unknown | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
3% | % | 10% | % | 11% | 5% | % | % | % | 7% |