NOTE: Course enrollments are aggregated at the level of each Subject/Number/Title and are listed in year order. The AY Avg columns are the academic year averages of all course sections combined. The Fall and Spring columns indicate the class section averages for the term.
| Business Administration Course Enrollments and FTES - AY 20/21 - AY 25/26
course_enroll_BA report generated: 25-SEP-25 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Course Title | Units | Year | AY Avg Sect Enrl | AY Avg Sect FTE | // | Fall #Sects | Fall Avg Sect Enrl | Fall Total FTE | Fall Avg Sect FTE | // | Spring #Sects | Spr Avg Sect Enrl | Spr Total FTE | Spr Avg Sect FTE |
| BA 105 | Critical Thinking in Org. | 3 | 2020-21 | 61 | 12.2 | 1 | 63 | 12.6 | 12.6 | 1 | 59 | 11.8 | 11.8 | ||
| Critical Thinking in Org. | 3 | 2021-22 | 60 | 12.0 | 1 | 65 | 13.0 | 13.0 | 1 | 55 | 11.0 | 11.0 | |||
| Critical Thinking in Org. | 3 | 2022-23 | 66 | 13.1 | 1 | 69 | 13.8 | 13.8 | 1 | 62 | 12.4 | 12.4 | |||
| Critical Thinking in Org. | 3 | 2023-24 | 43 | 8.6 | 1 | 40 | 8.0 | 8.0 | 1 | 46 | 9.2 | 9.2 | |||
| Critical Thinking in Org. | 3 | 2024-25 | 65 | 12.9 | 1 | 74 | 14.8 | 14.8 | 1 | 55 | 11.0 | 11.0 | |||
| Critical Thinking in Org. | 3 | 2025-26 | 61 | 12.2 | 1 | 61 | 12.2 | 12.2 | |||||||
| BA 106 | Advocating for Sustainability | 3 | 2020-21 | 27 | 5.4 | 1 | 27 | 5.4 | 5.4 | ||||||
| Advocating for Sustainability | 3 | 2021-22 | 27 | 5.4 | 1 | 27 | 5.4 | 5.4 | |||||||
| Advocating for Sustainability | 3 | 2022-23 | 36 | 7.1 | 1 | 23 | 4.6 | 4.6 | 1 | 48 | 9.6 | 9.6 | |||
| Advocating for Sustainability | 3 | 2023-24 | 33 | 6.5 | 1 | 34 | 6.8 | 6.8 | 1 | 31 | 6.2 | 6.2 | |||
| Advocating for Sustainability | 3 | 2024-25 | 26 | 5.1 | 1 | 34 | 6.8 | 6.8 | 1 | 17 | 3.4 | 3.4 | |||
| Advocating for Sustainability | 3 | 2025-26 | 25 | 5.0 | 1 | 25 | 5.0 | 5.0 | |||||||
| BA 106D | Adv. Sustainability-Add.Depth | 1 | 2020-21 | 22 | 1.5 | 1 | 22 | 1.5 | 1.5 | ||||||
| Adv. Sustainability-Add.Depth | 1 | 2021-22 | 27 | 1.8 | 1 | 27 | 1.8 | 1.8 | |||||||
| BA 120 | Business Essentials | 1 | 2020-21 | 36 | 2.4 | 1 | 36 | 2.4 | 2.4 | ||||||
| Business Essentials | 1 | 2021-22 | 38 | 2.5 | 1 | 38 | 2.5 | 2.5 | |||||||
| Business Essentials | 1 | 2022-23 | 36 | 2.4 | 1 | 36 | 2.4 | 2.4 | |||||||
| Business Essentials | 1 | 2023-24 | 23 | 1.5 | 1 | 23 | 1.5 | 1.5 | |||||||
| Business Essentials | 1 | 2024-25 | 49 | 3.3 | 1 | 49 | 3.3 | 3.3 | |||||||
| Business Essentials | 1 | 2025-26 | 51 | 3.4 | 1 | 51 | 3.4 | 3.4 | |||||||
| BA 202 | Personal Financial Management | 3 | 2021-22 | 24 | 4.8 | 1 | 24 | 4.8 | 4.8 | ||||||
| Personal Financial Management | 3 | 2022-23 | 34 | 6.7 | 1 | 34 | 6.8 | 6.8 | 1 | 33 | 6.6 | 6.6 | |||
| Personal Financial Management | 3 | 2023-24 | 31 | 6.1 | 1 | 30 | 6.0 | 6.0 | 1 | 31 | 6.2 | 6.2 | |||
| Personal Financial Management | 3 | 2024-25 | 32 | 6.3 | 1 | 33 | 6.6 | 6.6 | 1 | 30 | 6.0 | 6.0 | |||
| BA 210 | Legal Environment of Business | 4 | 2020-21 | 52 | 13.9 | 1 | 69 | 18.4 | 18.4 | 1 | 35 | 9.3 | 9.3 | ||
| Legal Environment of Business | 4 | 2021-22 | 38 | 10.1 | 1 | 49 | 13.1 | 13.1 | 1 | 27 | 7.2 | 7.2 | |||
| Legal Environment of Business | 4 | 2022-23 | 34 | 8.9 | 1 | 35 | 9.3 | 9.3 | 1 | 32 | 8.5 | 8.5 | |||
| Legal Environment of Business | 4 | 2023-24 | 49 | 13.1 | 1 | 58 | 15.5 | 15.5 | 1 | 40 | 10.7 | 10.7 | |||
| Legal Environment of Business | 4 | 2024-25 | 48 | 12.7 | 1 | 45 | 12.0 | 12.0 | 1 | 50 | 13.3 | 13.3 | |||
| Legal Environment of Business | 4 | 2025-26 | 57 | 15.2 | 1 | 57 | 15.2 | 15.2 | |||||||
| BA 250 | Financial Accounting | 4 | 2020-21 | 20 | 5.4 | 2 | 28 | 14.9 | 7.5 | 2 | 13 | 6.7 | 3.3 | ||
| Financial Accounting | 4 | 2021-22 | 27 | 7.2 | 1 | 36 | 9.6 | 9.6 | 1 | 18 | 4.8 | 4.8 | |||
| Financial Accounting | 4 | 2022-23 | 29 | 7.7 | 1 | 34 | 9.1 | 9.1 | 1 | 24 | 6.4 | 6.4 | |||
| Financial Accounting | 4 | 2023-24 | 26 | 6.9 | 1 | 31 | 8.3 | 8.3 | 1 | 21 | 5.6 | 5.6 | |||
| Financial Accounting | 4 | 2024-25 | 36 | 9.5 | 1 | 38 | 10.2 | 10.2 | 1 | 33 | 8.8 | 8.8 | |||
| Financial Accounting | 4 | 2025-26 | 30 | 7.9 | 2 | 30 | 15.7 | 7.9 | |||||||
| BA 252 | Management Accounting | 4 | 2020-21 | 21 | 5.7 | 1 | 34 | 9.1 | 9.1 | 2 | 15 | 8.0 | 4.0 | ||
| Management Accounting | 4 | 2021-22 | 23 | 6.1 | 1 | 25 | 6.7 | 6.7 | 1 | 21 | 5.6 | 5.6 | |||
| Management Accounting | 4 | 2022-23 | 25 | 6.5 | 1 | 21 | 5.6 | 5.6 | 1 | 28 | 7.5 | 7.5 | |||
| Business Administration Course Enrollments and FTES - AY 20/21 - AY 25/26
course_enroll_BA report generated: 25-SEP-25 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Course Title | Units | Year | AY Avg Sect Enrl | AY Avg Sect FTE | // | Fall #Sects | Fall Avg Sect Enrl | Fall Total FTE | Fall Avg Sect FTE | // | Spring #Sects | Spr Avg Sect Enrl | Spr Total FTE | Spr Avg Sect FTE |
| BA 252 | Management Accounting | 4 | 2023-24 | 30 | 8.0 | 1 | 26 | 6.9 | 6.9 | 1 | 34 | 9.1 | 9.1 | ||
| Management Accounting | 4 | 2024-25 | 29 | 7.6 | 1 | 26 | 6.9 | 6.9 | 1 | 31 | 8.3 | 8.3 | |||
| Management Accounting | 4 | 2025-26 | 31 | 8.3 | 1 | 31 | 8.3 | 8.3 | |||||||
| BA 304 | Business Psychology | 3 | 2020-21 | 23 | 4.6 | 1 | 23 | 4.6 | 4.6 | ||||||
| Business Psychology | 3 | 2024-25 | 42 | 8.4 | 1 | 42 | 8.4 | 8.4 | |||||||
| Business Psychology | 3 | 2025-26 | 44 | 8.8 | 1 | 44 | 8.8 | 8.8 | |||||||
| BA 304D | Business Psychology-Depth | 1 | 2020-21 | 16 | 1.1 | 1 | 16 | 1.1 | 1.1 | ||||||
| Business Psychology-Depth | 1 | 2024-25 | 28 | 1.9 | 1 | 28 | 1.9 | 1.9 | |||||||
| Business Psychology-Depth | 1 | 2025-26 | 25 | 1.7 | 1 | 25 | 1.7 | 1.7 | |||||||
| BA 322 | Business Analytics | 4 | 2020-21 | 38 | 10.0 | 2 | 37 | 19.7 | 9.9 | 2 | 38 | 20.3 | 10.1 | ||
| Business Analytics | 4 | 2021-22 | 29 | 7.8 | 2 | 30 | 16.0 | 8.0 | 2 | 29 | 15.2 | 7.6 | |||
| Business Analytics | 4 | 2022-23 | 31 | 8.2 | 2 | 29 | 15.5 | 7.7 | 2 | 33 | 17.3 | 8.7 | |||
| Business Analytics | 4 | 2023-24 | 27 | 7.2 | 2 | 27 | 14.4 | 7.2 | 2 | 27 | 14.4 | 7.2 | |||
| Business Analytics | 4 | 2024-25 | 30 | 8.1 | 2 | 30 | 15.7 | 7.9 | 1 | 32 | 8.5 | 8.5 | |||
| Business Analytics | 4 | 2025-26 | 30 | 8.0 | 2 | 30 | 16.0 | 8.0 | |||||||
| BA 332 | Intermed Business Stats | 4 | 2020-21 | 26 | 6.9 | 1 | 26 | 6.9 | 6.9 | 1 | 26 | 6.9 | 6.9 | ||
| BA 340 | Principles of Marketing | 4 | 2020-21 | 38 | 10.1 | 2 | 45 | 24.0 | 12.0 | 2 | 31 | 16.3 | 8.1 | ||
| Principles of Marketing | 4 | 2021-22 | 31 | 8.3 | 2 | 43 | 22.9 | 11.5 | 2 | 20 | 10.4 | 5.2 | |||
| Principles of Marketing | 4 | 2022-23 | 25 | 6.6 | 2 | 27 | 14.2 | 7.1 | 2 | 23 | 12.0 | 6.0 | |||
| Principles of Marketing | 4 | 2023-24 | 30 | 7.9 | 2 | 34 | 18.1 | 9.1 | 2 | 25 | 13.3 | 6.7 | |||
| Principles of Marketing | 4 | 2024-25 | 45 | 12.0 | 1 | 50 | 13.4 | 13.4 | 1 | 40 | 10.7 | 10.7 | |||
| Principles of Marketing | 4 | 2025-26 | 48 | 12.8 | 1 | 48 | 12.8 | 12.8 | |||||||
| BA 360 | Principles of Finance | 4 | 2020-21 | 25 | 6.8 | 3 | 26 | 20.8 | 6.9 | 2 | 25 | 13.1 | 6.5 | ||
| Principles of Finance | 4 | 2021-22 | 29 | 7.6 | 2 | 28 | 15.0 | 7.5 | 2 | 29 | 15.5 | 7.7 | |||
| Principles of Finance | 4 | 2022-23 | 27 | 7.3 | 2 | 26 | 13.9 | 6.9 | 2 | 29 | 15.3 | 7.6 | |||
| Principles of Finance | 4 | 2023-24 | 26 | 6.8 | 2 | 26 | 13.9 | 6.9 | 2 | 25 | 13.3 | 6.7 | |||
| Principles of Finance | 4 | 2024-25 | 33 | 8.7 | 2 | 35 | 18.4 | 9.2 | 1 | 29 | 7.8 | 7.8 | |||
| Principles of Finance | 4 | 2025-26 | 31 | 8.3 | 2 | 31 | 16.5 | 8.3 | |||||||
| BA 370 | Principles of Management | 4 | 2020-21 | 37 | 9.8 | 2 | 47 | 24.8 | 12.4 | 2 | 27 | 14.4 | 7.2 | ||
| Principles of Management | 4 | 2021-22 | 32 | 8.5 | 2 | 37 | 19.5 | 9.7 | 2 | 28 | 14.7 | 7.3 | |||
| Principles of Management | 4 | 2022-23 | 21 | 5.5 | 2 | 23 | 12.3 | 6.1 | 2 | 19 | 9.9 | 4.9 | |||
| Principles of Management | 4 | 2023-24 | 35 | 9.2 | 1 | 37 | 9.9 | 9.9 | 1 | 32 | 8.5 | 8.5 | |||
| Principles of Management | 4 | 2024-25 | 39 | 10.4 | 1 | 40 | 10.7 | 10.7 | 1 | 38 | 10.2 | 10.2 | |||
| Principles of Management | 4 | 2025-26 | 48 | 12.8 | 1 | 48 | 12.8 | 12.8 | |||||||
| BA 422 | Data Analytics & Econometrics | 4 | 2021-22 | 20 | 5.3 | 1 | 20 | 5.3 | 5.3 | ||||||
| Data Analytics & Econometrics | 4 | 2022-23 | 24 | 6.4 | 1 | 24 | 6.4 | 6.4 | |||||||
| Data Analytics & Econometrics | 4 | 2023-24 | 16 | 4.3 | 1 | 16 | 4.3 | 4.3 | |||||||
| Data Analytics & Econometrics | 4 | 2024-25 | 19 | 5.1 | 1 | 19 | 5.1 | 5.1 | |||||||
| Data Analytics & Econometrics | 4 | 2025-26 | 28 | 7.5 | 1 | 28 | 7.5 | 7.5 | |||||||
| Business Administration Course Enrollments and FTES - AY 20/21 - AY 25/26
course_enroll_BA report generated: 25-SEP-25 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Course Title | Units | Year | AY Avg Sect Enrl | AY Avg Sect FTE | // | Fall #Sects | Fall Avg Sect Enrl | Fall Total FTE | Fall Avg Sect FTE | // | Spring #Sects | Spr Avg Sect Enrl | Spr Total FTE | Spr Avg Sect FTE |
| BA 430 | Introduction to New Ventures | 4 | 2020-21 | 45 | 11.9 | 1 | 44 | 11.7 | 11.7 | 1 | 45 | 12.0 | 12.0 | ||
| Introduction to New Ventures | 4 | 2021-22 | 38 | 10.1 | 1 | 38 | 10.1 | 10.1 | |||||||
| Introduction to New Ventures | 4 | 2022-23 | 33 | 8.9 | 1 | 33 | 8.9 | 8.9 | |||||||
| Introduction to New Ventures | 4 | 2023-24 | 19 | 5.1 | 1 | 19 | 5.1 | 5.1 | |||||||
| Intro to Entrepreneurship | 4 | 2024-25 | 23 | 6.1 | 1 | 23 | 6.1 | 6.1 | |||||||
| Intro to Entrepreneurship | 4 | 2025-26 | 34 | 9.2 | 1 | 34 | 9.2 | 9.2 | |||||||
| BA 431 | Global eCommerce Entrepreneur | 4 | 2020-21 | 37 | 9.9 | 1 | 37 | 9.9 | 9.9 | ||||||
| Global eCommerce Entrepreneur | 4 | 2021-22 | 44 | 11.7 | 1 | 44 | 11.7 | 11.7 | |||||||
| Global eCommerce Entrepreneur | 4 | 2022-23 | 23 | 6.1 | 1 | 23 | 6.1 | 6.1 | |||||||
| Global eCommerce Entrepreneur | 4 | 2023-24 | 25 | 6.7 | 1 | 25 | 6.7 | 6.7 | |||||||
| Global E-Commerce Entrepreneur | 4 | 2024-25 | 22 | 5.9 | 1 | 22 | 5.9 | 5.9 | |||||||
| BA 432 | Leading Sustainable Ventures | 4 | 2021-22 | 38 | 10.1 | 1 | 38 | 10.1 | 10.1 | ||||||
| Leading Sustainable Ventures | 4 | 2022-23 | 39 | 10.4 | 1 | 39 | 10.4 | 10.4 | |||||||
| Leading Sustainable Ventures | 4 | 2023-24 | 25 | 6.7 | 1 | 25 | 6.7 | 6.7 | |||||||
| Leading Sustainable Businesses | 4 | 2024-25 | 29 | 7.7 | 1 | 29 | 7.7 | 7.7 | |||||||
| Leading Sustainable Businesses | 4 | 2025-26 | 26 | 6.9 | 1 | 26 | 6.9 | 6.9 | |||||||
| BA 433 | Service Venture Management | 4 | 2020-21 | 33 | 8.8 | 1 | 33 | 8.8 | 8.8 | ||||||
| Service Venture Management | 4 | 2021-22 | 41 | 11.0 | 1 | 41 | 11.0 | 11.0 | |||||||
| Service Venture Management | 4 | 2022-23 | 31 | 8.3 | 1 | 31 | 8.3 | 8.3 | |||||||
| Service Venture Management | 4 | 2023-24 | 19 | 5.1 | 1 | 19 | 5.1 | 5.1 | |||||||
| Service Venture Management | 4 | 2024-25 | 24 | 6.4 | 1 | 24 | 6.4 | 6.4 | |||||||
| Service Venture Management | 4 | 2025-26 | 22 | 5.9 | 1 | 22 | 5.9 | 5.9 | |||||||
| BA 437 | Entrepreneurial Analytics | 4 | 2020-21 | 21 | 5.6 | 1 | 21 | 5.6 | 5.6 | ||||||
| Entrepreneurial Analytics | 4 | 2021-22 | 14 | 3.7 | 1 | 14 | 3.7 | 3.7 | |||||||
| Entrepreneurial Analytics | 4 | 2022-23 | 18 | 4.8 | 1 | 18 | 4.8 | 4.8 | |||||||
| Entrepreneurial Analytics | 4 | 2024-25 | 17 | 4.5 | 1 | 17 | 4.5 | 4.5 | |||||||
| BA 438 | Applications in Entrepreneur | 4 | 2020-21 | 11 | 2.9 | 1 | 11 | 2.9 | 2.9 | ||||||
| Applications in Entrepreneur | 4 | 2021-22 | 22 | 5.9 | 1 | 22 | 5.9 | 5.9 | |||||||
| Applications in Entrepreneur | 4 | 2022-23 | 14 | 3.7 | 1 | 14 | 3.7 | 3.7 | |||||||
| Applications in Entrepreneur | 4 | 2023-24 | 18 | 4.8 | 1 | 18 | 4.8 | 4.8 | |||||||
| Applications in Entrepreneur | 4 | 2024-25 | 16 | 4.3 | 1 | 16 | 4.3 | 4.3 | |||||||
| BA 441 | Retail Services Marketing | 4 | 2020-21 | 33 | 8.8 | 1 | 33 | 8.8 | 8.8 | ||||||
| Retail Services Marketing | 4 | 2021-22 | 34 | 9.1 | 1 | 34 | 9.1 | 9.1 | |||||||
| Retail Services Marketing | 4 | 2022-23 | 30 | 8.0 | 1 | 30 | 8.0 | 8.0 | |||||||
| Retail Services Marketing | 4 | 2023-24 | 22 | 5.9 | 1 | 22 | 5.9 | 5.9 | |||||||
| Retail Services Marketing | 4 | 2024-25 | 14 | 3.7 | 1 | 14 | 3.7 | 3.7 | |||||||
| BA 444 | International Marketing | 4 | 2020-21 | 45 | 12.0 | 1 | 45 | 12.0 | 12.0 | ||||||
| BA 445 | Marketing Communications | 4 | 2020-21 | 41 | 10.9 | 1 | 41 | 10.9 | 10.9 | ||||||
| Marketing Communications | 4 | 2021-22 | 20 | 5.3 | 1 | 20 | 5.3 | 5.3 | |||||||
| Business Administration Course Enrollments and FTES - AY 20/21 - AY 25/26
course_enroll_BA report generated: 25-SEP-25 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Course Title | Units | Year | AY Avg Sect Enrl | AY Avg Sect FTE | // | Fall #Sects | Fall Avg Sect Enrl | Fall Total FTE | Fall Avg Sect FTE | // | Spring #Sects | Spr Avg Sect Enrl | Spr Total FTE | Spr Avg Sect FTE |
| BA 445 | Marketing Communications | 4 | 2023-24 | 29 | 7.7 | 1 | 29 | 7.7 | 7.7 | ||||||
| Marketing Communications | 4 | 2024-25 | 18 | 4.8 | 1 | 18 | 4.8 | 4.8 | |||||||
| BA 446 | Marketing Research | 4 | 2020-21 | 28 | 7.5 | 1 | 28 | 7.5 | 7.5 | ||||||
| Marketing Research | 4 | 2021-22 | 28 | 7.5 | 1 | 28 | 7.5 | 7.5 | |||||||
| Marketing Research | 4 | 2022-23 | 33 | 8.9 | 1 | 33 | 8.9 | 8.9 | |||||||
| Marketing Research | 4 | 2023-24 | 25 | 6.7 | 1 | 25 | 6.7 | 6.7 | |||||||
| Marketing Research | 4 | 2024-25 | 23 | 6.1 | 1 | 23 | 6.1 | 6.1 | |||||||
| Marketing Research | 4 | 2025-26 | 18 | 4.8 | 1 | 18 | 4.8 | 4.8 | |||||||
| BA 447 | E-Marketing Strategy | 4 | 2020-21 | 45 | 12.0 | 1 | 45 | 12.0 | 12.0 | ||||||
| E-Marketing Strategy | 4 | 2021-22 | 33 | 8.8 | 1 | 33 | 8.8 | 8.8 | |||||||
| E-Marketing Strategy | 4 | 2023-24 | 23 | 6.1 | 1 | 23 | 6.1 | 6.1 | |||||||
| E-Marketing Strategy | 4 | 2024-25 | 22 | 5.9 | 1 | 22 | 5.9 | 5.9 | |||||||
| E-Marketing Strategy | 4 | 2025-26 | 20 | 5.3 | 1 | 20 | 5.3 | 5.3 | |||||||
| BA 448 | Consumer Behavior | 4 | 2020-21 | 41 | 11.0 | 1 | 41 | 11.0 | 11.0 | ||||||
| Consumer Behavior | 4 | 2021-22 | 19 | 5.1 | 1 | 19 | 5.1 | 5.1 | |||||||
| Consumer Behavior | 4 | 2022-23 | 35 | 9.3 | 1 | 35 | 9.3 | 9.3 | |||||||
| Consumer Behavior | 4 | 2023-24 | 17 | 4.5 | 1 | 17 | 4.5 | 4.5 | |||||||
| Consumer Behavior | 4 | 2024-25 | 24 | 6.4 | 1 | 24 | 6.4 | 6.4 | |||||||
| BA 449 | Macromarketing | 4 | 2021-22 | 41 | 10.9 | 1 | 41 | 10.9 | 10.9 | ||||||
| Macromarketing | 4 | 2022-23 | 39 | 10.4 | 1 | 39 | 10.4 | 10.4 | |||||||
| Macromarketing | 4 | 2023-24 | 13 | 3.5 | 1 | 13 | 3.5 | 3.5 | |||||||
| Macromarketing | 4 | 2024-25 | 14 | 3.7 | 1 | 14 | 3.7 | 3.7 | |||||||
| Macromarketing | 4 | 2025-26 | 24 | 6.4 | 1 | 24 | 6.4 | 6.4 | |||||||
| BA 450 | Intermediate Fin. Accounting | 4 | 2020-21 | 27 | 7.2 | 1 | 27 | 7.2 | 7.2 | ||||||
| Intermediate Fin. Accounting | 4 | 2021-22 | 26 | 6.9 | 1 | 26 | 6.9 | 6.9 | |||||||
| Intermediate Fin. Accounting | 4 | 2022-23 | 18 | 4.8 | 1 | 18 | 4.8 | 4.8 | |||||||
| Intermediate Fin. Accounting | 4 | 2023-24 | 20 | 5.3 | 1 | 20 | 5.3 | 5.3 | |||||||
| Intermediate Fin. Accounting | 4 | 2024-25 | 23 | 6.1 | 1 | 23 | 6.1 | 6.1 | |||||||
| Intermediate Fin. Accounting | 4 | 2025-26 | 24 | 6.4 | 1 | 24 | 6.4 | 6.4 | |||||||
| BA 451 | Advanced Fin Accounting | 4 | 2020-21 | 22 | 5.9 | 1 | 22 | 5.9 | 5.9 | ||||||
| Advanced Fin Accounting | 4 | 2021-22 | 20 | 5.3 | 1 | 20 | 5.3 | 5.3 | |||||||
| Advanced Fin Accounting | 4 | 2022-23 | 19 | 5.1 | 1 | 19 | 5.1 | 5.1 | |||||||
| Advanced Fin Accounting | 4 | 2023-24 | 19 | 5.1 | 1 | 19 | 5.1 | 5.1 | |||||||
| Advanced Fin Accounting | 4 | 2024-25 | 18 | 4.8 | 1 | 18 | 4.8 | 4.8 | |||||||
| BA 452 | Cost Acctg, Planning & Control | 4 | 2020-21 | 25 | 6.7 | 1 | 25 | 6.7 | 6.7 | ||||||
| Cost Acctg, Planning & Control | 4 | 2021-22 | 20 | 5.3 | 1 | 20 | 5.3 | 5.3 | |||||||
| Cost Acctg, Planning & Control | 4 | 2022-23 | 21 | 5.6 | 1 | 21 | 5.6 | 5.6 | |||||||
| Cost Acctg, Planning & Control | 4 | 2023-24 | 20 | 5.3 | 1 | 20 | 5.3 | 5.3 | |||||||
| Cost Accounting & Analytics | 4 | 2025-26 | 26 | 7.0 | 1 | 26 | 7.0 | 7.0 | |||||||
| Business Administration Course Enrollments and FTES - AY 20/21 - AY 25/26
course_enroll_BA report generated: 25-SEP-25 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Course Title | Units | Year | AY Avg Sect Enrl | AY Avg Sect FTE | // | Fall #Sects | Fall Avg Sect Enrl | Fall Total FTE | Fall Avg Sect FTE | // | Spring #Sects | Spr Avg Sect Enrl | Spr Total FTE | Spr Avg Sect FTE |
| BA 453 | Tax Accounting | 4 | 2020-21 | 32 | 8.5 | 1 | 32 | 8.5 | 8.5 | ||||||
| Tax Accounting | 4 | 2021-22 | 23 | 6.1 | 1 | 23 | 6.1 | 6.1 | |||||||
| Tax Accounting | 4 | 2022-23 | 11 | 2.9 | 1 | 11 | 2.9 | 2.9 | |||||||
| Tax Accounting | 4 | 2023-24 | 25 | 6.7 | 1 | 25 | 6.7 | 6.7 | |||||||
| Tax Accounting | 4 | 2024-25 | 24 | 6.5 | 1 | 24 | 6.5 | 6.5 | |||||||
| BA 454 | Financial Statement Auditing | 4 | 2020-21 | 25 | 6.7 | 1 | 25 | 6.7 | 6.7 | ||||||
| Financial Statement Auditing | 4 | 2021-22 | 17 | 4.5 | 1 | 17 | 4.5 | 4.5 | |||||||
| Financial Statement Auditing | 4 | 2022-23 | 10 | 2.7 | 1 | 10 | 2.7 | 2.7 | |||||||
| Financial Statement Auditing | 4 | 2023-24 | 25 | 6.7 | 1 | 25 | 6.7 | 6.7 | |||||||
| Financial Statement Auditing | 4 | 2024-25 | 19 | 5.1 | 1 | 19 | 5.1 | 5.1 | |||||||
| BA 455 | Govt'l & Nonprofit Accounting | 4 | 2020-21 | 25 | 6.7 | 1 | 25 | 6.7 | 6.7 | ||||||
| Govt'l & Nonprofit Accounting | 4 | 2021-22 | 12 | 3.2 | 1 | 12 | 3.2 | 3.2 | |||||||
| Govt'l & Nonprofit Accounting | 4 | 2022-23 | 15 | 4.0 | 1 | 15 | 4.0 | 4.0 | |||||||
| Govt'l & Nonprofit Accounting | 4 | 2023-24 | 21 | 5.6 | 1 | 21 | 5.6 | 5.6 | |||||||
| Govt'l & Nonprofit Accounting | 4 | 2024-25 | 18 | 4.8 | 1 | 18 | 4.8 | 4.8 | |||||||
| BA 456 | Accounting Ethics | 4 | 2020-21 | 23 | 6.1 | 1 | 23 | 6.1 | 6.1 | ||||||
| Accounting Ethics | 4 | 2021-22 | 19 | 5.1 | 1 | 19 | 5.1 | 5.1 | |||||||
| Accounting Ethics | 4 | 2022-23 | 16 | 4.3 | 1 | 16 | 4.3 | 4.3 | |||||||
| Accounting Ethics | 4 | 2023-24 | 22 | 5.9 | 1 | 22 | 5.9 | 5.9 | |||||||
| Accounting Ethics | 4 | 2024-25 | 20 | 5.4 | 1 | 20 | 5.4 | 5.4 | |||||||
| BA 460 | Investment Management | 4 | 2020-21 | 24 | 6.4 | 1 | 24 | 6.4 | 6.4 | ||||||
| Responsible Investment Mgmt | 4 | 2021-22 | 24 | 6.4 | 1 | 24 | 6.4 | 6.4 | |||||||
| Responsible Investment Mgmt | 4 | 2022-23 | 20 | 5.3 | 1 | 20 | 5.3 | 5.3 | |||||||
| Responsible Investment Mgmt | 4 | 2023-24 | 17 | 4.5 | 1 | 17 | 4.5 | 4.5 | |||||||
| Responsible Investment Mgmt | 4 | 2024-25 | 17 | 4.5 | 1 | 17 | 4.5 | 4.5 | |||||||
| Responsible Investment Mgmt | 4 | 2025-26 | 23 | 6.1 | 1 | 23 | 6.1 | 6.1 | |||||||
| BA 462 | Problems in Financial Mgmt | 4 | 2020-21 | 23 | 6.1 | 1 | 23 | 6.1 | 6.1 | ||||||
| Corporate Finance & Valuation | 4 | 2021-22 | 19 | 5.1 | 1 | 19 | 5.1 | 5.1 | |||||||
| Corporate Finance & Valuation | 4 | 2022-23 | 15 | 4.0 | 1 | 15 | 4.0 | 4.0 | |||||||
| Corporate Finance & Valuation | 4 | 2023-24 | 10 | 2.7 | 1 | 10 | 2.7 | 2.7 | |||||||
| Corporate Finance & Valuation | 4 | 2024-25 | 15 | 4.0 | 1 | 15 | 4.0 | 4.0 | |||||||
| Corporate Finance & Valuation | 4 | 2025-26 | 22 | 5.9 | 1 | 22 | 5.9 | 5.9 | |||||||
| BA 464 | International Business Finance | 4 | 2020-21 | 26 | 6.9 | 1 | 26 | 6.9 | 6.9 | ||||||
| BA 466 | Entrepreneurial Finance | 4 | 2021-22 | 18 | 4.8 | 1 | 18 | 4.8 | 4.8 | ||||||
| Entrepreneurial Finance | 4 | 2022-23 | 10 | 2.7 | 1 | 10 | 2.7 | 2.7 | |||||||
| Entrepreneurial Finance | 4 | 2023-24 | 16 | 4.3 | 1 | 16 | 4.3 | 4.3 | |||||||
| Entrepreneurial Finance | 4 | 2024-25 | 18 | 4.8 | 1 | 18 | 4.8 | 4.8 | |||||||
| BA 468 | Capital Budgeting | 4 | 2020-21 | 26 | 6.9 | 1 | 26 | 6.9 | 6.9 | ||||||
| BA 469 | Financial Risk Management | 4 | 2021-22 | 21 | 5.6 | 1 | 21 | 5.6 | 5.6 | ||||||
| Business Administration Course Enrollments and FTES - AY 20/21 - AY 25/26
course_enroll_BA report generated: 25-SEP-25 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Course Title | Units | Year | AY Avg Sect Enrl | AY Avg Sect FTE | // | Fall #Sects | Fall Avg Sect Enrl | Fall Total FTE | Fall Avg Sect FTE | // | Spring #Sects | Spr Avg Sect Enrl | Spr Total FTE | Spr Avg Sect FTE |
| BA 469 | Financial Risk Management | 4 | 2022-23 | 7 | 1.9 | 1 | 7 | 1.9 | 1.9 | ||||||
| Financial Risk Management | 4 | 2023-24 | 13 | 3.5 | 1 | 13 | 3.5 | 3.5 | |||||||
