To add or modify course rotation patterns in PeopleSoft:
Humboldt CS Customization -> HUM - Curriculum Management -> Course Rotation
Click here to see existing course rotations
Course Rotation in PeopleSoft Guide(PDF)
Contact Academic Programs at x4193 if you have questions related to this issue.
| 211: No Rotation pattern found for active course Fall 2017
crse_rotation_missing2174M report generated: 05-FEB-18 | |||||||
|---|---|---|---|---|---|---|---|
Course | Course rtitle | CID | Credits | Last Enrolled | Majors requiring | Minors requiring | Service (GE,DCG,Inst) |
| AH 180 | Selected Topics in Arts & Huma | 010002 | 1-3 | Summer 2004 | |||
| AHSS 150 | Marching Lumberjacks | 011141 | 1 | Fall 2016 | |||
| AHSS 180 | Selected Topics in Arts & Hum | 012853 | 1-3 | Summer 2017 | |||
| AHSS 180A | Special Topics A | 016402 | 3 | Fall 2012 | |||
| AHSS 180B | Special Topics B | 016403 | 3 | Spring 2013 | |||
| AHSS 480 | Select Topics: Arts & Hmnties | 012859 | 1-3 | Fall 2007 | SADV | ||
| AHSS 481 | Seminar in Selected Topics | 012860 | 1-3 | Spring 2013 | |||
| AIE 380 | AIE: Special Topics | 011287 | .5-3 | Summer 2011 | AIE | ||
| AIE 430 | Proposal /Grantwriting Process | 011288 | 3 | Fall 2010 | |||
| ANTH 113 | Anthro Skills Development | 012872 | 2 | Fall 2013 | |||
| ANTH 235 | Act to End Sexualized Violence | 016620 | 1 | Fall 2017 | |||
| ANTH 328 | Social Anthropology Lab | 012888 | 1-4 | Spring 2013 | |||
| ANTH 334 | Anthro, Ecology & Conservation | 016595 | 4 | Never Enrolled | ANTH | ||
| ANTH 338 | Biological Anth Lab | 012892 | 1 | Fall 2015 | |||
| ANTH 387 | Int'l Education Colloquium | 016353 | 1 | Spring 2017 | |||
| ANTH 394 | Regions of North America Arch. | 012910 | 4 | Spring 2013 | ANTH | ||
| ANTH 490 | Senior Thesis | 012920 | 1-4 | Spring 2015 | |||
| ANTH 495 | Field Project in Anthropology | 012921 | 1-4 | Fall 2011 | |||
| ANTH 499 | Independent Study | 012923 | 1-4 | Fall 2017 | INTL | ||
| ART 103 | Introduction to Art History | 011295 | 3 | Fall 2017 | |||
| ART 353 | Off-Campus Stud Art History | 011356 | 1-9 | Summer 2013 | ART | ART | |
| ART 491A | Teaching Assistant - Studio | 016464 | 3 | Fall 2017 | |||
| ART 491B | Teaching Assistant - Art Hist. | 016465 | 3 | Never Enrolled | |||
| ART 491C | Teaching Assist/ Art Education | 016463 | 3 | Spring 2017 | |||
| ART 494 | B.F.A. Practicum in Studio Art | 016601 | 4 | Never Enrolled | |||
| BA 110 | Intro to Business | 010055 | 3 | Fall 2014 | |||
| BA 180 | Topics in Business | 010056 | 1-4 | Spring 2013 | |||
| BA 480 | Selected Topics in Business | 010107 | 1-4 | Spring 2014 | |||
| BA 499 | Directed Study | 010110 | 1-4 | Fall 2016 | |||
| BIOL 180 | Selected Topics in Biology | 012951 | 1-3 | Fall 2017 | |||
| BIOL 180A | Selected Topics in Biology Act | 013022 | 1-2 | Spring 2011 | |||
| BIOL 180L | Selected Topics in Biology Lab | 013023 | 1-2 | Fall 2007 | |||
| BIOL 198 | Supplemental Instruction | 016234 | 1 | Fall 2017 | |||
| BIOL 210 | Medical Microbiology | 012953 | 4 | Spring 2012 | |||
| BIOL 280 | Special Topics in Biology | 016190 | 1-3 | Never Enrolled | |||
| BIOL 280L | Selected Topics in Biology | 016189 | 1-2 | Never Enrolled | |||
| BIOL 306 | California Natural History | 012960 | 3 | Summer 2016 | GE | ||
| BIOL 308 | Environment & Culture | 012961 | 3 | Spring 2012 | EST | GE | |
| BIOL 335 | Field or Laboratory Problems | 012964 | 1-2 | Spring 2017 | |||
| BIOL 369 | Writing in the Life Sciences | 012972 | 4 | Spring 2012 | |||
| BIOL 380 | Selected Topics in Biology | 016188 | 1-3 | Spring 2017 | |||
| 211: No Rotation pattern found for active course Fall 2017
crse_rotation_missing2174M report generated: 05-FEB-18 | |||||||
|---|---|---|---|---|---|---|---|
Course | Course rtitle | CID | Credits | Last Enrolled | Majors requiring | Minors requiring | Service (GE,DCG,Inst) |
| BIOL 380L | Selected Topics in Biology | 016187 | 1-2 | Never Enrolled | |||
| BIOL 399 | Supplemental Work in Biology | 012975 | 1-3 | Spring 2015 | |||
| BIOL 433D | Microbial Ecology Discussion | 013039 | 1 | Fall 2015 | BIOL, ZOOL | ||
| BIOL 480 | Selected Topics in Biology | 012990 | 1-3 | Fall 2013 | |||
| BIOL 480L | Selected Topics in Biology Lab | 013041 | 1-2 | Spring 2012 | |||
| BIOL 482 | Supervised Internship | 016132 | 1-12 | Fall 2017 | |||
| BOT 198 | Supplemental Instruction | 016235 | 1 | Fall 2017 | |||
| BOT 458 | Pollination Biology | 011480 | 3 | Spring 2015 | BIOL, ZOOL | ||
| CD 180 | Topics in Child Development | 010134 | 1-9 | Fall 2002 | |||
| CD 280 | Topics in Child Development | 010142 | .5-9 | Spring 2008 | |||
| CD 380 | Topics in Child Development | 010159 | .5-9 | Spring 2006 | |||
| CD 463 | Admin of Early Chldhood Progrm | 010163 | 3 | Spring 2005 | |||
| CD 480 | Selected Topics | 010169 | .5-3 | Fall 2017 | |||
| CHIN 105L | Chinese Laboratory Level I | 016440 | 1 | Fall 2015 | |||
| CHIN 106L | Chinese Laboratory Level II | 016441 | 1 | Spring 2016 | |||
| CHIN 107L | Chinese Laboratory Level III | 016442 | 1 | Fall 2015 | |||
| CHIN 207L | Chinese Laboratory Level IV | 016443 | 1 | Spring 2016 | |||
| CHIN 280 | Special Topics | 013157 | 1-4 | Fall 2014 | CHIN | ||
| CHIN 396 | Chinese Film Seminar | 016629 | 1 | Fall 2015 | CHIN | ||
| CHIN 480 | Undergraduate Seminar | 013159 | 1-4 | Spring 2010 | INTL | CHIN | |
| CHIN 499 | Directed Study | 013160 | 1-4 | Fall 2013 | |||
| COMM 280 | Selected Topics in Speech Comm | 013171 | 1-4 | Fall 2007 | |||
| COMM 422 | Children's Comm Development | 013189 | 4 | Spring 2012 | COMM, LSCD, LSEE | ||
| COMM 426 | Adolescent Communication | 013190 | 4 | Spring 2011 | COMM | ||
| CRGS 118 | College Skills | 016335 | 2 | Fall 2017 | |||
| CRGS 280 | Selected Topics in CRGS | 016592 | 1-4 | Never Enrolled | |||
| CRGS 480 | Selected Topics in CRGS | 016593 | 1-4 | Never Enrolled | |||
| CRIM 225S | Inequalities/Criminalization | 016417 | 4 | Fall 2017 | CJS | ||
| CRIM 280 | Special Topics | 016643 | 1-4 | Spring 2016 | |||
| CS 237 | Bioinformatics Programming | 016195 | 3 | Spring 2016 | CSCI | ||
| CS 280 | Selected Topics in Computing | 016094 | 1-3 | Spring 2012 | CSCI | ||
| CS 280L | Selected Topics in Computing | 016230 | 1-2 | Never Enrolled | CSCI | ||
| CS 480 | Advanced Topics in Computing | 010221 | 1-3 | Never Enrolled | CSCI | ||
| CS 480L | Advanced Topics in Computing | 016231 | 1-2 | Never Enrolled | CSCI | ||
| CS 482 | Internship | 010222 | 1-4 | Fall 2012 | CSCI | ||
| CS 499 | Directed Study | 016236 | 1-4 | Fall 2017 | CSCI | ||
| DANC 380 | Spcl Tpcs Danc- Activity Based | 016313 | 1-3 | Fall 2016 | ISDS | DANC | |
| ECON 280 | Special Topics in Economics | 016373 | 1-4 | Spring 2015 | |||
| ECON 320 | Development of Econ Concepts | 013212 | 3 | Fall 2014 | LSEE | ||
| ECON 480 | Special Topics in Economics | 013229 | 1-4 | Spring 2012 | |||
| ECON 499 | Directed Study | 013232 | 1-4 | Fall 2017 | |||
| 211: No Rotation pattern found for active course Fall 2017
crse_rotation_missing2174M report generated: 05-FEB-18 | |||||||
|---|---|---|---|---|---|---|---|
Course | Course rtitle | CID | Credits | Last Enrolled | Majors requiring | Minors requiring | Service (GE,DCG,Inst) |
| EED 721B | Multicultural Foundations | 011695 | .5-2 | Spring 2011 | |||
| EED 726B | Prof. Development Seminar | 011699 | .5-1 | Spring 2011 | |||
| EED 740 | Spec Populations in Gen Educ | 011682 | 1 | Fall 2010 | |||
| EED 740B | Special Populations in Gen Edu | 011702 | 1 | Spring 2011 | |||
| EED 741 | Health & PE Curr in Elem Educ | 011683 | 1 | Fall 2010 | |||
| EED 756 | Extnded Stu Tchng in Elem Schl | 011689 | 1-8 | Fall 2010 | |||
| ENGL 104S | Accelerated Comp & Rhetoric-SL | 016480 | 3 | Fall 2017 | GE | ||
| ENGL 111 | Book of the Year | 016317 | 1 | Spring 2017 | |||
| ENGL 180 | Special Topics in English | 013420 | 1-4 | Fall 1998 | |||
| ENGL 280 | Special Topics | 016370 | 1-4 | Spring 2013 | |||
| ENGL 308B | Women in Literature (domestic) | 013509 | 3 | Spring 2017 | ENMA, WS | GE / DCG | |
| ENGL 308C | Women in Lit (non-domestic) | 013510 | 3 | Spring 2016 | ENMA, WS | GE / DCG | |
| ENGL 465C | NonDmstic Mlticlt Iss Lang/Lit | 013521 | 4 | Spring 2014 | ENGL, INTL, RGSS | ENMA, MQS | DCG |
| ENGL 480 | Special Topics | 013468 | 1-4 | Fall 2016 | ENGL | ENMA | |
| ENGL 485 | English Colloquium | 013470 | 1 | Fall 2010 | |||
| ENGR 114 | Whole Earth Engr | 013529 | 2 | Summer 2010 | |||
| ENGR 280 | Selected Topics in Engr | 013536 | 1-3 | Fall 2017 | |||
| ENGR 477 | Solar Thermal Engr | 013582 | 3 | Fall 2015 | ERE | ||
| ENGR 480 | Select Topics UD Engr | 013583 | 1-3 | Spring 2017 | |||
| ENGR 700 | Prof. Development in Engr | 013608 | 1-3 | Fall 2016 | |||
| ENST 280 | ENST Special Topics | 016714 | 3 | Never Enrolled | |||
| ENST 480 | Selected Topics in ENST | 016650 | 1-4 | Fall 2016 | |||
| ENST 499 | ENST Directed Studies | 016715 | 1-4 | Never Enrolled | |||
| ES 280 | Selected Topics Ethnic Studies | 016590 | 1-4 | Never Enrolled | |||
| ES 304 | Migrations & Mosaics | 010256 | 3-4 | Fall 2012 | LSEE, RGSS | RGSS | GE / DCG |
| ES 307 | Multicultural History - Africa | 016478 | 3 | Summer 2017 | GE | ||
| ES 396 | International Latino Film Sem. | 016343 | 1 | Spring 2017 | |||
| ES 465B | Dmstc Multicult Iss in Lit/Lng | 010292 | 4 | Spring 2012 | MQS | DCG | |
| ES 465C | Nondmstc Iss in Lang/Lit | 010293 | 4 | Never Enrolled | |||
| ES 480 | Selected Topics in ES | 010282 | 1-4 | Fall 2017 | RGSS | RGSS | |
| ES 499 | Directed Study | 010285 | 1-3 | Fall 2017 | |||
| ESM 375 | Energy, Tech., and Society II | 016702 | 3 | Never Enrolled | |||
| ESM 420 | Ecoysytem Analysis | 014387 | 3 | Never Enrolled | ESM | ESM | |
| ESM 440L | Mgng Rec Visitors Lab | 016006 | 1 | Never Enrolled | ESM | ||
| ESM 471 | Spatial Analysis Lab Projects | 016270 | 1 | Never Enrolled | |||
| ESM 480L | Selected Topics/Lab | 014433 | .5-3 | Never Enrolled | |||
| ESPM 055 | Early Start - Math | 016371 | 1 | Summer 2017 | |||
| ESPW 055 | Early Start - Writing | 016372 | 1 | Summer 2017 | |||
| FILM 455S | Grant Writing | 016359 | 4 | Spring 2014 | CJS, FILM | ||
| FILM 480 | Special Topics in Film | 016366 | 1-4 | Never Enrolled | |||
| FISH 320L | Limnology Practicum | 013726 | 1 | Spring 2017 | FISH | FISH | |
| 211: No Rotation pattern found for active course Fall 2017
crse_rotation_missing2174M report generated: 05-FEB-18 | |||||||
|---|---|---|---|---|---|---|---|
Course | Course rtitle | CID | Credits | Last Enrolled | Majors requiring | Minors requiring | Service (GE,DCG,Inst) |
| FISH 370L | Aquaculture Practicum | 013728 | 1 | Fall 2017 | FISH | ||
| FISH 443 | Water Pollution Biology | 013692 | 3 | Spring 2015 | EE | ||
| FISH 470 | River Fish Restoration Ecology | 016264 | 3 | Spring 2013 | ESM | ESM | |
| FISH 480L | Selected Topics in Fish Lab | 013738 | 1-2 | Spring 2017 | |||
| FISH 490 | Honors Thesis Research | 013702 | 1-4 | Fall 2014 | |||
| FISH 499 | Directed Study | 013704 | 1-4 | Fall 2017 | |||
| FOR 422 | Wildland Fire Use | 011753 | 3 | Spring 2014 | FOR | ||
| FOR 476 | Advanced Forest Management | 011771 | 1-3 | Fall 2012 | |||
| FOR 482 | Internship | 011775 | 1-3 | Fall 2012 | |||
| FOR 490 | Senior Thesis | 016074 | 1 | Fall 2017 | |||
| FREN 105L | French Laboratory Level I | 016436 | 1 | Spring 2016 | |||
| FREN 106L | French Laboratory Level II | 016437 | 1 | Spring 2017 | |||
| FREN 107L | French Laboratory Level III | 016438 | 1 | Spring 2016 | |||
| FREN 207L | French Laboratory Level IV | 016439 | 1 | Spring 2016 | |||
| FREN 280 | French Conversation & Retreat | 016041 | 2-3 | Spring 2015 | FREN | ||
| FREN 306 | Sex/Clss/Cltr Intrnl Shrt Stry | 013756 | 3 | Summer 2015 | FREN, INTL | WS | GE / DCG |
| FREN 321 | Intensive Fren Lang in France | 013766 | 4 | Summer 2012 | |||
| FREN 322 | Cultural Journal in France | 013767 | 3 | Summer 2012 | |||
| FREN 323 | Cult & Civlztn of France | 013768 | 2 | Summer 2012 | INTL | ||
| FREN 325 | Fren Cult Journ: Regional Stds | 016037 | 3 | Spring 2011 | |||
| FREN 326 | Cultur & Civilztn: Region Stds | 016038 | 1-4 | Summer 2017 | INTL | ||
| FREN 482 | Francophone Internship Abroad | 016031 | 1-6 | Summer 2017 | |||
| FREN 492 | Sr Honors Thesis or Project | 013777 | 3 | Spring 2011 | FREN | ||
| FREN 499 | Directed Study in French | 013778 | 1-4 | Fall 2016 | FREN | ||
| GEOG 304M | Migrations & Mosaics Depth Exp | 016097 | 1 | Fall 2013 | GEOG | ||
| GEOG 308 | Soc Justice/Environ in Africa | 016577 | 3 | Summer 2017 | GE | ||
| GEOG 322 | California | 013803 | 3 | Fall 2015 | GEOG | ||
| GEOG 322M | California Depth Experience | 016098 | 1 | Fall 2015 | GEOG | ||
| GEOG 332 | Geography of the Mediterranean | 013806 | 3 | Fall 2011 | GEOG, INTL | ||
| GEOG 335 | Geography of the Middle East | 013808 | 3 | Spring 2012 | GEOG | ||
| GEOG 335M | Middle East Depth Experience | 016101 | 1 | Spring 2010 | |||
| GEOG 360 | Geography of the World Economy | 013818 | 3 | Fall 2013 | GEOG | ||
| GEOG 473 | Topics in Adv Physical Geog | 013829 | 1-4 | Fall 2016 | GEOG | WRP | |
| GEOG 473M | Physical Geography Depth Exper | 016109 | 1 | Fall 2016 | GEOG | ||
| GEOG 491 | Educ Assistant | 013831 | 1-3 | Spring 2017 | |||
| GEOG 499 | Directed Study | 013832 | .5-4 | Fall 2017 | |||
| GEOL 380 | Special Topics in Geology | 016585 | 1-3 | Fall 2017 | |||
| GEOL 380L | Special Topics in Geology Lab | 016584 | 1-4 | Never Enrolled | |||
| GEOL 399 | Supplemental Work in Geology | 013865 | 1-3 | Fall 2017 | |||
| GEOL 460 | Solid Earth Geophysics | 013882 | 3 | Spring 2016 | GEOL | OCN | |
| GEOL 485 | Senior Seminar | 013891 | 1 | Spring 2017 | |||
| 211: No Rotation pattern found for active course Fall 2017
crse_rotation_missing2174M report generated: 05-FEB-18 | |||||||
|---|---|---|---|---|---|---|---|
Course | Course rtitle | CID | Credits | Last Enrolled | Majors requiring | Minors requiring | Service (GE,DCG,Inst) |
| GEOL 490 | Senior Thesis | 013892 | 1 | Fall 2017 | GEOL | ||
| GEOL 492 | Senior Thesis Project | 013894 | 2 | Fall 2017 | GEOL | ||
| GEOL 499 | Directed Study | 013895 | 1-5 | Fall 2017 | |||
| GEOL 700 | In-Service Prof Devel in Geol | 013911 | 1-3 | Fall 2017 | |||
| GERM 105L | German Laboratory Level I | 016432 | 1 | Fall 2015 | |||
| GERM 106L | German Laboratory Level II | 016433 | 1 | Spring 2016 | |||
| GERM 107L | German Laboratory Level III | 016434 | 1 | Fall 2015 | |||
| GERM 207L | German Laboratory Level IV | 016435 | 1 | Spring 2016 | |||
| GERM 280 | Lower Division Retreat/Seminar | 013953 | 1-3 | Spring 2009 | |||
| GERM 305 | Marx,Nietzsche,Freud&Germ Lit | 013954 | 3 | Fall 2011 | INTL | GERS | GE |
| GERM 311 | German Level V | 013957 | 4 | Fall 2015 | GERS, LING | ||
| GERM 312 | German Level VI | 013958 | 4 | Spring 2016 | GERS | ||
| GERM 480 | Undergraduate Seminar | 013968 | 1-4 | Spring 2012 | INTL | GERS | |
| GERM 499 | Directed Study | 013970 | 1-3 | Fall 2016 | GERS | ||
| GSP 480 | Selected Topics Geospatial Sci | 016586 | 1-3 | Spring 2017 | |||
| GSP 480L | Selected Topics in GSP Lab | 016588 | 1-2 | Never Enrolled | |||
| GSP 499 | Directed Study | 016703 | 1-3 | Never Enrolled | |||
| HED 405 | School Health Programs | 011903 | 3 | Spring 2017 | KIUG | ||
| HED 705 | School Health Programs | 011912 | 3 | Fall 2011 | |||
| HIST 199 | Discussion Lab | 013998 | 1 | Spring 2009 | |||
| HIST 491 | Mentoring | 014062 | 1-3 | Fall 2017 | HIST | ||
| HIST 499 | Directed Study in History | 014064 | 1-4 | Spring 2013 | |||
| INTL 280 | Topics in Int'l Studies | 016256 | 1-4 | Never Enrolled | |||
| INTL 480 | Topics in Int'l Studies | 016257 | 1-4 | Spring 2015 | |||
| INTL 499 | Directed Study | 016669 | 1-4 | Fall 2017 | |||
| JMC 326 | Investigative Reporting | 011942 | 3 | Spring 2015 | |||
| JMC 430 | Advertisng Copy Wrtng & Design | 011958 | 3 | Spring 2014 | |||
| KINS 120 | Devel Life Skills Stdnt Athlts | 014087 | 3 | Fall 2012 | |||
| KINS 287 | Rehab Athletic Injuries I | 014108 | 3 | Spring 2009 | |||
| KINS 311 | Concepts of Tchng Aquatics | 014111 | 2 | Fall 2016 | KIUG | ||
| KINS 313 | Concepts of Teaching Dance | 014113 | 2 | Fall 2017 | ISDS, KIUG | ||
| KINS 315 | Cncpts of Tchng Dynmc Pttrn Mv | 014115 | 2 | Fall 2017 | KIUG | ||
| KINS 317 | Concepts of Teaching Fitness | 014117 | 2 | Spring 2011 | |||
| KINS 319 | Cncpts of Tchng Indvdl Actvtys | 014119 | 2 | Fall 2011 | |||
| KINS 321 | Concepts of Tchng Rec Actvtys | 014121 | 2 | Spring 2011 | |||
| KINS 323 | Cncpts of Tchng Team Actvtys | 014123 | 2 | Spring 2012 | |||
| KINS 325 | Health-Related Exercise | 016348 | 2 | Spring 2017 | KIUG | ||
| KINS 327 | Games Concepts - 1 | 016349 | 3 | Fall 2016 | KIUG | ||
| KINS 329 | Games Concepts - 2 | 016350 | 3 | Spring 2017 | KIUG | ||
| KINS 480 | Special Topics | 014159 | 1-4 | Spring 2016 | |||
| KINS 480L | Special Topics Laboratory | 014194 | 1-4 | Fall 2017 | |||
| 211: No Rotation pattern found for active course Fall 2017
crse_rotation_missing2174M report generated: 05-FEB-18 | |||||||
|---|---|---|---|---|---|---|---|
Course | Course rtitle | CID | Credits | Last Enrolled | Majors requiring | Minors requiring | Service (GE,DCG,Inst) |
| KINS 487 | Biomechanics Lab Techniques | 016690 | 2 | Fall 2017 | KIUG | ||
| KINS 495 | Directed Field Experience | 014166 | 1-6 | Fall 2017 | KIUG | ||
| KINS 499 | Directed Study | 014167 | 1-6 | Fall 2015 | |||
| LDRS 499 | Directed Study | 016676 | .5-4 | Never Enrolled | |||
| MATH 040 | Elementary Algebra | 016142 | 3 | Fall 2017 | |||
| MATH 044 | Intermediate Algebra | 016140 | 3 | Spring 2017 | |||
| MATH 099 | Supv Instruction Remedial Math | 014260 | 2 | Fall 2017 | |||
| MATH 106 | Calculus Business & Economics | 014264 | 4 | Spring 2010 | ECON | GE | |
| MATH 280 | Selected Topics In Math | 014278 | .5-3 | Spring 2009 | |||
| MATH 401 | History Of Mathematics | 014296 | 3 | Fall 2011 | MATH | ||
| MATH 474 | Graph Theory | 014311 | 3 | Fall 2015 | |||
| MATH 480 | Selected Topics In Math | 014312 | 1-4 | Spring 2017 | |||
| MATH 499 | Directed Study | 014315 | .5-3 | Fall 2017 | |||
| MATH 700 | Professnl Developmnt In Math | 014327 | .5-3 | Summer 2017 | |||
| MATH 701 | In-Srvc Prof Dev in Math Educ | 014328 | .5-5 | Fall 2016 | |||
| MATH 707 | Elem Math From Advancd Viewpnt | 014329 | 1-3 | Summer 2011 | |||
| MUS 107S | Chamber Music-Service Learning | 016330 | 1 | Spring 2016 | MUS | GE | |
| MUS 109F | Woodwinds | 012207 | 1 | Never Enrolled | |||
| MUS 109T | Strings | 012205 | 1 | Never Enrolled | |||
| NAS 480 | Selected Topics in NAS | 012307 | 1-4 | Fall 2016 | |||
| NAS 491 | Mentoring | 016728 | 1-2 | Never Enrolled | |||
| NAS 491 | Mentoring | 012313 | 1-3 | Spring 2017 | |||
| NAS 499 | Directed Research | 012315 | 1-3 | Spring 2015 | |||
| NR 480 | Selected Topics | 010620 | 1-3 | Fall 2011 | |||
| NR 499 | NR Directed Study | 010623 | 1-3 | Spring 2009 | |||
| OCN 499 | Directed Study | 012357 | 1-2 | Fall 2015 | |||
| PE 114 | Badminton Beginning | 010661 | 1 | Spring 2017 | |||
| PE 118 | Bowling | 010665 | 1 | Spring 2016 | |||
| PE 127 | Golf Beginning | 010674 | 1 | Spring 2011 | |||
| PE 129 | Power Step | 010676 | 1 | Fall 2012 | |||
| PE 140 | Tai Chi Chuan Beginning | 010686 | 1 | Spring 2017 | |||
| PE 151 | Ultimate Frisbee Beginning | 010695 | 1 | Fall 2017 | |||
| PE 190 | Country Western Dance | 010715 | 1 | Fall 2011 | |||
| PE 193 | Mexican Folklorico Dance | 010718 | 1 | Spring 2015 | |||
| PE 194 | Social Dance | 010719 | 1 | Spring 2012 | ISDS | DANC | |
| PE 197 | Tappin' Dancin' Feet | 010722 | 1 | Spring 2015 | |||
| PE 224 | Women's Rowing, Beginning | 010735 | 1 | Fall 2017 | |||
| PE 237 | Self Defense Grappling | 010746 | 1 | Spring 2010 | |||
| PE 250 | Intramural Activity | 010755 | .5-1 | Spring 2012 | |||
| PE 255 | Water Polo | 010759 | 1 | Spring 2015 | |||
| PE 261 | Intercollegiate Club Climbing | 016341 | 2 | Fall 2012 | |||
| 211: No Rotation pattern found for active course Fall 2017
crse_rotation_missing2174M report generated: 05-FEB-18 | |||||||
|---|---|---|---|---|---|---|---|
Course | Course rtitle | CID | Credits | Last Enrolled | Majors requiring | Minors requiring | Service (GE,DCG,Inst) |
| PE 280 | Special Topics - Lecture | 010766 | 1-4 | Spring 2009 | |||
| PE 312 | Intercollegiate Club Archery | 010770 | 2 | Fall 2012 | |||
| PE 314 | Intercollegiate Club Cheer | 010772 | 2 | Fall 2012 | |||
| PE 315 | Intercolleg Club Lacrosse - M | 010773 | 2 | Fall 2012 | |||
| PE 317 | Intercollegiate Club Baseball | 010774 | 2 | Fall 2012 | |||
| PE 318 | Intercollegiate Club Rugby - M | 010775 | 2 | Fall 2012 | |||
| PE 319 | Intercoll Club Rugby, Women | 010776 | 2 | Fall 2012 | |||
| PE 320 | Intercollegiate Club Crew, Men | 010777 | 2 | Fall 2012 | |||
| PE 321 | Intercollegiate Club Cycling | 010778 | 2 | Fall 2012 | |||
| PE 322 | Intercolleg Club Volleyball-M | 010779 | 2 | Fall 2012 | |||
| PE 323 | Intercoll Club Ult Frisbee, Mn | 010780 | 2 | Fall 2012 | |||
| PE 324 | Intercoll Club Ult Frisbee, Wm | 010781 | 2 | Fall 2012 | |||
| PE 325 | Intercollegiate Club Fencing | 010782 | 2 | Fall 2012 | |||
| PE 382 | Underwater Photography | 010806 | 3 | Spring 2012 | |||
| PE 476 | Water Safety Instructor | 010843 | 3 | Spring 2017 | |||
| PE 487 | Tech of Officiating Basketball | 010854 | 2 | Spring 2012 | |||
| PHIL 180 | Special Topics in Philosophy | 016283 | 1 | Spring 2013 | |||
| PHIL 392 | Exprntial or Srvc Lrning | 014556 | 1 | Fall 2013 | |||
| PHIL 475 | Postmodern Philosophies | 014562 | 3 | Fall 2011 | |||
| PHIL 499 | Directed Study | 014564 | 1-2 | Fall 2017 | PHIL | ||
| PHYX 104B | Descriptive Astronomy | 014636 | 3 | Fall 2011 | GE | ||
| PHYX 430 | Computerized Instrumentation | 014621 | 3 | Fall 2011 | PHYX | ||
| PSCI 180 | Special Topics in PSCI | 016672 | 1 | Spring 2016 | Inst | ||
| PSCI 318 | Race, Gender & US Law | 014679 | 4 | Spring 2008 | |||
| PSCI 491 | Mentoring | 014738 | 1-4 | Fall 2017 | PSCI | ||
| PSCI 495 | Field Research | 014739 | 1-4 | Spring 2017 | PSCI | ||
| PSCI 499 | Directed Study | 014740 | 1-4 | Fall 2015 | PSCI | ||
| PSYC 180 | Contemporary Psychology | 014767 | 1 | Fall 2013 | |||
| PSYC 213 | School-Age Child | 014769 | 3 | Fall 2011 | ESM, LSEE | FS | |
| PSYC 236 | Choices & Changes in Sexuality | 014770 | 1 | Fall 2017 | RGSS | MQS | |
| PSYC 280 | Perspectives on Psychology | 014774 | 1 | Spring 2008 | |||
| PSYC 345 | Psych Tests and Measurement | 016146 | 3 | Spring 2009 | |||
| PSYC 482 | Field Study | 014827 | 1-4 | Fall 2017 | PSYC | ||
| PSYC 496 | Psychology Research Seminar | 014833 | 3 | Spring 2013 | PSYC | ||
| PSYC 783 | School Psychology Practicum | 014910 | 2-4 | Fall 2017 | |||
| PSYC 784 | School Psychology Internship | 014911 | 6-12 | Fall 2017 | |||
| REC 262 | Beginning SCUBA | 010765 | 4 | Fall 2017 | RADM | SRLD | |
| REC 282 | Diving 1st Aid, HSU Div Intro | 010767 | 1 | Fall 2017 | RADM | SRLD | |
| REC 362 | Master Diver | 010795 | 4 | Never Enrolled | RADM | SRLD | |
| REC 383 | Rescue Diver | 010838 | 4 | Fall 2017 | RADM | ||
| REC 471 | Scientific Diving | 010839 | 3 | Fall 2017 | SRLD | ||
| 211: No Rotation pattern found for active course Fall 2017
crse_rotation_missing2174M report generated: 05-FEB-18 | |||||||
|---|---|---|---|---|---|---|---|
Course | Course rtitle | CID | Credits | Last Enrolled | Majors requiring | Minors requiring | Service (GE,DCG,Inst) |
| REC 472 | Leadership Diving: Asst. Instr | 010840 | 4 | Fall 2017 | RADM | ||
| REC 480L | Special Topics Lab | 012409 | 1 | Spring 2016 | |||
| REC 495 | Directed Field Experience | 012402 | 1-6 | Spring 2015 | |||
| REC 499 | Directed Study | 012403 | 1-6 | Spring 2016 | |||
| RRS 492 | Senior Project | 012434 | 3 | Spring 2014 | |||
| RRS 499 | Directed Study | 012435 | 1-3 | Fall 2017 | |||
| RS 304 | Cultural,Relig Heritage Africa | 016479 | 3 | Summer 2017 | GE / DCG | ||
| RS 320 | Sacred Texts -Hebrew Bible | 011021 | 3 | Fall 2012 | RS | RS | |
| RS 321 | Sacred Lit-New Testament | 011022 | 3 | Fall 2015 | RS | RS | |
| RS 332 | Introduction to Islam | 011027 | 3 | Fall 2016 | RS | RS | |
| RS 345 | T'ai Chi Ch'uan (Taijiquan) | 011031 | 3 | Fall 2015 | RS | RS | |
| RS 362 | Wisdom and Craft | 011036 | 3 | Fall 2010 | |||
| RS 364 | Cinema and the Sacred | 011038 | 3 | Spring 2012 | RS | RS | |
| RS 390 | Seminar in Religious Studies | 011040 | 1-4 | Spring 2013 | |||
| RS 392 | Sacred Lit-Special Topics | 011042 | 3 | Spring 2011 | RS | RS | |
| RS 399 | Directed Study | 011046 | 1-3 | Fall 2017 | |||
| SCI 480 | Selected Topics in Science | 012461 | .5-4 | Spring 2013 | |||
| SED 702 | Basc Counslng Skills for Tchrs | 012485 | 1 | Spring 2012 | |||
