Departments wishing to use the NON Assign Type (listed as "Not Includ" in the Class Schedule) should contact APS to discuss appropriate use. Use of NON Assign Types must conform to campus policies and practices and must be vetted through APS.
Contact APS at x5086 if you have questions or problems related to this issue.
| W106: Faculty asignments NOT Included in workload Fall 2017 - refreshed: 05-FEB-18/07:30
facassign_non2174M report generated: 05-FEB-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
Instructor | Assign Type | Inst Frac | IFF Tot | Course | CN | Sect | Title | ENR |
| Admire,AR | NON | 100 | 100 | GEOL 106 | 43711 | 2 | Earthquake Country | 57 |
| August,KD | NON | 1 | 100 | CRIM 225S | 46248 | 10 | Inequalities/Criminalization | 23 |
| August,KD | NON | 1 | 100 | CRIM 225S | 46250 | 20 | Inequalities/Criminalization | 23 |
| August,KD | NON | 100 | 100 | SOC 201S | 42250 | 10 | Social Issues and Action | 20 |
| Ballinger,H | NON | 0 | 100 | SED 762 | 45140 | 1 | Sup Fldwrk in Student Tchg | 5 |
| Ballinger,H | NON | 0 | 100 | SED 762 | 45370 | 11 | Sup Fldwrk in Student Tchg | 3 |
| Ballinger,H | NON | 0 | 100 | SED 762 | 45369 | 12 | Sup Fldwrk in Student Tchg | 2 |
| Ballinger,H | NON | 0 | 100 | SED 762 | 45372 | 13 | Sup Fldwrk in Student Tchg | 4 |
| Ballinger,H | NON | 0 | 100 | SED 762 | 46700 | 14 | Sup Fldwrk in Student Tchg | 4 |
| Ballinger,H | NON | 0 | 100 | SED 762 | 46801 | 16 | Sup Fldwrk in Student Tchg | 1 |
| Ballinger,H | NON | 0 | 100 | SED 762 | 45353 | 5 | Sup Fldwrk in Student Tchg | 4 |
| Ballinger,H | NON | 0 | 100 | SED 762 | 45354 | 6 | Sup Fldwrk in Student Tchg | 1 |
| Ballinger,H | NON | 0 | 100 | SED 762 | 45355 | 7 | Sup Fldwrk in Student Tchg | 2 |
| Ballinger,H | NON | 0 | 100 | SED 762 | 45356 | 8 | Sup Fldwrk in Student Tchg | 6 |
| Ballinger,H | NON | 0 | 100 | SED 762 | 45357 | 9 | Sup Fldwrk in Student Tchg | 4 |
| Ballinger,H | NON | 0 | 100 | SED 762 | 45141 | 2 | Sup Fldwrk in Student Tchg | 4 |
| Ballinger,H | NON | 0 | 100 | SED 762 | 45142 | 3 | Sup Fldwrk in Student Tchg | 1 |
| Ballinger,H | NON | 0 | 100 | SED 762 | 45147 | 4 | Sup Fldwrk in Student Tchg | 1 |
| Bean,T | NON | 1 | 100 | WLDF 301 | 43684 | 12 | Principles of Wildlife Mgmt | 23 |
| Bean,T | NON | 1 | 100 | WLDF 301 | 43685 | 13 | Principles of Wildlife Mgmt | 15 |
| Bell,RJ | NON | 1 | 100 | ES 106 | 42149 | 1 | Intro to Black Studies | 33 |
| Bell,RJ | NON | 1 | 100 | ES 480 | 41544 | 1 | Campus Dialogue on Race | 19 |
| Bell,RJ | NON | 1 | 100 | ES 480 | 41544 | 1 | Campus Dialogue on Race | 19 |
| Boyle,L | NON | 1 | 100 | ENGR 211 | 43741 | 12 | Solid Mechanics Dynamics | 16 |
| Brown,B | NON | 1 | 100 | CHEM 107 | 43527 | 10 | Fundamentals of Chemistry | 24 |
| Brown,B | NON | 1 | 100 | CHEM 107 | 43531 | 11 | Fundamentals of Chemistry | 24 |
| Brown,B | NON | 1 | 100 | CHEM 107 | 43529 | 13 | Fundamentals of Chemistry | 24 |
| Burrell,DD | NON | 1 | 100 | BIOL 102L | 44617 | 11 | Human Biology Lab | 25 |
| Burrell,DD | NON | 1 | 100 | BIOL 102L | 44618 | 12 | Human Biology Lab | 23 |
| Burrell,DD | NON | 1 | 100 | BIOL 102L | 46372 | 14 | Human Biology Lab | 12 |
| Cappuccio,JA | NON | 1 | 100 | CHEM 109 | 45025 | 40 | General Chemistry I | 24 |
| Cappuccio,JA | NON | 1 | 100 | CHEM 109 | 45026 | 41 | General Chemistry I | 24 |
| Coriell,BP | NON | 0 | 100 | EED 752 | 45359 | 4 | Student Tchg in Elem Schl | 3 |
| Coriell,BP | NON | 0 | 100 | EED 752 | 45360 | 5 | Student Tchg in Elem Schl | 4 |
| Coriell,BP | NON | 0 | 100 | EED 752 | 45373 | 7 | Student Tchg in Elem Schl | 8 |
| Coriell,BP | NON | 0 | 100 | EED 752 | 45374 | 8 | Student Tchg in Elem Schl | 4 |
| Coriell,BP | NON | 0 | 100 | EED 752 | 45098 | 2 | Student Tchg in Elem Schl | 4 |
| Coriell,BP | NON | 0 | 100 | EED 752 | 45099 | 3 | Student Tchg in Elem Schl | 1 |
| Cortez-Regan,LA | NON | 1 | 100 | SOC 104 | 42495 | 31 | Introduction to Sociology | 32 |
| Cortez-Regan,LA | NON | 1 | 100 | SOC 104 | 42501 | 32 | Introduction to Sociology | 22 |
| Cortez-Regan,LA | NON | 1 | 100 | SOC 104 | 42502 | 33 | Introduction to Sociology | 31 |
| Dempster,JM | NON | 100 | 100 | SW 340 | 45905 | 3 | Intro to Social Work Methods | 19 |
| Dunk,JR | NON | 1 | 100 | ESM 430 | 46162 | 11 | Nat Res Mgmt Protected Areas | 17 |
| Eichstedt,JL | NON | 1 | 100 | SOC 104 | 42474 | 11 | Introduction to Sociology | 17 |
| Eichstedt,JL | NON | 1 | 100 | SOC 104 | 42499 | 12 | Introduction to Sociology | 29 |
| Eichstedt,JL | NON | 1 | 100 | SOC 104 | 42500 | 13 | Introduction to Sociology | 23 |
| Eichstedt,JL | NON | 100 | 100 | SOC 492 | 41455 | 10 | Senior Thesis | 16 |
| Eschenbach,EA | NON | 1 | 100 | ENGR 225 | 43745 | 10 | Comp Methds for Env Engrng I | 27 |
| Eschenbach,EA | NON | 1 | 100 | ENGR 225 | 43746 | 11 | Comp Methds for Env Engrng I | 27 |
| Eschenbach,EA | NON | 1 | 100 | ENGR 330 | 43761 | 10 | Mech & Science of Materials | 40 |
| Eschenbach,EA | NON | 1 | 100 | ENGR 330 | 43762 | 11 | Mech & Science of Materials | 21 |
| Eschenbach,EA | NON | 1 | 100 | ENGR 330 | 44436 | 12 | Mech & Science of Materials | 19 |
| Eschenbach,EA | NON | 50 | 100 | ENGR 410 | 44640 | 1 | Environ. Health & Impact Asmnt | 23 |
| W106: Faculty asignments NOT Included in workload Fall 2017 - refreshed: 05-FEB-18/07:30
facassign_non2174M report generated: 05-FEB-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
Instructor | Assign Type | Inst Frac | IFF Tot | Course | CN | Sect | Title | ENR |
| Eschenbach,EA | NON | 1 | 100 | ENGR 440 | 43771 | 10 | Hydrology I | 23 |
| Eschenbach,EA | NON | 1 | 100 | ENGR 440 | 43772 | 11 | Hydrology I | 23 |
| Gannett,WJ | NON | 1 | 100 | PHYX 106 | 43582 | 11 | Col Phyx: Mechanics & Heat | 23 |
| Gannett,WJ | NON | 1 | 100 | PHYX 106 | 44985 | 14 | Col Phyx: Mechanics & Heat | 19 |
| Gaskell,R | NON | 1 | 100 | GERM 105 | 41550 | 1 | German Level I | 18 |
| Gaskell,R | NON | 1 | 100 | GERM 107 | 46211 | 1 | German Language & Culture III | 11 |
| Gaskell,R | NON | 1 | 100 | SPAN 105 | 41552 | 2 | Spanish Language & Culture I | 24 |
| Gaskell,R | NON | 1 | 100 | SPAN 105 | 42592 | 3 | Spanish Language & Culture I | 22 |
| Gaskell,R | NON | 1 | 100 | SPAN 106 | 41553 | 1 | Spanish Language & Culture II | 23 |
| Gaskell,R | NON | 1 | 100 | SPAN 106 | 41554 | 2 | Spanish Language & Culture II | 21 |
| Gaskell,R | NON | 1 | 100 | SPAN 107 | 41557 | 2 | Spanish Language & Culture III | 13 |
| Gaskell,R | NON | 1 | 100 | SPAN 207 | 41558 | 1 | Spanish Language & Culture IV | 19 |
| Goldstein,CJ | NON | 1 | 100 | FOR 170 | 43643 | 1 | Conclave: Logging Sprts Cmptn | 60 |
| Hurst,MP | NON | 1 | 100 | CHEM 109 | 43553 | 21 | General Chemistry I | 24 |
| Hurst,MP | NON | 1 | 100 | CHEM 109 | 43552 | 22 | General Chemistry I | 24 |
| Hurst,MP | NON | 1 | 100 | CHEM 109 | 43551 | 23 | General Chemistry I | 24 |
| Hurst,MP | NON | 1 | 100 | CHEM 109 | 44723 | 32 | General Chemistry I | 24 |
| Hurst,MP | NON | 1 | 100 | CHEM 109 | 44724 | 33 | General Chemistry I | 24 |
| Jacobson,AE | NON | 0 | 100 | ENGR 475 | 44424 | 11 | Renewable Energy Power Systems | 15 |
| Jacobson,AE | NON | 0 | 100 | ENGR 575 | 43187 | 11 | Renewable Energy Power Systems | 5 |
| Kelish,SE | NON | 1 | 100 | EDL 646 | 45299 | 1 | Principal:Leader & Administrat | 20 |
| Kelish,SE | NON | 1 | 100 | EDL 646 | 45299 | 1 | Principal:Leader & Administrat | 20 |
| Kelish,SE | NON | 1 | 100 | EDL 646 | 45299 | 1 | Principal:Leader & Administrat | 20 |
| Levy,BJ | NON | 0 | 100 | SPED 734 | 45154 | 1 | Student Tchng-Elem Spec Educ | 3 |
| Levy,BJ | NON | 0 | 100 | SPED 734 | 45362 | 2 | Student Tchng-Elem Spec Educ | 1 |
| Levy,BJ | NON | 0 | 100 | SPED 734 | 45363 | 3 | Student Tchng-Elem Spec Educ | 2 |
| Levy,BJ | NON | 0 | 100 | SPED 734 | 45364 | 4 | Student Tchng-Elem Spec Educ | 2 |
| Levy,BJ | NON | 0 | 100 | SPED 734 | 45366 | 6 | Student Tchng-Elem Spec Educ | 5 |
| Levy,BJ | NON | 0 | 100 | SPED 734 | 45376 | 8 | Student Tchng-Elem Spec Educ | 2 |
| Levy,BJ | NON | 0 | 100 | SPED 735 | 45155 | 1 | Stdnt Tchng: Scndry Spec Educ | 2 |
| Levy,BJ | NON | 0 | 100 | SPED 735 | 45378 | 3 | Stdnt Tchng: Scndry Spec Educ | 1 |
| Levy,BJ | NON | 0 | 100 | SPED 735 | 45381 | 4 | Stdnt Tchng: Scndry Spec Educ | 2 |
| Levy,BJ | NON | 0 | 100 | SPED 735 | 45382 | 5 | Stdnt Tchng: Scndry Spec Educ | 3 |
| Levy,BJ | NON | 0 | 100 | SPED 735 | 45383 | 6 | Stdnt Tchng: Scndry Spec Educ | 2 |
| Levy,BJ | NON | 0 | 100 | SPED 735 | 45385 | 8 | Stdnt Tchng: Scndry Spec Educ | 3 |
| Levy,BJ | NON | 0 | 100 | SPED 748 | 45156 | 1 | Stdnt Tchng:Mod to Svr Dsblts | 2 |
| Levy,BJ | NON | 0 | 100 | SPED 748 | 45380 | 2 | Stdnt Tchng:Mod to Svr Dsblts | 3 |
| Levy,BJ | NON | 0 | 100 | SPED 748 | 45386 | 3 | Stdnt Tchng:Mod to Svr Dsblts | 3 |
| Levy,BJ | NON | 0 | 100 | SPED 748 | 45387 | 4 | Stdnt Tchng:Mod to Svr Dsblts | 1 |
| Levy,BJ | NON | 0 | 100 | SPED 748 | 45422 | 5 | Stdnt Tchng:Mod to Svr Dsblts | 2 |
| Levy,BJ | NON | 0 | 100 | SPED 748 | 46809 | 6 | Stdnt Tchng:Mod to Svr Dsblts | 3 |
| Levy,BJ | NON | 0 | 100 | SPED 748 | 46810 | 7 | Stdnt Tchng:Mod to Svr Dsblts | 5 |
| Levy,BJ | NON | 0 | 100 | SPED 748 | 46811 | 8 | Stdnt Tchng:Mod to Svr Dsblts | 1 |
| Maple,LL | NON | 100 | 100 | PE 360 | 45689 | 11 | Lifeguard Training | 5 |
| Martinek,CA | NON | 100 | 100 | SOC 306M | 41318 | 11 | The Changing Family for Majors | 12 |
| Michalak,MJ | NON | 100 | 100 | GEOL 700 | 43198 | 1 | Finding Faults in Humboldt Co. | 12 |
| Mishra,A | NON | 1 | 100 | CHEM 109 | 43533 | 10 | General Chemistry I | 25 |
| Mishra,A | NON | 1 | 100 | CHEM 109 | 43541 | 12 | General Chemistry I | 22 |
| Mishra,A | NON | 1 | 100 | CHEM 109 | 43540 | 13 | General Chemistry I | 24 |
| Mixer,LM | NON | 1 | 100 | SOC 303 | 41312 | 10 | Race & Inequality | 78 |
| Moore,HF | NON | 1 | 100 | EDL 649 | 45300 | 1 | Ethics & School Administration | 20 |
| Moradi Gharehtapeh,A | NON | 1 | 100 | ENGR 210 | 43733 | 12 | Solid Mechanics Statics | 26 |
| Morago,S | NON | 100 | 100 | SED 708 | 45306 | 1 | Teacher Performance Assessment | 30 |
| W106: Faculty asignments NOT Included in workload Fall 2017 - refreshed: 05-FEB-18/07:30
facassign_non2174M report generated: 05-FEB-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
Instructor | Assign Type | Inst Frac | IFF Tot | Course | CN | Sect | Title | ENR |
| Morago,S | NON | 100 | 100 | SED 708 | 45306 | 1 | Teacher Performance Assessment | 30 |
| Myers,ML | NON | 100 | 100 | PSYC 236 | 45745 | 1 | Choices & Changes in Sexuality | 30 |
| Nelson,KE | NON | 1 | 100 | CHIN 105 | 41545 | 1 | Chinese Level I | 20 |
| Nelson,KE | NON | 1 | 100 | CHIN 107 | 41546 | 1 | Chinese Level III | 11 |
| Nelson,KE | NON | 1 | 100 | FREN 107 | 41549 | 1 | French Level III | 18 |
| Nelson,KE | NON | 1 | 100 | FREN 207 | 42296 | 1 | FREN IV Intro Francoph Studies | 7 |
| Noble,MC | NON | 1 | 100 | SOC 303 | 46281 | 20 | Race & Inequality | 54 |
| Pawlowski,J | NON | 1 | 100 | KINS 535 | 46456 | 11 | Assessment Techniques | 16 |
| Rayburn,JP | NON | 1 | 100 | ZOOL 270 | 43503 | 10 | Human Anatomy | 69 |
| Rayburn,JP | NON | 1 | 100 | ZOOL 270 | 43504 | 11 | Human Anatomy | 20 |
| Rayburn,JP | NON | 1 | 100 | ZOOL 270 | 43505 | 12 | Human Anatomy | 25 |
| Rayburn,JP | NON | 1 | 100 | ZOOL 270 | 44801 | 13 | Human Anatomy | 24 |
| Rienzi,ES | NON | 1 | 100 | SOC 303 | 42476 | 11 | Race & Inequality | 27 |
| Rienzi,ES | NON | 1 | 100 | SOC 303 | 42503 | 12 | Race & Inequality | 30 |
| Rienzi,ES | NON | 1 | 100 | SOC 303 | 42573 | 13 | Race & Inequality | 21 |
| Rienzi,ES | NON | 1 | 100 | SOC 303 | 46282 | 21 | Race & Inequality | 22 |
| Rienzi,ES | NON | 1 | 100 | SOC 303 | 46283 | 22 | Race & Inequality | 16 |
| Rienzi,ES | NON | 1 | 100 | SOC 303 | 46284 | 23 | Race & Inequality | 16 |
| Rienzi,ES | NON | 1 | 100 | SOC 303M | 41774 | 10 | Race & Inequality for Majors | 12 |
| Saveliff,D | NON | 100 | 100 | SOC 104 | 41314 | 20 | Introduction to Sociology | 36 |
| Saveliff,D | NON | 100 | 100 | SOC 104 | 42475 | 21 | Introduction to Sociology | 36 |
| Servais,BR | NON | 1 | 100 | KINS 425 | 45928 | 11 | Strength & Conditioning | 35 |
| Smith,VE | NON | 1 | 100 | SOC 104 | 41313 | 10 | Introduction to Sociology | 69 |
| Stone,TL | NON | 1 | 100 | SOC 104 | 42494 | 30 | Introduction to Sociology | 85 |
| Van Sickle,JA | NON | 0 | 100 | SCI 431 | 43577 | 10 | Nature Pract of Sci-Elem Educ | 19 |
| Virnoche,ME | NON | 1 | 100 | SOC 475 | 42455 | 10 | Community Organizing | 34 |
| Wayman,KA | NON | 1 | 100 | CHEM 321 | 43560 | 13 | Organic Chemistry | 20 |
| Weist,DA | NON | 1 | 100 | KINS 313 | 45517 | 1 | Concepts of Teaching Dance | 23 |
| White,JW | NON | 0 | 100 | SCI 431 | 44790 | 11 | Nature Pract of Sci-Elem Educ | 19 |
| Williams,ML | NON | 100 | 100 | SOC 590 | 41004 | 1 | Practicing Sociology | 9 |
| Williams,ML | NON | 100 | 100 | SOC 590 | 41004 | 1 | Practicing Sociology | 9 |
| Williams,ML | NON | 100 | 100 | SOC 590 | 41004 | 1 | Practicing Sociology | 9 |
| Winter,LL | NON | 1 | 100 | ENGL 103 | 42466 | 2 | Composition and Rhetoric B | 14 |
| Wynne,N | NON | 0 | 100 | SED 715 | 45122 | 2 | Multicultural Education | 13 |
| Zoellner,RW | NON | 1 | 100 | CHEM 110 | 43555 | 11 | General Chemistry II | 23 |
| Zoellner,RW | NON | 1 | 100 | CHEM 110 | 43557 | 12 | General Chemistry II | 22 |
| Zoellner,RW | NON | 1 | 100 | CHEM 110 | 43556 | 13 | General Chemistry II | 23 |
| Zoellner,RW | NON | 1 | 100 | CHEM 110 | 44521 | 14 | General Chemistry II | 25 |
| Zoellner,RW | NON | 1 | 100 | CHEM 110 | 44616 | 15 | General Chemistry II | 22 |
| NON | 100 | 100 | ANTH 235 | 42567 | 1 | Act to End Sexualized Violence | 5 | |
| NON | 100 | 100 | COMM 235 | 42553 | 1 | Act to End Sexualized Violence | 10 | |
| NON | 100 | 100 | CRGS 235 | 42547 | 1 | Act to End Sexualized Violence | 25 | |
| NON | 100 | 100 | ENGL 102 | 42338 | 7 | Composition and Rhetoric A | 21 | |
| NON | 100 | 100 | ENGL 102 | 42340 | 9 | Composition and Rhetoric A | 21 | |
| NON | 100 | 100 | ENGL 102 | 42343 | 12 | Composition and Rhetoric A | 21 | |
| NON | 100 | 100 | ENGL 102 | 42344 | 13 | Composition and Rhetoric A | 20 | |
| NON | 100 | 100 | ENGL 102 | 42346 | 15 | Composition and Rhetoric A | 20 | |
| NON | 100 | 100 | ENGL 102 | 42350 | 19 | Composition and Rhetoric A | 21 | |
| NON | 100 | 100 | ENGL 103 | 42465 | 1 | Composition and Rhetoric B | 14 | |
| NON | 100 | 100 | ENGL 104 | 42369 | 2 | Accelerated Comp and Rhetoric | 24 | |
| NON | 100 | 100 | FILM 315 | 42450 | 10 | Filmmaking I | 29 | |
| NON | 100 | 100 | FILM 415 | 42225 | 10 | Filmmaking III | 16 | |
| NON | 100 | 100 | GEOG 411 | 41530 | 1 | Senior Field Research | 9 | |
| W106: Faculty asignments NOT Included in workload Fall 2017 - refreshed: 05-FEB-18/07:30
facassign_non2174M report generated: 05-FEB-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
Instructor | Assign Type | Inst Frac | IFF Tot | Course | CN | Sect | Title | ENR |
| NON | 100 | 100 | GSP 426 | 42389 | 1 | Cartography Practicum | 9 | |
| NON | 100 | 100 | HIST 397 | 42545 | 1 | Sci Fi in the 20th Century | 27 | |
| NON | 100 | 100 | MBA 605 | 45328 | 1 | Strategic Sustainability | 26 | |
| NON | 100 | 100 | MBA 610 | 45042 | 1 | Research Methods | 25 | |
| NON | 100 | 100 | MBA 620 | 45041 | 1 | Corporate Social Responsibilty | 15 | |
| NON | 100 | 100 | PSCI 235 | 42579 | 1 | Act to End Sexualized Violence | 3 | |
| NON | 100 | 100 | RS 394 | 42091 | 4 | Zen Experiential Weekend | 26 | |
| NON | 100 | 100 | RS 394 | 42091 | 4 | Zen Experiential Weekend | 26 | |
| NON | 100 | 100 | RS 394 | 42529 | 7 | Universal Sufism Weekend | 23 | |
| NON | 100 | 100 | SOC 235 | 42572 | 10 | Act to End Sexualized Violence | 8 | |
| NON | 100 | 100 | TA 325 | 42208 | 1 | Studio Productions | 1 | |