Supervised instruction (S-factor), and the C-78 mode (zero workload) are excluded from consideration.
For cross-listed classes, the combined capacity is considered. These are indicated with the Xlist group code on the right. If the class capacity or enrollment is followed by a second number, that number applies to the total of the group of cross-listed classes.
| 21: Classes with enrollment CAP less than 70% of the prescribed class size Spring 2026 - refreshed: 28-MAR-26/00:30
low_enrlcap2262M report generated: 29-MAR-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | CSU Enrl Std | Room Cap | Room | Enrl / Grp Enr | Xlist group code |
| CAHSS | SPAN 403 | 1 | 23896 | Three Revolutions | LEC | N | C-4 | 15 | 25 | 34 | FH_236 | 4 | |
| ART 122 | 1 | 21589 | Life Drawing I | ACT | N | C-7 | 15 | 24 | 24 | ARTA_123 | 16 | ||
| ART 279 | 1 | 23392 | Digital Media I: Animation | ACT | N | C-7 | 12 | 24 | 26 | TA_012 | 12 | ||
| ART 303M | 1 | 21406 | Global Contempo. Art Depth Exp | LEC | N | C-2 | 20 | 40 | 77 | ARTB_102 | 21 | ||
| ART 303M | 2 | 23638 | Global Contempo. Art Depth Exp | LEC | N | C-2 | 20 | 40 | 77 | ARTB_102 | 13 | ||
| ART 319 | 1 | 23394 | Digital Media II: Animation | ACT | N | C-7 | 12 | 24 | 26 | TA_012 | 13 | ||
| ART 325 | 1 | 21137 | Life Drawing II | ACT | N | C-7 | 9 | 24 | 24 | ARTA_123 | 7 | ||
| ART 330 | 1 | 21140 | Screenprint & Risograph | ACT | N | C-7 | 14 | 24 | 24 | ARTB_100 | 13 | ||
| ART 333 | 1 | 23899 | Printmaking: Portfolio Develop | ACT | N | C-7 | 9 | 24 | 24 | ARTB_100 | 12 | ||
| ART 356M | 1 | 23539 | Museum/Gallery Depth | LEC | N | C-2 | 15 | 40 | 24 | ARTA_119 | 15 | ||
| ART 437W | 1 | 21461 | Professional Practices in Art | LEC | N | C-2 | 25 | 40 | 77 | ARTB_102 | 24 | ||
| FILM 475 | 10 | 21105 | Filmmaking IV | LEC | N | C-2 | 24 | 40 | 40 | TA_117 | 24 | ||
| COMM 309B | 1 | 21301 | Gender and Communication | LEC | N | C-2 | 22 / 27 | 40 | 0 | ONL | 22 / 27 | 18 | |
| COMM 309B | 2 | 23703 | Gender and Communication | LEC | N | C-2 | 22 / 27 | 40 | 36 | FH_204 | 21 / 26 | 185 | |
| COMM 315 | 1 | 21567 | Communication & Soc. Advocacy | LEC | N | C-2 | 27 | 40 | 28 | TA_011 | 22 | ||
| COMM 480 | 1 | 23847 | Communication Internship | SEM | N | C-5 | 8 | 20 | 0 | TBA | 9 | ||
| WS 309B | 1 | 21355 | Gender and Communication | LEC | N | C-2 | 5 / 27 | 40 | 0 | ONL | 5 / 27 | 18 | |
| WS 309B | 2 | 23898 | Gender and Communication | LEC | N | C-2 | 5 / 27 | 40 | 36 | FH_204 | 5 / 26 | 185 | |
| TA 106 | 11 | 21111 | Behind the Scenes in Theatre | TUT | Y | C-12 | 4 | 20 | 0 | TBA | 5 | ||
| TA 106 | 12 | 23616 | Behind the Scenes in Theatre | TUT | Y | C-12 | 4 | 20 | 0 | TBA | 4 | ||
| TA 106 | 13 | 23617 | Behind the Scenes in Theatre | TUT | Y | C-12 | 5 | 20 | 0 | TBA | 5 | ||
| TA 106 | 14 | 23618 | Behind the Scenes in Theatre | TUT | Y | C-12 | 3 | 20 | 0 | TBA | 3 | ||
| TA 106 | 15 | 23619 | Behind the Scenes in Theatre | TUT | Y | C-12 | 5 | 20 | 0 | TBA | 5 | ||
| TA 106 | 16 | 23620 | Behind the Scenes in Theatre | TUT | Y | C-12 | 5 | 20 | 0 | TBA | 1 | ||
| TA 106 | 17 | 23726 | Behind the Scenes in Theatre | TUT | Y | C-12 | 5 | 20 | 0 | TBA | 5 | ||
| TA 106 | 18 | 23727 | Behind the Scenes in Theatre | TUT | Y | C-12 | 4 | 20 | 0 | TBA | 4 | ||
| TA 106 | 19 | 23728 | Behind the Scenes in Theatre | TUT | Y | C-12 | 3 | 20 | 0 | TBA | 3 | ||
| TA 221 | 10 | 21112 | Makeup for Stage and Screen | LEC | N | C-3 | 20 | 30 | 20 | TA_109 | 19 | ||
| 21: Classes with enrollment CAP less than 70% of the prescribed class size Spring 2026 - refreshed: 28-MAR-26/00:30
low_enrlcap2262M report generated: 29-MAR-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | CSU Enrl Std | Room Cap | Room | Enrl / Grp Enr | Xlist group code |
| CAHSS | ENGL 581 | 1 | 21003 | Becoming a College Instructor | SEM | N | C-5 | 5 | 15 | 20 | FH_181 | 5 | |
| GEOG 469 | 1 | 21421 | Geography Field Experience | ACT | N | C-13 | 10 | 24 | 0 | OC | 11 | ||
| HIST 303 | 1 | 23754 | Three Revolutions | LEC | N | C-4 | 15 | 25 | 34 | FH_236 | 12 | ||
| RS 394 | 2 | 21362 | Gomde Tibetan Buddhist Retreat | LEC | N | C-2 | 25 | 40 | 0 | OC | 28 | ||
| JMC 107 | 1 | 21521 | Media Tools | LEC | N | C-2 | 25 | 40 | 25 | GH_215 | 24 | ||
| NAS 366 | 1 | 21627 | Tribal Water Rights | LEC | N | C-2 | 25 | 40 | 0 | ||||
| NAS 468 | 1 | 21628 | Tribal Justice Systems | LEC | N | C-2 | 15 | 40 | 0 | ||||
| NAS 492 | 1 | 21438 | NAS Capstone Experience | SEM | N | C-5 | 10 | 20 | 16 | KA_106 | 7 | ||
| SOC 280 | 1 | 21432 | Carceral Geographies | LEC | N | C-2 | 20 | 40 | 23 | HGH_204 | 14 | ||
| CNRS | BIOL 498 | 1 | 23498 | Marine Biology Capstone Rsrch | SEM | N | C-5 | 12 | 20 | 24 | TML_121 | 5 | |
| BIOL 544 | 1 | 21762 | Stem Cell Biology | LEC | N | C-2 | 18 | 40 | 23 | HGH_204 | 17 | ||
| BIOL 564 | 10 | 23506 | Transm & Scnning Elec Micrscpy | LEC | N | C-2 | 12 | 40 | 16 | BSS_211 | 8 | ||
| BIOL 564 | 11 | 23508 | Transm & Scnning Elec Micrscpy | LAB | Y | C-16 | 12 | 24 | 0 | SCIC_100 | 8 | ||
| ZOOL 113 | 10 | 22144 | Human Physiology | LEC | N | C-1 | 24 | 50 | 26 | SH_120 | 26 | ||
| ZOOL 270 | 10 | 22146 | Human Anatomy | LEC | N | C-2 | 21 | 40 | 0 | ONL | 29 | ||
| ZOOL 312 | 10 | 22158 | Human Physiology | LEC | N | C-1 | 24 | 50 | 34 | HGH_106 | 27 | ||
| CHEM 325L | 1 | 22197 | Organic Chemistry II Lab | LAB | N | C-16 | 16 | 24 | 20 | SCIA_555 | 14 | ||
| CHEM 325L | 2 | 22202 | Organic Chemistry II Lab | LAB | N | C-16 | 16 | 24 | 20 | SCIA_555 | 20 | ||
| CHEM 325L | 3 | 22606 | Organic Chemistry II Lab | LAB | N | C-16 | 16 | 24 | 20 | SCIA_555 | 20 | ||
| CHEM 363 | 1 | 22193 | Physical Chemistry II Lab | LAB | N | C-16 | 15 | 24 | 24 | SCIA_364 | 4 | ||
| CHEM 435L | 1 | 22708 | Biochemistry II Laboratory | LAB | N | C-16 | 12 | 24 | 16 | SCIA_568 | 7 | ||
| CHEM 435L | 2 | 23518 | Biochemistry II Laboratory | LAB | N | C-16 | 12 | 24 | 16 | SCIA_568 | 12 | ||
| CHEM 441 | 10 | 22183 | Instrumental Analysis | SEM | N | C-5 | 12 | 20 | 28 | SCIA_460 | 13 | ||
| CHEM 441 | 11 | 22184 | Instrumental Analysis | LAB | Y | C-16 | 12 | 24 | 24 | SCIA_369 | 13 | ||
| CHEM 485 | 1 | 22177 | Seminar in Chemistry | SEM | N | C-5 | 10 | 20 | 48 | SCIA_564 | 9 | ||
| CS 211 | 10 | 22224 | Data Structures | LEC | N | C-2 | 24 | 40 | 34 | HGH_106 | 18 | ||
| CS 232 | 10 | 22221 | Python Programming | LEC | N | C-2 | 24 | 40 | 27 | BSS_408 | 25 | ||
| CS 356 | 10 | 22621 | Software Design Engineering | LEC | N | C-1 | 15 | 50 | 32 | BSS_302 | 14 | ||
| 21: Classes with enrollment CAP less than 70% of the prescribed class size Spring 2026 - refreshed: 28-MAR-26/00:30
low_enrlcap2262M report generated: 29-MAR-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | CSU Enrl Std | Room Cap | Room | Enrl / Grp Enr | Xlist group code |
| CNRS | CS 356 | 11 | 22622 | Software Design Engineering | ACT | Y | C-13 | 15 | 24 | 25 | BSS_315 | 14 | |
| CS 357 | 10 | 22729 | Software Project Management | LEC | N | C-1 | 24 | 50 | 26 | SH_120 | 10 | ||
| CS 480 | 1 | 23740 | Blockchain and Smart Contracts | LEC | N | C-2 | 24 | 40 | 0 | ONL | 22 | ||
| ENGR 123 | 1 | 22584 | Engineering Fabrication | LAB | N | C-16 | 12 | 24 | 24 | SWET_100 | 11 | ||
| ENGR 123 | 3 | 22586 | Engineering Fabrication | LAB | N | C-16 | 12 | 24 | 24 | SWET_100 | 12 | ||
| ENGR 123 | 4 | 22587 | Engineering Fabrication | LAB | N | C-16 | 12 | 24 | 24 | SWET_100 | 13 | ||
| ENGR 123 | 5 | 22588 | Engineering Fabrication | LAB | N | C-16 | 12 | 24 | 24 | SWET_100 | 12 | ||
| ENGR 123 | 6 | 22758 | Engineering Fabrication | LAB | N | C-16 | 12 | 24 | 24 | SWET_100 | 12 | ||
| ENGR 317 | 11 | 22597 | Dynamic Systems & Vibrations | LAB | Y | C-16 | 16 | 24 | 24 | AMH_005 | 12 | ||
| ENGR 340 | 11 | 23736 | Manufacturing I | LAB | Y | C-16 | 12 | 24 | 24 | AMH_023 | 10 | ||
| ENGR 340 | 13 | 23823 | Manufacturing I | LAB | Y | C-16 | 12 | 24 | 24 | AMH_023 | 14 | ||
| ENGR 351 | 11 | 23739 | Introduction to Water Quality | LAB | Y | C-16 | 15 | 24 | 27 | AMH_017 | 15 | ||
| ESM 353 | 10 | 22314 | Env. Educ. & Interp. Graphics | LEC | N | C-2 | 24 | 40 | 24 | NR_210 | 25 | ||
| ESM 365 | 1 | 22323 | Local Government Planning | LEC | N | C-2 | 24 | 40 | 27 | BSS_408 | 24 | ||
| ESM 430 | 10 | 22331 | Nat Res Mgmt Protected Areas | LEC | N | C-2 | 24 | 40 | 24 | NR_107 | 19 | ||
| ESM 469 | 1 | 23637 | Field Course in Env Sci & Mgmt | ACT | N | C-7 | 12 | 24 | 0 | OC | 11 | ||
| ESM 475W | 10 | 22778 | Planning and Policy Capstone | LEC | N | C-2 | 24 | 40 | 24 | NR_210 | 17 | ||
| GSP 318 | 10 | 22299 | Geospatial Programming I | LEC | N | C-2 | 24 | 40 | 24 | NR_203 | 24 | ||
| GSP 370 | 10 | 22292 | Intermediate GIS | LEC | N | C-2 | 24 | 40 | 0 | ONL | 24 | ||
| GSP 470 | 10 | 22302 | Adv GSP Analysis & Modeling | LEC | N | C-2 | 12 / 24 | 40 | 45 | NR_224 | 9 / 15 | 44 | |
| GSP 570 | 10 | 21779 | Adv GSP Analysis & Modeling | LEC | N | C-2 | 12 / 24 | 40 | 45 | NR_224 | 6 / 15 | 44 | |
| FISH 320 | 1 | 22348 | Limnology | LEC | N | C-2 | 24 | 40 | 31 | WDFS_250 | 21 | ||
| FISH 434 | 10 | 22355 | Ecology of Freshwater Fish | LEC | N | C-2 | 24 | 40 | 31 | WDFS_250 | 25 | ||
| FIRE 431 | 10 | 22630 | Landscape Fire Modeling | LEC | N | C-1 | 15 / 24 | 50 | 30 | NR_223 | 8 / 21 | 148 | |
| FIRE 531 | 10 | 22014 | Adv Landscape Fire Modeling | LEC | N | C-1 | 9 / 24 | 50 | 30 | NR_223 | 13 / 21 | 148 | |
| FOR 350 | 10 | 23631 | Forest Harvesting Systems | LEC | N | C-2 | 24 | 40 | 30 | NR_223 | 28 | ||
| FOR 480 | 8 | 23974 | Applied Fire Use and Policy | SEM | N | C-5 | 1 | 20 | 0 | ONL | 2 | ||
| RRS 360 | 10 | 23587 | Rangeland Plant Communities | LEC | N | C-2 | 24 | 40 | 24 | NR_208 | 16 | ||
| 21: Classes with enrollment CAP less than 70% of the prescribed class size Spring 2026 - refreshed: 28-MAR-26/00:30
low_enrlcap2262M report generated: 29-MAR-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | CSU Enrl Std | Room Cap | Room | Enrl / Grp Enr | Xlist group code |
| CNRS | RRS 370 | 1 | 22393 | Rangeland Ecology | LEC | N | C-2 | 24 | 40 | 30 | NR_223 | 13 | |
| GEOL 380 | 1 | 22720 | Applied Geophysics | LEC | N | C-2 | 24 | 40 | 50 | FH_125 | 15 | ||
| GEOL 399 | 1 | 22366 | Supplemental Work in Geology | LAB | N | C-16 | 5 | 24 | 32 | VMH_107 | 1 | ||
| GEOL 435 | 10 | 22370 | Geologic Field Methods II | LEC | N | C-2 | 24 | 40 | 24 | FH_202 | 19 | ||
| DATA 271 | 10 | 22637 | Data Wrangling & Visualization | LEC | N | C-1 | 27 | 50 | 32 | BSS_302 | 15 | ||
| MATH 102 | 11 | 22251 | Algebra & Elementary Functions | LE2 | Y | C-2 | 24 | 40 | 27 | SH_116 | 24 | ||
| MATH 102 | 12 | 22252 | Algebra & Elementary Functions | LE2 | Y | C-2 | 24 | 40 | 27 | SH_116 | 23 | ||
| STAT 333 | 10 | 22259 | Linear Regression Models/ANOVA | LEC | N | C-2 | 27 | 40 | 32 | BSS_302 | 23 | ||
| GSP 480 | 10 | 23803 | Geospatial Apps in Nat Res | LEC | N | C-2 | 24 | 40 | 24 | NR_203 | 23 | ||
| OCN 420 | 1 | 22343 | Oceans and Climate | LEC | N | C-2 | 24 | 40 | 24 | NR_203 | 14 | ||
| PHYX 315 | 11 | 22212 | Intro to Electronics | LAB | Y | C-16 | 16 | 24 | 16 | SCIA_370 | 16 | ||
| PHYX 315 | 12 | 23603 | Intro to Electronics | LAB | Y | C-16 | 16 | 24 | 16 | SCIA_370 | 16 | ||
| PHYX 316 | 10 | 23605 | Electronic Instrumentation | LEC | N | C-4 | 8 | 25 | 16 | SCIA_370 | 9 | ||
| PHYX 316 | 11 | 23606 | Electronic Instrumentation | LAB | Y | C-16 | 8 | 24 | 16 | SCIA_370 | 9 | ||
| WLDF 450 | 10 | 22497 | Principles Wildlife Diseases | LEC | N | C-2 | 24 | 40 | 77 | WDFS_258 | 25 | ||
| WLDF 495W | 1 | 22617 | Senior Project | LEC | N | C-2 | 15 | 40 | 24 | WDFS_166 | 14 | ||
| WLDF 495W | 2 | 22618 | Senior Project | LEC | N | C-2 | 15 | 40 | 31 | WDFS_250 | 11 | ||
| WLDF 495W | 3 | 22619 | Senior Project | LEC | N | C-2 | 15 | 40 | 24 | WDFS_270 | 14 | ||
| CPS | KINS 379 | 10 | 23109 | Exercise Physiology | LEC | N | C-2 | 20 | 40 | 42 | KA_102 | 20 | |
| KINS 386 | 10 | 23103 | Structural Kinesiology | LEC | N | C-2 | 20 | 40 | 40 | KA_256 | 25 | ||
| KINS 425 | 10 | 23261 | Strength & Conditioning | LEC | N | C-2 | 20 | 40 | 42 | KA_102 | 19 | ||
| PE 360 | 10 | 23574 | Lifeguard Training | LEC | N | C-2 | 24 | 40 | 24 | FH_178 | 12 | ||
| REC 262 | 11 | 23095 | Beginning SCUBA | LAB | Y | C-16 | 10 | 24 | 322 | KA_111 | 10 | ||
| REC 262 | 12 | 23096 | Beginning SCUBA | LAB | Y | C-16 | 10 | 24 | 322 | KA_111 | 9 | ||
| REC 345 | 10 | 23716 | Environmental Education | LEC | N | C-2 | 20 | 40 | 34 | FGYM_148 | 18 | ||
| REC 383 | 11 | 23100 | Rescue Diver | ACT | Y | C-11 | 20 | 30 | 322 | KA_111 | 15 | ||
| REC 420 | 1 | 23092 | Legal & Fin Aspects Recreation | LEC | N | C-1 | 30 | 50 | 34 | FGYM_148 | 12 | ||
| REC 455 | 1 | 23101 | Internship and Career Workshop | LEC | N | C-2 | 20 | 40 | 34 | FGYM_148 | 12 | ||
| 21: Classes with enrollment CAP less than 70% of the prescribed class size Spring 2026 - refreshed: 28-MAR-26/00:30
low_enrlcap2262M report generated: 29-MAR-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | CSU Enrl Std | Room Cap | Room | Enrl / Grp Enr | Xlist group code |
| CPS | CD 255 | 1 | 23038 | Early Childhood Development | LEC | N | C-2 | 25 | 40 | 34 | HGH_106 | 25 | |
| CD 257 | 10 | 23231 | Supervised Work w/ Children I | SEM | N | C-5 | 12 | 20 | 24 | TELC_100 | 11 | ||
| ECON 202 | 2 | 24065 | Principles of Microeconomics | LEC | N | C-2 | 26 | 40 | 26 | SH_002 | 25 | ||
| EDUC 682 | 1 | 22958 | Mixed Methods in Education | LEC | N | C-1 | 20 | 50 | 0 | ONL | 10 | ||
| LSEE 754W | 1 | 22988 | Senior/Credential Capstone II | LEC | N | C-2 | 25 | 40 | 29 | HGH_117 | 8 | ||
| PSYC 342W | 11 | 23269 | App of Research Methods in Psy | ACT | Y | C-13 | 15 | 24 | 28 | BSS_317 | 15 | ||
| PSYC 342W | 12 | 23270 | App of Research Methods in Psy | ACT | Y | C-13 | 15 | 24 | 28 | BSS_317 | 15 | ||
| PSYC 342W | 13 | 23277 | App of Research Methods in Psy | ACT | Y | C-13 | 15 | 24 | 28 | BSS_317 | 15 | ||
| PSYC 588 | 11 | 23464 | Regression/Multivariate Topics | ACT | Y | C-13 | 12 | 24 | 24 | BSS_416 | 12 | ||
| PSYC 588 | 12 | 23573 | Regression/Multivariate Topics | ACT | Y | C-13 | 12 | 24 | 24 | BSS_416 | 11 | ||
| PSYC 608 | 1 | 22955 | Adv Assmt/Case Presentation | SEM | N | C-5 | 10 | 15 | 14 | BSS_420 | 10 | ||
| PSYC 617 | 11 | 22888 | Cog Assmt II:Cog/Bio Bases Beh | ACT | Y | C-13 | 11 | 24 | 14 | BSS_420 | 11 | ||
| PSYC 644 | 1 | 22979 | Suicide Risk Assess/Interven | LEC | N | C-4 | 12 | 25 | 14 | BSS_420 | 10 | ||
| PSYC 651 | 11 | 22892 | Dgnsis/Trtmnt Chld-Cog & Acad | ACT | Y | C-13 | 11 | 24 | 14 | BSS_420 | 11 | ||
| PSYC 655 | 1 | 22885 | Social-Behavioral Evaluation | SEM | N | C-5 | 10 | 15 | 16 | KA_106 | 9 | ||
| SW 341M | 1 | 23141 | Social Work Methods II Lab | ACT | N | C-8 | 18 | 30 | 35 | FH_177 | 17 | ||
| SW 341M | 2 | 23255 | Social Work Methods II Lab | ACT | N | C-8 | 18 | 30 | 36 | FH_204 | 18 | ||
| SW 355 | 10 | 23149 | Social Agency Experience | ACT | N | C-8 | 20 | 30 | 0 | ONL | 23 | ||
| SW 355 | 20 | 23280 | Social Agency Experience | ACT | N | C-8 | 20 | 30 | 0 | ONL | 22 | ||
| SW 355 | 30 | 23339 | Social Agency Experience | ACT | N | C-8 | 20 | 30 | 0 | ONL | 23 | ||
| SW 555 | 10 | 22906 | Foundation Internship | ACT | N | C-8 | 12 | 30 | 32 | HGH_225 | 8 | ||
| SW 555 | 20 | 22970 | Foundation Internship | ACT | N | C-8 | 12 | 30 | 18 | BSS_306 | 12 | ||
| SW 655 | 10 | 22902 | Advanced Internship | ACT | N | C-8 | 16 | 30 | 32 | HGH_225 | 16 | ||
| SW 655 | 20 | 22903 | Advanced Internship | ACT | N | C-8 | 15 | 30 | 33 | HGH_105 | 12 | ||
| GENST | IP 492 | 1 | 23354 | REL: Islam Chris Jud in Spain | LEC | N | C-1 | 1 | 50 | 0 | |||
| IP 492 | 2 | 23355 | SPAN: Dev Instr Unfav Territor | LEC | N | C-1 | 1 | 50 | 0 | ||||
| IP 492 | 3 | 23356 | CRIM: Crime, Drugs, & Alcohol | LEC | N | C-1 | 1 | 50 | 0 | ||||
| IP 492 | 4 | 23357 | REL: Pagans,Chris,Fall of Rome | LEC | N | C-1 | 1 | 50 | 0 | ||||
| 21: Classes with enrollment CAP less than 70% of the prescribed class size Spring 2026 - refreshed: 28-MAR-26/00:30
low_enrlcap2262M report generated: 29-MAR-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Course | Sect | CN | Title | Comp | Sub Comp | Mode | Class Cap / Grp Cap | CSU Enrl Std | Room Cap | Room | Enrl / Grp Enr | Xlist group code |
| GENST | IP 492 | 5 | 23358 | SOC: Culture of Deviance | LEC | N | C-1 | 1 | 50 | 0 | |||