| W101: Invalid class START and/or END times Spring 2026 - refreshed: 09-MAY-26/00:42
meettimes2262M report generated: 09-MAY-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class# | Sect | Stat | Title | Units | Comp | Mode | Mode units | Mtg# | Room | Days | Times |
| ART 103B | 21115 | 1 | A | Renaissance to Contemporary | 3 | LEC | C-1 | 3.0 | 1 | ARTB_102 | MW | 14:00-15:20 |
| ART 303M | 21406 | 1 | A | Global Contempo. Art Depth Exp | 1 | LEC | C-2 | 1.0 | 1 | ARTB_102 | T | 18:30-19:20 |
| 23638 | 2 | A | Global Contempo. Art Depth Exp | 1 | LEC | C-2 | 1.0 | 1 | ARTB_102 | R | 18:30-19:20 | |
| BIOL 304 | 22456 | 1 | A | Human Genetics | 3 | LEC | C-4 | 3.0 | 1 | ONL | T | 14:00-15:20 |
| COMM 100 | 21290 | 1 | A | Fund of Speech Comm | 3 | LEC | C-4 | 3.0 | 1 | FH_177 | TR | 10:00-11:20 |
| 21293 | 2 | A | Fund of Speech Comm | 3 | LEC | C-4 | 3.0 | 1 | FH_108 | TR | 12:00-13:20 | |
| 21292 | 12 | A | Fund of Speech Comm | 3 | LEC | C-4 | 3.0 | 1 | TA_011 | TR | 12:00-13:20 | |
| COMM 309B | 23703 | 2 | A | Gender and Communication | 3 | LEC | C-2 | 3.0 | 1 | FH_204 | MW | 16:00-17:20 |
| COMM 480 | 23847 | 1 | A | Communication Internship | 1 | SEM | C-5 | 1.0 | 1 | TBA | M | 17:30-18:20 |
| EDSP 709 | 23670 | 1 | A | Curr & Instruction:Mathematics | 2 | SEM | C-5 | 2.0 | 1 | HGH_117 | W | 16:30-18:20 |
| A | 2 | ONL | W | 16:30-18:20 | ||||||||
| EDSP 711 | 23675 | 1 | A | Curr & Instrct: Sci & Soc Stds | 2 | SEM | C-5 | 2.0 | 1 | HGH_227 | R | 16:30-18:20 |
| A | 2 | ONL | R | 16:30-18:20 | ||||||||
| EDSP 750 | 23673 | 1 | A | TPA Support 2 | 1 | LEC | C-3 | 1.0 | 1 | HGH_117 | M | 16:30-17:50 |
| A | 2 | ONL | M | 16:30-17:50 | ||||||||
| EDSP 777 | 23672 | 1 | A | Strategies and Partnerships | 3 | SEM | C-5 | 3.0 | 1 | HGH_117 | T | 16:30-18:50 |
| A | 2 | ONL | T | 16:30-18:50 | ||||||||
| ENGR 317 | 22596 | 10 | A | Dynamic Systems & Vibrations | 4 | LEC | C-4 | 3.0 | 1 | AMH_023 | MW | 09:30-10:50 |
| ENGR 340 | 23702 | 10 | A | Manufacturing I | 4 | LEC | C-4 | 3.0 | 1 | AMH_017 | MW | 08:00-09:20 |
| ENGR 380 | 22803 | 1 | A | MidPac Competition | 1 | SEM | C-5 | 1.0 | 1 | AMH_005 | F | 17:00-18:00 |
| ENGR 692 | 21989 | 1 | A | Master's Project | 1.5 | SUP | S-25 | 1.5 | 1 | HGH_225 | F | 09:30-10:50 |
| ENST 490S | 21522 | 11 | A | Environmental Studies Capstone | TUT | C-78 | 1.0 | 1 | SH_128 | MW | 12:30-12:50 | |
| ES 280 | 21372 | 2 | A | Hip Hop Conference Attendance | 1 | LEC | C-4 | 1.0 | 1 | TBA | R | 17:00-21:00 |
| A | 2 | TBA | F | 17:00-21:00 | ||||||||
| ESM 435 | 22324 | 1 | A | Grant Proposal Writing | 3 | LEC | C-2 | 3.0 | 1 | ONL | M | 12:00-13:20 |
| GEOL 303 | 23367 | 1 | A | Environmental Geology | 3 | LEC | C-1 | 3.0 | 1 | OC | R | 12:45-15:45 |
| HIST 303R | 23755 | 1 | A | Three Revolutions: Depth Exp. | 1 | SEM | C-5 | 1.0 | 1 | FH_236 | TR | 10:30-10:50 |
| HIST 397 | 21359 | 1 | A | History Day Event | 1 | LEC | C-2 | 1.0 | 3 | FH_204 | S | 08:00-15:00 |
| LSEE 211 | 23154 | 10 | A | Developmental Literacy | 4 | LEC | C-2 | 3.0 | 1 | HGH_227 | TR | 13:30-14:50 |
| 23159 | 11 | A | Developmental Literacy | ACT | C-8 | 1.0 | 1 | OC | MW | 08:30-09:20 | ||
| LSEE 314 | 23202 | 1 | A | Science for Elem Ed Pract. | 1 | ACT | C-8 | 1.0 | 1 | OC | TR | 09:30-10:20 |
| LSEE 316 | 23160 | 11 | A | LangArts for Elem School | ACT | C-8 | 1.0 | 1 | OC | TR | 10:30-11:20 | |
| LSEE 319 | 23201 | 1 | A | Alg/Geo/Data/Elem/Math Pract | 1 | ACT | C-8 | 1.0 | 1 | OC | TR | 08:30-09:20 |
| LSEE 333 | 23161 | 11 | A | Eng. Lang. & Biling. Dev. | ACT | C-8 | 1.0 | 1 | OC | TR | 11:30-12:20 | |
| LSEE 453W | 23284 | 10 | A | Senior Seminar I | 3 | LEC | C-2 | 2.0 | 1 | HGH_117 | W | 13:30-15:20 |
| LSEE 475 | 23164 | 1 | A | Health and Physical Education | 3 | LEC | C-2 | 3.0 | 2 | HGH_225 | T | 18:30-19:50 |
| MATH 301 | 23704 | 1 | A | Math & Cult, an Hist Perspctve | 3 | LEC | C-4 | 3.0 | 1 | BSS_302 | MW | 16:00-17:20 |
| MUS 106N | 21220 | 1 | A | Humboldt Chorale | 1 | ACT | C-9 | 1.0 | 1 | MUSB_132 | T | 18:30-20:20 |
| A | 2 | MUSA_130 | T | 18:30-20:20 | ||||||||
| MUS 406N | 21224 | 1 | A | Humboldt Chorale | 1 | ACT | C-9 | 1.0 | 1 | MUSB_132 | T | 18:30-20:20 |
| A | 2 | MUSA_130 | T | 18:30-20:20 | ||||||||
| NAS 333 | 21437 | 1 | A | Food Sovereignty Lab | 1 | ACT | C-7 | 1.0 | 1 | BSS_168 | F | 11:00-14:00 |
| NRSG 350 | 23318 | 1 | A | Pathophysiology Lifespan | 3 | SEM | C-5 | 3.0 | 3 | TBA | U | 08:00-17:00 |
| NRSG 372 | 23311 | 1 | A | Health Assessment | 3 | SEM | C-5 | 3.0 | 2 | ONL | S | 08:00-17:00 |
| A | 3 | TBA | S | 08:00-17:00 | ||||||||
| NRSG 460W | 23312 | 1 | A | Leadership & Mgmt Dyn | 3 | SEM | C-5 | 3.0 | 2 | ONL | U | 08:00-17:00 |
| A | 3 | TBA | U | 08:00-17:00 | ||||||||
| W101: Invalid class START and/or END times Spring 2026 - refreshed: 09-MAY-26/00:42
meettimes2262M report generated: 09-MAY-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class# | Sect | Stat | Title | Units | Comp | Mode | Mode units | Mtg# | Room | Days | Times |
| NRSG 490 | 23313 | 1 | A | Evidence-Based Pract Research | 3 | SEM | C-5 | 3.0 | 4 | ONL | S | 08:00-17:00 |
| A | 5 | TBA | S | 08:00-17:00 | ||||||||
| PSCI 313 | 23760 | 1 | A | Politics of Criminal Justice | 4 | LEC | C-2 | 4.0 | 1 | FH_181 | M | 17:30-20:20 |
| PSYC 588 | 23463 | 10 | A | Regression/Multivariate Topics | 4 | LEC | C-4 | 3.0 | 1 | SH_120 | TR | 14:00-15:20 |
| PSYC 674 | 23467 | 1 | A | Philosophy of Behaviorism | 3 | SEM | C-5 | 3.0 | 1 | BSS_211 | MW | 10:00-11:20 |
| PSYC 680 | 23468 | 1 | A | Personnel Supervision & Mgmt | 3 | SEM | C-5 | 3.0 | 1 | ONL | TR | 14:00-15:20 |
| REC 480 | 23239 | 1 | A | HSU Fit Practica | 1 | SEM | C-5 | 1.0 | 1 | KA_104 | F | 17:00-18:00 |
| RRS 370 | 22393 | 1 | A | Rangeland Ecology | 3 | LEC | C-2 | 3.0 | 1 | NR_223 | TR | 08:00-09:20 |
| RS 394 | 21361 | 1 | A | Jewish Spirituality Weekend | 1 | LEC | C-2 | 1.0 | 1 | OC | F | 17:00-21:00 |
| A | 2 | OC | S | 09:00-20:00 | ||||||||
| 21363 | 3 | A | Church Jesus Christ LDS Faith | 1 | LEC | C-2 | 1.0 | 2 | OC | S | 10:00-16:00 | |
| A | 3 | OC | U | 09:30-14:30 | ||||||||
| SED 701 | 22867 | 1 | A | Elementary Methods | 3 | SEM | C-5 | 3.0 | 1 | ONL | R | 18:00-20:00 |
| SP 310 | 23346 | 1 | A | Interdisciplinary Inquiry | 3 | SEM | C-5 | 3.0 | 1 | HGH_226 | F | 12:00-13:20 |
| SW 480 | 23477 | 2 | A | Wellness Coach II | 1.5 | SEM | C-5 | 1.5 | 2 | HGH_225 | T | 16:00-17:20 |
| WS 309B | 23898 | 2 | A | Gender and Communication | 3 | LEC | C-2 | 3.0 | 1 | FH_204 | MW | 16:00-17:20 |
| W101: Invalid class START and/or END times Spring 2026 - refreshed: 09-MAY-26/00:42
meettimes2262M report generated: 09-MAY-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Class# | Sect | Stat | Title | Units | Comp | Mode | Mode units | Mtg# | Room | Days | Times |
| KINS 575 | 23014 | 1 | T | Advanced Sports Nutrition | 3 | SEM | C-5 | 3.0 | 1 | TR | 12:00-13:20 | |