| C07: Online/Hybrid attribute not matching ONL room Fall 2026 - refreshed: 30-MAR-26/00:33
online_chk2264E report generated: 30-MAR-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Course | Class | Assoc | Sect | COMP | ENR | DAYS | TIMES | Room | In | Mode |
| BA 322 | 43261 | 2 | 2 | LEC | 0 | - | O | Online | ||
| BA 360 | 43160 | 2 | 2 | LEC | 0 | - | O | Online | ||
| BA 460 | 43164 | 1 | 1 | SEM | 0 | T | 09:00-10:50 | SH_119 | H | Hybrid |
| 43164 | 1 | SEM | 0 | - | H | Hybrid | ||||
| BA 496 | 43165 | 1 | 1 | LEC | 0 | TR | 15:00-16:50 | GH_124 | O | Online |
| COMM 100 | 41260 | 7 | 7 | LEC | 0 | MW | 09:00-10:20 | ONL | P | Face to Face |
| COMM 235 | 41181 | 1 | 1 | LEC | 0 | F | 15:00-18:00 | FH_118 | H | Hybrid |
| 41181 | 1 | LEC | 0 | S | 09:00-16:00 | FH_118 | H | Hybrid | ||
| COMM 319W | 41416 | 1 | 1 | LEC | 0 | MW | 09:00-10:50 | BSS_408 | O | Online |
| COMM 472 | 43800 | 1 | 1 | TUT | 0 | F | 09:00-09:50 | SH_115 | H | Hybrid |
| COMM 474 | 41499 | 1 | 1 | SEM | 0 | - | TBA | O | Online | |
| CRGS 482 | 41147 | 1 | 1 | SUP | 0 | - | TBA | O | Online | |
| 41501 | 2 | 2 | SUP | 0 | - | TBA | O | Online | ||
| 41518 | 3 | 3 | SUP | 0 | - | TBA | O | Online | ||
| CRGS 491 | 41148 | 1 | 1 | SUP | 0 | - | TBA | O | Online | |
| 41149 | 2 | 2 | SUP | 0 | - | TBA | O | Online | ||
| EDSP 702 | 42951 | 1 | 1 | SEM | 0 | M | 16:30-19:20 | ONL | H | Hybrid |
| EDSP 709 | 43744 | 1 | 1 | SEM | 0 | W | 16:30-17:20 | KA_102 | P | Face to Face |
| 43744 | 1 | SEM | 0 | W | 16:30-17:20 | ONL | P | Face to Face | ||
| EED 708 | 43005 | 1 | 1 | SEM | 0 | - | H | Hybrid | ||
| ENST 195A | 41572 | 1 | 1 | ACT | 0 | M | 10:00-10:50 | FH_179 | P | Face to Face |
| 41572 | 1 | ACT | 0 | - | ONL | P | Face to Face | |||
| ES 210 | 41600 | 1 | 1 | ACT | 0 | W | 11:00-12:50 | BSS_317 | P | Face to Face |
| 41600 | 1 | ACT | 0 | - | ONL | P | Face to Face | |||
| ESM 308 | 42520 | 2 | 2 | LEC | 0 | - | O | Online | ||
| FOR 365 | 42635 | 1 | 10 | LEC | 0 | - | O | Online | ||
| FOR 475 | 43774 | 1 | 10 | LEC | 0 | - | O | Online | ||
| GSP 216 | 42772 | 1 | 12 | LAB | 0 | - | O | Online | ||
| GSP 370 | 42868 | 1 | 12 | LAB | 0 | - | O | Online | ||
| GSP 499 | 42880 | 3 | 3 | SUP | 0 | - | O | Online | ||
| JMC 105 | 41267 | 1 | 1 | LEC | 0 | MW | 11:00-11:50 | GH_124 | H | Hybrid |
| JMC 120 | 41268 | 1 | 1 | LEC | 0 | MW | 13:00-13:50 | GH_215 | H | Hybrid |
| JMC 323 | 41276 | 1 | 1 | LEC | 0 | MW | 12:00-12:50 | GH_215 | H | Hybrid |
| JMC 332W | 41435 | 1 | 1 | LEC | 0 | MW | 14:00-14:50 | FH_108 | H | Hybrid |
| JMC 333 | 43693 | 1 | 1 | TUT | 0 | MW | 15:00-15:50 | GH_215 | H | Hybrid |
| JMC 480 | 41436 | 1 | 1 | LEC | 0 | MW | 10:00-10:50 | GH_215 | H | Hybrid |
| JMC 482 | 41282 | 3 | 3 | SUP | 0 | - | O | Online | ||
| KINS 339 | 43543 | 1 | 11 | ACT | 0 | R | 13:00-13:50 | KA_202A | P | Face to Face |
| 43543 | 1 | ACT | 0 | - | ONL | P | Face to Face | |||
| KINS 690 | 42993 | 2 | 33 | SUP | 0 | - | O | Online | ||
| LSEE 377 | 43240 | 1 | 10 | LEC | 0 | W | 12:00-14:50 | HGH_227 | H | Hybrid |
| MBA 610 | 42920 | 1 | 1 | SEM | 0 | T | 17:00-20:50 | SH_116 | H | Hybrid |
| 42920 | 1 | SEM | 0 | - | H | Hybrid | ||||
| NAS 499 | 41332 | 1 | 1 | SUP | 0 | - | ONL | P | Face to Face | |
| 41516 | 2 | 2 | SUP | 0 | - | ONL | P | Face to Face | ||
| 41517 | 3 | 3 | SUP | 0 | - | ONL | P | Face to Face | ||
| NRSG 471 | 43412 | 1 | 2 | LAB | 0 | - | H | Hybrid | ||
| PE 158 | 43209 | 1 | 1 | ACT | 0 | MW | 09:00-09:50 | SRC_181 | H | Hybrid |
| 43209 | 1 | ACT | 0 | - | H | Hybrid | ||||
| 43210 | 2 | 2 | ACT | 0 | MW | 10:00-10:50 | SRC_181 | H | Hybrid | |
| 43210 | 2 | ACT | 0 | - | H | Hybrid | ||||
| 43211 | 3 | 3 | ACT | 0 | MW | 11:00-11:50 | SRC_181 | H | Hybrid | |
| 43211 | 3 | ACT | 0 | - | H | Hybrid | ||||
| 43276 | 4 | 4 | ACT | 0 | TR | 09:00-09:50 | SRC_181 | H | Hybrid | |
| C07: Online/Hybrid attribute not matching ONL room Fall 2026 - refreshed: 30-MAR-26/00:33
online_chk2264E report generated: 30-MAR-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Course | Class | Assoc | Sect | COMP | ENR | DAYS | TIMES | Room | In | Mode |
| PE 158 | 43276 | 4 | 4 | ACT | 0 | - | H | Hybrid | ||
| 43277 | 5 | 5 | ACT | 0 | TR | 10:00-10:50 | SRC_181 | H | Hybrid | |
| 43277 | 5 | ACT | 0 | - | H | Hybrid | ||||
| 43278 | 6 | 6 | ACT | 0 | TR | 11:00-11:50 | SRC_181 | H | Hybrid | |
| 43278 | 6 | ACT | 0 | - | H | Hybrid | ||||
| PHIL 480 | 41184 | 1 | 1 | SEM | 0 | W | 17:00-18:50 | BSS_204 | H | Hybrid |
| REC 320 | 43227 | 1 | 1 | LEC | 0 | MWF | 09:00-09:50 | KA_104 | H | Hybrid |
| REC 472 | 43385 | 1 | 11 | LAB | 0 | T | 18:00-20:50 | FGYM_148 | P | Face to Face |
| 43385 | 1 | LAB | 0 | - | ONL | P | Face to Face | |||
| REC 482 | 43232 | 1 | 1 | SUP | 0 | - | TBA | O | Online | |
| 43251 | 6 | 6 | SUP | 0 | - | TBA | O | Online | ||
| 43252 | 11 | 11 | SUP | 0 | - | TBA | O | Online | ||
| 43253 | 33 | 33 | SUP | 0 | - | TBA | O | Online | ||
| SP 117 | 43425 | 1 | 10 | SEM | 0 | M | 15:50-16:20 | FGYM_148 | H | Hybrid |
| 43426 | 1 | 11 | ACT | 0 | M | 15:00-15:50 | FGYM_148 | O | Online | |
| SP 310 | 43430 | 1 | 1 | SEM | 0 | F | 12:00-13:20 | FH_177 | H | Hybrid |
| 43430 | 1 | SEM | 0 | - | H | Hybrid | ||||
| SP 492W | 43445 | 1 | 1 | SEM | 0 | - | O | Online | ||
| SW 382W | 43353 | 2 | 2 | SEM | 0 | TR | 11:00-12:50 | HGH_106 | O | Online |
| SW 480 | 43421 | 2 | 2 | SEM | 0 | W | 15:00-16:20 | FH_181 | H | Hybrid |
| SW 699 | 43640 | 3 | 3 | SUP | 0 | - | ONL | P | Face to Face | |
| WLDF 111 | 42093 | 1 | 1 | ACT | 0 | F | 12:00-12:50 | WDFS_258 | H | Hybrid |
| 42093 | 1 | ACT | 0 | - | TBA | H | Hybrid | |||
| WS 309B | 41153 | 1 | 1 | LEC | 0 | MW | 15:00-16:20 | FH_204 | O | Online |