If you have questions or if you believe that the displayed room capacity is incorrect, please contact Office of the Registrar at r25class@humboldt.edu."
| W109: CURRENT ENROLLMENT is greater than room capacity Fall 2015 - refreshed: 20-NOV-15/15:30
overcap_room2154M report generated: 20-NOV-15 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subj | Numb | Sect | CN | Title | Mtg# | Days | Times | Room | Room Cap | Room Cap request | Enrl Cap | ENR | Wait Tot |
| ANTH | 303 | 1 | 45450 | Human Biology & Evolution | 1 | TR | 13:00-14:20 | BSS_166 | 80 | 80 | 50 | 81 | 2 |
| ANTH | 350 | 1 | 44986 | Method & Theory in Archaeology | 1 | TR | 13:00-14:50 | BSS_310 | 24 | 24 | 24 | 26 | 0 |
| ANTH | 485 | 3 | 46026 | Issues Evolutionary Medicine | 2 | S | 08:00-16:50 | BSS_310 | 24 | 24 | 24 | 25 | 0 |
| ANTH | 485 | 3 | 46026 | Issues Evolutionary Medicine | 1 | F | 17:00-19:50 | BSS_310 | 24 | 24 | 24 | 25 | 0 |
| ART | 105B | 1 | 41111 | Beginning Drawing | 1 | TR | 08:00-10:50 | ARTA_123 | 24 | 24 | 24 | 26 | 1 |
| ART | 105B | 2 | 41112 | Beginning Drawing | 1 | TR | 17:00-19:50 | ARTA_123 | 24 | 24 | 24 | 25 | 4 |
| ART | 105C | 1 | 41137 | Color & Design | 1 | MW | 14:00-16:50 | ARTA_024 | 24 | 24 | 24 | 25 | 0 |
| ART | 106 | 1 | 41074 | Beg Painting | 1 | MW | 08:00-10:50 | ARTB_205 | 24 | 24 | 24 | 26 | 1 |
| ART | 106 | 2 | 41075 | Beg Painting | 1 | TR | 11:00-13:50 | ARTB_205 | 24 | 24 | 24 | 29 | 0 |
| ART | 108 | 1 | 41077 | Beg Graphic Design | 1 | MW | 11:00-13:50 | ARTA_125 | 24 | 24 | 24 | 25 | 0 |
| ART | 122 | 1 | 41108 | Life Drawing I | 1 | TR | 14:00-16:50 | ARTA_123 | 24 | 24 | 24 | 25 | 0 |
| ART | 290 | 1 | 41087 | Beg Ceramics | 1 | TR | 14:00-16:50 | H74_101 | 24 | 24 | 24 | 25 | 1 |
| ART | 350 | 1 | 41104 | Intermed Ceramics: High Fire | 1 | TR | 08:00-10:50 | H74_101 | 24 | 24 | 24 | 27 | 0 |
| ART | 351 | 1 | 41115 | Intermed Ceramics: Low Fire | 1 | TR | 11:00-13:50 | H74_101 | 24 | 24 | 24 | 26 | 0 |
| ART | 358 | 1 | 41094 | Art Structure | 1 | TR | 17:00-19:50 | ARTA_024 | 24 | 24 | 24 | 25 | 0 |
| ART | 497S | 10 | 45963 | Service Learning and Art Ed I | 1 | TR | 14:00-15:50 | ARTA_023 | 16 | 24 | 24 | 20 | 0 |
| ART | 497S | 11 | 45965 | Service Learning and Art Ed I | 1 | TR | 16:00-16:50 | ARTA_023 | 16 | 24 | 24 | 20 | 0 |
| BA | 340 | 2 | 44976 | Principles of Marketing | 1 | MW | 09:00-10:50 | SH_110 | 48 | 48 | 48 | 49 | 1 |
| BA | 360 | 1 | 43774 | Principles of Finance | 1 | TR | 09:00-10:50 | SH_119 | 26 | 26 | 26 | 28 | 1 |
| BA | 360 | 2 | 44978 | Principles of Finance | 1 | MW | 09:00-10:50 | SH_118 | 24 | 24 | 24 | 26 | 3 |
| BA | 360 | 3 | 46005 | Principles of Finance | 1 | MW | 13:00-14:50 | SH_118 | 24 | 24 | 24 | 25 | 2 |
| BA | 444 | 1 | 43780 | International Marketing | 1 | TR | 09:00-10:50 | SH_109 | 48 | 48 | 48 | 52 | 4 |
| BA | 460 | 1 | 43783 | Investment Management | 1 | TR | 09:00-10:50 | SH_116 | 27 | 27 | 27 | 28 | 0 |
| BA | 470 | 1 | 43785 | Organization & Mgmt Theories | 1 | MW | 13:00-14:50 | FH_111 | 46 | 46 | 46 | 49 | 0 |
| BA | 472 | 1 | 43786 | Change Management | 1 | MW | 15:00-16:50 | SH_110 | 48 | 48 | 48 | 49 | 0 |
| BA | 494 | 2 | 43779 | Business and Society | 1 | TR | 15:00-16:50 | SH_116 | 27 | 27 | 27 | 30 | 0 |
| BA | 496 | 1 | 46121 | Strategic Management | 1 | TR | 11:00-12:50 | SH_116 | 27 | 27 | 27 | 34 | 4 |
| BA | 496S | 1 | 46711 | Strategic Management | 1 | MW | 11:00-12:50 | SH_116 | 27 | 27 | 27 | 33 | 0 |
| BIOL | 104 | 12 | 42200 | General Biology | 1 | M | 11:00-13:50 | SCIA_455 | 24 | 24 | 24 | 25 | 2 |
| BIOL | 104 | 13 | 42201 | General Biology | 1 | M | 14:00-16:50 | SCIA_455 | 24 | 24 | 24 | 27 | 0 |
| BIOL | 104 | 22 | 42207 | General Biology | 1 | W | 11:00-13:50 | SCIA_455 | 24 | 24 | 24 | 25 | 0 |
| BIOL | 104 | 23 | 42204 | General Biology | 1 | W | 14:00-16:50 | SCIA_455 | 24 | 24 | 24 | 26 | 0 |
| BIOL | 307 | 21 | 46696 | Evolution | 1 | R | 12:00-12:50 | SCID_141 | 24 | 24 | 24 | 26 | 0 |
| BIOL | 307 | 22 | 47004 | Evolution | 1 | R | 13:00-13:50 | SCID_141 | 24 | 24 | 24 | 26 | 0 |
| BIOL | 330 | 13 | 42223 | Principles of Ecology | 1 | R | 11:00-13:50 | SCID_157 | 24 | 24 | 23 | 25 | 0 |
| BIOL | 340 | 10 | 42224 | Genetics | 1 | MWF | 12:00-12:50 | BSS_166 | 80 | 80 | 72 | 82 | 3 |
| BIOL | 340 | 11 | 42225 | Genetics | 1 | T | 11:00-12:50 | SCIB_126 | 25 | 24 | 24 | 28 | 1 |
| BIOL | 340 | 12 | 42226 | Genetics | 1 | T | 13:00-14:50 | SCIB_126 | 25 | 24 | 24 | 26 | 1 |
| BIOL | 340 | 13 | 46312 | Genetics | 1 | T | 15:00-16:50 | SCIB_126 | 25 | 24 | 24 | 28 | 1 |
| BIOL | 340 | 21 | 45952 | Genetics | 1 | R | 11:00-12:50 | SCIB_126 | 25 | 24 | 24 | 29 | 1 |
| BIOL | 340 | 22 | 45953 | Genetics | 1 | R | 13:00-14:50 | SCIB_126 | 25 | 24 | 24 | 28 | 0 |
| BIOL | 340 | 23 | 45992 | Genetics | 1 | R | 15:00-16:50 | SCIB_126 | 25 | 24 | 24 | 27 | 0 |
| BIOL | 410 | 12 | 42228 | Cell Biology | 1 | TR | 11:00-13:50 | SCIB_122 | 18 | 18 | 18 | 22 | 4 |
| BIOL | 410 | 13 | 42229 | Cell Biology | 1 | TR | 14:00-16:50 | SCIB_122 | 18 | 18 | 18 | 19 | 3 |
| BIOL | 412 | 12 | 42232 | General Bacteriology | 1 | TR | 14:00-16:50 | SCIB_228 | 20 | 20 | 20 | 21 | 1 |
| BIOL | 433 | 10 | 45462 | Microbial Ecology | 1 | MW | 10:00-10:50 | SCIA_460 | 26 | 26 | 26 | 28 | 0 |
| BIOL | 440 | 11 | 42233 | Genetics Lab | 1 | MW | 11:00-13:50 | SCIB_122 | 18 | 18 | 18 | 20 | 1 |
| BOT | 105 | 24 | 42242 | General Botany | 1 | R | 14:00-16:50 | SCID_151 | 24 | 24 | 24 | 26 | 6 |
| BOT | 105 | 26 | 46322 | General Botany | 1 | R | 17:00-19:50 | SCID_151 | 24 | 24 | 24 | 26 | 0 |
| BOT | 105 | 33 | 43008 | General Botany | 1 | T | 14:00-16:50 | SCID_147 | 24 | 24 | 24 | 25 | 3 |
| BOT | 310 | 10 | 42246 | General Plant Physiology | 1 | TR | 10:00-10:50 | WFB_258 | 72 | 72 | 72 | 74 | 0 |
| BOT | 310 | 11 | 42247 | General Plant Physiology | 1 | MW | 11:00-13:50 | SCIB_334 | 24 | 24 | 24 | 25 | 0 |
| BOT | 310 | 13 | 46127 | General Plant Physiology | 1 | TR | 14:00-16:50 | SCIB_334 | 24 | 24 | 24 | 25 | 0 |
| BOT | 350 | 10 | 42380 | Plant Taxonomy | 1 | MW | 09:00-09:50 | SCIB_133 | 85 | 85 | 84 | 88 | 3 |
| BOT | 350 | 14 | 42382 | Plant Taxonomy | 1 | TR | 14:00-16:50 | SCID_155 | 22 | 22 | 21 | 23 | 1 |
| COMM | 100 | 33 | 41161 | Fund Speech Comm | 1 | MWF | 09:00-09:50 | SH_116 | 27 | 27 | 27 | 28 | 0 |
| COMM | 319 | 1 | 41186 | Communication Research | 1 | MW | 09:00-10:50 | SH_128 | 27 | 27 | 27 | 28 | 0 |
| COMM | 322 | 1 | 46677 | Intercult Communication | 1 | TR | 15:00-16:50 | SH_128 | 27 | 27 | 27 | 28 | 0 |
| COMM | 414 | 1 | 45594 | Rhetorical Theory | 1 | TR | 15:00-16:50 | TA_011 | 28 | 27 | 27 | 29 | 0 |
| COMM | 480 | 4 | 47081 | Digital Communication | 1 | TR | 13:00-14:50 | SH_120 | 26 | 25 | 27 | 28 | 0 |
| COMM | 490 | 1 | 45686 | Capstone Experience | 1 | F | 09:00-10:50 | SH_128 | 27 | 27 | 27 | 29 | 0 |
| CRIM | 432 | 1 | 47229 | Crime and Rural Communities | 1 | MW | 13:00-14:50 | SH_115 | 35 | 35 | 35 | 36 | 0 |
| CS | 346 | 11 | 46393 | Telecommunications & Networks | 1 | M | 13:00-14:50 | BSS_315 | 14 | 14 | 14 | 17 | 1 |
| CS | 346 | 12 | 46565 | Telecommunications & Networks | 1 | M | 15:00-16:50 | BSS_315 | 14 | 14 | 14 | 16 | 0 |
| ECON | 450 | 1 | 45656 | Energy Econ & Climate Policy | 1 | MW | 17:00-18:50 | FH_177 | 35 | 35 | 32 | 36 | 0 |
| EED | 701 | 5 | 45677 | Selected Topics | 1 | M | 16:00-17:50 | HGH_117 | 29 | 29 | 31 | 31 | 0 |
| EED | 720 | 1 | 43876 | The School and the Student | 1 | M | 14:00-15:50 | HGH_117 | 29 | 32 | 32 | 31 | 0 |
| EED | 722 | 1 | 43882 | English Lang Skills & Reading | 1 | T | 14:00-17:50 | HGH_117 | 29 | 32 | 32 | 31 | 0 |
| EED | 724 | 1 | 43888 | Fine Arts in Intgrtd Elem Curr | 1 | F | 09:00-10:50 | HGH_117 | 29 | 32 | 32 | 31 | 0 |
| EED | 728 | 2 | 43895 | Hist/Soc Sci in Integ Elem Cur | 1 | F | 11:00-12:50 | HGH_117 | 29 | 32 | 32 | 31 | 0 |
| EED | 733 | 1 | 43897 | Teaching English Learners | 1 | R | 14:00-15:50 | HGH_117 | 29 | 32 | 32 | 31 | 0 |
| EED | 733B | 1 | 43910 | Teaching English Learners | 1 | T | 16:00-17:50 | HGH_117 | 29 | 32 | 32 | 31 | 0 |
| EMP | 105 | 1 | 45377 | Natural Resource Conservation | 1 | MWF | 09:00-09:50 | BSS_162 | 128 | 128 | 128 | 129 | 0 |
| W109: CURRENT ENROLLMENT is greater than room capacity Fall 2015 - refreshed: 20-NOV-15/15:30
overcap_room2154M report generated: 20-NOV-15 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subj | Numb | Sect | CN | Title | Mtg# | Days | Times | Room | Room Cap | Room Cap request | Enrl Cap | ENR | Wait Tot |
| EMP | 309B | 10 | 45388 | Environmental Communication | 1 | MW | 13:00-13:50 | WFB_258 | 72 | 72 | 72 | 74 | 1 |
| EMP | 309B | 11 | 45389 | Environmental Communication | 1 | R | 09:00-10:50 | FR_103 | 24 | 24 | 24 | 26 | 1 |
| EMP | 309B | 12 | 45985 | Environmental Communication | 1 | R | 12:00-13:50 | NR_208 | 24 | 24 | 24 | 25 | 1 |
| EMP | 360 | 10 | 46209 | Intro to NR Planning Methods | 1 | MW | 08:00-08:50 | NR_224 | 45 | 48 | 44 | 50 | 0 |
| EMP | 360 | 11 | 46210 | Intro to NR Planning Methods | 1 | M | 14:00-16:50 | NR_210 | 24 | 24 | 22 | 25 | 4 |
| EMP | 360 | 12 | 46539 | Intro to NR Planning Methods | 1 | M | 14:00-16:50 | NR_107 | 22 | 24 | 22 | 25 | 1 |
| EMP | 425 | 12 | 45402 | Environmental Impact Assessmt | 1 | T | 14:00-16:50 | NR_107 | 22 | 24 | 24 | 26 | 1 |
| EMP | 425 | 13 | 45403 | Environmental Impact Assessmt | 1 | F | 11:00-13:50 | NR_107 | 22 | 24 | 24 | 24 | 0 |
| EMP | 430 | 10 | 45703 | Nat Res Mgmt Protected Areas | 1 | TR | 13:00-13:50 | NR_107 | 22 | 24 | 21 | 23 | 0 |
| EMP | 430 | 11 | 45704 | Nat Res Mgmt Protected Areas | 1 | R | 14:00-16:50 | NR_107 | 22 | 24 | 21 | 23 | 0 |
| ENGL | 422 | 1 | 41327 | Advanced Research Writing | 2 | R | 17:00-18:50 | FH_234 | 21 | 25 | 25 | 24 | 0 |
| ENGR | 211 | 12 | 42509 | Solid Mechanics Dynamics | 1 | T | 14:00-16:50 | SCID_023 | 24 | 24 | 24 | 27 | 0 |
| ENGR | 308 | 10 | 42519 | Technology & the Environment | 1 | TR | 12:00-12:50 | NR_201 | 40 | 40 | 40 | 41 | 0 |
| ENGR | 351 | 10 | 42535 | Water Quality & Envrmtl Health | 1 | TR | 09:00-10:20 | JH_214 | 30 | 36 | 36 | 32 | 0 |
| ENGR | 480 | 2 | 46764 | Technical Writing | 1 | W | 19:00-20:50 | HGH_204 | 23 | 15 | 15 | 24 | 0 |
| ENGR | 492 | 10 | 42545 | Capstone Design Project | 1 | R | 17:00-18:50 | SCID_017 | 24 | 24 | 24 | 27 | 0 |
| ENGR | 492 | 11 | 42546 | Capstone Design Project | 1 | T | 17:00-19:50 | SCID_017 | 24 | 24 | 24 | 27 | 0 |
| ENVS | 230 | 12 | 46687 | Environmental Problem Solving | 1 | W | 14:00-16:50 | FR_204B | 24 | 24 | 23 | 25 | 0 |
| ENVS | 450 | 11 | 42375 | Applied Ecological Restoration | 1 | W | 14:00-16:50 | NR_107 | 22 | 24 | 24 | 24 | 0 |
| FILM | 109 | 10 | 45939 | Film Comedy Around the World | 1 | M | 17:00-18:50 | GH_218 | 86 | 85 | 85 | 90 | 2 |
| FILM | 109 | 11 | 45940 | Film Comedy Around the World | 1 | W | 17:00-18:50 | GH_218 | 86 | 85 | 85 | 90 | 2 |
| FISH | 260 | 10 | 46678 | Fish Conservation & Management | 1 | MW | 11:00-11:50 | WFB_270 | 24 | 30 | 24 | 28 | 0 |
| FISH | 260 | 11 | 46679 | Fish Conservation & Management | 1 | F | 11:00-12:50 | WFB_270 | 24 | 30 | 24 | 28 | 0 |
| FISH | 300 | 1 | 42388 | Intro to Fishery Biology | 1 | MWF | 12:00-12:50 | SCIB_133 | 85 | 85 | 85 | 86 | 0 |
| FISH | 310 | 12 | 42391 | Ichthyology | 1 | M | 14:00-16:50 | WFB_122 | 24 | 24 | 23 | 25 | 0 |
| FISH | 314 | 10 | 42392 | Fishery Science Communication | 1 | TR | 10:00-10:50 | WFB_270 | 24 | 24 | 24 | 26 | 0 |
| FISH | 314 | 11 | 42607 | Fishery Science Communication | 1 | F | 13:00-14:50 | WFB_270 | 24 | 24 | 24 | 26 | 0 |
| FISH | 335 | 10 | 42395 | U.S. & World Fisheries | 1 | MW | 13:00-13:50 | WFB_270 | 24 | 24 | 24 | 25 | 0 |
| FISH | 335 | 11 | 42396 | U.S. & World Fisheries | 1 | W | 14:00-16:50 | WFB_122 | 24 | 24 | 24 | 25 | 0 |
| FOR | 432 | 11 | 42424 | Silviculture | 1 | M | 14:00-16:50 | NR_108 | 24 | 24 | 23 | 25 | 0 |
| GEOG | 304 | 1 | 41266 | Migrations & Mosaics | 1 | MWF | 12:00-12:50 | FH_125 | 50 | 50 | 50 | 51 | 0 |
| GEOG | 470 | 1 | 41272 | Topics in Geog for Teachers | 1 | MW | 15:00-16:20 | FH_206 | 46 | 44 | 44 | 47 | 0 |
| GEOL | 303 | 1 | 42486 | Earth Resourc and Glbl Env Chg | 1 | MWF | 10:00-10:50 | FH_025 | 50 | 50 | 50 | 54 | 0 |
| GEOL | 332 | 11 | 45671 | Sedimentary Geology | 1 | R | 14:00-16:50 | VMH_110 | 24 | 24 | 24 | 25 | 0 |
| GERM | 105 | 1 | 41291 | German Level I | 1 | MTWR | 10:00-10:50 | HGH_106 | 34 | 34 | 34 | 37 | 0 |
| GSP | 101 | 1 | 46434 | Geospatial Concepts | 1 | MW | 08:00-08:50 | NR_101 | 96 | 96 | 96 | 97 | 0 |
| GSP | 101L | 1 | 46451 | Geospatial Concepts Lab | 1 | TR | 09:00-10:20 | FH_106 | 22 | 22 | 22 | 23 | 1 |
| GSP | 101L | 2 | 46452 | Geospatial Concepts Lab | 1 | TR | 11:00-12:20 | FR_204A | 24 | 24 | 24 | 26 | 0 |
| GSP | 101L | 3 | 46453 | Geospatial Concepts Lab | 1 | TR | 15:00-16:20 | FH_106 | 22 | 22 | 22 | 23 | 0 |
| GSP | 101L | 4 | 46454 | Geospatial Concepts Lab | 1 | WF | 09:00-10:20 | FR_204A | 24 | 24 | 24 | 25 | 0 |
| GSP | 101L | 5 | 46552 | Geospatial Concepts Lab | 1 | WF | 11:00-12:20 | FR_204A | 24 | 24 | 24 | 25 | 0 |
| GSP | 101L | 9 | 47193 | Geospatial Concepts Lab | 1 | MW | 09:00-10:20 | FH_106 | 22 | 22 | 22 | 24 | 1 |
| GSP | 216 | 11 | 46285 | Introduction to Remote Sensing | 1 | M | 14:00-16:50 | FR_203 | 24 | 24 | 24 | 29 | 1 |
| GSP | 216 | 12 | 46286 | Introduction to Remote Sensing | 1 | T | 11:00-13:50 | FR_203 | 24 | 24 | 24 | 26 | 1 |
| GSP | 270 | 11 | 46218 | Introduction to GIS | 1 | M | 17:00-19:50 | FR_203 | 24 | 24 | 23 | 26 | 0 |
| GSP | 270 | 13 | 46220 | Introduction to GIS | 1 | T | 17:00-19:50 | FR_203 | 24 | 24 | 24 | 25 | 0 |
| GSP | 370 | 12 | 46222 | Intermediate GIS | 1 | R | 17:00-19:50 | FR_203 | 24 | 24 | 20 | 28 | 0 |
| JMC | 134 | 1 | 41197 | Photojournalism & Photoshop | 1 | TR | 09:00-10:50 | GH_215 | 25 | 24 | 24 | 26 | 0 |
| JMC | 327 | 1 | 41189 | Multimedia News Workshop | 1 | R | 15:00-16:50 | GH_225 | 20 | 25 | 25 | 26 | 0 |
| KINS | 165 | 1 | 43988 | Foundations of Kinesiology | 1 | TR | 11:00-12:20 | SCIB_135 | 120 | 120 | 120 | 124 | 1 |
| KINS | 386 | 10 | 43991 | Structural Kinesiology | 1 | MWF | 10:00-10:50 | KA_256 | 40 | 35 | 35 | 41 | 0 |
| KINS | 386 | 11 | 44005 | Structural Kinesiology | 1 | TR | 10:00-10:50 | KA_256 | 40 | 35 | 35 | 41 | 0 |
| KINS | 450 | 21 | 46159 | Exercise Testing | 1 | T | 17:00-19:50 | KA_254B | 24 | 25 | 30 | 38 | 0 |
| KINS | 475 | 1 | 43993 | Elementary School P.E. | 1 | MWF | 13:00-13:50 | KA_102 | 42 | 40 | 38 | 46 | 0 |
| KINS | 484 | 1 | 43998 | Motor Development Motor Learn | 1 | MW | 15:00-16:20 | KA_102 | 42 | 38 | 36 | 44 | 1 |
| KINS | 492 | 1 | 44002 | Senior Seminar in Kinesiology | 1 | MW | 11:00-12:20 | HGH_117 | 29 | 25 | 25 | 30 | 0 |
| KINS | 610 | 1 | 46997 | Statistics for Kinesiology | 1 | M | 17:00-19:50 | SCIA_364 | 24 | 24 | 24 | 27 | 0 |
| MATH | 104 | 11 | 47060 | Finite Mathematics | 1 | T | 09:00-10:50 | SH_118 | 24 | 24 | 24 | 26 | 0 |
| MATH | 210 | 2 | 42569 | Calculus III | 1 | MTRF | 11:00-11:50 | FH_177 | 35 | 35 | 35 | 36 | 0 |
| OCN | 109L | 2 | 47040 | Gen OCN Lab | 1 | T | 14:00-16:50 | NR_118 | 24 | 24 | 24 | 25 | 0 |
| OCN | 310 | 10 | 42274 | Biological Oceanography | 1 | TR | 13:00-13:50 | TML_112 | 24 | 24 | 24 | 25 | 0 |
| OCN | 310 | 11 | 42275 | Biological Oceanography | 1 | TR | 14:00-16:50 | TML_112 | 24 | 24 | 24 | 25 | 0 |
| PE | 259 | 2 | 44201 | Yoga | 1 | TR | 10:00-10:50 | WGYM_125 | 49 | 50 | 50 | 50 | 0 |
| PE | 259 | 4 | 44203 | Yoga | 1 | MW | 11:00-11:50 | FC_250 | 50 | 50 | 50 | 54 | 0 |
| PHYX | 104 | 12 | 42338 | Descriptive Astronomy | 1 | T | 19:00-21:50 | SCIA_374 | 24 | 24 | 24 | 27 | 0 |
| PHYX | 106 | 12 | 42344 | Col Phyx: Mechanics & Heat | 1 | M | 17:00-19:50 | SCIA_467 | 24 | 24 | 24 | 25 | 0 |
| PHYX | 106 | 21 | 42342 | Col Phyx: Mechanics & Heat | 1 | M | 14:00-16:50 | SCIA_467 | 24 | 24 | 24 | 25 | 1 |
| PHYX | 111 | 10 | 42355 | Gen Phyx III: Optics, Modern | 2 | R | 10:00-10:50 | SCIA_467 | 24 | 24 | 24 | 27 | 0 |
| PHYX | 111 | 11 | 42356 | Gen Phyx III: Optics, Modern | 1 | W | 14:00-16:50 | SCIA_374 | 24 | 24 | 24 | 27 | 0 |
| PHYX | 111 | 12 | 42357 | Gen Phyx III: Optics, Modern | 1 | M | 14:00-15:50 | SCIA_374 | 24 | 24 | 24 | 27 | 0 |
| PSCI | 306 | 1 | 41253 | Environmental Politics | 1 | MWF | 10:00-10:50 | FH_206 | 46 | 45 | 45 | 47 | 0 |
| PSYC | 104 | 20 | 44280 | Intro Psychology | 1 | TR | 14:00-14:50 | SCIB_135 | 120 | 119 | 119 | 121 | 1 |
| PSYC | 104 | 24 | 47262 | Intro Psychology | 1 | M | 14:00-14:50 | BSS_420 | 14 | 27 | 14 | 15 | 0 |
| W109: CURRENT ENROLLMENT is greater than room capacity Fall 2015 - refreshed: 20-NOV-15/15:30
overcap_room2154M report generated: 20-NOV-15 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subj | Numb | Sect | CN | Title | Mtg# | Days | Times | Room | Room Cap | Room Cap request | Enrl Cap | ENR | Wait Tot |
| PSYC | 242 | 10 | 44284 | Intro Psych Research Design | 1 | MWF | 11:00-11:50 | NR_201 | 40 | 40 | 40 | 42 | 0 |
| PSYC | 302 | 2 | 46752 | Psychology of Prejudice | 1 | MWF | 11:00-11:50 | FH_025 | 50 | 48 | 48 | 51 | 1 |
| PSYC | 320 | 11 | 44310 | Behavior Analysis | 1 | MW | 15:00-15:50 | BSS_416 | 16 | 24 | 24 | 22 | 0 |
| PSYC | 320 | 12 | 44311 | Behavior Analysis | 1 | MW | 14:00-14:50 | BSS_416 | 16 | 24 | 24 | 20 | 0 |
| PSYC | 454 | 11 | 44877 | Interviewing & Counslng Tech | 1 | WF | 13:00-14:50 | BSS_420 | 14 | 48 | 48 | 46 | 0 |
| PSYC | 654 | 10 | 44503 | Intrviewing & Couns Techniques | 1 | M | 09:00-10:50 | BSS_420 | 14 | 24 | 26 | 27 | 0 |
| REC | 302 | 1 | 45717 | Inclusive Recreation | 1 | TR | 11:00-12:20 | KA_104 | 38 | 36 | 26 | 39 | 3 |
| RRS | 375 | 10 | 45683 | Vegetation Analysis & Health | 1 | TR | 13:00-13:50 | NR_223 | 30 | 30 | 30 | 33 | 0 |
| RRS | 375 | 11 | 45684 | Vegetation Analysis & Health | 1 | R | 14:00-16:50 | NR_223 | 30 | 30 | 30 | 33 | 0 |
| SOC | 382 | 1 | 41015 | Intro to Social Research | 2 | R | 11:00-12:50 | SCIA_460 | 26 | 26 | 30 | 30 | 0 |
| SOIL | 260 | 12 | 42434 | Introduction to Soil Science | 1 | T | 11:00-13:50 | NR_120 | 24 | 24 | 24 | 26 | 0 |
| SOIL | 260 | 13 | 42433 | Introduction to Soil Science | 1 | T | 14:00-16:50 | NR_120 | 24 | 24 | 24 | 25 | 0 |
| SOIL | 360 | 11 | 42436 | Origin & Classification Soils | 1 | W | 11:00-13:50 | NR_106 | 24 | 24 | 23 | 26 | 0 |
| STAT | 108 | 20 | 42590 | Elementary Statistics | 1 | MWF | 09:00-09:50 | NR_101 | 96 | 96 | 96 | 100 | 0 |
| STAT | 108 | 31 | 45319 | Elementary Statistics | 1 | R | 11:00-12:50 | BSS_317 | 27 | 27 | 27 | 28 | 0 |
| STAT | 108 | 32 | 45320 | Elementary Statistics | 1 | R | 13:00-14:50 | BSS_317 | 27 | 27 | 27 | 28 | 1 |
| STAT | 108 | 33 | 45929 | Elementary Statistics | 1 | R | 15:00-16:50 | BSS_317 | 27 | 27 | 27 | 28 | 0 |
| SW | 682 | 2 | 46007 | Masters Project Development | 1 | M | 11:00-13:50 | BSS_306 | 14 | 15 | 15 | 15 | 0 |
| TA | 105 | 10 | 45973 | Acting I | 1 | M | 11:00-12:50 | GH_002 | 30 | 30 | 30 | 31 | 0 |
| TA | 105 | 11 | 45974 | Acting I | 1 | W | 11:00-12:50 | GH_002 | 30 | 30 | 30 | 31 | 0 |
| WLDF | 301 | 15 | 46396 | Principles of Wildlife Mgmt | 1 | F | 11:00-11:50 | SH_118 | 24 | 24 | 24 | 25 | 0 |
| WLDF | 311 | 20 | 46471 | Wildlife Techniques | 1 | TR | 09:00-09:50 | FH_204 | 36 | 36 | 36 | 37 | 0 |
| WLDF | 365 | 12 | 42457 | Ornithology I | 1 | R | 08:00-10:50 | WFB_230 | 24 | 24 | 24 | 25 | 0 |
| WLDF | 423 | 11 | 42462 | Wildlife Mgmt (Nongame Wldf) | 1 | M | 08:00-10:50 | WFB_230 | 24 | 24 | 20 | 28 | 0 |
| WLDF | 423 | 20 | 47242 | Wildlife Mgmt (Nongame Wldf) | 1 | TR | 17:00-17:50 | WFB_166 | 24 | 24 | 22 | 25 | 0 |
| WLDF | 423 | 21 | 47243 | Wildlife Mgmt (Nongame Wldf) | 1 | F | 14:00-16:50 | WFB_166 | 24 | 24 | 22 | 25 | 0 |
| WLDF | 430 | 12 | 42695 | Ecol/Mgmt Wetland Habitats | 1 | W | 14:00-16:50 | WFB_166 | 24 | 24 | 24 | 28 | 0 |
| WLDF | 450 | 11 | 46494 | Principles Wildlife Diseases | 1 | F | 11:00-13:50 | WFB_122 | 24 | 24 | 22 | 25 | 0 |
| WLDF | 475 | 11 | 42467 | Wildlife Ethology | 1 | M | 11:00-13:50 | WFB_166 | 24 | 24 | 22 | 25 | 1 |
| WLDF | 478 | 11 | 45075 | Ecology Wildlife Populations | 1 | T | 08:00-10:50 | FR_204A | 24 | 24 | 22 | 26 | 1 |
| WSHD | 310 | 12 | 42608 | Hydrology & Watershed Mgmt | 1 | F | 14:00-16:50 | FR_204B | 24 | 24 | 24 | 25 | 0 |
| ZOOL | 110 | 12 | 42250 | Introductory Zoology | 1 | T | 11:00-13:50 | SCIA_456 | 24 | 24 | 24 | 25 | 1 |
| ZOOL | 110 | 16 | 44998 | Introductory Zoology | 1 | W | 14:00-16:50 | SCIA_456 | 24 | 24 | 24 | 25 | 0 |
| ZOOL | 110 | 22 | 45311 | Introductory Zoology | 1 | R | 11:00-13:50 | SCIA_456 | 24 | 24 | 24 | 25 | 0 |
| ZOOL | 110 | 23 | 45312 | Introductory Zoology | 1 | R | 14:00-16:50 | SCIA_456 | 24 | 24 | 24 | 25 | 0 |
| ZOOL | 113 | 10 | 42253 | Human Physiology | 1 | TR | 09:00-10:20 | FH_125 | 50 | 48 | 48 | 51 | 1 |
| ZOOL | 113 | 11 | 42254 | Human Physiology | 1 | R | 11:00-13:50 | SCIB_328 | 24 | 24 | 24 | 26 | 1 |
