If you have questions or if you believe that the displayed room capacity is incorrect, please contact Office of the Registrar at r25class@humboldt.edu."
| W109: CURRENT ENROLLMENT is greater than room capacity Fall 2017 - refreshed: 05-FEB-18/07:30
overcap_room2174M report generated: 05-FEB-18 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subj | Numb | Sect | CN | Title | Mtg# | Days | Times | Room | Room Cap | Room Cap request | Enrl Cap | ENR | Wait Tot |
| AIE | 330 | 1 | 45870 | History of Indian Education | 1 | W | 17:00-19:50 | HGH_105 | 33 | 37 | 27 | 37 | 0 |
| ANTH | 303 | 2 | 46311 | Human Adaptation & Evolution | 1 | MW | 15:00-16:20 | BSS_166 | 80 | 80 | 80 | 81 | 2 |
| ANTH | 332 | 1 | 42125 | Skeletal Biology & Forensics | 1 | MW | 09:00-10:50 | BSS_310 | 27 | 24 | 24 | 29 | 0 |
| ART | 105B | 1 | 41399 | Fundamentals of Drawing | 1 | MW | 08:00-10:50 | ARTA_123 | 24 | 24 | 24 | 25 | 0 |
| ART | 106 | 1 | 41376 | Painting I | 1 | MW | 11:00-13:50 | ARTB_205 | 24 | 24 | 24 | 25 | 3 |
| ART | 351 | 1 | 41402 | Ceramics: Low Fire | 1 | TR | 11:00-13:50 | CERAM_101 | 24 | 24 | 24 | 25 | 0 |
| BA | 332 | 1 | 45441 | Intermed Business Stats | 1 | MW | 11:00-12:50 | SH_119 | 26 | 26 | 26 | 28 | 1 |
| BA | 360 | 2 | 45749 | Principles of Finance | 1 | MW | 11:00-12:50 | SH_116 | 27 | 27 | 28 | 30 | 0 |
| BA | 360 | 3 | 45851 | Principles of Finance | 1 | TR | 15:00-16:50 | SH_116 | 27 | 27 | 28 | 30 | 0 |
| BA | 450 | 1 | 45442 | Intermed. Financial Account. I | 1 | MW | 13:00-14:50 | SH_117 | 48 | 48 | 48 | 51 | 0 |
| BA | 470 | 1 | 45434 | Organization & Mgmt Theories | 1 | MW | 13:00-14:50 | SH_109 | 48 | 48 | 48 | 51 | 2 |
| BA | 472 | 1 | 45435 | Change Management | 1 | MW | 15:00-16:50 | BSS_204 | 48 | 48 | 48 | 50 | 1 |
| BIOL | 102L | 11 | 44617 | Human Biology Lab | 1 | R | 17:00-19:50 | SCIA_455 | 24 | 24 | 24 | 25 | 0 |
| BIOL | 105 | 13 | 43461 | Principles of Biology | 1 | T | 14:00-16:50 | SCIB_132 | 25 | 24 | 24 | 26 | 2 |
| BIOL | 105 | 16 | 44774 | Principles of Biology | 1 | W | 14:00-16:50 | SCIB_132 | 25 | 24 | 24 | 26 | 0 |
| BIOL | 105 | 20 | 43457 | Principles of Biology | 1 | MWF | 13:00-13:50 | NR_101 | 96 | 96 | 96 | 101 | 2 |
| BIOL | 105 | 21 | 43459 | Principles of Biology | 1 | R | 08:00-10:50 | SCIB_132 | 25 | 24 | 24 | 26 | 2 |
| BIOL | 105 | 22 | 43462 | Principles of Biology | 1 | R | 11:00-13:50 | SCIB_132 | 25 | 24 | 24 | 26 | 0 |
| BIOL | 340 | 12 | 43474 | Genetics | 1 | T | 13:00-14:50 | SCIB_126 | 25 | 24 | 24 | 26 | 0 |
| BIOL | 340 | 13 | 44730 | Genetics | 1 | T | 15:00-16:50 | SCIB_126 | 25 | 24 | 24 | 26 | 1 |
| BIOL | 412 | 11 | 43479 | General Bacteriology | 1 | TR | 11:00-13:50 | SCIB_228 | 20 | 20 | 20 | 21 | 3 |
| BIOL | 412 | 12 | 43480 | General Bacteriology | 1 | TR | 14:00-16:50 | SCIB_228 | 20 | 20 | 20 | 21 | 4 |
| BOT | 105 | 13 | 43487 | General Botany | 1 | W | 14:00-16:50 | SCID_147 | 24 | 24 | 24 | 26 | 0 |
| BOT | 105 | 15 | 43485 | General Botany | 1 | W | 17:00-19:50 | SCID_147 | 24 | 24 | 24 | 26 | 1 |
| BOT | 105 | 23 | 43491 | General Botany | 1 | R | 14:00-16:50 | SCID_147 | 24 | 24 | 24 | 26 | 0 |
| BOT | 105 | 25 | 43489 | General Botany | 1 | R | 17:00-19:50 | SCID_147 | 24 | 24 | 24 | 25 | 1 |
| BOT | 105 | 32 | 44209 | General Botany | 1 | T | 11:00-13:50 | SCID_151 | 24 | 24 | 24 | 26 | 0 |
| BOT | 105 | 35 | 44413 | General Botany | 1 | T | 17:00-19:50 | SCID_147 | 24 | 24 | 24 | 25 | 0 |
| BOT | 310 | 11 | 43495 | General Plant Physiology | 1 | MW | 11:00-13:50 | SCIB_334 | 24 | 24 | 24 | 25 | 0 |
| BOT | 310 | 13 | 44661 | General Plant Physiology | 1 | TR | 14:00-16:50 | SCIB_334 | 24 | 24 | 24 | 26 | 1 |
| BOT | 330L | 11 | 43618 | Plant Ecology Lab | 2 | F | 08:00-10:50 | SCID_157 | 24 | 24 | 24 | 25 | 4 |
| BOT | 350 | 11 | 43620 | Plant Taxonomy | 1 | MW | 11:00-13:50 | SCID_155 | 22 | 22 | 22 | 25 | 0 |
| BOT | 350 | 12 | 43623 | Plant Taxonomy | 1 | MW | 14:00-16:50 | SCID_155 | 22 | 22 | 22 | 23 | 0 |
| BOT | 350 | 13 | 43622 | Plant Taxonomy | 1 | TR | 08:00-10:50 | SCID_155 | 22 | 22 | 22 | 25 | 0 |
| BOT | 350 | 14 | 43621 | Plant Taxonomy | 1 | TR | 11:00-13:50 | SCID_155 | 22 | 22 | 22 | 25 | 0 |
| BOT | 350 | 15 | 45014 | Plant Taxonomy | 1 | TR | 14:00-16:50 | SCID_155 | 22 | 22 | 22 | 24 | 0 |
| CD | 350 | 1 | 45767 | Life-Span Development | 6 | MW | 15:00-16:20 | HGH_105 | 33 | 37 | 32 | 39 | 0 |
| CD | 355 | 1 | 45463 | Language Development | 1 | TR | 11:00-12:20 | HGH_105 | 33 | 35 | 30 | 37 | 0 |
| CHEM | 109 | 10 | 43533 | General Chemistry I | 1 | W | 11:00-13:50 | SCIA_567 | 24 | 24 | 24 | 25 | 0 |
| CHEM | 110 | 14 | 44521 | General Chemistry II | 1 | TR | 11:00-13:50 | SCIA_556 | 24 | 24 | 24 | 25 | 2 |
| CHEM | 310 | 1 | 44725 | Inorganic Chemistry I | 1 | MWF | 09:00-09:50 | SCIA_460 | 28 | 28 | 28 | 30 | 1 |
| CS | 112 | 11 | 44897 | Computer Science Foundation 2 | 1 | M | 11:00-12:50 | BSS_313 | 27 | 27 | 27 | 31 | 0 |
| ENGL | 104 | 2 | 42369 | Accelerated Comp and Rhetoric | 2 | T | 09:00-10:20 | FH_234 | 21 | 21 | 21 | 24 | 0 |
| ENGL | 104 | 7 | 42374 | Accelerated Comp and Rhetoric | 1 | TR | 07:30-08:50 | FH_234 | 21 | 25 | 25 | 24 | 0 |
| ENGL | 104 | 18 | 42437 | Accelerated Comp and Rhetoric | 1 | TR | 15:00-16:20 | FH_234 | 21 | 25 | 25 | 25 | 0 |
| ENGR | 210 | 10 | 43731 | Solid Mechanics Statics | 1 | MW | 09:00-09:50 | SH_109 | 48 | 48 | 48 | 51 | 0 |
| ENGR | 210 | 11 | 43732 | Solid Mechanics Statics | 1 | M | 14:00-16:50 | SCID_023 | 24 | 24 | 24 | 25 | 0 |
| ENGR | 210 | 12 | 43733 | Solid Mechanics Statics | 1 | M | 17:00-19:50 | SCID_023 | 24 | 24 | 24 | 26 | 0 |
| ENGR | 225 | 11 | 43746 | Comp Methds for Env Engrng I | 2 | T | 15:00-16:50 | SCID_015 | 24 | 24 | 24 | 27 | 0 |
| ENGR | 225 | 11 | 43746 | Comp Methds for Env Engrng I | 1 | T | 14:00-14:50 | SCID_005 | 24 | 24 | 24 | 27 | 0 |
| ENGR | 326 | 10 | 43759 | Comp Mthds for Env Eng III | 1 | MW | 12:00-12:50 | JH_214 | 30 | 30 | 32 | 31 | 0 |
| ENGR | 333 | 11 | 43766 | Fluid Mechanics | 1 | T | 14:00-16:50 | SCID_017 | 24 | 24 | 24 | 28 | 0 |
| ESM | 210 | 1 | 46158 | Public Land Use Policy Mgmt | 1 | MWF | 11:00-11:50 | SCIA_564 | 49 | 48 | 48 | 51 | 0 |
| ESM | 230 | 11 | 46136 | Environmental Methods | 1 | W | 14:00-16:50 | NR_107 | 22 | 24 | 24 | 26 | 3 |
| ESM | 230 | 13 | 46138 | Environmental Methods | 1 | F | 08:00-10:50 | NR_107 | 22 | 24 | 24 | 24 | 0 |
| ESM | 230 | 14 | 46139 | Environmental Methods | 1 | F | 11:00-13:50 | NR_107 | 22 | 24 | 24 | 23 | 0 |
| ESM | 303 | 11 | 46203 | Natural History & Ecology | 1 | M | 13:00-13:50 | NR_107 | 22 | 24 | 24 | 23 | 0 |
| ESM | 303 | 12 | 46204 | Natural History & Ecology | 1 | T | 11:00-11:50 | NR_107 | 22 | 24 | 24 | 23 | 0 |
| ESM | 303 | 14 | 46340 | Natural History & Ecology | 1 | M | 14:00-16:50 | NR_107 | 22 | 24 | 24 | 23 | 0 |
| ESM | 303 | 15 | 46341 | Natural History & Ecology | 1 | T | 08:00-10:50 | NR_107 | 22 | 24 | 24 | 23 | 0 |
| ESM | 309B | 11 | 46164 | Environmental Communication | 1 | R | 09:00-10:50 | NR_107 | 22 | 24 | 24 | 24 | 0 |
| ESM | 309B | 12 | 46165 | Environmental Communication | 1 | R | 12:00-13:50 | FR_204B | 24 | 24 | 24 | 26 | 0 |
| ESM | 309B | 13 | 46397 | Environmental Communication | 1 | F | 09:00-10:50 | FR_103 | 24 | 24 | 24 | 25 | 0 |
| ESM | 425 | 11 | 46122 | Environmental Impact Assessmt | 1 | T | 14:00-16:50 | NR_107 | 22 | 24 | 24 | 23 | 0 |
| ESM | 425 | 20 | 46184 | Environmental Impact Assessmt | 1 | MW | 09:00-09:50 | NR_224 | 45 | 48 | 48 | 48 | 0 |
| ESM | 425 | 21 | 46185 | Environmental Impact Assessmt | 1 | W | 14:00-16:50 | HGH_115 | 24 | 24 | 24 | 25 | 0 |
| ESM | 425 | 22 | 46186 | Environmental Impact Assessmt | 1 | M | 14:00-16:50 | SCIA_364 | 24 | 24 | 24 | 26 | 0 |
| ESM | 455 | 11 | 46133 | Applied Ecological Restoration | 1 | R | 14:00-16:50 | SCIA_364 | 24 | 24 | 24 | 26 | 0 |
| FILM | 305 | 10 | 42286 | Art of Film/Beginning to 1950s | 1 | M | 13:00-14:50 | GH_218 | 86 | 85 | 85 | 87 | 0 |
| FILM | 305 | 11 | 42287 | Art of Film/Beginning to 1950s | 1 | W | 13:00-14:50 | GH_218 | 86 | 85 | 85 | 87 | 0 |
| FISH | 260 | 11 | 44831 | Fish Conservation & Management | 1 | W | 14:00-15:50 | WDFS_270 | 24 | 24 | 20 | 28 | 0 |
| FISH | 310 | 11 | 43629 | Ichthyology | 1 | M | 14:00-16:50 | WDFS_122 | 24 | 24 | 19 | 26 | 0 |
| FISH | 335 | 10 | 43634 | U.S. & World Fisheries | 1 | MW | 13:00-13:50 | WDFS_270 | 24 | 24 | 24 | 28 | 0 |
| W109: CURRENT ENROLLMENT is greater than room capacity Fall 2017 - refreshed: 05-FEB-18/07:30
overcap_room2174M report generated: 05-FEB-18 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subj | Numb | Sect | CN | Title | Mtg# | Days | Times | Room | Room Cap | Room Cap request | Enrl Cap | ENR | Wait Tot |
| FISH | 335 | 11 | 43635 | U.S. & World Fisheries | 1 | W | 14:00-16:50 | WDFS_122 | 24 | 24 | 24 | 28 | 0 |
| FISH | 370 | 1 | 44683 | Aquaculture | 1 | MWF | 11:00-11:50 | WDFS_270 | 24 | 24 | 24 | 27 | 0 |
| FOR | 130 | 14 | 44989 | Dendrology | 1 | F | 14:00-16:50 | NR_208 | 24 | 24 | 24 | 25 | 0 |
| FOR | 321 | 11 | 44668 | Fire Ecology | 1 | T | 14:00-16:50 | NR_222 | 24 | 24 | 24 | 25 | 1 |
| FOR | 359 | 1 | 44877 | CA & US Forest/Wildland Policy | 1 | MWF | 09:00-09:50 | NR_223 | 30 | 30 | 30 | 31 | 0 |
| GEOG | 304 | 1 | 41532 | Migrations & Mosaics | 1 | MWF | 12:00-12:50 | FH_125 | 50 | 50 | 50 | 52 | 0 |
| GEOG | 357 | 1 | 42492 | Climate, Ecosystems and People | 1 | MWF | 13:00-13:50 | BSS_211 | 16 | 16 | 16 | 17 | 0 |
| GSP | 101L | 1 | 42382 | Geospatial Concepts Lab | 1 | MW | 09:00-10:20 | FH_106 | 22 | 22 | 22 | 23 | 1 |
| GSP | 101L | 3 | 42384 | Geospatial Concepts Lab | 1 | MF | 12:30-13:50 | FR_204A | 24 | 24 | 24 | 25 | 0 |
| GSP | 101L | 6 | 42439 | Geospatial Concepts Lab | 1 | TR | 09:30-10:50 | FH_106 | 22 | 22 | 22 | 24 | 0 |
| GSP | 216 | 12 | 44718 | Introduction to Remote Sensing | 1 | R | 14:00-16:50 | FR_203 | 24 | 24 | 24 | 25 | 1 |
| HED | 120 | 1 | 45606 | Rspnding to Emergencies-CPRFPR | 1 | F | 15:00-15:50 | KA_104 | 38 | 36 | 36 | 40 | 11 |
| HIST | 110 | 1 | 41340 | U.S. History to 1877 | 1 | MW | 17:00-18:20 | FH_111 | 46 | 45 | 45 | 47 | 0 |
| KINS | 379 | 20 | 45913 | Exercise Physiology | 1 | TR | 11:00-12:20 | KA_104 | 38 | 36 | 36 | 39 | 0 |
| KINS | 492 | 1 | 45526 | Senior Seminar in Kinesiology | 1 | W | 17:00-19:50 | BSS_211 | 16 | 20 | 20 | 20 | 0 |
| MATH | 104 | 10 | 44931 | Finite Mathematics | 1 | R | 11:00-12:50 | FH_025 | 50 | 50 | 50 | 51 | 2 |
| MATH | 104 | 20 | 46215 | Finite Mathematics | 1 | T | 11:00-12:50 | FH_025 | 50 | 50 | 50 | 51 | 2 |
| MATH | 113 | 2 | 44845 | College Algebra | 1 | MWF | 09:00-09:50 | GH_124 | 36 | 36 | 36 | 37 | 0 |
| MATH | 113 | 3 | 44846 | College Algebra | 1 | MWF | 12:00-12:50 | GH_124 | 36 | 36 | 36 | 37 | 0 |
| PE | 259 | 2 | 45650 | Yoga | 1 | TR | 10:00-10:50 | RWC_125 | 49 | 50 | 50 | 50 | 2 |
| PE | 259 | 4 | 45652 | Yoga | 1 | MW | 10:00-10:50 | FGYM_250 | 50 | 50 | 50 | 52 | 0 |
| PHIL | 302 | 3 | 42584 | Environmental Ethics | 1 | MWF | 15:00-15:50 | HGH_106 | 34 | 33 | 33 | 36 | 2 |
| PHIL | 304 | 1 | 41500 | Philosophy of Sex and Love | 1 | TR | 07:30-08:50 | BSS_408 | 27 | 27 | 27 | 28 | 0 |
| PHIL | 485 | 1 | 42063 | Environmental Philosophy | 1 | TR | 08:00-09:20 | HGH_204 | 23 | 23 | 23 | 24 | 0 |
| PHYX | 106 | 22 | 43583 | Col Phyx: Mechanics & Heat | 1 | M | 17:00-19:50 | SCIA_467 | 24 | 24 | 24 | 26 | 0 |
| PHYX | 118 | 1 | 43600 | College Phyx:Biologic Applictn | 1 | TR | 17:00-17:50 | SCIB_133 | 85 | 85 | 85 | 88 | 0 |
| PSCI | 373 | 1 | 42092 | Politics of Sustainability | 1 | MW | 09:00-10:50 | FH_177 | 35 | 34 | 34 | 36 | 0 |
| PSYC | 300 | 2 | 46384 | Psychology of Women | 1 | TR | 11:00-12:20 | SCIA_564 | 49 | 49 | 44 | 52 | 1 |
| PSYC | 302 | 1 | 45721 | Psychology of Prejudice | 2 | MWF | 11:00-11:50 | FH_235 | 44 | 44 | 44 | 45 | 1 |
| PSYC | 311 | 1 | 45723 | Human Development | 1 | TR | 13:00-14:20 | FR_105 | 43 | 43 | 43 | 44 | 0 |
| PSYC | 320 | 11 | 45741 | Behavior Analysis | 1 | MW | 14:00-14:50 | BSS_416 | 16 | 16 | 16 | 17 | 0 |
| PSYC | 335 | 2 | 45932 | Social Psychology | 1 | MWF | 09:00-09:50 | FH_232 | 46 | 46 | 44 | 47 | 0 |
| PSYC | 480 | 1 | 46390 | R Supplement | 1 | F | 10:00-10:50 | BSS_416 | 16 | 31 | 24 | 19 | 0 |
| PSYC | 638 | 1 | 46292 | Advanced Psychopathology | 1 | R | 09:00-11:50 | BSS_416 | 16 | 16 | 16 | 20 | 0 |
| REC | 302 | 2 | 46134 | Inclusive Recreation | 1 | TR | 15:00-16:20 | KA_104 | 38 | 36 | 30 | 39 | 3 |
| REC | 370 | 10 | 45693 | Outdoor Adventure Recreation | 1 | R | 15:00-16:50 | KA_109 | 16 | 30 | 20 | 20 | 0 |
| RRS | 375 | 11 | 44554 | Vegetation Analysis & Health | 1 | F | 11:00-13:50 | NR_106 | 24 | 30 | 30 | 25 | 0 |
| RRS | 430 | 10 | 44425 | Wildland Restoration & Develop | 1 | MW | 13:00-13:50 | NR_223 | 30 | 24 | 24 | 33 | 2 |
| RRS | 430 | 11 | 44426 | Wildland Restoration & Develop | 1 | W | 14:00-16:50 | NR_223 | 30 | 24 | 24 | 33 | 2 |
| SED | 701 | 3 | 45415 | Selected Tpcs Secondary Teach | 1 | R | 16:00-18:50 | HGH_117 | 29 | 29 | 31 | 30 | 0 |
| SOIL | 260 | 13 | 43672 | Introduction to Soil Science | 1 | R | 11:00-13:50 | NR_120 | 24 | 24 | 24 | 26 | 1 |
| SOIL | 360 | 12 | 44482 | Origin & Classification Soils | 1 | F | 14:00-16:50 | NR_106 | 24 | 24 | 24 | 25 | 3 |
| STAT | 108 | 20 | 43822 | Elementary Statistics | 1 | MWF | 09:00-09:50 | NR_101 | 96 | 96 | 96 | 98 | 0 |
| STAT | 108 | 21 | 43823 | Elementary Statistics | 1 | T | 09:00-10:50 | SH_118 | 24 | 24 | 24 | 26 | 0 |
| STAT | 333 | 20 | 44672 | Linear Regression Models/ANOVA | 1 | MWF | 09:00-09:50 | WDFS_270 | 24 | 24 | 24 | 30 | 0 |
| STAT | 333 | 21 | 44673 | Linear Regression Models/ANOVA | 1 | R | 15:00-16:50 | BSS_313 | 27 | 24 | 24 | 30 | 0 |
| SW | 340 | 3 | 45905 | Intro to Social Work Methods | 1 | T | 13:00-14:20 | BSS_420 | 14 | 25 | 20 | 19 | 0 |
| SW | 340 | 3 | 45905 | Intro to Social Work Methods | 2 | R | 13:00-14:20 | BSS_306 | 18 | 25 | 20 | 19 | 0 |
| TA | 322 | 10 | 42188 | Creative Drama | 1 | T | 13:00-14:50 | GH_002 | 30 | 30 | 30 | 31 | 0 |
| TA | 322 | 11 | 42189 | Creative Drama | 1 | R | 13:00-14:50 | GH_002 | 30 | 30 | 30 | 31 | 0 |
| WLDF | 365 | 12 | 43693 | Ornithology I | 1 | W | 08:00-10:50 | WDFS_230 | 24 | 24 | 22 | 25 | 0 |
| WLDF | 430 | 12 | 43917 | Ecol/Mgmt Wetland Habitats | 1 | R | 14:00-16:50 | WDFS_166 | 24 | 24 | 24 | 25 | 0 |
| WLDF | 460 | 11 | 44758 | Conservation Biology | 1 | F | 08:00-10:50 | WDFS_230 | 24 | 24 | 24 | 26 | 0 |
| WLDF | 460 | 12 | 44759 | Conservation Biology | 1 | F | 11:00-13:50 | WDFS_230 | 24 | 24 | 23 | 27 | 2 |
| WLDF | 475 | 11 | 43703 | Wildlife Ethology | 1 | W | 11:00-13:50 | WDFS_166 | 24 | 24 | 22 | 25 | 1 |
| WSHD | 310 | 21 | 44891 | Hydrology & Watershed Mgmt | 1 | M | 14:00-16:50 | FR_204B | 24 | 24 | 24 | 28 | 0 |
| WSHD | 458 | 1 | 43676 | Climate Change and Land Use | 1 | MWF | 11:00-11:50 | NR_223 | 30 | 30 | 38 | 31 | 0 |
| ZOOL | 110 | 24 | 44527 | Introductory Zoology | 1 | R | 17:00-19:50 | SCIA_456 | 24 | 24 | 24 | 25 | 0 |
| ZOOL | 113 | 10 | 43501 | Human Physiology | 1 | TR | 09:00-10:20 | FH_163 | 50 | 48 | 48 | 59 | 0 |
| ZOOL | 113 | 11 | 43502 | Human Physiology | 1 | R | 11:00-13:50 | SCIB_328 | 24 | 24 | 24 | 35 | 0 |
| ZOOL | 198 | 20 | 44512 | ZOOL 110 Supplemental Instruct | 1 | MW | 16:00-16:50 | BSS_308 | 15 | 15 | 15 | 16 | 0 |
| ZOOL | 270 | 12 | 43505 | Human Anatomy | 1 | TR | 14:00-16:50 | SCIA_452 | 24 | 24 | 24 | 25 | 0 |
| ZOOL | 310 | 12 | 43508 | Animal Physiology | 1 | MW | 14:00-16:50 | SCIB_328 | 24 | 24 | 24 | 25 | 0 |
| ZOOL | 314 | 10 | 43509 | Invertebrate Zoology | 1 | MWF | 09:00-09:50 | FH_125 | 50 | 50 | 48 | 51 | 0 |
| ZOOL | 314 | 12 | 43511 | Invertebrate Zoology | 1 | TR | 11:00-13:50 | TML_121 | 24 | 24 | 24 | 27 | 0 |
| ZOOL | 358 | 11 | 43835 | General Entomology | 1 | TR | 14:00-16:50 | SCIA_455 | 24 | 24 | 24 | 25 | 3 |