Contact Academic Programs at x4974 if you have questions related to this issue.
| Y204: S-Factor Classes with high enrollment (>6) Fall 2026
sfactor_highenrl2264M report generated: 09-MAY-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Subj | Numb | Sect | CN | Title | Units | Cap | Enr | Mode | Mode units | WrkLoad Factor | Section WTUs | All Course Mode(s) |
| CNRS | BIOL | 499 | 14 | 42336 | Directed Study | 1 | 10 | 7 | S-36 | 1.0 | .333 | 2.33 | S-36/0 |
| CNRS | BIOL | 499 | 30 | 42352 | Directed Study | 1 | 10 | 7 | S-36 | 1.0 | .333 | 2.33 | S-36/0 |
| CNRS | ESM | 482 | 2 | 42526 | Internship | 2 | 20 | 12 | S-36 | 2.0 | .333 | 4.00 | S-36/0 |
| CNRS | GEOL | 554 | 1 | 43458 | Advanced Geology Field Methods | 2 | 15 | 10 | S-36 | 2.0 | .333 | 3.33 | S-36/2.0 |
| Y204: S-Factor Classes with high enrollment (>6) Fall 2026
sfactor_highenrl2264M report generated: 09-MAY-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Subj | Numb | Sect | CN | Title | Units | Cap | Enr | Mode | Mode units | WrkLoad Factor | Section WTUs | All Course Mode(s) |
| CPS | CD | 482 | 1 | 43178 | Directed Field Exp/Internship | 3 | 9 | 9 | S-36 | 3.0 | .333 | 3.00 | S-36/0 |