| 304: Zero Enrolled class sections with rooms scheduled Fall 2026 - refreshed: 30-MAR-26/00:33
zero_enrl_room2264M report generated: 30-MAR-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coll | Dept | Subj | Numb | Sect | Stat | CN | Title | Units | Room | Days | Times | Dates |
| CAHSS | AHUM | FREN | 100 | 1 | A | 41177 | Enlgtmt & Pst-Colnlsm | 3 | FH_108 | TR | 09:00-10:20 | |
| FREN | 105 | 1 | A | 41178 | French Level I | 4 | TA_114 | MTWR | 10:00-10:50 | |||
| FREN | 107 | 1 | A | 41179 | French Level III | 4 | TA_114 | MTWR | 11:00-11:50 | |||
| FREN | 340 | 1 | A | 43960 | La Diaspora africaine à Paris | 3 | TA_011 | MWF | 11:00-11:50 | |||
| FREN | 420 | 1 | A | 41180 | French Peer Tutoring | 2 | BSS_202 | F | 10:00-10:50 | |||
| HUM | 103 | 1 | A | 43972 | Applied Storytelling | 3 | GH_215 | MWF | 14:00-14:50 | |||
| PHIL | 100 | 1 | A | 41534 | Logic | 3 | FH_111 | MWF | 09:00-09:50 | |||
| PHIL | 100 | 2 | A | 41535 | Logic | 3 | SCIA_564 | MWF | 10:00-10:50 | |||
| PHIL | 104 | 2 | A | 41624 | Asian Philosophy | 3 | GH_124 | TR | 13:00-14:20 | |||
| PHIL | 106 | 1 | A | 41161 | Moral Controversies | 3 | FH_236 | TR | 15:00-16:20 | |||
| PHIL | 107 | 1 | A | 41536 | Intro to Philosophy | 3 | BSS_204 | MWF | 10:00-10:50 | |||
| PHIL | 107 | 2 | A | 41537 | Intro to Philosophy | 3 | BSS_204 | MWF | 11:00-11:50 | |||
| PHIL | 198 | 11 | A | 41384 | Supplemental Instruction Logic | 1 | FH_177 | MW | 16:00-16:50 | |||
| PHIL | 210 | 1 | A | 41339 | Ancient Philosophy | 3 | BSS_204 | TR | 13:00-14:20 | |||
| PHIL | 302 | 1 | A | 41162 | Environmental Ethics | 3 | FH_163 | MW | 17:00-18:20 | |||
| PHIL | 302 | 2 | A | 41163 | Environmental Ethics | 3 | FH_179 | MW | 15:00-16:20 | |||
| PHIL | 304 | 1 | A | 41164 | Philosophy of Sex and Love | 3 | FH_236 | TR | 13:00-14:20 | |||
| PHIL | 306 | 1 | A | 41302 | Race, Racism & Philosophy | 3 | GH_124 | MWF | 14:00-14:50 | |||
| PHIL | 307 | 1 | A | 43966 | Philosophy of Law | 3 | GH_124 | MWF | 15:00-15:50 | |||
| PHIL | 308 | 1 | A | 43967 | Philosophy of Technology | 3 | FH_179 | TR | 15:00-16:20 | |||
| PHIL | 371 | 1 | A | 43968 | Contmpry Soc & Political Phil | 3 | BSS_408 | TR | 11:00-12:20 | |||
| PHIL | 420 | 1 | A | 41303 | Cont Epistemology & Metaphysic | 3 | GH_124 | MWF | 16:00-16:50 | |||
| PHIL | 480 | 1 | A | 41184 | Humboldt Philosophy Forum | 1 | BSS_204 | W | 17:00-18:50 | 10/07 | ||
| PHIL | 480 | 1 | A | 41184 | Humboldt Philosophy Forum | 1 | BSS_204 | W | 17:00-18:50 | 09/09 | ||
| PHIL | 480 | 1 | A | 41184 | Humboldt Philosophy Forum | 1 | BSS_204 | W | 17:00-18:50 | 09/30 | ||
| PHIL | 480 | 1 | A | 41184 | Humboldt Philosophy Forum | 1 | BSS_204 | W | 17:00-18:50 | 09/23 | ||
| PHIL | 480 | 1 | A | 41184 | Humboldt Philosophy Forum | 1 | BSS_204 | W | 17:00-18:50 | 09/16 | ||
| SPAN | 105 | 1 | A | 41626 | Spanish Language & Culture I | 3 | SH_116 | MW | 11:00-12:20 | |||
| SPAN | 106 | 2 | A | 41157 | Spanish Language & Culture II | 3 | BSS_408 | MW | 11:00-12:20 | |||
| SPAN | 107 | 1 | A | 41158 | Spanish Language & Culture III | 3 | TA_018 | MW | 09:00-10:20 | |||
| SPAN | 108 | 1 | A | 41323 | Level III Heritage Speakers | 3 | GH_124 | TR | 11:00-12:20 | |||
| SPAN | 244 | 1 | A | 43969 | Medical Terminology in Spanish | 1 | FH_177 | M | 15:00-15:50 | |||
| SPAN | 308S | 1 | A | 41159 | Intro: Translation & Interpret | 3 | FH_203 | MW | 17:00-18:20 | |||
| SPAN | 310 | 1 | A | 43970 | Spanish Advanced Oral Skills | 3 | BSS_408 | MW | 13:00-14:20 | |||
| SPAN | 313 | 1 | A | 41160 | Spanish Peer Tutoring | 2 | BSS_202 | F | 10:00-10:50 | |||
| SPAN | 315S | 1 | A | 43971 | Field Exp: Teaching Spanish | 1 | BSS_202 | F | 17:00-17:50 | |||
| SPAN | 340 | 1 | A | 43981 | Critical Reading in Spanish | 3 | SH_002 | T | 11:00-13:50 | |||
| ANTH | ANTH | 102 | 1 | A | 41567 | Intro to the Anth of Language | 3 | NR_224 | MW | 09:00-10:20 | ||
| ANTH | 103 | 1 | A | 41583 | Biological Anthropology | 3 | BSS_166 | MW | 11:00-12:20 | |||
| ANTH | 103L | 1 | A | 41584 | Biological Anthropology Lab | 1 | BSS_310 | F | 11:00-12:50 | |||
| ANTH | 104 | 1 | A | 41365 | Cultural Anthropology | 3 | BSS_204 | MW | 15:00-16:20 | |||
| ANTH | 105 | 1 | A | 41443 | Archaeology & World Prehistory | 3 | BSS_166 | R | 11:00-12:20 | |||
| ANTH | 210 | 1 | A | 41295 | Intro to Anthropology Major | 1 | BSS_310 | T | 12:00-12:50 | |||
| ANTH | 235 | 1 | A | 41166 | Act to End Sexualized Violence | 1 | FH_118 | F | 15:00-18:00 | 09/11 | ||
| ANTH | 235 | 1 | A | 41166 | Act to End Sexualized Violence | 1 | FH_118 | S | 09:00-16:00 | 09/12 | ||
| ANTH | 235 | 1 | A | 41166 | Act to End Sexualized Violence | 1 | FH_118 | F | 15:00-18:00 | 10/09 | ||
| ANTH | 300 | 1 | A | 41568 | Method & Theory in Archaeology | 4 | BSS_310 | MW | 13:00-14:50 | |||
| ANTH | 305 | 1 | A | 41590 | Human Evolutionary Health | 3 | BSS_166 | TR | 13:00-14:20 | |||
| ANTH | 307 | 1 | A | 41284 | Celts: Ancient Times to Today | 3 | FH_235 | TR | 13:00-14:20 | |||
| ANTH | 310W | 1 | A | 43946 | Critical Hist: Cult, Race, Sci | 4 | BSS_310 | TR | 09:00-10:50 | |||
| ANTH | 316 | 1 | A | 43945 | Anthropology and Development | 4 | BSS_310 | TR | 15:00-16:50 | |||
| ANTH | 329 | 1 | A | 41468 | Analyzing Meaning in Qual Data | 4 | BSS_317 | M | 11:00-12:50 | |||
| ANTH | 329 | 1 | A | 41468 | Analyzing Meaning in Qual Data | 4 | BSS_310 | W | 11:00-12:50 | |||
| ANTH | 339 | 2 | A | 43983 | Paleontology | 1 | BSS_310 | T | 11:00-11:50 | |||
| 304: Zero Enrolled class sections with rooms scheduled Fall 2026 - refreshed: 30-MAR-26/00:33
zero_enrl_room2264M report generated: 30-MAR-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coll | Dept | Subj | Numb | Sect | Stat | CN | Title | Units | Room | Days | Times | Dates |
| CAHSS | ANTH | ANTH | 354 | 1 | A | 43801 | Cultural Resource Management | 4 | BSS_317 | MW | 15:00-16:50 | |
| ANTH | 359 | 1 | A | 41469 | Environmental Archaeology | 4 | BSS_310 | MW | 09:00-10:50 | |||
| ANTH | 579 | 2 | A | 43789 | Cultural Resource Management | 3 | BSS_310 | MW | 15:00-16:20 | |||
| ANTH | 670 | 1 | A | 41014 | Core Concepts in Applied Anth | 3 | FH_203 | R | 13:00-16:50 | 08/27 | ||
| ANTH | 670 | 1 | A | 41014 | Core Concepts in Applied Anth | 3 | FR_107 | F | 09:00-16:50 | 08/28 | ||
| ANTH | 680 | 1 | A | 41016 | Stable Isotope Analysis | 2 | BSS_310 | S | 09:00-16:50 | 08/29 | ||
| ANTH | 680 | 1 | A | 41016 | Stable Isotope Analysis | 2 | BSS_310 | S | 09:00-16:50 | 12/05 | ||
| Art + | ART | 103A | 1 | A | 41185 | Prehistoric to Medieval | 3 | ARTB_102 | MW | 14:00-15:20 | ||
| Film | ||||||||||||
| ART | 104J | 1 | A | 41310 | American Art | 3 | ARTB_102 | MW | 09:00-10:20 | |||
| ART | 105B | 2 | A | 41188 | Drawing Foundations | 3 | ARTA_123 | TR | 11:00-13:50 | |||
| ART | 105B | 3 | A | 41409 | Drawing Foundations | 3 | ARTA_123 | TR | 14:00-16:50 | |||
| ART | 105C | 1 | A | 41189 | 2D Foundations | 3 | JH_215 | TR | 08:00-10:50 | |||
| ART | 105C | 2 | A | 41345 | 2D Foundations | 3 | JH_215 | TR | 17:00-19:50 | |||
| ART | 105D | 1 | A | 41190 | 3D Foundations | 3 | JH_101 | MW | 11:00-13:50 | |||
| ART | 105D | 2 | A | 41410 | 3D Foundations | 3 | JH_101 | TR | 08:00-10:50 | |||
| ART | 105E | 1 | A | 41455 | Digital Media Foundations | 3 | ARTA_125 | TR | 08:00-10:50 | |||
| ART | 106 | 1 | A | 41191 | Painting I | 3 | ARTB_205 | MW | 17:00-19:50 | |||
| ART | 106 | 2 | A | 41192 | Painting I | 3 | ARTB_205 | TR | 08:00-10:50 | |||
| ART | 107 | 1 | A | 41193 | Printmaking I | 3 | ARTB_100 | MW | 08:00-10:50 | |||
| ART | 107 | 2 | A | 41194 | Printmaking I | 3 | ARTB_100 | MW | 14:00-16:50 | |||
| ART | 109 | 1 | A | 41195 | Sculpture I | 3 | JH_101 | MW | 08:00-10:50 | |||
| ART | 109 | 2 | A | 41196 | Sculpture I | 3 | JH_101 | TR | 14:00-16:50 | |||
| ART | 250 | 1 | A | 41197 | Photography I: Darkroom | 3 | ARTA_119 | MW | 14:00-16:50 | |||
| ART | 250 | 2 | A | 41411 | Photography I: Darkroom | 3 | ARTA_119 | TR | 17:00-19:50 | |||
| ART | 251 | 1 | A | 41198 | Photography I: Digital | 3 | ARTA_125 | MW | 14:00-16:50 | |||
| ART | 251 | 2 | A | 41199 | Photography I: Digital | 3 | ARTA_125 | F | 11:00-13:50 | |||
| ART | 273 | 1 | A | 41200 | Drawing I: Illustration | 3 | ARTA_123 | MW | 08:00-10:50 | |||
| ART | 279 | 1 | A | 41547 | Digital Media I: Animation | 3 | ARTA_125 | MW | 08:00-10:50 | |||
| ART | 282 | 1 | A | 41201 | Jewelry/Small Metals I | 3 | ARTB_107 | MW | 11:00-13:50 | |||
| ART | 282 | 2 | A | 41202 | Jewelry/Small Metals I | 3 | ARTB_107 | TR | 17:00-19:50 | |||
| ART | 290 | 1 | A | 41203 | Ceramics I | 3 | JH_201 | MW | 08:00-10:50 | |||
| ART | 290 | 2 | A | 41204 | Ceramics I | 3 | JH_201 | MW | 14:00-16:50 | |||
| ART | 290 | 3 | A | 41349 | Ceramics I | 3 | JH_201 | TR | 08:00-10:50 | |||
| ART | 302 | 1 | A | 43836 | Global Africa | 3 | ARTB_102 | TR | 14:00-15:20 | |||
| ART | 303 | 1 | A | 41311 | Global Contemporary Art | 3 | ARTB_102 | TR | 17:00-18:20 | |||
| ART | 303M | 1 | A | 41312 | Global Contempo. Art Depth Exp | 1 | ARTA_025 | T | 18:30-19:20 | |||
| ART | 307 | 1 | A | 41445 | Arts Integration K-5 Classroom | 3 | ARTA_024 | TR | 17:00-19:50 | |||
| ART | 319 | 1 | A | 43530 | Digital Media II: Animation | 3 | TA_012 | MW | 08:00-10:50 | |||
| ART | 321 | 1 | A | 41205 | The Watercolor Sketchbook | 3 | ARTA_123 | T | 08:00-10:50 | |||
| ART | 324 | 1 | A | 41350 | Drawing III | 3 | ARTA_123 | M | 11:00-13:50 | |||
| ART | 326 | 1 | A | 41206 | Flora/Fauna | 3 | ARTB_205 | MW | 14:00-16:50 | |||
| ART | 326 | 2 | A | 41207 | Portraiture/Figuration | 3 | ARTB_205 | TR | 11:00-13:50 | |||
| ART | 329 | 1 | A | 41208 | Painting III | 3 | ARTB_205 | TR | 14:00-16:50 | |||
| ART | 330 | 1 | A | 41457 | Collagraph and Etching | 3 | ARTB_100 | F | 10:00-15:50 | |||
| ART | 333 | 1 | A | 43793 | Printmaking III | 3 | ARTB_100 | F | 10:00-15:50 | |||
| ART | 337 | 1 | A | 41209 | Darkroom Photo II | 3 | ARTA_119 | MW | 17:00-19:50 | |||
| ART | 340 | 1 | A | 41210 | Graphic Design | 3 | ARTA_125 | TR | 11:00-13:50 | |||
| ART | 346 | 1 | A | 41211 | Sculpture II: Variable Topics | 3 | JH_101 | MW | 14:00-16:50 | |||
| ART | 348 | 1 | A | 41351 | Forming and Forging | 3 | ARTB_107 | TR | 11:00-13:50 | |||
| ART | 350 | 1 | A | 41212 | Ceramics II: Wheel Throwing | 3 | JH_203 | TR | 14:00-16:50 | |||
| ART | 351 | 1 | A | 41213 | Ceramics II: Handbuilding | 3 | JH_201 | MW | 11:00-13:50 | |||
| ART | 356 | 1 | A | 41214 | Museum & Gallery Practices | 3 | ARTB_204 | TR | 11:00-13:50 | |||
| 304: Zero Enrolled class sections with rooms scheduled Fall 2026 - refreshed: 30-MAR-26/00:33
zero_enrl_room2264M report generated: 30-MAR-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coll | Dept | Subj | Numb | Sect | Stat | CN | Title | Units | Room | Days | Times | Dates |
| CAHSS | Art + | ART | 356M | 1 | A | 41352 | Museum/Gallery Depth | 1 | ARTA_025 | T | 10:00-10:50 | |
| Film | ||||||||||||
| ART | 357B | 1 | A | 41215 | Art Educ Curr Dvlpmnt I | 3 | ARTA_024 | MW | 11:00-13:50 | |||
| ART | 359 | 1 | A | 41216 | Ceramics III | 3 | JH_215 | F | 10:00-15:50 | |||
| ART | 368 | 1 | A | 43838 | Photography II Studio Practice | 3 | ARTA_125 | MW | 11:00-13:50 | |||
| ART | 372 | 1 | A | 41296 | Intro to Game Art & Design | 3 | ARTA_125 | MW | 17:00-19:50 | |||
| ART | 395 | 1 | A | 43794 | Photo/Print Studio Practice | 3 | ARTB_100 | TR | 14:00-16:50 | |||
| ART | 437W | 1 | A | 41412 | Professional Practices in Art | 3 | TA_011 | MW | 17:00-18:20 | |||
| ART | 480 | 1 | A | 44024 | Exhibition Preparation for 2D | 3 | ARTA_119 | F | 11:00-13:50 | 10/02 | ||
| ART | 480 | 1 | A | 44024 | Exhibition Preparation for 2D | 3 | ARTA_119 | F | 11:00-13:50 | 10/16 | ||
| ART | 480 | 1 | A | 44024 | Exhibition Preparation for 2D | 3 | ARTA_119 | F | 11:00-13:50 | 10/30 | ||
| ART | 480 | 1 | A | 44024 | Exhibition Preparation for 2D | 3 | ARTA_119 | F | 11:00-13:50 | 11/13 | ||
| ART | 480 | 1 | A | 44024 | Exhibition Preparation for 2D | 3 | ARTA_119 | F | 11:00-13:50 | 09/18 | ||
| ART | 497S | 10 | A | 41217 | Art Ed Service Learning I | 3 | ARTA_024 | TR | 11:00-12:50 | |||
| FILM | 210 | 1 | A | 41458 | Screenwriting I | 3 | TA_117 | MW | 09:00-10:20 | |||
| FILM | 215 | 10 | A | 41459 | Filmmaking I: Image | 4 | TA_117 | W | 17:00-19:50 | |||
| FILM | 215 | 11 | A | 41462 | Filmmaking I: Image | TA_117 | M | 17:00-18:50 | ||||
| FILM | 215 | 20 | A | 41463 | Filmmaking I: Image | 4 | TA_117 | R | 17:00-19:50 | |||
| FILM | 215 | 21 | A | 41464 | Filmmaking I: Image | TA_117 | T | 17:00-18:50 | ||||
| FILM | 260 | 1 | A | 41137 | Film Festival | 2 | TA_011 | R | 17:00-18:50 | |||
| FILM | 350 | 1 | A | 43841 | Screenwriting II | 3 | ARTB_204 | W | 17:00-19:50 | |||
| FILM | 375 | 10 | A | 43839 | Filmmaking I: Sound | 4 | TA_117 | W | 11:00-13:50 | |||
| FILM | 375 | 11 | A | 43840 | Filmmaking I: Sound | TA_117 | M | 11:00-12:50 | ||||
| FILM | 378 | 1 | A | 41442 | Sound for Film | 4 | TA_117 | TR | 14:00-15:50 | |||
| FILM | 385 | 10 | A | 41465 | Filmmaking II | 4 | TA_117 | W | 14:00-16:50 | |||
| FILM | 385 | 11 | A | 41466 | Filmmaking II | TA_117 | M | 14:00-15:50 | ||||
| FILM | 478 | 1 | A | 41415 | Adv Film/Digital Prod Wkshp | 4 | TA_117 | TR | 09:00-10:50 | |||
| COMM | COMM | 100 | 2 | A | 41255 | Fund of Speech Comm | 3 | FH_177 | MWF | 10:00-10:50 | ||
| COMM | 100 | 11 | A | 41262 | Fund of Speech Comm | 3 | SH_120 | TR | 09:00-10:20 | |||
| COMM | 100 | 12 | A | 41263 | Fund of Speech Comm | 3 | SH_117 | TR | 11:00-12:20 | |||
| COMM | 103 | 1 | A | 41249 | Critical Listening & Thinking | 3 | FH_204 | TR | 13:00-14:20 | |||
| COMM | 105 | 1 | A | 41250 | Intro to Human Communication | 3 | FH_177 | TR | 15:00-16:20 | |||
| COMM | 210 | 1 | A | 41546 | Argumentation and Debate | 3 | FH_204 | TR | 17:00-18:20 | |||
| COMM | 235 | 1 | A | 41181 | Act to End Sexualized Violence | 1 | FH_118 | S | 09:00-16:00 | 09/12 | ||
| COMM | 235 | 1 | A | 41181 | Act to End Sexualized Violence | 1 | FH_118 | F | 15:00-18:00 | 10/09 | ||
| COMM | 235 | 1 | A | 41181 | Act to End Sexualized Violence | 1 | FH_118 | F | 15:00-18:00 | 09/11 | ||
| COMM | 309B | 1 | A | 41244 | Gender and Communication | 3 | FH_204 | MW | 15:00-16:20 | |||
| COMM | 319W | 1 | A | 41416 | Comm Theory and Research | 4 | BSS_408 | MW | 09:00-10:50 | |||
| COMM | 429 | 1 | A | 43797 | Food Studies | 4 | GH_124 | MW | 12:00-13:50 | |||
| COMM | 472 | 1 | A | 43800 | Convention Experience | 1 | SH_115 | F | 09:00-09:50 | |||
| CRGS | CRGS | 101 | 1 | A | 41623 | Peace & Justice Studies | 3 | FH_111 | TR | 15:00-16:20 | ||
| CRGS | 105 | 1 | A | 43884 | Storytelling & Public Speaking | 3 | SH_002 | WF | 11:00-12:20 | |||
| CRGS | 108 | 1 | A | 41144 | Pwr/Privilege:Gen/Race/Sex/Cls | 3 | NR_224 | TR | 13:00-14:20 | |||
| CRGS | 235 | 1 | A | 41182 | Act to End Sexualized Violence | 1 | FH_118 | F | 15:00-18:00 | 10/09 | ||
| CRGS | 235 | 1 | A | 41182 | Act to End Sexualized Violence | 1 | FH_118 | S | 09:00-16:00 | 09/12 | ||
| CRGS | 235 | 1 | A | 41182 | Act to End Sexualized Violence | 1 | FH_118 | F | 15:00-18:00 | 09/11 | ||
| CRGS | 331 | 1 | A | 41334 | Radical Futures | 3 | FGYM_148 | T | 15:00-16:20 | |||
| CRGS | 401 | 1 | A | 43899 | Digital Justice Digital Divide | 3 | BSS_204 | M | 17:00-18:20 | |||
| CRGS | 480 | 1 | A | 43900 | White Nationalism and the U.S. | 3 | SH_116 | TR | 15:00-16:20 | |||
| ES | 105 | 1 | A | 41314 | Intro to U.S. Ethnic Studies | 3 | FH_206 | MW | 11:00-12:20 | |||
| ES | 105 | 2 | A | 41335 | Intro to U.S. Ethnic Studies | 3 | FH_206 | MW | 13:00-14:20 | |||
| ES | 106 | 2 | A | 41336 | Intro to Black Studies | 3 | FR_105 | MW | 13:00-14:20 | |||
| ES | 107 | 1 | A | 41440 | Chican@/Latinx Lives | 3 | FR_105 | W | 15:00-16:20 | |||
| 304: Zero Enrolled class sections with rooms scheduled Fall 2026 - refreshed: 30-MAR-26/00:33
zero_enrl_room2264M report generated: 30-MAR-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coll | Dept | Subj | Numb | Sect | Stat | CN | Title | Units | Room | Days | Times | Dates |
| CAHSS | CRGS | ES | 107 | 2 | A | 41441 | Chican@/Latinx Lives | 3 | FH_206 | MW | 15:00-16:20 | |
| ES | 107 | 3 | A | 43965 | Chican@/Latinx Lives | 3 | BSS_204 | R | 17:00-19:50 | |||
| ES | 200 | 1 | A | 41500 | African Am and Latinx Am Hist | 3 | ARTB_102 | TR | 11:00-12:20 | |||
| ES | 210 | 1 | A | 41600 | CouRaGeouS Cuentos Production | 2 | BSS_317 | W | 11:00-12:50 | |||
| ES | 301 | 1 | A | 43940 | Media & Pol. of Representation | 4 | FH_108 | T | 17:00-19:50 | |||
| ES | 302 | 1 | A | 41601 | Asian American Studies | 3 | FR_105 | T | 13:00-14:50 | |||
| ES | 305 | 1 | A | 41317 | African American Cultural Hist | 3 | NR_224 | TR | 11:00-12:20 | |||
| ES | 308 | 1 | A | 41494 | Multi-Ethnic Resistance (U.S.) | 3 | BSS_204 | T | 17:00-19:50 | |||
| ES | 311 | 1 | A | 43941 | Issues in Latinx Amer Health | 3 | NR_224 | TR | 09:00-10:20 | |||
| ES | 336 | 1 | A | 41246 | Lit of Migration& Displacement | 4 | FH_108 | MW | 15:00-16:50 | |||
| WS | 107 | 1 | A | 41151 | Women, Narrative, History | 3 | FR_201 | TR | 11:00-12:20 | |||
| WS | 308B | 1 | A | 43831 | Gender and Literature | 3 | FH_232 | TR | 15:00-16:20 | |||
| WS | 309B | 1 | A | 41153 | Gender and Communication | 3 | FH_204 | MW | 15:00-16:20 | |||
| WS | 316 | 1 | A | 41154 | Gender & Society | 4 | SH_110 | MW | 13:00-14:50 | |||
| WS | 336 | 1 | A | 41155 | Lit of Migration& Displacement | 4 | FH_108 | MW | 15:00-16:50 | |||
| WS | 436 | 1 | A | 43661 | Human Sexuality | 3 | FH_235 | TR | 09:00-10:20 | |||
| DMT | DANC | 101T | 10 | A | 43958 | Critical Thinking in the Arts | 3 | MUSB_132 | T | 09:00-10:50 | ||
| DANC | 101T | 11 | A | 43959 | Critical Thinking in the Arts | MUSB_132 | R | 09:00-10:50 | ||||
| DANC | 103 | 10 | A | 41131 | Modern/Contemporary I | 3 | KA_202A | M | 09:00-10:50 | |||
| DANC | 103 | 11 | A | 41132 | Modern/Contemporary I | KA_202A | W | 09:00-10:50 | ||||
| DANC | 103T | 1 | A | 41133 | Modern/Contemp. I Skills Maint | 1 | KA_202A | MW | 09:00-10:50 | |||
| DANC | 104 | 10 | A | 41305 | Modern/Contemporary II | 3 | GH_102 | M | 13:00-14:50 | |||
| DANC | 104 | 11 | A | 41306 | Modern/Contemporary II | GH_102 | W | 13:00-14:50 | ||||
| DANC | 104T | 1 | A | 41307 | Modern/Contemp II Skills Main | 1 | GH_102 | MW | 13:00-14:50 | |||
| DANC | 110 | 1 | A | 41340 | Ballet I | 2 | GH_102 | TR | 13:00-14:50 | |||
| DANC | 110T | 1 | A | 41341 | Ballet I Skills Maintenance | 1 | GH_102 | TR | 13:00-14:50 | |||
| DANC | 241 | 1 | A | 41437 | Hip-hop Dance | 1 | KA_202A | TR | 17:00-17:50 | |||
| DANC | 243 | 1 | A | 41342 | Tap Dance | 1 | GH_002 | TR | 15:00-15:50 | |||
| DANC | 245 | 1 | A | 41569 | Middle Eastern Dance | 1 | GH_102 | T | 18:00-19:50 | |||
| DANC | 247 | 1 | A | 41134 | Mexican Folklorico Dance | 1 | GH_002 | MW | 18:00-18:50 | |||
| DANC | 248 | 1 | A | 41489 | Danza Azteca | 1 | GH_002 | TR | 18:00-18:50 | |||
| DANC | 303 | 10 | A | 41135 | Dance In World Cultures | 3 | KA_104 | M | 11:00-12:50 | |||
| DANC | 303 | 11 | A | 41136 | Dance In World Cultures | KA_202A | W | 11:00-12:50 | ||||
| DANC | 352 | 10 | A | 43726 | Bodyworks | 3 | GH_102 | T | 09:00-10:50 | |||
| DANC | 352 | 11 | A | 43727 | Bodyworks | GH_102 | R | 09:00-10:50 | ||||
| DANC | 380 | 1 | A | 41570 | Broadway Jazz | 2 | GH_102 | TR | 11:00-12:50 | |||
| DANC | 389 | 1 | A | 41343 | Choreography II | 2 | GH_102 | MW | 15:00-16:50 | |||
| MUS | 101 | 1 | A | 41471 | Music and Society | 3 | MUSA_130 | MWF | 14:00-14:50 | |||
| MUS | 101T | 10 | A | 41562 | Critical Thinking in the Arts | 3 | MUSB_132 | T | 09:00-10:50 | |||
| MUS | 101T | 11 | A | 41628 | Critical Thinking in the Arts | MUSB_132 | R | 09:00-10:50 | ||||
| MUS | 104 | 1 | A | 41064 | Exploring Classical Music | 3 | MUSA_130 | MWF | 10:00-10:50 | |||
| MUS | 106B | 1 | A | 41065 | University Singers | 1 | MUSB_132 | MWF | 11:00-11:50 | |||
| MUS | 106E | 1 | A | 41066 | Opera & Mus Theater Workshop | 1 | MUSB_132 | R | 17:00-18:50 | |||
| MUS | 106E | 1 | A | 41066 | Opera & Mus Theater Workshop | 1 | MUSB_132 | F | 15:00-16:50 | |||
| MUS | 106F | 1 | A | 41327 | Mad River Transit Singers | 1 | MUSA_131 | TR | 15:00-16:20 | |||
| MUS | 106H | 1 | A | 41067 | Wind Ensemble | 1 | MUSB_132 | TR | 15:00-16:50 | |||
| MUS | 106J | 1 | A | 43753 | AM Jazz Band | 1 | MUSA_131 | TR | 11:00-11:50 | |||
| MUS | 106K | 1 | A | 41068 | Jazz Orchestra | 1 | MUSA_131 | R | 19:00-21:50 | |||
| MUS | 106N | 1 | A | 41069 | Humboldt Chorale | 1 | MUSB_132 | T | 18:30-20:20 | |||
| MUS | 106O | 1 | A | 41070 | Humboldt Symphony | 1 | MUSB_132 | W | 19:00-19:50 | |||
| MUS | 107C | 10 | A | 41071 | Calypso Band | 1 | MUSB_132 | M | 17:00-18:50 | |||
| MUS | 107C | 11 | A | 41072 | Calypso Band | MUSB_132 | M | 19:00-20:50 | ||||
| MUS | 107G | 1 | A | 41074 | Guitar Chamber Music | 1 | MUSA_109 | T | 15:00-16:50 | |||
| MUS | 107H | 1 | A | 41560 | Mariachi de Humboldt | 1 | MUSA_131 | W | 17:00-18:50 | |||
| 304: Zero Enrolled class sections with rooms scheduled Fall 2026 - refreshed: 30-MAR-26/00:33
zero_enrl_room2264M report generated: 30-MAR-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coll | Dept | Subj | Numb | Sect | Stat | CN | Title | Units | Room | Days | Times | Dates |
| CAHSS | DMT | MUS | 107I | 1 | A | 41355 | Intermediate Orchestra | 1 | MUSA_131 | MW | 15:00-15:50 | |
| MUS | 107J | 1 | A | 41075 | Jazz Combos | 1 | MUSA_131 | - | ||||
| MUS | 107P | 10 | A | 41076 | Percussion Ensemble - Contemp | 1 | MUSB_132 | - | ||||
| MUS | 107P | 11 | A | 41077 | Percussion Ensemble - Contemp | MUSB_132 | W | 14:00-16:50 | ||||
| MUS | 107Q | 1 | A | 41078 | World Percussion Ensemble | 1 | MUSB_132 | W | 17:00-18:50 | |||
| MUS | 108G | 1 | A | 41080 | Beginning Acoustic Guitar | 1 | MUSA_131 | TR | 17:00-17:50 | |||
| MUS | 108K | 1 | A | 41081 | Beginning Piano | 1 | MUSB_207 | TR | 09:00-09:50 | |||
| MUS | 108T | 1 | A | 41346 | Beginning Strings | 1 | MUSA_109 | TR | 13:00-13:50 | |||
| MUS | 108V | 1 | A | 41082 | Beginning Voice | 1 | MUSA_109 | MW | 14:00-14:50 | |||
| MUS | 110A | 1 | A | 43759 | Music Fundamentals Support | 1 | MUSB_207 | MW | 13:00-13:50 | |||
| MUS | 111 | 1 | A | 43928 | Keyboard Musicianship | 2 | MUSB_207 | TR | 13:00-14:50 | |||
| MUS | 130 | 1 | A | 41348 | Piano II | 1 | MUSB_207 | TR | 08:00-08:50 | |||
| MUS | 216 | 1 | A | 41470 | Ear Training I | 1 | MUSB_203A | TR | 08:00-08:50 | |||
| MUS | 301 | 1 | A | 41104 | Rock: An American Music | 3 | MUSA_130 | TR | 13:00-14:20 | |||
