Fall 2024 classes offered in Crit Race, Gender & Sexual St as of Tuesday, 11/05/2024 at 07:00 AM
schedFallCRGS report generated: 05-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | CN# | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Rsrvd* | Avail* | Wait Cap* | Wait Tot* | Sust* | Perm Text Status | Bookstore Text Info |
CRGS 108 Pwr/Privilege:Gen/Race/Sex/Cls | 1 | 42232 | 3 | IA | WF | 11:00-12:20 | FR_105 | Torres,IW | 40 | 22 | 0 | 18 | 99 | 0 | SR | Texts | |||
CRGS 108 Pwr/Privilege:Gen/Race/Sex/Cls | 2 | 42233 | 3 | IA | MW | 09:00-10:20 | HGH_106 | Atienza,PL | 40 | 10 | 0 | 30 | 99 | 0 | SR | Texts | |||
CRGS 235 Act to End Sexualized Violence | 1 | 42289 | 1 | IA | 09/20 | F | 17:00-19:50 | FH_118 | Schnurer,MD Bernal,AY | 50 | 10 | 40 | 99 | 0 | Texts | ||||
09/21 | S | 10:00-15:50 | FH_118 | Schnurer,MD Bernal,AY | 99 | 0 | Texts | ||||||||||||
10/18 | F | 15:00-17:50 | FH_118 | Schnurer,MD Bernal,AY | 99 | 0 | Texts | ||||||||||||
10/25 | F | 17:00-19:50 | FH_118 | Schnurer,MD Bernal,AY | 99 | 0 | Texts | ||||||||||||
CRGS 313 Community Activism | 1 | 42234 | 3 | IA | MW | 17:00-18:20 | BSS_204 | Bernal,AY | 40 | 27 | 13 | 99 | 0 | SR | Texts | ||||
CRGS 331 Radical Futures | 1 | 42643 | 3 | IA | T | 13:00-14:50 | HGH_226 | Atienza,PL | 30 | 31 | 0 | 99 | 0 | SF | Texts | ||||
- | ONL | Atienza,PL | 99 | 0 | SF | Texts | |||||||||||||
CRGS 360 Race, Gender & US Law | 1 | 42235 | 4 | IA | M | 09:00-10:50 | BSS_408 | Marshall,RL | 27 | 9 | 18 | 99 | 0 | Texts | |||||
- | ONL | Marshall,RL | 99 | 0 | Texts | ||||||||||||||
CRGS 390W Theory and Methods | 1 | 43848 | 4 | IA | TR | 15:00-16:50 | HGH_106 | Monico,RA | 30 | 14 | 16 | 0 | 0 | Texts | |||||
CRGS 482 Internship | 1 | 42236 | 1 | below | - | TBA | Atienza,PL | 10 | 3 | 7 | 99 | 0 | NONE | Texts | |||||
CRGS 482 Internship | 2 | 43964 | 2 | below | - | TBA | Atienza,PL | 10 | 2 | 8 | 99 | 0 | NONE | Texts | |||||
CRGS 482 Internship | 3 | 44206 | 3 | IA | - | TBA | Atienza,PL | 1 | 2 | 0 | 0 | 0 | NONE | Texts | |||||
CRGS 491 Mentoring | 1 | 42238 | 1 | below | - | Hatendi,CM | 5 | 0 | 5 | 99 | 0 | NONE | Texts | ||||||
CRGS 491 Mentoring | 2 | 42239 | 2 | below | - | Hatendi,CM | 5 | 3 | 2 | 99 | 0 | NONE | Texts | ||||||
CRGS 499 Directed Study | 1 | 43400 | 1 | below | 1 | 0 | 1 | 99 | 0 | NONE | Texts | ||||||||
Class notes
schedFallCRGS report generated: 05-NOV-24 | ||
---|---|---|
Class | CN | Class Notes |
CRGS 482 Internship | 42236 | IA,Instructor Approval Required with the instructor's email address. |
CRGS 482 Internship | 43964 | IA,Instructor Approval Required with the instructor's email address. |
CRGS 491 Mentoring | 42238 | IA,Instructor Approval Required with the instructor's email address. |
CRGS 491 Mentoring | 42239 | IA,Instructor Approval Required with the instructor's email address. |
CRGS 499 Directed Study | 43400 | IA,IA |