Fall 2025 classes offered in Theatre Arts as of Saturday, 07/05/2025 at 07:00 AM
schedFallTA report generated: 05-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | CN# | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Rsrvd* | Avail* | Wait Cap* | Wait Tot* | Sust* | Perm Text Status | Bookstore Text Info |
TA 104 Story Through Word and Image | 1 | 41156 | 4 | TR | 11:00-12:50 | TA_117 | Lescher,TM | 30 | 30 | 0 | 0 | 99 | 3 | FREE | Texts | ||||
TA 105 Acting 1 | 10 | 41157 | 3 | MW | 09:00-10:50 | GH_002 | Lescher,TM | 30 | 17 | 13 | 99 | 0 | Texts | ||||||
        Activity | 11 | 41158 | - | TBA | 30 | 17 | 0 | 13 | 99 | 0 | Texts | ||||||||
TA 106 Behind the Scenes in Theatre | 10 | 41348 | 3 | T | 17:00-19:15 | MUSA_130 | Pickering,RA | 43 | 17 | 26 | 99 | 0 | FREE | Texts | |||||
        Tutorial | 11 | 41349 | below | 09/01-12/12 | M | 11:00-12:50 | TBA | 6 | 3 | 0 | 3 | 99 | 0 | FREE | Texts | ||||
        Tutorial | 12 | 43803 | below | 09/01-12/12 | T | 11:00-12:50 | TBA | 6 | 3 | 0 | 3 | 99 | 0 | FREE | Texts | ||||
        Tutorial | 13 | 43804 | below | 09/01-12/12 | R | 11:00-12:50 | TBA | 6 | 0 | 0 | 6 | 99 | 0 | FREE | Texts | ||||
        Tutorial | 14 | 43807 | below | 09/01-12/12 | M | 13:00-13:50 | TBA | 4 | 4 | 0 | 0 | 99 | 0 | FREE | Texts | ||||
        Tutorial | 15 | 43808 | below | 09/01-12/12 | T | 13:00-14:50 | TBA | 4 | 2 | 0 | 2 | 99 | 0 | FREE | Texts | ||||
        Tutorial | 16 | 43809 | below | 09/01-12/12 | W | 13:00-14:50 | TBA | 4 | 0 | 0 | 4 | 99 | 0 | FREE | Texts | ||||
        Tutorial | 17 | 43810 | below | 09/01-12/12 | R | 13:00-14:50 | TBA | 4 | 2 | 0 | 2 | 99 | 0 | FREE | Texts | ||||
        Tutorial | 18 | 43811 | below | 09/01-12/12 | M | 15:00-16:50 | TBA | 3 | 1 | 0 | 2 | 99 | 0 | FREE | Texts | ||||
        Tutorial | 19 | 43812 | below | 09/01-12/12 | R | 15:00-16:50 | TBA | 3 | 2 | 0 | 1 | 99 | 0 | FREE | Texts | ||||
        Tutorial | 20 | 43813 | below | 09/01-12/12 | F | 13:00-14:50 | TBA | 3 | 0 | 0 | 3 | 99 | 0 | FREE | Texts | ||||
TA 315 Adv Princ of Acting - Stage | 1 | 43678 | 4 | TR | 13:00-14:50 | GH_002 | Robison,L | 30 | 9 | 21 | 99 | 0 | FREE | Texts | |||||
TA 328 Production Practicum | 1 | 41159 | 1 | - | TBA | Maxwell,LD | 15 | 15 | 0 | 99 | 0 | Texts | |||||||
TA 328 Production Practicum | 2 | 41160 | 1 | - | TBA | Maxwell,LD | 15 | 10 | 5 | 99 | 0 | Texts | |||||||
TA 328 Production Practicum | 3 | 41161 | 1 | - | TBA | Maxwell,LD | 15 | 1 | 14 | 99 | 0 | Texts | |||||||
TA 331 Scenic Design & Art Direction | 1 | 43682 | 4 | MW | 11:00-12:50 | GH_004 | Pickering,RA | 25 | 16 | 9 | 99 | 0 | Texts | ||||||
TA 387 Scenic Art: Pntg for the Stage | 1 | 43683 | 1-4 | below | W | 15:00-16:50 | GH_004 | Pickering,RA | 15 | 7 | 8 | 99 | 0 | Texts | |||||
TA 451 Principles of Stage Directing | 1 | 43684 | 4 | MW | 13:00-14:50 | GH_002 | Lescher,TM | 20 | 14 | 6 | 99 | 0 | Texts | ||||||
Class notes
schedFallTA report generated: 05-JUL-25 | ||
---|---|---|
Class | CN | Class Notes |
TA 106 Behind the Scenes in Theatre - Tutorial | 41349 | Scene Shop Lab |
TA 106 Behind the Scenes in Theatre - Tutorial | 43803 | Scene Shop Lab |
TA 106 Behind the Scenes in Theatre - Tutorial | 43804 | Scene Shop Lab |
TA 106 Behind the Scenes in Theatre - Tutorial | 43807 | Costume Shop Lab |
TA 106 Behind the Scenes in Theatre - Tutorial | 43808 | Costume Shop Lab |
TA 106 Behind the Scenes in Theatre - Tutorial | 43809 | Costume Shop Lab |
TA 106 Behind the Scenes in Theatre - Tutorial | 43810 | Costume Shop Lab |
TA 106 Behind the Scenes in Theatre - Tutorial | 43811 | Prop Shop Lab |
TA 106 Behind the Scenes in Theatre - Tutorial | 43812 | Prop Shop Lab |
TA 106 Behind the Scenes in Theatre - Tutorial | 43813 | Prop Shop Lab |
TA 387 Scenic Art: Pntg for the Stage | 43683 | Scenic art: painting for the stage - from floors to furniture, props to backdrops |