Spring 2021 classes offered in Geospatial Analysis as of Thursday, 03/25/2021 at 08:00 AM
schedSpringGSP report generated: 25-MAR-21 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Sect | CN# | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Rsrvd* | Avail* | Wait Cap* | Wait Tot* | Sust* | Perm Text Status | Bookstore Text Info |
GSP 101 Geospatial Concepts | 1 | 22020 | 2 | IA | - | ONL | Rock,AE | 100 | 74 | 26 | 99 | 0 | FREE | Texts | |||||
GSP 101 Geospatial Concepts | 2 | 22021 | 2 | IA | - | ONL | Rock,AE | 100 | 26 | 0 | 74 | 99 | 0 | FREE | Texts | ||||
GSP 101L Geospatial Concepts Lab | 1 | 22031 | 1 | IA | - | ONL | Malloy,NR | 25 | 20 | 5 | 99 | 0 | NONE | Texts | |||||
GSP 101L Geospatial Concepts Lab | 2 | 22029 | 1 | IA | - | ONL | Malloy,NR | 25 | 20 | 5 | 99 | 0 | NONE | Texts | |||||
GSP 101L Geospatial Concepts Lab | 3 | 22028 | 1 | IA | - | ONL | Malloy,NR | 25 | 18 | 7 | 99 | 0 | NONE | Texts | |||||
GSP 101L Geospatial Concepts Lab | 4 | 22022 | 1 | IA | - | ONL | Teale,CL | 25 | 13 | 12 | 99 | 0 | NONE | Texts | |||||
GSP 101L Geospatial Concepts Lab | 7 | 22026 | 1 | IA | - | ONL | Teale,CL | 25 | 16 | 9 | 99 | 0 | NONE | Texts | |||||
GSP 101L Geospatial Concepts Lab | 8 | 22027 | 1 | below | - | ONL | Teale,CL | 25 | 13 | 12 | 99 | 0 | NONE | Texts | |||||
GSP 216 Introduction to Remote Sensing | 10 | 22039 | 3 | below | - | ONL | Hanna,SK | 72 | 65 | 7 | 99 | 0 | Texts | ||||||
        Laboratory | 11 | 22040 | below | M | 14:00-16:50 | ONL | Hanna,SK | 24 | 22 | 2 | 99 | 0 | Texts | ||||||
        Laboratory | 12 | 22041 | IA | - | ONL | Hanna,SK | 24 | 24 | 0 | 99 | 1 | Texts | |||||||
        Laboratory | 13 | 22042 | IA | - | ONL | Hanna,SK | 24 | 19 | 5 | 99 | 0 | Texts | |||||||
GSP 270 Geographic Information Science | 1 | 22032 | 3 | below | - | ONL | Malloy,NR | 48 | 47 | 1 | 99 | 2 | Texts | ||||||
GSP 270 Geographic Information Science | 2 | 22043 | 3 | below | - | ONL | Malloy,NR | 48 | 48 | 0 | 99 | 2 | Texts | ||||||
        Laboratory | 11 | 22033 | below | - | ONL | Malloy,NR | 24 | 24 | 0 | 99 | 1 | Texts | |||||||
        Laboratory | 12 | 22044 | below | - | ONL | Madurapperuma,BD | 24 | 23 | 1 | 99 | 0 | Texts | |||||||
        Laboratory | 13 | 22045 | below | - | ONL | McCarthy,LT | 24 | 24 | 0 | 99 | 2 | Texts | |||||||
        Laboratory | 14 | 22048 | below | - | ONL | Madurapperuma,BD | 24 | 23 | 1 | 99 | 1 | Texts | |||||||
GSP 316 Cartography | 10 | 22023 | 4 | IA | - | ONL | Perdue,NA | 35 | 34 | 1 | 99 | 1 | Texts | ||||||
        Laboratory | 11 | 22024 | IA | - | ONL | Rock,AE | 17 | 17 | 0 | 99 | 3 | Texts | |||||||
        Laboratory | 12 | 22030 | IA | - | ONL | Rock,AE | 18 | 17 | 1 | 99 | 0 | Texts | |||||||
GSP 318 Geospatial Programming I | 10 | 22046 | 3 | IA | TR | 13:00-13:50 | ONL | Graham,JJ | 24 | 21 | 3 | 99 | 0 | Texts | |||||
        Laboratory | 11 | 22047 | IA | - | ONL | Graham,JJ | 24 | 21 | 3 | 99 | 0 | Texts | |||||||
GSP 330 Mobile Mapping | 10 | 22034 | 3 | IA | T | 17:00-17:50 | ONL | Kenas,EC | 24 | 13 | 11 | 99 | 0 | Texts | |||||
- | ONL | Kenas,EC | 99 | 0 | Texts | ||||||||||||||
        Laboratory | 11 | 22035 | IA | 03/08-05/07 | W | 14:00-16:50 | NR_203 | Kenas,EC | 24 | 13 | 11 | 99 | 0 | Texts | |||||
01/19-03/05 | W | 14:00-16:50 | ONL | Kenas,EC | 99 | 0 | Texts | ||||||||||||
GSP 370 Intermediate GIS | 10 | 22036 | 3 | IA | - | ONL | Malloy,NR | 24 | 22 | 2 | 99 | 0 | Texts | ||||||
        Laboratory | 11 | 22037 | IA | - | ONL | Malloy,NR | 24 | 22 | 2 | 99 | 0 | Texts | |||||||
GSP 416 Adv Cartography Design Seminar | 1 | 22019 | 4 | IA | T | 15:00-16:50 | ONL | Perdue,NA | 22 | 15 | 7 | 99 | 0 | Texts | |||||
GSP 470 Adv GSP Analysis & Modeling | 10 | 22049 | 3 | IA | TR | 10:00-10:50 | ONL | Graham,JJ | 24 | 7 | 9 | 99 | 0 | Texts | |||||
        Laboratory | 11 | 22050 | IA | - | ONL | Graham,JJ | 24 | 7 | 9 | 99 | 0 | Texts | |||||||
GSP 570 Adv GSP Analysis & Modeling | 10 | 22051 | 3 | IA | TR | 10:00-10:50 | ONL | Graham,JJ | 24 | 8 | 9 | 99 | 0 | Texts | |||||
        Laboratory | 11 | 22052 | IA | - | ONL | Graham,JJ | 24 | 8 | 9 | 99 | 0 | Texts | |||||||
Class notes
schedSpringGSP report generated: 25-MAR-21 | ||
---|---|---|
Class | CN | Class Notes |
GSP 101L Geospatial Concepts Lab | 22027 | IA,PBLC Section |
GSP 216 Introduction to Remote Sensing | 22039 | IA,Attendance for the synchronous lab section is optional. |
GSP 216 Introduction to Remote Sensing - Laboratory | 22040 | IA,Attendance for the synchronous lab section is optional. |
GSP 270 Geographic Information Science | 22032 | IA,Any lecture and lab combination can be taken. |
GSP 270 Geographic Information Science | 22043 | IA,Any lecture and lab combination can be taken. |
GSP 270 Geographic Information Science - Laboratory | 22033 | IA,Any lecture and lab combination can be taken. |
GSP 270 Geographic Information Science - Laboratory | 22044 | IA,Any lecture and lab combination can be taken. |
GSP 270 Geographic Information Science - Laboratory | 22045 | IA,Any lecture and lab combination can be taken. |
GSP 270 Geographic Information Science - Laboratory | 22048 | IA,Any lecture and lab combination can be taken. |