| Environmental Systems (Geol) Degrees by Academic Year (includes second majors)
degrees_prog_ESGE report generated: 06-OCT-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
MAJOR | Deg | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| Environmental Systems (Geol) | MS | 3 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 |
| 3 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | ||
| Environmental Systems (Geol) Degrees by Sex (includes second majors)
degrees_prog_ESGE report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SEX | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| M | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| F | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Environmental Systems (Geol) Degrees by Ethnicity (includes second majors)
degrees_prog_ESGE report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity category | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| White | 1 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 |
| Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Environmental Systems (Geol) Degrees by URM category (includes second majors)
degrees_prog_ESGE report generated: 06-OCT-25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
URM | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| Not URM | 1 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 |
| Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Environmental Systems (Geol) Degrees by Sex and URM category (includes second majors)
degrees_prog_ESGE report generated: 06-OCT-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SEX | URM | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
| M | Not URM | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| F | Not URM | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |